Skip To Main Content

Saint Mary-of-the-Woods

golf

Women's Golf Takes Second at RSC Fall Preview

| By:

The SMWC Women's Golf Team fired a team score of 341 to overtake IU East to take home second place at the RSC Fall Preview. Freshman Renae Jaeger turned in a top five finish, with rounds of 81 and 84. Sophomore and last year's RSC Newcomer of the Year Brooklee Bussing was not far behind, firing back to back rounds of 85.


 

SMWC Scores

Renae Jaeger 81-84 165 (+21)

Brooklee Bussing 85-85 170 (+26)

Macie Shirk 87-85 172 (+28)

Sophie Boyll 93-87 180 (+36)

Erin Williams 89-91 180 (+36)

Claire Thompson 98-98 196 (+52)


 

Team Scores

1st Midway 329-334 663 (+87)

2nd SMWC 342-341 683 (+107)

3rd IU East 341-347 688 (+112)

T4th IU Kokomo 369-352 721 (+145)

T4th Oakland City 355-366 721 (+145)

6th Rio Grande 360-375 735 (+159)

7th Shawnee State 379-385 764 (+188)

8th Brescia 409-404 813 (+237)


 

What's Next?

The Women's Golf team will be in action on October 6th & 7th in the Bresica Invitational at the Pearl Club in Owensboro, Kentucky.

Print Friendly Version

Related Videos

Related Stories