Skip To Main Content

Saint Mary-of-the-Woods

brescia invite

Women's Golf Captures Brescia Invite

| By:

The SMWC Women's golf team captured the Brescia University Invitational this past weekend at The Pearl Club in Owensboro, Kentucky. The team fired rounds of 327 and 337, defeating IU Kokomo by 28 strokes. The Pomeroy's were led by freshman Renae Jaeger, who was +20 for the tournament, finishing in second place individually. Sophie Boyll, Macie Shirk, and Brooklee Bussing all finished T3rd at +23 for the tournament. One of the many highlights of the tournament was Renae Jaeger's first hole in one during the first round, en route to a 75.


 

SMWC Scores

Renae Jaeger 75-89 164 (+20)

Sophie Boyll 81-86 167 (+23)

Macie Shirk 85-82 167 (+23)

Brooklee Bussing 87-80 167 (+23)

Bailey Barker 85-93 178 (+34)

Bailey Thompson 86-93 179 (+35)

Kristin Pagach 94-92 186 (+42)

Bri Andres 93-95 188 (+44)

Claire Thompson 96-92 188 (+44)

Ashtyn Witte 96-101 197 (+53)

Mallorie Morgan 118-100 218 (+74)


 

Team Scores

SMWC "A" 327-337 664 (+88)

IU Kokomo 346-346 692 (+116)

SMWC "B" 368-372 740 (+164)

Oakland City 372-369 741 (+165)
Print Friendly Version

Related Videos

Related Stories