Skip To Main Content

Saint Mary-of-the-Woods

2025 Sprint Football Cumulative Statistics

Team Stats (8-0, 6-0)

Overall Team Statistics
Statistic ST. MARY-WOODS Opponents
Scoring
43.38 17.00
347 136
First Downs
73 43
86 65
19 18
178 127
Rushing
1498 976
231 331
302 258
4.2 2.5
158.4 80.6
24 7
1267 645
Passing
254-142-9 246-116-16
7.09 6.45
225.13 198.38
19 12
1801 1587
Total Offense
556 504
5.5 4.4
383.5 279.0
3068 2232
48 19
Returns
31.12 16.76
17-529 50-838
22.50 4.38
8-180 8-35
15.25 10.11
16-244 9-91
Kicking
39.21 33.41
36.92 28.28
24-941 39-1303
3-3 3-3
0-0 0-0
Penalties
85.38 106.00
69-683 92-848
Time Of Possession
30:47 29:13
04:06:15 03:53:45
Miscellaneous
53-114 (46.49 %) 37-115 (32.17 %)
14-29 (48.28 %) 5-24 (20.83 %)
17-9 12-10
18-135 11-77
46-48 9-13
0 0
35-45 17-20
32-45 14-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 White, Zy'Eiar 8 76 474 25 449 5.9 8 55 56.13
23 Hazzard, Derron 7 66 349 9 340 5.2 7 60 48.57
2 Perea, Patrick 8 42 170 5 165 3.9 2 49 20.63
5 Salmon, Marlon 6 20 93 6 87 4.4 0 51 14.50
8 Tosky, Jeremiah 8 41 195 119 76 1.9 2 26 9.50
25 King, Jaeden 3 9 44 7 37 4.1 0 20 12.33
1 Hunt, Xander 7 15 44 11 33 2.2 1 10 4.71
6 Cleveland, Corbyn 8 2 26 0 26 13.0 0 24 3.25
28 Bobo, Brandyn 5 5 27 2 25 5.0 2 11 5.00
32 Hauger, Lloyd 2 4 19 1 18 4.5 0 10 9.00
57 Sluder, Lane 5 1 13 0 13 13.0 0 8 2.60
9 Rucker II, Jason 6 1 4 0 4 4.0 0 4 0.67
9 Suggs, Bryton 8 0 0 0 0 0.0 1 0 0.00
15 Hall, Carter 4 8 25 31 -6 -0.8 1 11 -1.50
Team 8 7 0 17 -17 -2.4 0 0 -2.13  
Total 8 297 1483 233 1250 4.2 24 60 156.25
Opponents 8 258 976 331 645 2.5 7 27 80.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Tosky, Jeremiah 8 136.45 134 233 9 57.51 % 1736 17 56 217.00
15 Hall, Carter 4 121.89 9 14 0 64.29 % 96 0 24 24.00
23 Hazzard, Derron 7 236.00 1 2 0 50.00 % 5 1 5 0.71
1 Hunt, Xander 7 17.75 1 8 0 12.50 % 5 0 5 0.71
Total 8 132.73 145 257 9 56.42 % 1842 18 56 230.25
Opponents 8 104.43 116 246 16 47.15 % 1587 12 77 198.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Cleveland, Corbyn 8 30 405 13.50 6 40 50.63
85 Miller, Dameon 7 27 286 10.59 2 25 40.86
13 Huff, Owen 6 11 265 24.09 2 56 44.17
14 Vernelson, Kyle 6 17 205 12.06 1 30 34.17
1 Hunt, Xander 7 17 191 11.24 1 31 27.29
7 Matzke, Kaden 7 15 163 10.87 2 25 23.29
2 Perea, Patrick 8 9 84 9.33 1 26 10.50
81 Witvoet, Kadin 4 6 56 9.33 1 15 14.00
23 Hazzard, Derron 7 4 52 13.00 2 25 7.43
3 Branch-Lewis, Treva 4 2 25 12.50 0 17 6.25
25 King, Jaeden 3 1 22 22.00 1 22 7.33
28 Bobo, Brandyn 5 2 14 7.00 0 14 2.80
9 Rucker II, Jason 6 1 14 14.00 0 14 2.33
4 White, Zy'Eiar 7 1 12 12.00 0 12 1.71
83 Wallace, Rielly 2 1 9 9.00 0 9 4.50
22 Dumas, Akairyn 2 1 8 8.00 0 8 4.00
Total 8 145 1811 12.49 19 56 226.38
Opponents 8 116 1587 13.68 12 77 198.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Parker, Adonimi 8 18 42 60.0 14.0-60 6.0-30 1 2 6 0 1 2 0
35 Wence, Joshua 8 12 30 42.0 1.5-6 0-0 1 2 0 0 0 0 0
5 Young, Tyler 8 27 13 40.0 3.0-13 0-0 1 3 0 0 1 0 0
3 Skinner, Jake 8 12 27 39.0 6.5-42 1.5-24 0 0 0 0 1 0 0
9 Suggs, Bryton 8 14 24 38.0 4.0-20 1.0-14 0 5 0 2 0 0 0
16 Simmons, Byran 7 11 25 36.0 0-0 0-0 5 3 0 0 0 1 0
38 Taft, John 8 15 18 33.0 4.0-45 0.5-8 0 0 1 1 1 0 0
1 DeJesus, Elias 8 16 13 29.0 2.5-8 0-0 0 5 0 1 0 0 0
20 Doades, Holtman 7 14 14 28.0 4.0-18 1.0-12 2 1 0 1 1 0 0
50 Metzger, Peyton 7 7 21 28.0 7.0-21 3.0-8 0 0 1 1 0 0 0
31 Hoole, Jaidyn 6 10 12 22.0 3.0-9 0-0 0 1 1 0 0 0 0
45 Settle, Garry 7 8 12 20.0 5.0-19 2.0-15 0 0 0 0 0 0 0
12 Johnson Jr., Vermont 8 9 7 16.0 0-0 0-0 1 6 0 0 0 0 0
4 Lacey, Kerry 7 6 10 16.0 0-0 0-0 2 1 0 0 0 1 0
99 Smith, Brodi 6 8 8 16.0 7.0-23 3.0-15 0 0 0 0 0 0 0
30 Noel, Nolen 6 6 9 15.0 0-0 0-0 0 0 1 1 0 0 0
44 Bakr, Aly 5 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
40 Shonk, Christian 5 6 5 11.0 0-0 0-0 0 0 1 0 0 0 0
0 Ajao, Samson 7 3 7 10.0 0-0 0-0 0 4 0 1 0 0 0
6 Bush, Debryan 6 2 7 9.0 2.0-10 0-0 0 0 0 0 0 0 0
11 Porter, Landon 6 2 7 9.0 0-0 0-0 1 4 0 0 0 0 0
10 Connor, Elijah 4 5 3 8.0 0-0 0-0 1 1 0 0 1 0 0
18 Lara, Jesse 3 3 3 6.0 0-0 0-0 0 1 0 1 0 0 0
15 Simmons, Jordyn 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Johnson Jr., Vermont 2 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
28 Bobo, Brandyn 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 1  
13 Huff, Owen 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Serrano, Jeffrey 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Sidebottom, Kyle 5 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0
1 Hunt, Xander 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 McKee, Carter 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Mincey, Noah 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Tosky, Jeremiah 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 David flowers, Jr 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Garza, Daiten 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hazzard, Derron 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hill, Darrius 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 King, Jaeden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Raffeo, Kaden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Branch-Lewis, Treva 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
32 Hauger, Lloyd 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 8 238 347 585.0 63.5-294 18.0-126 16 41 12 9 6 4 1
Opponents 8 281 250 531.0 47.0-179 11.0-77 9 53 10 9 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Doades, Holtman 19 775 40.79 65 1 1 9 4 1
1 Hunt, Xander 3 95 31.67 43 0 0 0 0 0
23 Hazzard, Derron 2 70 35.00 37 0 2 0 0 0
Total 24 940 39.17 65 1 3 9 4 1
Opponents 39 1303 33.41 55 1 2 10 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Wardlaw, Connor 3-3 100.00 % 0-0 3-3 0-0 0-0 0-0 26 0
Total 3-3 100.00 % 0-0 3-3 0-0 0-0 0-0 26 0
Opponents 3-3 100.00 % 0-0 1-1 0-0 2-2 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Pradillo Benito, Hugo 6 344 57.3 0 0
17 Wardlaw, Connor 51 2574 50.5 3 4
Total 57 2918 51.2 3 4
Opponents 31 1501 48.4 2 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Simmons, Byran 5 153 30.60 0 70
8 Parker, Adonimi 1 17 17.00 1 17
23 Hazzard, Derron 2 12 6.00 0 8
Total 8 182 22.75 1 70
Opponents 8 35 4.38 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Rucker II, Jason 10 294 29.40 1 88
16 Simmons, Byran 5 149 29.80 0 69
23 Hazzard, Derron 1 73 73.00 0 73
3 Branch-Lewis, Treva 1 16 16.00 0 16
Total 17 532 31.29 1 88
Opponents 50 838 16.76 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Wardlaw, Connor 0 3 0 46-48 0-0 0 0-0 0 55
23 Hazzard, Derron 9 0 0 0-0 0-0 0 0-0 0 54
4 White, Zy'Eiar 8 0 0 0-0 0-0 0 0-0 0 48
6 Cleveland, Corbyn 6 0 0 0-0 0-0 0 0-0 0 36
2 Perea, Patrick 3 0 0 0-0 0-0 0 0-0 0 18
28 Bobo, Brandyn 2 0 0 0-0 0-0 0 0-0 0 12
13 Huff, Owen 2 0 0 0-0 0-0 0 0-0 0 12
1 Hunt, Xander 2 0 0 0-0 0-0 0 0-0 0 12
7 Matzke, Kaden 2 0 0 0-0 0-0 0 0-0 0 12
85 Miller, Dameon 2 0 0 0-0 0-0 0 0-0 0 12
16 Simmons, Byran 2 0 0 0-0 0-0 0 0-0 0 12
8 Tosky, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
10 Connor, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
15 Hall, Carter 1 0 0 0-0 0-0 0 0-0 0 6
9 Rucker II, Jason 1 0 0 0-0 0-0 0 0-0 0 6
25 King, Jaeden 1 0 0 0-0 0-0 0 0-0 0 6
8 Parker, Adonimi 1 0 0 0-0 0-0 0 0-0 0 6
9 Suggs, Bryton 1 0 0 0-0 0-0 0 0-0 0 6
14 Vernelson, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
81 Witvoet, Kadin 1 0 0 0-0 0-0 0 0-0 0 6
4 Lacey, Kerry 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 48 3 1 46-48 0-0 0 0-0 1 347
Opponents 19 3 0 9-13 1-2 1 1-4 0 136

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2025 at Midway W 52-36 1-0 , 1-0 3:06 0
9/20/2025 vs Quincy W 49-27 2-0 , 2 3:11 2198
9/27/2025 at Oakland City W 63-6 3-0 , 3 2:35 0
10/4/2025 vs Midway W 27-20 4-0 , 4-0 3:25 0
10/24/2025 at Quincy W 47-20 5-0 , 5 3:00 0
11/1/2025 vs Bellarmine W 35-7 5-0 2:46 1000
11/8/2025 vs Bellarmine W 41-14 8-0 3:00 1200
11/15/2025 vs Calumet (IN) W 33-6 9-0 2:55 1877
6275

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Midway 25 45 2 12 33 423 4 56 417 4 56 2 33 0 17 0 0 0 0
9/20/2025 Quincy 45 97 4 21 19 257 2 39 257 2 39 4 112 0 41 0 0 0 0
9/27/2025 Oakland City 31 227 5 51 15 177 2 35 182 2 35 2 102 1 88 0 0 0 0
10/4/2025 Midway 39 127 2 58 16 229 2 26 229 2 26 4 156 0 69 2 48 0 24
10/24/2025 Quincy 34 255 2 60 19 198 4 24 230 3 24 1 34 0 34 2 35 0 23
11/1/2025 Bellarmine 38 172 2 22 17 177 2 28 177 2 28 1 73 0 73 3 29 1 17
11/8/2025 Bellarmine 33 169 4 38 14 181 2 31 181 2 31 2 10 0 10 1 70 0 70
11/15/2025 Calumet (IN) 52 148 3 21 12 169 1 40 169 1 40 1 12 0 12 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Midway 45 44 89 7.0 29 3.0 18 0 0 0 3 103 0 5 0 0
9/20/2025 Quincy 20 43 63 7.0 34 1.0 12 0 1 0 3 42 3 10 1 0
9/27/2025 Oakland City 18 47 65 8.5 54 2.0 20 1 1 0 4 70 0 3 0 0
10/4/2025 Midway 45 61 106 9.5 59 4.0 45 2 2 7 0 0 1 3 0 0
10/24/2025 Quincy 27 44 71 8.5 32 5.0 10 1 1 0 0 0 4 2 0 1
11/1/2025 Bellarmine 27 36 63 7.0 45 3.0 21 1 2 0 3 20 1 7 2 0
11/8/2025 Bellarmine 32 42 74 9.0 24 0 0 0 0 0 3 9 3 4 0 0
11/15/2025 Calumet (IN) 21 28 49 7.0 17 0 0 1 2 0 0 0 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Midway 2 91 46.500 58 0 0 0 1 1 1-1 22 0 9 490 54.44 0 0
9/20/2025 Quincy 3 130 43.300 65 1 1 0 2 2 0-0 0 8 399 49.88 2 2
9/27/2025 Oakland City 1 64 64.000 64 0 0 0 1 1 0-0 0 9 523 58.11 1 1
10/4/2025 Midway 6 200 33.750 42 0 0 2 0 1 0-0 0 5 232 46.40 0 0
10/24/2025 Quincy 3 95 31.700 43 0 0 0 0 0 1-1 26 0 7 361 51.57 0 1
11/1/2025 Bellarmine 2 69 34.500 37 0 0 0 0 2 0-0 0 6 298 49.67 0 0
11/8/2025 Bellarmine 3 118 39.300 45 0 0 1 0 0 0-0 0 7 363 51.86 0 0
11/15/2025 Calumet (IN) 4 173 43.300 48 0 0 0 0 2 1-1 23 0 6 252 42.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Midway 34 165 0 27 22 364 5 77 364 5 77 9 117 0 25 0 0 0 0
9/20/2025 Quincy 29 68 0 16 15 204 4 45 204 4 45 4 65 0 29 2 10 0 10
9/27/2025 Oakland City 31 42 1 13 7 70 0 45 70 0 45 8 100 0 37 0 0 0 0
10/4/2025 Midway 54 192 1 25 13 271 1 75 271 1 75 5 79 0 32 2 7 0 5
10/24/2025 Quincy 34 103 2 18 12 165 1 33 165 1 33 6 129 0 47 0 0 0 0
11/1/2025 Bellarmine 29 26 1 26 13 116 0 42 116 0 42 6 138 0 41 2 11 0 9
11/8/2025 Bellarmine 27 45 1 15 22 258 1 40 258 1 40 7 108 0 27 1 7 0 7
11/15/2025 Calumet (IN) 20 4 1 9 12 139 0 31 139 0 31 5 102 0 39 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Midway 47 6 53 4.0 10 0 0 2 3 0 1 28 0 3 0 0
9/20/2025 Quincy 31 58 89 8.0 42 3.0 30 1 0 0 2 2 0 7 1 0
9/27/2025 Oakland City 36 6 42 3.0 7 1.0 2 0 0 0 2 40 0 2 0 0
10/4/2025 Midway 38 34 72 10.0 59 3.0 28 2 2 0 0 0 2 12 1 0
10/24/2025 Quincy 35 22 57 7.0 20 1.0 2 1 2 8 0 0 5 9 0 0
11/1/2025 Bellarmine 31 46 77 1.0 1 0 0 1 1 0 1 5 1 10 0 0
11/8/2025 Bellarmine 31 24 55 4.0 6 0 0 1 0 0 2 16 1 3 0 0
11/15/2025 Calumet (IN) 32 54 86 10.0 34 3.0 15 1 1 0 1 0 1 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Midway 3 60 20.000 44 0 0 0 0 0 1-1 47 0 7 397 56.71 2 1
9/20/2025 Quincy 5 173 34.600 55 0 0 1 1 2 0-0 0 5 249 49.80 0 0
9/27/2025 Oakland City 4 155 38.800 45 0 0 0 0 1 0-0 0 2 110 55.00 0 0
10/4/2025 Midway 6 203 33.800 42 0 1 1 0 3 2-2 40 0 5 258 51.60 0 1
10/24/2025 Quincy 5 212 42.400 45 0 0 0 0 0 0-0 0 5 195 39.00 0 2
11/1/2025 Bellarmine 7 169 24.100 44 2 0 0 0 0 0-0 0 2 102 51.00 0 1
11/8/2025 Bellarmine 5 169 33.800 41 0 0 0 0 1 0-0 0 3 116 38.67 0 1
11/15/2025 Calumet (IN) 4 162 40.500 49 0 0 0 0 3 0-0 0 2 74 37.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Midway 36-52 24/24 8/7 14/15 2/2 26-45 / 34-165 32-44-1 / 22-39-3 417/364 70-462 / 73-529 137/145 4/3
Quincy 49-27 25/16 10/4 11/8 4/4 45-108 / 29-68 19-32-2 / 15-38-3 257/204 77-365 / 67-272 154/77 2/4
Oakland City 6-63 23/11 11/5 11/2 1/4 32-212 / 31-42 15-22-2 / 7-20-4 181/70 54-393 / 51-112 168/140 2/5
Midway 27-20 15/20 5/10 9/8 1/1 39-127 / 54-192 16-33-0 / 13-31-0 229/271 72-356 / 85-463 211/86 2/2
Quincy 20-47 22/19 10/8 11/10 1/1 37-286 / 34-103 17-41-0 / 12-27-0 190/165 78-476 / 61-268 67/137 2/2
Bellarmine 35-7 23/10 10/4 12/5 1/1 38-172 / 29-26 17-33-1 / 13-26-3 177/116 71-349 / 55-142 122/154 2/5
Bellarmine 41-14 23/19 8/4 11/13 4/2 33-169 / 27-45 14-25-2 / 22-39-3 181/258 58-350 / 66-303 89/131 2/3
Calumet (IN) 33-6 23/8 11/1 7/4 5/3 52-148 / 20-4 12-24-1 / 12-26-0 169/139 76-317 / 46-143 12/102 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Midway 5-12 / 5-14 3-4 / 1-3 34:43 / 25:17 9:26 1.73 / 4.85 9.48 / 9.33 6.60 / 7.25 2-46.5 / 3-20.0 10-75 / 14-112
Quincy 7-16 / 4-15 2-4 / 2-5 34:37 / 25:23 9:14 2.40 / 2.34 8.03 / 5.37 4.74 / 4.06 3-43.3 / 5-34.6 10-135 / 9-72
Oakland City 5-8 / 4-14 1-1 / 0-1 19:48 / 40:12 20:24 6.63 / 1.35 8.23 / 3.50 7.28 / 2.20 1-65.0 / 4-38.8 9-67 / 7-38
Midway 5-16 / 6-21 2-5 / 1-6 30:15 / 29:45 0:30 3.26 / 3.56 6.94 / 8.74 4.94 / 5.45 6-33.3 / 6-33.8 18-159 / 19-211
Quincy 10-20 / 2-10 3-6 / 0-3 30:53 / 29:07 1:46 7.73 / 3.03 4.63 / 6.11 6.10 / 4.39 3-31.0 / 5-42.4 4-46 / 11-86
Bellarmine 7-13 / 5-13 0-4 / 1-1 24:36 / 35:24 10:48 4.53 / 0.90 5.36 / 4.46 4.92 / 2.58 2-34.5 / 7-24.1 2-20 / 11-88
Bellarmine 6-11 / 9-17 1-1 / 0-1 31:23 / 28:37 2:46 5.12 / 1.67 7.24 / 6.62 6.03 / 4.59 3-39.3 / 5-33.8 9-94 / 12-138
Calumet (IN) 8-18 / 2-11 2-4 / 0-4 40:00 / 20:00 20:0 2.85 / 0.20 7.04 / 5.35 4.17 / 3.11 4-43.3 / 4-40.5 7-87 / 9-103

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Midway W 52-36 4 4 15 3 2 1 1 0 0 0 0 0 0
9/20/2025 Quincy W 49-27 6 4 18 4 4 0 0 0 1 0 0 0 0
9/27/2025 Oakland City W 63-6 7 6 24 6 5 1 0 0 0 1 0 0 0
10/4/2025 Midway W 27-20 5 2 12 2 1 1 0 0 2 0 0 0 0
10/24/2025 Quincy W 47-20 7 6 15 5 2 3 1 0 0 0 0 0 0
11/1/2025 Bellarmine W 35-7 4 2 12 2 1 1 0 0 2 0 1 0 0
11/8/2025 Bellarmine W 41-14 6 6 18 6 4 2 0 0 0 0 0 0 0
11/15/2025 Calumet (IN) W 33-6 6 5 18 4 3 1 1 0 1 0 0 0 0
TOTALS 45 35 132 32 22 10 3 0 6 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Midway L 36-52 5 4 15 3 0 3 1 0 0 1 0 0 0
9/20/2025 Quincy L 27-49 2 3 18 3 0 3 0 0 0 0 0 0 0
9/27/2025 Oakland City L 6-63 1 1 6 1 1 0 0 0 0 0 0 0 0
10/4/2025 Midway L 20-27 3 3 9 1 1 0 2 0 0 0 0 0 0
10/24/2025 Quincy L 20-47 3 2 6 2 2 0 0 0 0 0 1 0 0
11/1/2025 Bellarmine L 7-35 2 1 6 1 1 0 0 0 0 0 0 0 0
11/8/2025 Bellarmine L 14-41 3 2 12 2 1 1 0 0 1 0 0 0 0
11/15/2025 Calumet (IN) L 6-33 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 20 17 78 14 7 7 3 0 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Derron Hazzard vs Calumet (IN) (11/15/2025)
Yards Rushing 112 Derron Hazzard vs Midway (10/4/2025)
TD Rushes 3 Zy'Eiar White vs Quincy (9/20/2025)
Long Rush 60 Derron Hazzard vs Quincy (10/24/2025)
Pass Attempts 44 Jeremiah Tosky vs Midway (9/13/2025)
Pass Completions 32 Jeremiah Tosky vs Midway (9/13/2025)
Yards Passing 412 Jeremiah Tosky vs Midway (9/13/2025)
TD Passes 4 Jeremiah Tosky vs Midway (9/13/2025)
Longest Pass 56 Jeremiah Tosky vs Midway (9/13/2025)
Receptions 9 Dameon Miller vs Midway (9/13/2025)
Yards Receiving 171 Owen Huff vs Midway (9/13/2025)
TD Receptions 2 Corbyn Clevelan vs Oakland City (9/27/2025)
Longest Reception 56 Owen Huff vs Midway (9/13/2025)
Field Goals 1 Connor Wardlaw vs Calumet (IN) (11/15/2025)
1 Connor Wardlaw vs Midway (9/13/2025)
1 Connor Wardlaw vs Quincy (10/24/2025)
Longest Field Goal 26 Connor Wardlaw vs Quincy (10/24/2025)
Punts 4 Holtman Doades vs Midway (10/4/2025)
4 Holtman Doades vs Calumet (IN) (11/15/2025)
Longest Punt 65 Holtman Doades vs Quincy (9/20/2025)
Longest Punt Return 70 Byran Simmons vs Bellarmine (11/8/2025)
Longest Kickoff Return 88 Jason Rucker II vs Oakland City (9/27/2025)
Tackles 17 Adonimi Parker vs Quincy (10/24/2025)
Interceptions 3 Byran Simmons vs Midway (9/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Calumet (IN) (11/15/2025)
Yards Rushing 255 vs Quincy (10/24/2025)
TD Rushes 5 vs Oakland City (9/27/2025)
Pass Attempts 46 vs Midway (9/13/2025)
Pass Completions 33 vs Midway (9/13/2025)
Yards Passing 417 vs Midway (9/13/2025)
TD Passes 4 vs Midway (9/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 CJ Jackson vs Quincy (9/20/2025)
Yards Rushing 102 Demari Edelen vs Midway (10/4/2025)
TD Rushes 1 Christian Carter vs Midway (10/4/2025)
1 Brenden Reid vs Bellarmine (11/1/2025)
1 Brenden Reid vs Bellarmine (11/8/2025)
1 Detrick Merriweather vs Calumet (IN) (11/15/2025)
1 Braeden Ellis vs Oakland City (9/27/2025)
1 Ethen Harrison vs Quincy (10/24/2025)
1 Harold Williams vs Quincy (10/24/2025)
Long Rush 27 Christian Carte vs Midway (9/13/2025)
Pass Attempts 38 Vernon Duncan vs Bellarmine (11/8/2025)
Pass Completions 22 Vernon Duncan vs Bellarmine (11/8/2025)
Yards Passing 320 Christian Carte vs Midway (9/13/2025)
TD Passes 4 Kiet Truong vs Quincy (9/20/2025)
4 Christian Carte vs Midway (9/13/2025)
Longest Pass 77 Christian Carte vs Midway (9/13/2025)
Receptions 7 Morgan Capps vs Bellarmine (11/8/2025)
7 Quincy Barber vs Midway (9/13/2025)
Yards Receiving 132 Ayden Bauwens vs Midway (9/13/2025)
TD Receptions 3 Gregory Quince vs Quincy (9/20/2025)
Longest Reception 77 Ayden Bauwens vs Midway (9/13/2025)
Field Goals 2 Kadin Fitch vs Midway (10/4/2025)
Longest Field Goal 47 Hayden Cockrell vs Midway (9/13/2025)
Punts 7 Luke Vallanding vs Bellarmine (11/1/2025)
Punting Average 42.4 Jensen Laughlin vs Quincy (10/24/2025)
Longest Punt 55 Jensen Laughlin vs Quincy (9/20/2025)
Longest Punt Return 10 CJ Jackson vs Quincy (9/20/2025)
Longest Kickoff Return 47 Travon Hegler-W vs Quincy (10/24/2025)
Tackles 18 Trevor Busse vs Calumet (IN) (11/15/2025)
Interceptions 2 Koleby Schroede vs Oakland City (9/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Midway (10/4/2025)
Yards Rushing 192 vs Midway (10/4/2025)
TD Rushes 2 vs Quincy (10/24/2025)
Pass Attempts 39 vs Bellarmine (11/8/2025)
Pass Completions 22 vs Bellarmine (11/8/2025)
Yards Passing 364 vs Midway (9/13/2025)
TD Passes 5 vs Midway (9/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
0 Ajao, Samson 7
51 Archer, Kaleb 1
44 Bakr, Aly 5
61 Bean, Avery 2
28 Bobo, Brandyn 5
3 Branch-Lewis, Treva 4
6 Bush, Debryan 5
6 Cleveland, Corbyn 8
10 Connor, Elijah 4
58 Davy, Raki 2
1 DeJesus, Elias 8
20 Doades, Holtman 7
22 Dumas, Akairyn 2
53 Garcia, Kevin 1
60 Garza, Daiten 3
65 Grinstead, Ace 2
15 Hall, Carter 4
51 Harris, Payton 3
32 Hauger, Lloyd 2
23 Hazzard, Derron 7
12 Hill, Darrius 3
31 Hoole, Jaidyn 6
