Skip To Main Content

Saint Mary-of-the-Woods

2026 Women's Volleyball Cumulative Statistics

Team (8-0)

Overall Team Statistics
Statistic St. Mary-Woods Opponents
Attack
Kills 346 229
Errors 123 164
Attempts 915 914
Percent .244 .071
Kills Per Set 12.8 8.5
Set
Assists 310 217
Assists Per Set 11.5 8.0
Ball Handling Errors 5 1
Serve
Aces 66 19
Errors 56 57
Aces Per Set 2.4 .7
Receptions
Errors 19 66
Errors Per Set .7 2.4
Defense
Digs 463 386
Digs Per Set 17.1 14.3
Blocking
Solo 12 16
Assists 63 36
Errors 6 6
Blocks 43.5 34.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sosa, Selena 11 5 0 7.0 0.64 0 0.00 0 1 .000 5 0.45 7 0.64 4
2 Virella, Leishmarie 19 6 3 6.0 0.32 0 0.00 1 4 -.250 12 0.63 6 0.32 3
3 Owens, Raimey 7 4 1 11.5 1.64 11 1.57 7 39 .103 1 0.14 0 0.00 0
4 Nieves, Ayiana 7 4 2 1.0 0.14 0 0.00 0 2 .000 37 5.29 1 0.14 2
5 Canter, Ryan 22 7 6 54.5 2.48 49 2.23 12 122 .303 1 0.05 0 0.00 0
6 Soto, Sofia 18 6 6 35.5 1.97 28 1.56 6 60 .367 2 0.11 0 0.00 1
7 Richards, Lily 20 7 5 17.0 0.85 7 0.35 1 16 .375 99 4.95 10 0.50 5
9 Fernandez, Gaby 19 6 1 9.0 0.47 0 0.00 0 3 .000 23 1.21 6 0.32 3
16 Ayala-Ortiz, Marianna 3 1 1 2.0 0.67 1 0.33 0 2 .500 10 3.33 1 0.33 1
18 Knigga, Natalie 16 5 3 21.0 1.31 19 1.19 6 58 .224 2 0.13 1 0.06 3
19 Kleve, Ellie 7 4 2 4.5 0.64 3 0.43 1 10 .200 0 0.00 0 0.00 0
20 Stiff, Alexa 27 8 0 9.0 0.33 0 0.00 0 4 .000 2 0.07 8 0.30 12
21 Zvonar, Daniella 11 4 1 4.0 0.36 0 0.00 2 2 -1.000 3 0.27 3 0.27 3
22 Knox-Dawkins, Kia 6 2 1 10.5 1.75 7 1.17 5 15 .133 0 0.00 0 0.00 0
23 Cruz-Gonzalez, Ariana 24 7 0 11.0 0.46 2 0.08 1 10 .100 135 5.63 9 0.38 2
24 Morris, Luci 21 8 6 53.0 2.52 35 1.67 4 54 .574 0 0.00 1 0.05 2
25 Burnette, Kelstin 9 4 2 11.0 1.22 6 0.67 4 15 .133 1 0.11 0 0.00 0
27 Orozco, Alexa 12 4 0 20.0 1.67 15 1.25 12 56 .054 1 0.08 2 0.17 1
29 Melendez Martinez, Karla 24 7 7 122.0 5.08 105 4.38 23 263 .312 6 0.25 12 0.50 10
30 Hassebrock, Makia 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
31 Brito, Ailani 5 2 1 6.0 1.20 3 0.60 7 17 -.235 0 0.00 0 0.00 0
33 Pesic, Masa 24 7 0 75.5 3.15 68 2.83 24 151 .291 1 0.04 1 0.04 4
Total 27 8 494.0 18.30 362 13.41 117 910 .269 341 12.63 68 2.52 56
Opponents 27 8 282.0 10.44 229 8.48 164 914 .071 217 8.04 19 0.70 57

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sosa, Selena 11 36 3.27 1 46 .978 0.09 0 0 0 0.00 0 0
2 Virella, Leishmarie 19 78 4.11 1 70 .986 0.05 0 0 0 0.00 0 0
3 Owens, Raimey 7 7 1.00 2 11 .818 0.29 0 1 1.0 0.14 0 0
4 Nieves, Ayiana 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 1
5 Canter, Ryan 22 15 0.68 0 0 .000 0.00 1 9 10.0 0.45 0 0
6 Soto, Sofia 18 5 0.28 0 0 .000 0.00 4 7 11.0 0.61 2 0
7 Richards, Lily 20 54 2.70 0 0 .000 0.00 0 0 0 0.00 0 0
9 Fernandez, Gaby 19 129 6.79 6 121 .950 0.32 0 0 0 0.00 0 2
16 Ayala-Ortiz, Marianna 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Knigga, Natalie 16 9 0.56 0 41 1.000 0.00 0 2 2.0 0.13 0 0
19 Kleve, Ellie 7 1 0.14 0 2 1.000 0.00 0 3 3.0 0.43 0 1
20 Stiff, Alexa 27 17 0.63 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Zvonar, Daniella 11 26 2.36 1 22 .955 0.09 0 0 0 0.00 0 0
22 Knox-Dawkins, Kia 6 0 0.00 0 0 .000 0.00 0 7 7.0 1.17 0 0
23 Cruz-Gonzalez, Ariana 24 43 1.79 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Morris, Luci 21 7 0.33 1 4 .750 0.05 4 26 30.0 1.43 3 1
25 Burnette, Kelstin 9 2 0.22 0 0 .000 0.00 2 6 8.0 0.89 0 0
27 Orozco, Alexa 12 12 1.00 1 17 .941 0.08 0 6 6.0 0.50 0 0
29 Melendez Martinez, Karla 24 82 3.42 5 117 .957 0.21 3 4 7.0 0.29 0 0
30 Hassebrock, Makia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Brito, Ailani 5 2 0.40 0 1 1.000 0.00 0 6 6.0 1.20 0 0
33 Pesic, Masa 24 7 0.29 0 0 .000 0.00 3 7 10.0 0.42 1 0
Total 27 549 20.33 20 457 .956 0.74 17 84 59.0 2.19 6 5
Opponents 27 386 14.30 66 590 .888 2.44 16 36 34.0 1.26 6 1

Match-By-Match

St. Mary-Woods

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Wilberforce (OH) W 3 26 15 66 .167 21 9 9 1 27 0 16 0 8.0 0 43.0
8/14/2026 vs Indiana South Bend (IN) W 3 37 13 99 .242 32 7 8 2 41 1 4 0 3.0 1 47.0
8/15/2026 vs Madonna W 4 56 20 152 .237 45 3 8 1 72 3 2 2 4.0 4 63.0
8/15/2026 at Huntington (IN) W 3 47 12 124 .282 41 11 7 1 65 1 7 0 4.5 0 62.5
8/21/2026 vs Goshen (Ind.) W 4 42 22 135 .148 38 16 4 6 71 3 20 0 13.0 0 71.0
8/21/2026 vs Judson (IL) W 4 59 14 129 .349 57 6 6 4 72 2 2 0 3.0 0 68.0
8/22/2026 vs Mount Marty (S.D.) W 3 38 15 102 .225 36 11 7 2 52 1 6 1 4.0 0 53.0
8/22/2026 vs Missouri Valley W 3 41 12 108 .269 40 3 7 2 63 1 6 3 4.0 0 48.0
St. Mary-Woods 27 346 123 915 .244 310 66 56 19 463 12 63 6 43.5 5 455.5
Opponents 27 229 164 914 .071 217 19 57 66 386 16 36 6 34.0 1 282.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 12.81
Assists Per Set 11.48
Service Aces Per Set 2.44
Reception Errors Per Set 0.70
Digs Per Set 17.15
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.19
Points Per Set 16.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Wilberforce (OH) L 3 9 28 65 -.292 9 1 7 9 23 3 8 0 7.0 0 17.0
8/14/2026 vs Indiana South Bend (IN) L 3 26 15 92 .120 26 2 9 7 37 1 6 2 4.0 0 32.0
8/15/2026 vs Madonna L 4 38 27 145 .076 33 1 7 3 68 7 0 2 7.0 0 46.0
8/15/2026 Huntington (IN) L 3 25 14 112 .098 25 1 3 11 51 0 6 0 3.0 0 29.0
8/21/2026 vs Goshen (Ind.) L 4 38 26 145 .083 34 6 10 16 63 3 0 0 3.0 1 47.0
8/21/2026 vs Judson (IL) L 4 38 18 132 .152 37 4 9 6 52 0 4 1 2.0 0 44.0
8/22/2026 vs Mount Marty (S.D.) L 3 28 21 109 .064 26 2 5 11 47 0 6 0 3.0 0 33.0
8/22/2026 vs Missouri Valley L 3 27 15 114 .105 27 2 7 3 45 2 6 1 5.0 0 34.0
Opponents 27 229 164 914 .071 217 19 57 66 386 16 36 6 34.0 1 282.0
St. Mary-Woods 27 346 123 915 .244 310 66 56 19 463 12 63 6 43.5 5 455.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 8.48
Assists Per Set 8.04
Service Aces Per Set 0.70
Reception Errors Per Set 2.44
Digs Per Set 14.30
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.04
Points Per Set 10.44

Leaders

Team Leaders: Kills
Player High
Kills
Melendez Martinez, Karla 105
Pesic, Masa 68
Canter, Ryan 49
Morris, Luci 35
Soto, Sofia 28
Team Leaders: Assists
Player High
Assists
Cruz-Gonzalez, Ariana 135
Richards, Lily 99
Nieves, Ayiana 37
Fernandez, Gaby 23
Virella, Leishmarie 12
Team Leaders: Service Aces
Player High
Service Aces
Melendez Martinez, Karla 12
Richards, Lily 10
Cruz-Gonzalez, Ariana 9
Stiff, Alexa 8
Sosa, Selena 7
Team Leaders: Digs
Player High
Digs
Fernandez, Gaby 129
Melendez Martinez, Karla 82
Virella, Leishmarie 78
Richards, Lily 54
Cruz-Gonzalez, Ariana 43
Team Leaders: Blocks
Player High
Blocks
Morris, Luci 30.0
Soto, Sofia 11.0
Canter, Ryan 10.0
Pesic, Masa 10.0
Burnette, Kelstin 8.0