Skip To Main Content

Saint Mary-of-the-Woods

2026 Women's Volleyball Cumulative Statistics

Team (32-1, 9-0)

Overall Team Statistics
Statistic St. Mary-Woods Opponents
Attack
Kills 1414 895
Errors 460 658
Attempts 3660 3623
Percent .261 .065
Kills Per Set 13.0 8.2
Set
Assists 1287 840
Assists Per Set 11.8 7.7
Ball Handling Errors 9 2
Serve
Aces 296 89
Errors 248 186
Aces Per Set 2.7 .8
Receptions
Errors 89 296
Errors Per Set .8 2.7
Defense
Digs 1844 1555
Digs Per Set 16.9 14.3
Blocking
Solo 89 65
Assists 232 124
Errors 42 44
Blocks 205.0 127.0
Blocks Per Set 1.9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sosa, Selena 50 20 2 27.0 0.54 1 0.02 0 11 .091 21 0.42 26 0.52 20
2 Virella, Leishmarie 75 24 12 36.0 0.48 1 0.01 1 9 .000 32 0.43 36 0.48 15
3 Owens, Raimey 40 17 4 97.0 2.43 87 2.18 24 230 .274 4 0.10 4 0.10 1
4 Nieves, Ayiana 43 19 8 29.0 0.67 10 0.23 5 40 .125 211 4.91 18 0.42 18
5 Canter, Ryan 74 24 17 188.5 2.55 168 2.27 46 426 .286 4 0.05 0 0.00 0
6 Soto, Sofia 66 23 22 158.5 2.40 123 1.86 24 249 .398 8 0.12 0 0.00 1
7 Richards, Lily 72 25 19 50.0 0.69 25 0.35 8 61 .279 367 5.10 25 0.35 16
8 Simmons, Addison 3 2 0 6.0 2.00 6 2.00 3 16 .188 0 0.00 0 0.00 0
9 Fernandez, Gaby 70 22 1 43.0 0.61 9 0.13 2 30 .233 79 1.13 31 0.44 16
11 Gardner, Sydni 21 8 3 47.0 2.24 41 1.95 16 119 .210 1 0.05 1 0.05 1
13 Ash, Harper 16 7 0 14.0 0.88 1 0.06 0 3 .333 16 1.00 13 0.81 5
14 Luevanos, Leah 31 11 8 59.5 1.92 42 1.35 16 92 .283 0 0.00 0 0.00 0
16 Ayala-Ortiz, Marianna 29 11 5 19.0 0.66 6 0.21 1 20 .250 142 4.90 13 0.45 10
18 Knigga, Natalie 74 26 14 121.0 1.64 103 1.39 38 326 .199 7 0.09 12 0.16 15
19 Kleve, Ellie 20 11 5 29.0 1.45 22 1.10 6 36 .444 0 0.00 0 0.00 0
20 Stiff, Alexa 102 31 0 39.0 0.38 1 0.01 0 8 .125 4 0.04 37 0.36 42
21 Zvonar, Daniella 37 14 7 18.0 0.49 2 0.05 3 11 -.091 19 0.51 15 0.41 16
22 Knox-Dawkins, Kia 21 7 3 41.0 1.95 33 1.57 12 78 .269 2 0.10 0 0.00 0
23 Cruz-Gonzalez, Ariana 73 24 1 40.0 0.55 9 0.12 2 38 .184 368 5.04 31 0.42 17
24 Morris, Luci 75 26 23 158.0 2.11 101 1.35 27 217 .341 4 0.05 1 0.01 2
25 Burnette, Kelstin 32 13 8 55.5 1.73 37 1.16 13 87 .276 3 0.09 0 0.00 0
27 Orozco, Alexa 41 17 4 96.0 2.34 78 1.90 47 231 .134 4 0.10 8 0.20 14
29 Melendez Martinez, Karla 73 23 23 340.0 4.66 291 3.99 73 741 .294 15 0.21 26 0.36 35
30 Hassebrock, Makia 8 4 1 15.5 1.94 15 1.88 9 42 .143 0 0.00 0 0.00 0
31 Brito, Ailani 5 2 1 6.0 1.20 3 0.60 7 17 -.235 0 0.00 0 0.00 0
33 Pesic, Masa 82 26 7 245.0 2.99 217 2.65 65 485 .313 4 0.05 1 0.01 4
35 Wilson, Madelyn 1 1 0 2.5 2.50 2 2.00 0 2 1.000 0 0.00 0 0.00 0
Total 109 33 1,991.0 18.27 1443 13.24 448 3635 .274 1332 12.22 298 2.73 248
Opponents 109 33 1,111.0 10.19 895 8.21 658 3623 .065 840 7.71 89 0.82 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sosa, Selena 50 191 3.82 7 196 .964 0.14 0 0 0 0.00 0 1
2 Virella, Leishmarie 75 237 3.16 3 230 .987 0.04 0 0 0 0.00 0 2
3 Owens, Raimey 40 30 0.75 3 27 .889 0.08 1 8 9.0 0.23 0 0
4 Nieves, Ayiana 43 63 1.47 0 0 .000 0.00 0 2 2.0 0.05 0 1
5 Canter, Ryan 74 44 0.59 0 0 .000 0.00 6 31 37.0 0.50 3 0
6 Soto, Sofia 66 24 0.36 0 2 1.000 0.00 13 45 58.0 0.88 7 0
7 Richards, Lily 72 157 2.18 1 2 .500 0.01 0 0 0 0.00 0 0
8 Simmons, Addison 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Fernandez, Gaby 70 449 6.41 13 352 .963 0.19 0 0 0 0.00 0 2
11 Gardner, Sydni 21 27 1.29 3 41 .927 0.14 2 6 8.0 0.38 0 0
13 Ash, Harper 16 19 1.19 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Luevanos, Leah 31 12 0.39 1 2 .500 0.03 10 15 25.0 0.81 1 0
16 Ayala-Ortiz, Marianna 29 52 1.79 1 4 .750 0.03 0 0 0 0.00 0 0
18 Knigga, Natalie 74 79 1.07 9 194 .954 0.12 3 6 9.0 0.12 0 0
19 Kleve, Ellie 20 2 0.10 0 2 1.000 0.00 5 4 9.0 0.45 0 1
20 Stiff, Alexa 102 66 0.65 2 18 .889 0.02 0 0 0 0.00 1 0
21 Zvonar, Daniella 37 94 2.54 4 93 .957 0.11 0 0 0 0.00 0 0
22 Knox-Dawkins, Kia 21 6 0.29 0 1 1.000 0.00 2 12 14.0 0.67 3 0
23 Cruz-Gonzalez, Ariana 73 138 1.89 0 3 1.000 0.00 0 0 0 0.00 0 1
24 Morris, Luci 75 23 0.31 2 11 .818 0.03 20 74 94.0 1.25 8 1
25 Burnette, Kelstin 32 4 0.13 0 0 .000 0.00 9 19 28.0 0.88 7 0
27 Orozco, Alexa 41 69 1.68 4 104 .962 0.10 4 12 16.0 0.39 1 0
29 Melendez Martinez, Karla 73 234 3.21 10 359 .972 0.14 10 26 35.0 0.48 3 0
30 Hassebrock, Makia 8 5 0.63 0 2 1.000 0.00 0 1 1.0 0.13 0 0
31 Brito, Ailani 5 2 0.40 0 1 1.000 0.00 0 6 6.0 1.20 0 0
33 Pesic, Masa 82 55 0.67 0 3 1.000 0.00 11 32 43.0 0.52 8 0
35 Wilson, Madelyn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 109 2086 19.14 90 1661 .946 0.83 97 300 247.0 2.27 42 9
Opponents 109 1555 14.27 296 2311 .872 2.72 65 124 127.0 1.17 44 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sosa, Selena 10 5 1 4.0 0.40 0 0.00 0 2 .000 1 0.10 4 0.40 5
2 Virella, Leishmarie 26 9 3 21.0 0.81 1 0.04 0 2 .500 13 0.50 20 0.77 3
3 Owens, Raimey 8 4 0 19.0 2.38 17 2.13 5 44 .273 0 0.00 0 0.00 0
4 Nieves, Ayiana 10 5 1 4.5 0.45 1 0.10 1 7 .000 57 5.70 3 0.30 8
5 Canter, Ryan 21 8 3 53.0 2.52 50 2.38 14 122 .295 1 0.05 0 0.00 0
6 Soto, Sofia 20 8 7 51.0 2.55 42 2.10 5 83 .446 3 0.15 0 0.00 0
7 Richards, Lily 21 9 7 15.0 0.71 8 0.38 2 20 .300 111 5.29 7 0.33 4
9 Fernandez, Gaby 21 7 0 17.0 0.81 5 0.24 1 13 .308 28 1.33 12 0.57 5
11 Gardner, Sydni 2 1 0 5.5 2.75 5 2.50 2 11 .273 0 0.00 0 0.00 0
13 Ash, Harper 8 3 0 5.0 0.63 0 0.00 0 1 .000 5 0.63 5 0.63 3
14 Luevanos, Leah 7 3 1 15.0 2.14 10 1.43 3 24 .292 0 0.00 0 0.00 0
16 Ayala-Ortiz, Marianna 2 1 0 1.0 0.50 0 0.00 0 1 .000 5 2.50 1 0.50 1
18 Knigga, Natalie 25 9 5 42.5 1.70 40 1.60 14 116 .224 0 0.00 0 0.00 2
19 Kleve, Ellie 3 2 1 7.5 2.50 6 2.00 1 7 .714 0 0.00 0 0.00 0
20 Stiff, Alexa 21 7 0 8.0 0.38 0 0.00 0 0 0 1 0.05 8 0.38 11
21 Zvonar, Daniella 2 1 0 1.0 0.50 0 0.00 0 0 0 2 1.00 1 0.50 1
23 Cruz-Gonzalez, Ariana 22 8 1 10.0 0.45 5 0.23 0 13 .385 106 4.82 5 0.23 7
24 Morris, Luci 24 9 9 49.5 2.06 32 1.33 9 69 .333 1 0.04 0 0.00 0
25 Burnette, Kelstin 4 2 0 7.0 1.75 5 1.25 2 15 .200 0 0.00 0 0.00 0
27 Orozco, Alexa 8 3 2 22.0 2.75 18 2.25 9 46 .196 1 0.13 2 0.25 5
29 Melendez Martinez, Karla 21 7 7 86.0 4.10 73 3.48 21 217 .240 2 0.10 8 0.38 13
33 Pesic, Masa 26 9 6 76.5 2.94 67 2.58 16 143 .357 1 0.04 0 0.00 0
Total 28 9 521.0 18.61 385 13.75 105 956 .293 338 12.07 76 2.71 68
Opponents 28 9 305.0 10.89 251 8.96 175 1004 .076 231 8.25 24 0.86 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sosa, Selena 10 20 2.00 0 25 1.000 0.00 0 0 0 0.00 0 0
2 Virella, Leishmarie 26 88 3.38 1 77 .987 0.04 0 0 0 0.00 0 0
3 Owens, Raimey 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 0 0
4 Nieves, Ayiana 10 20 2.00 0 0 .000 0.00 0 1 1.0 0.10 0 0
5 Canter, Ryan 21 9 0.43 0 0 .000 0.00 0 8 8.0 0.38 0 0
6 Soto, Sofia 20 10 0.50 0 0 .000 0.00 3 12 15.0 0.75 1 0
7 Richards, Lily 21 34 1.62 1 1 .000 0.05 0 0 0 0.00 0 0
9 Fernandez, Gaby 21 136 6.48 2 89 .978 0.10 0 0 0 0.00 0 0
11 Gardner, Sydni 2 1 0.50 0 2 1.000 0.00 0 1 1.0 0.50 0 0
13 Ash, Harper 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
14 Luevanos, Leah 7 4 0.57 0 0 .000 0.00 3 4 7.0 1.00 0 0
16 Ayala-Ortiz, Marianna 2 7 3.50 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Knigga, Natalie 25 28 1.12 3 65 .954 0.12 2 1 3.0 0.12 0 0
19 Kleve, Ellie 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0
20 Stiff, Alexa 21 6 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
21 Zvonar, Daniella 2 2 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
23 Cruz-Gonzalez, Ariana 22 55 2.50 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Morris, Luci 24 8 0.33 1 2 .500 0.04 9 17 26.0 1.08 0 0
25 Burnette, Kelstin 4 0 0.00 0 0 .000 0.00 1 2 3.0 0.75 0 0
27 Orozco, Alexa 8 25 3.13 2 29 .931 0.25 1 2 3.0 0.38 0 0
29 Melendez Martinez, Karla 21 70 3.33 3 106 .972 0.14 2 6 8.0 0.38 1 0
33 Pesic, Masa 26 29 1.12 0 2 1.000 0.00 4 11 15.0 0.58 1 0
Total 28 562 20.07 24 411 .942 0.86 26 68 60.0 2.14 3 0
Opponents 28 443 15.82 77 584 .868 2.75 10 40 30.0 1.07 6 0

Match-By-Match

St. Mary-Woods

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Wilberforce (OH) W 3 26 15 66 .167 21 9 9 1 27 0 16 0 8.0 0 43.0
8/14/2026 vs Indiana South Bend (IN) W 3 37 13 99 .242 32 7 8 2 41 1 4 0 3.0 1 47.0
8/15/2026 vs Madonna W 4 56 20 152 .237 45 3 8 1 72 3 2 2 4.0 4 63.0
8/15/2026 at Huntington (IN) W 3 47 12 124 .282 41 11 7 1 65 1 7 0 4.5 0 62.5
8/21/2026 vs Goshen (Ind.) W 4 42 22 135 .148 38 16 4 6 71 3 20 0 13.0 0 71.0
8/21/2026 vs Judson (IL) W 4 59 14 129 .349 57 6 6 4 72 2 2 0 3.0 0 68.0
8/22/2026 vs Mount Marty (S.D.) W 3 38 15 102 .225 36 11 7 2 52 1 6 1 4.0 0 53.0
8/22/2026 vs Missouri Valley W 3 41 12 108 .269 40 3 7 2 63 1 6 3 4.0 0 48.0
8/28/2026 at USAO W 5 66 24 169 .249 61 14 6 3 69 7 6 3 10.0 0 90.0
8/28/2026 Johnson (Tenn.) W 3 43 12 102 .304 38 6 8 0 52 7 0 1 7.0 0 56.0
8/29/2026 Mount Mary W 3 31 5 76 .342 29 11 6 3 33 3 2 0 4.0 0 46.0
8/29/2026 Wright State-Lake W 3 39 12 101 .267 35 15 7 4 59 5 8 0 9.0 0 63.0
8/30/2026 Alice Lloyd (Ky.) W 3 38 5 68 .485 38 14 8 1 33 2 8 4 6.0 0 58.0
8/30/2026 Wright State-Lake W 3 45 13 105 .305 43 8 11 3 52 2 4 1 4.0 0 57.0
9/04/2026 vs Baptist University of Florida W 3 35 6 99 .293 31 4 8 5 57 6 0 2 6.0 2 45.0
9/04/2026 Brenau (GA) W 4 47 15 130 .246 41 8 10 2 58 2 8 7 6.0 0 61.0
9/04/2026 vs Milligan (TN) W 3 43 10 106 .311 42 5 4 2 59 3 8 4 7.0 0 55.0
9/05/2026 vs Rust (MS) W 3 42 15 87 .310 40 10 11 4 42 4 4 2 6.0 0 58.0
9/05/2026 vs Brenau (GA) W 3 37 20 120 .142 36 9 9 5 50 4 6 5 7.0 0 53.0
9/05/2026 at Truett McConnell W 3 26 9 67 .254 23 13 4 4 34 2 8 4 6.0 0 45.0
9/11/2026 Rio Grande W 3 41 8 92 .359 37 6 5 4 48 2 2 0 3.0 0 50.0
9/12/2026 West Virginia Tech W 3 37 15 103 .214 33 11 10 0 52 4 4 0 6.0 0 54.0
9/15/2026 IU Kokomo W 3 37 12 103 .243 26 8 9 1 52 4 4 0 6.0 0 51.0
9/18/2026 Calumet College of St. Joseph W 3 34 8 72 .361 32 16 7 1 42 2 4 0 4.0 0 54.0
9/19/2026 vs Kansas Wesleyan L 5 64 31 188 .176 64 5 7 4 81 2 25 0 14.5 2 83.5
9/19/2026 at Governors State W 4 57 21 164 .220 56 2 11 5 75 1 14 0 8.0 0 67.0
9/25/2026 at Brescia (KY) W 3 33 9 85 .282 27 10 10 2 49 0 16 0 8.0 0 51.0
9/29/2026 at UHSP W 3 40 22 119 .151 37 13 7 0 70 1 8 0 5.0 0 58.0
10/02/2026 IU Columbus (Ind.) W 3 46 10 129 .279 40 7 3 4 75 3 0 0 3.0 0 56.0
10/03/2026 IU-Southeast W 3 42 11 112 .277 38 5 5 3 60 4 4 0 6.0 0 53.0
10/09/2026 at Midway Eagles W 4 60 23 138 .268 54 13 8 6 58 2 14 2 9.0 0 82.0
10/10/2026 at Indiana East W 3 42 12 118 .254 37 8 9 2 67 2 6 1 5.0 0 55.0
10/16/2026 Kentucky Christian W 3 43 9 92 .370 39 9 9 2 54 3 6 0 6.0 0 58.0
St. Mary-Woods 109 1414 460 3660 .261 1287 296 248 89 1844 89 232 42 205.0 9 1,915.0
Opponents 109 895 658 3623 .065 840 89 186 296 1555 65 124 44 127.0 2 1,110.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.97
Assists Per Set 11.81
Service Aces Per Set 2.72
Reception Errors Per Set 0.82
Digs Per Set 16.92
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.08
Points Per Set 17.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Wilberforce (OH) L 3 9 28 65 -.292 9 1 7 9 23 3 8 0 7.0 0 17.0
8/14/2026 vs Indiana South Bend (IN) L 3 26 15 92 .120 26 2 9 7 37 1 6 2 4.0 0 32.0
8/15/2026 vs Madonna L 4 38 27 145 .076 33 1 7 3 68 7 0 2 7.0 0 46.0
8/15/2026 Huntington (IN) L 3 25 14 112 .098 25 1 3 11 51 0 6 0 3.0 0 29.0
8/21/2026 vs Goshen (Ind.) L 4 38 26 145 .083 34 6 10 16 63 3 0 0 3.0 1 47.0
8/21/2026 vs Judson (IL) L 4 38 18 132 .152 37 4 9 6 52 0 4 1 2.0 0 44.0
8/22/2026 vs Mount Marty (S.D.) L 3 28 21 109 .064 26 2 5 11 47 0 6 0 3.0 0 33.0
8/22/2026 vs Missouri Valley L 3 27 15 114 .105 27 2 7 3 45 2 6 1 5.0 0 34.0
8/28/2026 USAO L 5 61 24 157 .236 59 3 7 14 70 9 6 1 12.0 0 75.0
8/28/2026 at Johnson (Tenn.) L 3 16 24 97 -.082 17 0 0 6 38 2 0 0 2.0 1 18.0
8/29/2026 at Mount Mary L 3 12 18 71 -.085 12 3 3 11 22 0 0 0 0.0 0 15.0
8/29/2026 at Wright State-Lake L 3 14 16 94 -.021 9 4 4 15 41 1 2 0 2.0 0 20.0
8/30/2026 at Alice Lloyd (Ky.) L 3 19 19 80 .000 17 1 2 14 21 0 2 0 1.0 0 21.0
8/30/2026 at Wright State-Lake L 3 18 16 90 .022 15 3 4 8 39 3 2 2 4.0 0 25.0
9/04/2026 vs Baptist University of Florida L 3 32 19 111 .117 30 5 8 4 53 6 0 6 6.0 0 43.0
9/04/2026 at Brenau (GA) L 4 34 21 117 .111 32 2 9 8 56 2 2 3 3.0 0 39.0
9/04/2026 vs Milligan (TN) L 3 26 17 112 .080 21 2 1 5 46 1 2 3 2.0 0 30.0
9/05/2026 vs Rust (MS) L 3 10 15 71 -.070 10 4 5 10 26 3 0 4 3.0 0 17.0
9/05/2026 vs Brenau (GA) L 3 34 22 114 .105 33 5 6 9 56 5 10 7 10.0 0 49.0
9/05/2026 Truett McConnell L 3 15 25 77 -.130 14 4 5 13 29 3 0 4 3.0 0 22.0
9/11/2026 at Rio Grande L 3 26 19 97 .072 24 4 7 6 38 0 4 1 2.0 0 32.0
9/12/2026 at West Virginia Tech L 3 22 23 104 -.010 20 0 4 11 48 1 4 1 3.0 0 25.0
9/15/2026 at IU Kokomo L 3 26 24 103 .019 25 1 4 8 50 2 6 0 5.0 0 32.0
9/18/2026 at Calumet College of St. Joseph L 3 10 21 75 -.147 9 1 3 16 27 1 0 2 1.0 0 12.0
9/19/2026 vs Kansas Wesleyan W 5 54 26 177 .158 54 4 5 5 77 1 14 0 8.0 0 66.0
9/19/2026 Governors State L 4 43 24 153 .124 43 5 9 2 74 2 4 0 4.0 0 52.0
9/25/2026 Brescia (KY) L 3 15 24 94 -.096 12 2 5 10 38 2 0 1 2.0 0 19.0
9/29/2026 UHSP L 3 17 12 109 .046 17 0 6 13 51 0 4 0 2.0 0 19.0
10/02/2026 at IU Columbus (Ind.) L 3 40 13 140 .193 38 4 8 7 70 1 0 0 1.0 0 45.0
10/03/2026 at IU-Southeast L 3 37 21 129 .124 35 3 8 5 55 0 0 0 0.0 0 40.0
10/09/2026 Midway Eagles L 4 43 22 130 .162 41 6 6 13 49 0 20 0 10.0 0 59.0
10/10/2026 Indiana East L 3 27 14 121 .107 23 2 5 8 58 1 6 3 4.0 0 33.0
10/16/2026 at Kentucky Christian L 3 15 15 86 .000 13 2 5 9 37 3 0 0 3.0 0 20.0
Opponents 109 895 658 3623 .065 840 89 186 296 1555 65 124 44 127.0 2 1,110.0
St. Mary-Woods 109 1414 460 3660 .261 1287 296 248 89 1844 89 232 42 205.0 9 1,915.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 8.21
Assists Per Set 7.71
Service Aces Per Set 0.82
Reception Errors Per Set 2.72
Digs Per Set 14.27
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.02
Points Per Set 10.18

Leaders

Team Leaders: Kills
Player High
Kills
Melendez Martinez, Karla 291
Pesic, Masa 217
Canter, Ryan 168
Soto, Sofia 123
Knigga, Natalie 103
Team Leaders: Assists
Player High
Assists
Cruz-Gonzalez, Ariana 368
Richards, Lily 367
Nieves, Ayiana 211
Ayala-Ortiz, Marianna 142
Fernandez, Gaby 79
Team Leaders: Service Aces
Player High
Service Aces
Stiff, Alexa 37
Virella, Leishmarie 36
Cruz-Gonzalez, Ariana 31
Fernandez, Gaby 31
Melendez Martinez, Karla 26
Team Leaders: Digs
Player High
Digs
Fernandez, Gaby 449
Virella, Leishmarie 237
Melendez Martinez, Karla 234
Sosa, Selena 191
Richards, Lily 157
Team Leaders: Blocks
Player High
Blocks
Morris, Luci 94.0
Soto, Sofia 58.0
Pesic, Masa 43.0
Canter, Ryan 37.0
Melendez Martinez, Karla 35.0