Skip To Main Content

Saint Mary-of-the-Woods

St. Mary-Woods (5-1) -VS- Wilberforce (OH) ()

Box Score

St. Mary-Woods logo
3
vs
Wilberforce (OH) logo
0

St. Mary-Woods (5-1)
-VS-
Wilberforce (OH) ()

Team Score By Period
Team 1 2 3
Winner St. Mary-Woods SMWC 25 25 25
Wilberforce (OH) WILBERFO 3 8 6
Date:
8/26/2025
Time:
3:00 PM
Site:
Wilberforce, Ohio ()
Attendance:
0
VIEW
Match History vs Wilberforce (OH)

Match Details

Game Statistics By Set
Set St. Mary-Woods Wilberforce (OH)
K E TA % K E TA %
Set #1 9 2 13 .538 0 0 0 .000
Set #2 8 1 11 .636 0 0 0 .000
Set #3 11 3 20 .400 0 0 0 .000
Total 28 6 44 .500 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SMWC - WILBERFO
Points
62.0
0
Kills
28
0
Aces
28
0
Blocks
6
0
Assists
21
0
Digs
17
0

Game Leaders

SMWC - Leaders
Statistic Leaders
Kills Knigga, Natalie (6), Geisler, Grace (5), Carrasquillo, Nemayshka (4)
Aces Canter, Ryan (14), Stiff, Alexa (9), Sosa, Selena (3)
Blocks Morales, Evelyn (3.0), Canter, Ryan (2.0), Linville, Holly (1.0)
Assists Canter, Ryan (15), Cruz-Gonzalez, Ariana (6)
Digs Sosa, Selena (3), Carrasquillo, Nemayshka (3), Knigga, Natalie (3)
WILBERFO - Leaders
Statistic Leaders
Kills
Aces
Blocks Genesis Canuto (0.0), Yajanae Patt (0.0), Jamika Coleman (0.0)
Assists
Digs

Individual Statistics

St. Mary-Woods (5-1)

SMWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sosa, Selena 3 0 0 0 0 0 0 3 1 3-1 0 0 0 3 0 0 3.0
5 5 Canter, Ryan 3 3 0 5 .600 15 0 14 1 14-1 1 1 0 0 0 0 18.5
11 11 Morales, Evelyn 3 2 0 2 1.000 0 0 0 0 0-0 1 2 0 1 0 0 4.0
13 13 Carrasquillo, Nemayshka 3 4 1 7 .429 0 0 0 1 0-1 1 0 0 3 0 0 5.0
18 18 Knigga, Natalie 3 6 2 12 .333 0 0 1 3 1-3 0 1 0 3 0 0 7.5
20 20 Stiff, Alexa 3 0 0 0 0 0 0 9 2 9-2 0 0 0 3 0 0 9.0
9 9 Geisler, Grace 2 5 1 7 .571 0 0 0 1 0-1 0 0 0 0 0 0 5.0
14 14 Omosebi, Felicia 2 4 1 5 .600 0 0 0 0 0-0 0 1 0 0 0 0 4.5
10 10 Linville, Holly 1 3 0 3 1.000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
16 16 Ayala-Ortiz, Marianna 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
19 19 Chesser, Megan 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Zvonar, Daniella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
23 23 Cruz-Gonzalez, Ariana 1 0 0 0 0 6 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 28 6 44 .500 21 0 28 9 28-9 3 6 0 17 0 0 62
SMWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sosa, Selena 3 0 0 0 3 0 0 3.0
5 5 Canter, Ryan 3 1 1 0 0 0 0 18.5
11 11 Morales, Evelyn 3 1 2 0 1 0 0 4.0
13 13 Carrasquillo, Nemayshka 3 1 0 0 3 0 0 5.0
18 18 Knigga, Natalie 3 0 1 0 3 0 0 7.5
20 20 Stiff, Alexa 3 0 0 0 3 0 0 9.0
9 9 Geisler, Grace 2 0 0 0 0 0 0 5.0
14 14 Omosebi, Felicia 2 0 1 0 0 0 0 4.5
10 10 Linville, Holly 1 0 1 0 0 0 0 3.5
16 16 Ayala-Ortiz, Marianna 1 0 0 0 2 0 0 1.0
19 19 Chesser, Megan 1 0 0 0 0 0 0 1.0
21 21 Zvonar, Daniella 1 0 0 0 2 0 0 0.0
23 23 Cruz-Gonzalez, Ariana 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 6 0 17 0 0 62

Wilberforce (OH)

WILBERFO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Genesis Canuto 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Yajanae Patt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jamika Coleman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Jamaya Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Anani Sheppard 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Dolceanna Crosby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
WILBERFO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Genesis Canuto 1 0 0 0 0 0 0 0.0
2 2 Yajanae Patt 1 0 0 0 0 0 0 0.0
3 3 Jamika Coleman 1 0 0 0 0 0 0 0.0
4 4 Jamaya Johnson 1 0 0 0 0 0 0 0.0
5 5 Anani Sheppard 1 0 0 0 0 0 0 0.0
6 6 Dolceanna Crosby 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0