Skip To Main Content

Saint Mary-of-the-Woods

2025 Women's Volleyball Cumulative Statistics

Team (30-6, 12-4)

Overall Team Statistics
Statistic Saint Mary-of-the-Woods College Opponents
Attack
Kills 1627 1193
Errors 543 681
Attempts 4237 3998
Percent .256 .128
Kills Per Set 12.9 9.5
Set
Assists 1474 1098
Assists Per Set 11.7 8.7
Ball Handling Errors 11 8
Serve
Aces 374 125
Errors 403 194
Aces Per Set 3.0 1.0
Receptions
Errors 125 346
Errors Per Set 1.0 2.7
Defense
Digs 1903 1784
Digs Per Set 15.1 14.2
Blocking
Solo 111 63
Assists 258 130
Errors 38 30
Blocks 240.0 128.0
Blocks Per Set 1.9 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sosa, Selena 85 26 5 18.0 0.21 1 0.01 2 7 -.143 21 0.25 17 0.20 25
2 Virella, Leishmarie 98 29 0 50.0 0.51 10 0.10 2 25 .320 107 1.09 40 0.41 19
3 Britt, Aden 96 28 20 139.5 1.45 63 0.66 18 218 .206 798 8.31 67 0.70 60
4 Norris, Alaina 17 8 4 22.5 1.32 11 0.65 6 30 .167 1 0.06 0 0.00 2
5 Canter, Ryan 50 20 10 100.0 2.00 65 1.30 14 140 .364 230 4.60 20 0.40 7
6 Soto, Sofia 86 28 21 145.5 1.69 100 1.16 44 268 .209 5 0.06 1 0.01 9
7 Rodriguez, Lisanel 87 30 17 210.5 2.42 180 2.07 84 505 .190 11 0.13 21 0.24 34
8 Simmons, Addison 13 11 0 25.0 1.92 24 1.85 9 58 .259 1 0.08 0 0.00 0
9 Geisler, Grace 41 14 9 101.5 2.48 84 2.05 20 212 .302 4 0.10 13 0.32 20
10 Linville, Holly 32 17 5 72.5 2.27 65 2.03 21 147 .299 2 0.06 0 0.00 0
11 Morales, Evelyn 77 26 25 121.5 1.58 89 1.16 28 218 .280 2 0.03 0 0.00 0
12 Villegas, Amaya 6 4 0 0 0.00 0 0.00 0 1 .000 7 1.17 0 0.00 1
13 Carrasquillo, Nemayshka 19 9 3 43.0 2.26 40 2.11 15 89 .281 1 0.05 2 0.11 3
14 Omosebi, Felicia 65 22 16 139.0 2.14 92 1.42 27 218 .298 0 0.00 0 0.00 0
16 Ayala-Ortiz, Marianna 73 26 6 13.0 0.18 1 0.01 0 4 .250 19 0.26 12 0.16 5
17 Sanchez, Kiara 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
18 Knigga, Natalie 40 19 4 75.0 1.88 70 1.75 29 211 .194 3 0.08 2 0.05 7
19 Chesser, Megan 14 7 5 16.5 1.18 9 0.64 6 27 .111 0 0.00 0 0.00 0
20 Stiff, Alexa 68 19 2 37.0 0.54 0 0.00 1 1 -1.000 0 0.00 38 0.56 24
21 Zvonar, Daniella 99 33 8 23.0 0.23 2 0.02 5 21 -.143 24 0.24 21 0.21 37
22 Knox, Kia 2 1 0 2.0 1.00 2 1.00 1 4 .250 0 0.00 0 0.00 0  
22 Knox-Dawkins, Kia 6 5 0 9.0 1.50 9 1.50 1 12 .667 0 0.00 0 0.00 0
23 Cruz-Gonzalez, Ariana 41 17 6 31.0 0.76 17 0.41 0 27 .630 197 4.80 14 0.34 10
26 Ash, Harper 41 17 0 13.0 0.32 1 0.02 0 4 .250 18 0.44 12 0.29 8
27 Paprstein, Olivia 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
28 Thornton, Aliyah 1 1 0 2.0 2.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
29 Melendez, Karla 102 31 31 483.5 4.74 398 3.90 112 1022 .280 26 0.25 52 0.51 56
31 Brito, Ailani 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
32 Engledow, Zara 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
33 Pesic, Masa 97 31 19 407.0 4.20 325 3.35 74 769 .326 9 0.09 50 0.52 76
36 Trenshaw, Claire 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0
Total 126 36 2,304.5 18.29 1662 13.19 520 4249 .269 1488 11.81 383 3.04 403
Opponents 126 36 1,446.0 11.48 1193 9.47 681 3998 .128 1098 8.71 125 0.99 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sosa, Selena 85 188 2.21 15 258 .942 0.18 0 0 0 0.00 0 0
2 Virella, Leishmarie 98 517 5.28 29 484 .940 0.30 0 0 0 0.00 0 0
3 Britt, Aden 96 280 2.92 0 10 1.000 0.00 2 15 18.0 0.19 3 4
4 Norris, Alaina 17 1 0.06 1 1 .000 0.06 8 7 15.0 0.88 2 0
5 Canter, Ryan 50 33 0.66 0 1 1.000 0.00 7 16 23.0 0.46 0 0
6 Soto, Sofia 86 22 0.26 0 4 1.000 0.00 23 43 66.0 0.77 5 0
7 Rodriguez, Lisanel 87 84 0.97 3 196 .985 0.03 3 13 16.0 0.18 4 1
8 Simmons, Addison 13 11 0.85 0 0 .000 0.00 0 2 2.0 0.15 0 0
9 Geisler, Grace 41 23 0.56 0 13 1.000 0.00 4 8 12.0 0.29 1 0
10 Linville, Holly 32 16 0.50 0 1 1.000 0.00 2 11 13.0 0.41 0 1
11 Morales, Evelyn 77 26 0.34 0 5 1.000 0.00 16 33 49.0 0.64 10 0
12 Villegas, Amaya 6 2 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Carrasquillo, Nemayshka 19 16 0.84 0 21 1.000 0.00 1 0 1.0 0.05 0 0
14 Omosebi, Felicia 65 24 0.37 0 5 1.000 0.00 27 40 67.0 1.03 1 2
16 Ayala-Ortiz, Marianna 73 80 1.10 9 154 .942 0.12 0 0 0 0.00 0 0
17 Sanchez, Kiara 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Knigga, Natalie 40 32 0.80 3 65 .954 0.08 4 4 8.0 0.20 0 0
19 Chesser, Megan 14 2 0.14 0 0 .000 0.00 5 5 10.0 0.71 2 2
20 Stiff, Alexa 68 26 0.38 1 8 .875 0.01 0 0 0 0.00 0 0
21 Zvonar, Daniella 99 226 2.28 16 370 .957 0.16 0 0 0 0.00 0 0
22 Knox, Kia 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
22 Knox-Dawkins, Kia 6 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Cruz-Gonzalez, Ariana 41 54 1.32 0 4 1.000 0.00 0 0 0 0.00 0 1
26 Ash, Harper 41 22 0.54 0 9 1.000 0.00 0 0 0 0.00 0 0
27 Paprstein, Olivia 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
28 Thornton, Aliyah 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
29 Melendez, Karla 102 293 2.87 19 490 .961 0.19 23 21 44.0 0.43 0 0
31 Brito, Ailani 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Engledow, Zara 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Pesic, Masa 97 87 0.90 0 4 1.000 0.00 9 46 55.0 0.57 10 2
36 Trenshaw, Claire 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 126 2070 16.43 124 2125 .942 0.98 135 264 267.0 2.12 38 13
Opponents 126 1784 14.16 346 2453 .859 2.75 63 130 128.0 1.02 30 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sosa, Selena 34 11 2 6.0 0.18 0 0.00 0 0 0 7 0.21 6 0.18 6
2 Virella, Leishmarie 52 15 0 19.0 0.37 3 0.06 1 11 .182 58 1.12 16 0.31 7
3 Britt, Aden 51 15 14 76.0 1.49 43 0.84 14 157 .185 515 10.10 26 0.51 27
4 Norris, Alaina 2 1 0 1.0 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
5 Canter, Ryan 11 7 1 15.0 1.36 13 1.18 7 29 .207 34 3.09 0 0.00 0
6 Soto, Sofia 43 14 10 70.0 1.63 50 1.16 29 149 .141 3 0.07 0 0.00 4
7 Rodriguez, Lisanel 45 16 12 98.0 2.18 91 2.02 54 301 .123 4 0.09 2 0.04 6
8 Simmons, Addison 5 5 0 9.5 1.90 9 1.80 7 26 .077 1 0.20 0 0.00 0
9 Geisler, Grace 9 3 3 30.0 3.33 25 2.78 8 67 .254 0 0.00 5 0.56 8
10 Linville, Holly 7 5 1 17.5 2.50 16 2.29 6 41 .244 0 0.00 0 0.00 0
11 Morales, Evelyn 49 16 15 76.5 1.56 55 1.12 17 139 .273 0 0.00 0 0.00 0
14 Omosebi, Felicia 25 8 7 62.5 2.50 38 1.52 12 90 .289 0 0.00 0 0.00 0
16 Ayala-Ortiz, Marianna 35 10 3 4.0 0.11 1 0.03 0 3 .333 8 0.23 3 0.09 1
18 Knigga, Natalie 7 6 0 9.0 1.29 10 1.43 4 33 .182 1 0.14 0 0.00 2
20 Stiff, Alexa 34 9 0 8.0 0.24 0 0.00 0 0 0 0 0.00 8 0.24 14
21 Zvonar, Daniella 54 16 0 12.0 0.22 0 0.00 1 7 -.143 5 0.09 12 0.22 20
22 Knox, Kia 2 1 0 2.0 1.00 2 1.00 1 4 .250 0 0.00 0 0.00 0  
23 Cruz-Gonzalez, Ariana 10 6 1 7.0 0.70 3 0.30 0 9 .333 51 5.10 4 0.40 4
26 Ash, Harper 32 11 0 10.0 0.31 0 0.00 0 1 .000 0 0.00 10 0.31 5
27 Paprstein, Olivia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
29 Melendez, Karla 56 16 16 266.5 4.76 230 4.11 62 594 .283 13 0.23 17 0.30 27
33 Pesic, Masa 52 16 11 227.5 4.38 181 3.48 50 449 .292 5 0.10 28 0.54 35
Total 58 16 1,027.0 17.71 770 13.28 274 2113 .235 706 12.17 137 2.36 166
Opponents 58 16 761.0 13.12 635 10.95 328 2062 .149 592 10.21 59 1.02 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sosa, Selena 34 86 2.53 7 99 .929 0.21 0 0 0 0.00 0 0
2 Virella, Leishmarie 52 280 5.38 12 247 .951 0.23 0 0 0 0.00 0 0
3 Britt, Aden 51 171 3.35 0 7 1.000 0.00 2 10 13.0 0.25 3 3
4 Norris, Alaina 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
5 Canter, Ryan 11 7 0.64 0 0 .000 0.00 1 2 3.0 0.27 0 0
6 Soto, Sofia 43 14 0.33 0 4 1.000 0.00 10 20 30.0 0.70 5 0
7 Rodriguez, Lisanel 45 33 0.73 2 83 .976 0.04 1 8 9.0 0.20 3 1
8 Simmons, Addison 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 0 0
9 Geisler, Grace 9 9 1.00 0 6 1.000 0.00 1 3 4.0 0.44 0 0
10 Linville, Holly 7 5 0.71 0 0 .000 0.00 0 3 3.0 0.43 0 0
11 Morales, Evelyn 49 18 0.37 0 3 1.000 0.00 10 23 33.0 0.67 8 0
14 Omosebi, Felicia 25 8 0.32 0 2 1.000 0.00 16 17 33.0 1.32 1 2
16 Ayala-Ortiz, Marianna 35 41 1.17 4 96 .958 0.11 0 0 0 0.00 0 0
18 Knigga, Natalie 7 3 0.43 0 10 1.000 0.00 2 0 2.0 0.29 0 0
20 Stiff, Alexa 34 10 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
21 Zvonar, Daniella 54 109 2.02 10 209 .952 0.19 0 0 0 0.00 0 0
22 Knox, Kia 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
23 Cruz-Gonzalez, Ariana 10 14 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
26 Ash, Harper 32 9 0.28 0 7 1.000 0.00 0 0 0 0.00 0 0
27 Paprstein, Olivia 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
29 Melendez, Karla 56 176 3.14 12 290 .959 0.21 14 11 25.0 0.45 0 0
33 Pesic, Masa 52 50 0.96 0 2 1.000 0.00 5 27 32.0 0.62 8 1
Total 58 1050 18.10 58 1072 .946 1.00 62 127 125.5 2.16 28 7
Opponents 58 949 16.36 134 1165 .885 2.31 34 66 67.0 1.16 18 6

Match-By-Match

Saint Mary-of-the-Woods College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2025 at Huntington (IN) L 4 39 16 163 .141 38 6 18 4 77 1 14 1 8.0 0 53.0
8/22/2025 vs Michigan-Dearborn W 3 32 12 68 .294 29 13 7 3 32 2 4 0 4.0 0 49.0
8/22/2025 at Mount Mary W 3 39 10 78 .372 38 10 14 0 34 1 8 0 5.0 0 54.0
8/23/2025 vs Mount Marty W 3 31 8 66 .348 29 10 4 0 23 1 16 0 9.0 0 50.0
8/23/2025 vs Michigan-Dearborn W 4 45 20 109 .229 39 16 16 5 43 1 8 1 5.0 0 66.0
8/26/2025 at Wilberforce (OH) W 3 28 6 44 .500 21 28 9 0 17 3 6 0 6.0 0 62.0
8/26/2025 at Wilberforce (OH) W 3 36 12 71 .338 33 10 9 3 29 6 0 0 6.0 0 52.0
8/29/2025 Boyce College W 3 41 11 104 .288 36 6 14 3 41 5 6 1 8.0 0 55.0
8/29/2025 Culver-Stockton (Mo.) W 3 44 8 95 .379 37 11 15 5 44 4 4 0 6.0 0 61.0
8/30/2025 Goshen (Ind.) W 4 44 13 125 .248 38 10 19 4 50 3 14 0 10.0 0 64.0
8/30/2025 Great Lakes Christian W 3 42 16 83 .313 36 13 9 2 33 8 0 1 8.0 0 63.0
8/30/2025 IU-Northwest W 4 52 19 151 .219 43 9 16 7 71 4 4 0 6.0 0 67.0
9/05/2025 at Xavier (La.) W 3 46 12 124 .274 38 16 7 5 44 0 10 1 5.0 1 67.0
9/05/2025 at Huston-Tillotson (Texas) W 3 43 7 82 .439 40 13 10 0 44 0 2 2 1.0 0 57.0
9/06/2025 vs Paul Quinn W 3 45 11 110 .309 41 11 11 4 46 2 6 2 5.0 2 61.0
9/06/2025 vs Howard Payne W 4 50 9 110 .373 47 18 12 5 49 5 11 0 10.5 0 78.0
9/09/2025 at Oakland City W 4 47 21 145 .179 40 12 22 2 73 1 10 1 6.0 1 65.0
9/11/2025 at Brescia (KY) W 3 43 15 99 .283 41 8 7 2 55 0 8 2 4.0 1 55.0
9/17/2025 No. 18 IU-Kokomo L 4 58 22 152 .237 53 10 11 5 50 7 10 2 12.0 0 80.0
9/23/2025 University of Health Sciences & Pharmacy W 3 42 6 86 .419 38 10 8 4 53 3 10 0 8.0 0 60.0
9/26/2025 IU-Columbus W 4 57 20 172 .215 50 13 8 4 66 2 2 0 3.0 0 73.0
9/27/2025 IU-Southeast W 5 56 23 165 .200 55 5 11 6 71 8 6 4 11.0 0 72.0
10/03/2025 IU-East W 3 41 13 102 .275 37 5 10 3 46 2 8 2 6.0 0 52.0
10/08/2025 Midway W 3 41 10 92 .337 37 7 15 3 36 1 8 1 5.0 0 53.0
10/10/2025 at KCU W 3 38 9 95 .305 29 5 9 3 53 1 14 1 8.0 4 51.0
10/11/2025 at Shawnee State W 4 57 19 166 .229 56 11 9 2 90 11 8 0 15.0 0 83.0
10/17/2025 at Rio Grande W 4 55 21 181 .188 49 7 7 6 73 4 20 0 14.0 0 76.0
10/18/2025 at WVU Tech (WV) W 3 38 14 107 .224 37 6 6 5 47 9 0 3 9.0 0 53.0
10/24/2025 Brescia (Ky.) W 3 39 13 110 .236 35 16 14 0 55 3 4 0 5.0 1 60.0
10/25/2025 Oakland City W 3 49 12 108 .343 44 9 9 0 54 2 4 1 4.0 0 62.0
10/28/2025 at Blackburn W 3 54 17 116 .319 48 6 16 3 49 0 10 0 5.0 0 65.0
10/30/2025 at IU Kokomo L 3 24 18 103 .058 24 3 4 4 37 1 2 2 2.0 0 29.0
11/07/2025 at IU Columbus (Ind.) L 5 56 27 175 .166 49 9 13 9 90 2 9 7 6.5 0 71.0
11/08/2025 at Indiana Southeast L 4 55 29 161 .161 54 8 11 5 77 2 2 2 3.0 0 66.0
11/11/2025 Shawnee State (Ohio) W 4 61 19 154 .273 60 11 14 4 69 4 4 1 6.0 0 78.0
11/14/2025 vs Rio Grande L 5 59 25 165 .206 55 13 9 5 82 2 6 0 5.0 1 77.0
Saint Mary-of-the-Woods College 126 1627 543 4237 .256 1474 374 403 125 1903 111 258 38 240.0 11 2,240.0
Opponents 126 1193 681 3998 .128 1098 125 194 346 1784 63 130 30 128.0 8 1,446.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 12.91
Assists Per Set 11.70
Service Aces Per Set 2.97
Reception Errors Per Set 0.99
Digs Per Set 15.10
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.09
Points Per Set 17.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2025 Huntington (IN) W 4 53 26 170 .159 52 4 7 6 95 2 0 3 2.0 0 59.0
8/22/2025 vs Michigan-Dearborn L 3 16 17 65 -.015 15 3 6 13 24 0 2 0 1.0 0 20.0
8/22/2025 Mount Mary L 3 18 16 73 .027 18 0 6 10 26 0 2 0 1.0 0 19.0
8/23/2025 vs Mount Marty L 3 30 26 79 .051 29 0 5 10 27 1 2 0 2.0 0 32.0
8/23/2025 vs Michigan-Dearborn L 4 32 23 99 .091 31 5 6 16 44 0 6 0 3.0 0 40.0
8/26/2025 Wilberforce (OH) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/26/2025 Wilberforce (OH) L 3 15 16 62 -.016 14 3 8 10 21 3 0 0 3.0 0 21.0
8/29/2025 at Boyce College L 3 19 24 90 -.056 17 3 3 6 40 1 0 1 1.0 0 23.0
8/29/2025 at Culver-Stockton (Mo.) L 3 22 14 88 .091 20 5 3 11 34 1 0 0 1.0 0 28.0
8/30/2025 at Goshen (Ind.) L 4 36 27 117 .077 32 4 8 10 59 0 8 1 4.0 2 44.0
8/30/2025 at Great Lakes Christian L 3 12 15 65 -.046 12 2 1 13 23 5 2 2 6.0 0 20.0
8/30/2025 at IU-Northwest L 4 32 21 131 .084 29 7 10 9 68 5 0 1 5.0 0 44.0
9/05/2025 Xavier (La.) L 3 42 12 105 .286 37 5 4 16 55 5 2 1 6.0 0 53.0
9/05/2025 Huston-Tillotson (Texas) L 3 19 14 82 .061 15 0 2 13 27 0 6 1 3.0 0 22.0
9/06/2025 vs Paul Quinn L 3 31 16 101 .149 28 4 3 11 44 0 8 0 4.0 0 39.0
9/06/2025 vs Howard Payne L 4 41 18 115 .200 35 5 12 18 45 0 6 1 3.0 0 49.0
9/09/2025 Oakland City L 4 24 24 126 .000 23 2 9 12 70 2 0 2 2.0 0 28.0
9/11/2025 Brescia (KY) L 3 22 17 100 .050 19 2 3 8 37 0 8 2 4.0 1 28.0
9/17/2025 at No. 18 IU-Kokomo W 4 63 21 146 .288 57 5 4 10 62 3 4 1 5.0 0 73.0
9/23/2025 at University of Health Sciences & Pharmacy L 3 17 20 95 -.032 15 4 2 10 36 0 2 0 1.0 0 22.0
9/26/2025 at IU-Columbus L 4 52 22 148 .203 51 4 1 13 78 1 0 0 1.0 1 57.0
9/27/2025 at IU-Southeast L 5 60 28 176 .182 55 6 12 5 72 5 4 2 7.0 0 73.0
10/03/2025 at IU-East L 3 31 20 101 .109 30 3 7 5 42 3 6 0 6.0 0 40.0
10/08/2025 at Midway L 3 22 18 76 .053 22 3 6 7 37 2 4 1 4.0 0 29.0
10/10/2025 KCU L 3 17 19 109 -.018 16 3 5 5 38 0 6 2 3.0 4 23.0
10/11/2025 Shawnee State L 4 49 26 166 .139 47 2 2 11 83 1 2 0 2.0 0 53.0
10/17/2025 Rio Grande L 4 58 32 164 .159 50 6 5 7 85 0 14 0 7.0 0 71.0
10/18/2025 WVU Tech (WV) L 3 33 22 106 .104 28 5 7 6 47 4 0 5 4.0 0 42.0
10/24/2025 at Brescia (Ky.) L 3 20 16 98 .041 18 0 3 16 51 1 2 0 2.0 0 22.0
10/25/2025 at Oakland City L 3 28 12 99 .162 26 0 4 9 37 2 2 1 3.0 0 31.0
10/28/2025 Blackburn L 3 22 11 88 .125 16 3 2 6 36 1 4 0 3.0 0 28.0
10/30/2025 IU Kokomo W 3 48 13 105 .333 46 4 6 3 52 1 2 0 2.0 0 54.0
11/07/2025 IU Columbus (Ind.) W 5 54 24 189 .159 52 9 11 9 89 3 12 1 9.0 0 72.0
11/08/2025 Indiana Southeast W 4 54 14 153 .261 52 5 12 8 69 6 0 1 6.0 0 65.0
11/11/2025 at Shawnee State (Ohio) L 4 42 21 140 .150 38 4 2 11 62 5 0 1 5.0 0 51.0
11/14/2025 vs Rio Grande W 5 59 16 171 .251 53 5 7 13 69 0 14 0 7.0 0 71.0
Opponents 126 1193 681 3998 .128 1098 125 194 346 1784 63 130 30 128.0 8 1,446.0
Saint Mary-of-the-Woods College 126 1627 543 4237 .256 1474 374 403 125 1903 111 258 38 240.0 11 2,240.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 9.47
Assists Per Set 8.71
Service Aces Per Set 0.99
Reception Errors Per Set 2.75
Digs Per Set 14.16
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.06
Points Per Set 11.48

Leaders

Team Leaders: Kills
Player High
Kills
Melendez, Karla 398
Pesic, Masa 325
Rodriguez, Lisanel 180
Soto, Sofia 100
Omosebi, Felicia 92
Team Leaders: Assists
Player High
Assists
Britt, Aden 798
Canter, Ryan 230
Cruz-Gonzalez, Ariana 197
Virella, Leishmarie 107
Melendez, Karla 26
Team Leaders: Service Aces
Player High
Service Aces
Britt, Aden 67
Melendez, Karla 52
Pesic, Masa 50
Virella, Leishmarie 40
Stiff, Alexa 38
Team Leaders: Digs
Player High
Digs
Virella, Leishmarie 517
Melendez, Karla 293
Britt, Aden 280
Zvonar, Daniella 226
Sosa, Selena 188
Team Leaders: Blocks
Player High
Blocks
Omosebi, Felicia 67.0
Soto, Sofia 66.0
Pesic, Masa 55.0
Morales, Evelyn 49.0
Melendez, Karla 44.0