Skip To Main Content

Saint Mary-of-the-Woods

Saint Mary of the Woods C () -VS- Grace Christian Univ. ()

Box Score

Saint Mary of the Woods C logo
3
vs
Grace Christian Univ. logo
0

Saint Mary of the Woods C ()
-VS-
Grace Christian Univ. ()

Team Score By Period
Team 1 2 3 4 5
Winner Saint Mary of the Woods C SMWC 25 25 25 0 0
Grace Christian Univ. GCU 12 14 14 0 0
Date:
2022-09-17
Time:
17:21
Site:
Grand Rapids, MI (Aldrich AC)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Grace Christian Univ.

Match Details

Game Statistics By Set
Set Saint Mary of the Woods C Grace Christian Univ.
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SMWC - GCU
Points
60.0
24.0
Kills
41
16
Aces
10
3
Blocks
9
5
Assists
38
17
Digs
53
59

Game Leaders

SMWC - Leaders
Statistic Leaders
Kills Zuege, Hannah (15), Davis, Jazilyn (6), Linville, Holly (5)
Aces Bucy, Katelyn (7), Goto, Charlotte (2), Chavez, Jocelyn (1)
Blocks Allen, Raymiah (5), Davis, Jazilyn (2), Zuege, Hannah (1)
Assists Bucy, Katelyn (22), Llamas, Jade (12), Chavez, Jocelyn (3)
Digs Bucy, Katelyn (12), Chavez, Jocelyn (11), Zuege, Hannah (9)
GCU - Leaders
Statistic Leaders
Kills Morgan Martin (6), Kyla Thater (4), Dana DuChemin (2)
Aces Eleyna Zichterman (3)
Blocks Zyan Tatum (3), Dana DuChemin (1), Morgan Martin (1)
Assists Dana DuChemin (8), Kiersten Palmbos (6), Eleyna Zichterman (3)
Digs Eleyna Zichterman (19), Dana DuChemin (10), Morgan Martin (10)

Individual Statistics

Saint Mary of the Woods C

SMWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chavez, Jocelyn 1 0 0 0 0 3 0 1 2 1-2 0 0 0 11 0 0 1.0
2 2 Zuege, Hannah 1 15 0 19 .789 0 0 0 0 0-0 1 0 0 9 0 0 16.0
3 3 Garcia Alicea, Alondra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Doyle, Amber 1 4 0 14 .286 1 0 0 0 0-0 0 0 0 4 0 0 4.0
6 6 Bailey, Sydni 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Krause, Morgan 1 4 0 6 .667 0 0 0 0 0-0 1 0 0 0 0 0 5.0
10 10 Linville, Holly 1 5 0 5 1.000 0 0 0 0 0-0 0 0 0 1 0 0 5.0
14 14 Llamas, Jade 1 1 2 3 -.333 12 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Bucy, Katelyn 1 1 0 3 .333 22 0 7 3 7-3 0 0 0 12 0 0 8.0
17 17 Marina, Shirley 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Davis, Jazilyn 1 6 1 15 .333 0 0 0 0 0-0 2 0 0 1 0 0 8.0
19 19 DeJesus, Zula 1 0 0 0 0 0 0 0 3 0-3 0 0 0 3 0 0 0.0
22 22 Kahae, Saisha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
23 23 Goto, Charlotte 1 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
31 31 Allen, Raymiah 1 4 1 8 .375 0 0 0 0 0-0 5 0 0 1 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 4 77 .481 38 0 10 9 10-9 9 0 0 53 0 0 60
SMWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chavez, Jocelyn 1 0 0 0 11 0 0 1.0
2 2 Zuege, Hannah 1 1 0 0 9 0 0 16.0
3 3 Garcia Alicea, Alondra 1 0 0 0 2 0 0 0.0
4 4 Doyle, Amber 1 0 0 0 4 0 0 4.0
6 6 Bailey, Sydni 1 0 0 0 2 0 0 0.0
9 9 Krause, Morgan 1 1 0 0 0 0 0 5.0
10 10 Linville, Holly 1 0 0 0 1 0 0 5.0
14 14 Llamas, Jade 1 0 0 0 1 0 0 1.0
16 16 Bucy, Katelyn 1 0 0 0 12 0 0 8.0
17 17 Marina, Shirley 1 0 0 0 1 0 0 1.0
18 18 Davis, Jazilyn 1 2 0 0 1 0 0 8.0
19 19 DeJesus, Zula 1 0 0 0 3 0 0 0.0
22 22 Kahae, Saisha 1 0 0 0 3 0 0 0.0
23 23 Goto, Charlotte 1 0 0 0 2 0 0 2.0
31 31 Allen, Raymiah 1 5 0 0 1 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 9 0 0 53 0 0 60

Grace Christian Univ.

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dana DuChemin 1 2 0 7 .286 8 0 0 0 0-0 1 0 0 10 0 0 3.0
5 5 Krysten Nolen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Zyan Tatum 1 2 0 13 .154 0 0 0 0 0-0 3 0 0 3 0 0 5.0
7 7 Eleyna Zichterman 1 0 0 2 .000 3 0 3 0 3-0 0 0 0 19 0 0 3.0
8 8 Morgan Martin 1 6 1 17 .294 0 0 0 0 0-0 1 0 0 10 0 0 7.0
13 13 Kyla Thater 1 4 2 22 .091 0 0 0 0 0-0 0 0 0 4 0 0 4.0
14 14 Kiersten Palmbos 1 1 3 15 -.133 6 0 0 2 0-2 0 0 0 5 0 0 1.0
15 15 Autumn White 1 1 2 7 -.143 0 0 0 1 0-1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 16 8 83 .096 17 0 3 3 3-3 5 0 0 59 0 0 24
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dana DuChemin 1 1 0 0 10 0 0 3.0
5 5 Krysten Nolen 1 0 0 0 6 0 0 0.0
6 6 Zyan Tatum 1 3 0 0 3 0 0 5.0
7 7 Eleyna Zichterman 1 0 0 0 19 0 0 3.0
8 8 Morgan Martin 1 1 0 0 10 0 0 7.0
13 13 Kyla Thater 1 0 0 0 4 0 0 4.0
14 14 Kiersten Palmbos 1 0 0 0 5 0 0 1.0
15 15 Autumn White 1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 0 0 59 0 0 24