Skip To Main Content

Saint Mary-of-the-Woods

St. Mary-Woods (2-2) -VS- St. Francis (Ill.) (0-3)

Box Score

St. Mary-Woods logo
3
vs
St. Francis (Ill.) logo
1

St. Mary-Woods (2-2)
-VS-
St. Francis (Ill.) (0-3)

Team Score By Period
Team 1 2 3 4
Winner St. Mary-Woods ST. MARY 32 24 25 25
St. Francis (Ill.) USF 30 26 23 23
Date:
8/28/2021
Time:
9:00 AM
Site:
Upland ()
Attendance:
0
VIEW
Match History vs St. Francis (Ill.)

Match Details

Game Statistics By Set
Set St. Mary-Woods St. Francis (Ill.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ST. MARY - USF
Points
67.0
70.0
Kills
53
57
Aces
8
5
Blocks
6
8
Assists
39
54
Digs
78
90

Game Leaders

ST. MARY - Leaders
Statistic Leaders
Kills Zuege, Hannah (20), Garcia Alicea, Alondra (15), Woodburn, Alexis (8)
Aces Chavez, Jocelyn (3), Zuege, Hannah (3), Hernandez, Ariana (2)
Blocks Woodburn, Alexis (3.0), Zuege, Hannah (2.0), Schafer, Kara (1.0)
Assists Hernandez, Ariana (20), Bucy, Katelyn (14), Chavez, Jocelyn (4)
Digs Chavez, Jocelyn (24), Zuege, Hannah (17), Hernandez, Ariana (12)
USF - Leaders
Statistic Leaders
Kills Desiree Anderson (20), Stephanie Woods (9), Lauren Stefanski (9)
Aces Desiree Anderson (2), Lauren Stefanski (2), Hannah Pacheco (1)
Blocks Lauren Stefanski (5.0), Stephanie Woods (4.0), Peyton Baird (2.0)
Assists Hannah Pacheco (23), Kaylie Sippel (15), Abby Lab (11)
Digs Gabby Paelmo (17), Desiree Anderson (15), Lauren Stefanski (14)

Individual Statistics

St. Mary-Woods (2-2)

ST. MARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chavez, Jocelyn 4 0 0 0 0 4 0 3 0 3-0 0 0 0 24 0 2 3.0
2 2 Zuege, Hannah 4 20 11 41 .220 1 0 3 0 3-0 2 0 2 17 0 3 25.0
3 3 Garcia Alicea, Alondra 4 15 5 34 .294 0 0 0 0 0-0 0 0 1 6 0 4 15.0
6 6 Bailey, Sydni 4 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 1 3.0
9 9 Woodburn, Alexis 4 8 3 19 .263 0 0 0 0 0-0 2 1 4 6 0 0 10.5
10 10 Schafer, Kara 4 0 1 5 -.200 0 0 0 0 0-0 0 1 4 2 0 1 0.5
11 11 McCoy, Savannah 4 4 5 15 -.067 0 0 0 0 0-0 0 1 3 2 0 3 4.5
12 12 Davidson, Courtney 4 0 2 5 -.400 0 0 0 0 0-0 0 1 2 1 0 0 0.5
14 14 Hernandez, Ariana 4 3 0 4 .750 20 0 2 0 2-0 0 0 2 12 0 6 5.0
16 16 Bucy, Katelyn 4 0 0 1 .000 14 0 0 0 0-0 0 0 0 8 0 3 0.0
TM TM Team 0 0 -
Totals 53 27 130 .200 39 0 8 0 8-0 4 4 18 78 0 23 67
ST. MARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chavez, Jocelyn 4 0 0 0 24 0 2 3.0
2 2 Zuege, Hannah 4 2 0 2 17 0 3 25.0
3 3 Garcia Alicea, Alondra 4 0 0 1 6 0 4 15.0
6 6 Bailey, Sydni 4 0 0 0 0 0 1 3.0
9 9 Woodburn, Alexis 4 2 1 4 6 0 0 10.5
10 10 Schafer, Kara 4 0 1 4 2 0 1 0.5
11 11 McCoy, Savannah 4 0 1 3 2 0 3 4.5
12 12 Davidson, Courtney 4 0 1 2 1 0 0 0.5
14 14 Hernandez, Ariana 4 0 0 2 12 0 6 5.0
16 16 Bucy, Katelyn 4 0 0 0 8 0 3 0.0
TM TM Team 0
Totals 4 4 18 78 0 23 67

St. Francis (Ill.) (0-3)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Desiree Anderson 4 20 13 55 .127 0 0 2 2 2-2 0 0 0 15 0 4 22.0
10 10 Taylor Connolly 4 5 3 20 .100 1 0 0 0 0-0 0 2 0 3 0 1 6.0
12 12 Gabby Paelmo 4 0 0 0 0 2 0 0 2 0-2 0 0 0 17 0 0 0.0
14 14 Hannah Pacheco 4 1 0 6 .167 23 0 1 1 1-1 0 0 0 11 0 0 2.0
15 15 Stephanie Woods 4 9 4 31 .161 0 0 0 0 0-0 1 3 0 1 0 0 11.5
16 16 Hannah Monfre 4 0 2 6 -.333 2 0 0 1 0-1 0 0 0 9 0 0 0.0
20 20 Lauren Stefanski 4 9 4 22 .227 0 0 2 0 2-0 2 3 0 14 0 0 14.5
3 3 Abby Lab 3 0 0 0 0 11 0 0 1 0-1 0 0 0 7 0 0 0.0
9 9 Peyton Baird 3 6 4 14 .143 0 0 0 0 0-0 0 2 0 4 0 0 7.0
11 11 Kaylie Sippel 3 3 3 15 .000 15 0 0 1 0-1 0 0 0 5 0 0 3.0
13 13 Lily Robinson 3 4 3 18 .056 0 0 0 0 0-0 0 0 0 2 0 0 4.0
4 4 Asia Owens 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM Team 0 0 -
Totals 57 36 189 .111 54 0 5 8 5-8 3 10 0 90 0 6 70
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Desiree Anderson 4 0 0 0 15 0 4 22.0
10 10 Taylor Connolly 4 0 2 0 3 0 1 6.0
12 12 Gabby Paelmo 4 0 0 0 17 0 0 0.0
14 14 Hannah Pacheco 4 0 0 0 11 0 0 2.0
15 15 Stephanie Woods 4 1 3 0 1 0 0 11.5
16 16 Hannah Monfre 4 0 0 0 9 0 0 0.0
20 20 Lauren Stefanski 4 2 3 0 14 0 0 14.5
3 3 Abby Lab 3 0 0 0 7 0 0 0.0
9 9 Peyton Baird 3 0 2 0 4 0 0 7.0
11 11 Kaylie Sippel 3 0 0 0 5 0 0 3.0
13 13 Lily Robinson 3 0 0 0 2 0 0 4.0
4 4 Asia Owens 2 0 0 0 2 0 1 0.0
TM TM Team 0
Totals 3 10 0 90 0 6 70