Skip To Main Content

Saint Mary-of-the-Woods

St. Mary-of-the-Woods Col (9-15) -VS- Indiana Northwest (12-5)

Box Score

St. Mary-of-the-Woods Col logo
1
vs
Indiana Northwest logo
3

St. Mary-of-the-Woods Col (9-15)
-VS-
Indiana Northwest (12-5)

Team Score By Period
Team 1 2 3 4
St. Mary-of-the-Woods Col St. 13 13 26 17
Winner Indiana Northwest IUN 25 25 24 25
Date:
2019-10-19
Time:
14:00
Site:
Gary, In (Savannah Center)
Attendance:
350
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Indiana Northwest

Match Details

Game Statistics By Set
Set St. Mary-of-the-Woods Col Indiana Northwest
K E TA % K E TA %
Set #1 6 6 25 0.000 14 5 38 0.237
Set #2 5 3 27 0.074 14 3 32 0.344
Set #3 13 4 37 0.243 16 5 36 0.306
Set #4 11 7 36 0.111 14 5 33 0.273
Total 35 20 125 .120 58 18 139 .288
Team Statistical Comparison
Statistic Team Comparison
St. - IUN
Points
45.0
73.0
Kills
35
58
Aces
6
10
Blocks
4
5
Assists
32
56
Digs
55
63

Game Leaders

St. - Leaders
Statistic Leaders
Kills Kinney, Riley (8), Alspach, Mandi (8), Fennell, Jaelyn (7)
Aces Kinney, Riley (2), White, Meagan (2), Dorman, Pamela (1)
Blocks Kinney, Riley (2), Fennell, Jaelyn (2), Schafer, Kara (2)
Assists Cotter, Katelyn (29), Dorman, Pamela (1), Schafer, Kara (1)
Digs Dorman, Pamela (11), Bucy, Katelyn (11), Cotter, Katelyn (10)
IUN - Leaders
Statistic Leaders
Kills Emileishka De Jesus (18), Bella Kuechenberg (16), Erica Kik (11)
Aces Cara Nebel (5), Bella Kuechenberg (4), Joslihn Corradino (1)
Blocks Mary Markusic (4), Kila Stoudt (3), Robyn Griffin (2)
Assists Cara Nebel (25), Maddie Maatman (23), Caitlin Alwine (4)
Digs Caitlin Alwine (26), Bella Kuechenberg (11), Cara Nebel (8)

Individual Statistics

St. Mary-of-the-Woods Col (9-15)

St. - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kinney, Riley 4 8 5 18 .167 0 1 2 0 2-0 0 2 0 7 0 0 11.0
2 2 Dorman, Pamela 4 0 0 3 .000 1 0 1 2 1-2 0 0 0 11 0 1 1.0
3 3 Basan, Kelcie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Fennell, Jaelyn 4 7 3 34 .118 0 0 1 1 1-1 0 2 0 5 0 0 9.0
8 8 Alspach, Mandi 4 8 3 18 .278 0 0 0 2 0-2 0 1 0 1 0 0 8.5
10 10 Schafer, Kara 4 5 0 7 .714 1 0 0 0 0-0 0 2 1 2 0 0 6.0
15 15 Cotter, Katelyn 4 1 0 4 .250 29 3 0 0 0-0 0 0 0 10 0 0 1.0
16 16 Bucy, Katelyn 4 0 0 2 .000 1 1 0 0 0-0 0 0 0 11 0 0 0.0
21 21 White, Meagan 4 6 9 39 -.077 0 0 2 0 2-0 0 1 0 2 0 0 8.5
5 5 Watts, Makayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 9 0.0
Totals 35 20 125 .120 32 5 6 5 6-5 0 8 1 55 0 10 45
St. - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kinney, Riley 4 0 2 0 7 0 0 11.0
2 2 Dorman, Pamela 4 0 0 0 11 0 1 1.0
3 3 Basan, Kelcie 4 0 0 0 6 0 0 0.0
7 7 Fennell, Jaelyn 4 0 2 0 5 0 0 9.0
8 8 Alspach, Mandi 4 0 1 0 1 0 0 8.5
10 10 Schafer, Kara 4 0 2 1 2 0 0 6.0
15 15 Cotter, Katelyn 4 0 0 0 10 0 0 1.0
16 16 Bucy, Katelyn 4 0 0 0 11 0 0 0.0
21 21 White, Meagan 4 0 1 0 2 0 0 8.5
5 5 Watts, Makayla 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 9 0.0
Totals 0 8 1 55 0 10 45

Indiana Northwest (12-5)

IUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caitlin Alwine 4 0 0 2 .000 4 0 0 0 0-0 0 0 0 26 0 0 0.0
2 2 Erica Kik 4 11 1 14 .714 0 0 0 0 0-0 0 1 1 3 0 0 11.5
5 5 Joslihn Corradino 4 0 0 0 0 3 0 1 2 1-2 0 0 0 1 0 0 1.0
8 8 Maddie Maatman 4 0 1 3 -.333 23 1 0 1 0-1 0 0 0 3 0 0 0.0
10 10 Cara Nebel 4 0 0 1 .000 25 1 5 1 5-1 0 0 0 8 0 0 5.0
11 11 Kila Stoudt 4 0 0 0 0 0 0 0 0 0-0 0 3 0 1 0 0 1.5
13 13 Robyn Griffin 4 6 1 14 .357 0 0 0 0 0-0 0 2 0 0 0 0 7.0
17 17 Mary Markusic 4 7 5 21 .095 0 0 0 0 0-0 0 4 0 2 0 0 9.0
21 21 Bella Kuechenberg 4 16 3 35 .371 1 0 4 3 4-3 0 0 0 11 0 0 20.0
24 24 Emileishka De Jesus 4 18 7 49 .224 0 0 0 1 0-1 0 0 0 8 0 0 18.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 58 18 139 .288 56 2 10 8 10-8 0 10 1 63 0 6 73
IUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caitlin Alwine 4 0 0 0 26 0 0 0.0
2 2 Erica Kik 4 0 1 1 3 0 0 11.5
5 5 Joslihn Corradino 4 0 0 0 1 0 0 1.0
8 8 Maddie Maatman 4 0 0 0 3 0 0 0.0
10 10 Cara Nebel 4 0 0 0 8 0 0 5.0
11 11 Kila Stoudt 4 0 3 0 1 0 0 1.5
13 13 Robyn Griffin 4 0 2 0 0 0 0 7.0
17 17 Mary Markusic 4 0 4 0 2 0 0 9.0
21 21 Bella Kuechenberg 4 0 0 0 11 0 0 20.0
24 24 Emileishka De Jesus 4 0 0 0 8 0 0 18.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 0 10 1 63 0 6 73