Skip To Main Content

Saint Mary-of-the-Woods

Denison (5-2) -VS- Saint Mary-of-Woods (4-3)

Box Score

Denison logo
3
vs
Saint Mary-of-Woods logo
0

Denison (5-2)
-VS-
Saint Mary-of-Woods (4-3)

Team Score By Period
Team 1 2 3
Winner Denison DENISON 30 25 25
Saint Mary-of-Woods SMWC 28 16 12
Date:
09-12-15
Time:
3 pm
Site:
Hanover, Ind. (Collier Arena)
Attendance:
43
Officials
Scorer: Hanover SID
VIEW
Match History vs Denison

Match Details

Game Statistics By Set
Set Denison Saint Mary-of-Woods
K E TA % K E TA %
Set #1 19 7 46 .261 16 3 38 .342
Set #2 10 2 28 .286 10 9 34 .029
Set #3 14 1 40 .325 8 5 37 .081
Total 43 10 114 .289 34 17 109 .156
Team Statistical Comparison
Statistic Team Comparison
DENISON - SMWC
Points
53.0
41.0
Kills
43
34
Aces
6
4
Blocks
4
3
Assists
41
31
Digs
48
51

Game Leaders

DENISON - Leaders
Statistic Leaders
Kills Elena Lein (9), Olivia Buroker (9), Leah Reinfranck (8)
Aces Rachele Lock (3), Leah Reinfranck (1), Kaileigh Poe (1)
Blocks Elena Lein (2.0), Kenzie Kuhn (2.0), Leah Reinfranck (1.0)
Assists Kaileigh Poe (38), Lexie Seward (3)
Digs Kristin Thewes (13), Olivia Buroker (12), Annemarie Fischer (7)
SMWC - Leaders
Statistic Leaders
Kills Coombs, Jessica (9), Riddell, Brylie (6), Slagle, Gabriella (6)
Aces Alvanos, Mary (2), Slagle, Gabriella (1), Loughead, Autum (1)
Blocks Mack, Monica (2.0), Coombs, Jessica (2.0), Slagle, Gabriella (1.0)
Assists Alvanos, Mary (20), Kumpf, McKenzi (7), Riddell, Brylie (3)
Digs Howes, Madeline (18), Coombs, Jessica (15), Kumpf, McKenzi (7)

Individual Statistics

Denison (5-2)

DENISON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Annemarie Fischer 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 7 0 1 0.0
3 3 Leah Reinfranck 3 8 0 11 .727 0 0 1 1 1-1 0 1 0 2 0 0 9.5
9 9 Elena Lein 3 9 1 17 .471 0 0 0 0 0-0 0 2 0 0 0 0 10.0
12 12 Olivia Buroker 3 9 2 30 .233 0 0 0 1 0-1 0 0 0 12 0 2 9.0
14 14 Kenzie Kuhn 3 6 3 14 .214 0 0 0 0 0-0 1 1 0 2 0 0 7.5
17 17 Kristen Brennan 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
18 18 Rachele Lock 3 8 3 22 .227 0 0 3 2 3-2 0 0 0 2 0 0 11.0
19 19 Kaileigh Poe 3 1 1 5 .000 38 0 1 1 1-1 0 1 0 6 3 0 2.5
22 22 Kristin Thewes 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 13 1 0 2.0
4 4 Brittany Perry 1 1 0 8 .125 0 0 0 0 0-0 0 1 0 1 0 0 1.5
6 6 Lexie Seward 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Isabella Pivec 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 10 114 .289 41 0 6 7 6-7 1 6 0 48 4 4 53
DENISON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Annemarie Fischer 3 0 0 0 7 0 1 0.0
3 3 Leah Reinfranck 3 0 1 0 2 0 0 9.5
9 9 Elena Lein 3 0 2 0 0 0 0 10.0
12 12 Olivia Buroker 3 0 0 0 12 0 2 9.0
14 14 Kenzie Kuhn 3 1 1 0 2 0 0 7.5
17 17 Kristen Brennan 3 0 0 0 3 0 1 0.0
18 18 Rachele Lock 3 0 0 0 2 0 0 11.0
19 19 Kaileigh Poe 3 0 1 0 6 3 0 2.5
22 22 Kristin Thewes 3 0 0 0 13 1 0 2.0
4 4 Brittany Perry 1 0 1 0 1 0 0 1.5
6 6 Lexie Seward 1 0 0 0 0 0 0 0.0
20 20 Isabella Pivec 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 48 4 4 53

Saint Mary-of-Woods (4-3)

SMWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Howes, Madeline 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 18 0 2 1.0
4 4 Alvanos, Mary 3 2 1 5 .200 20 0 2 1 2-1 0 0 0 5 3 0 4.0
5 5 Mack, Monica 3 5 1 14 .286 0 0 0 0 0-0 0 2 0 0 1 0 6.0
8 8 Kumpf, McKenzi 3 1 3 7 -.286 7 0 0 0 0-0 0 0 0 7 1 1 1.0
9 9 Riddell, Brylie 3 6 6 32 .000 3 0 0 3 0-3 0 0 1 6 1 1 6.0
11 11 Coombs, Jessica 3 9 4 27 .185 0 0 0 0 0-0 1 1 0 15 0 1 10.5
13 13 Slagle, Gabriella 3 6 2 13 .308 0 0 1 1 1-1 0 1 1 0 0 0 7.5
14 14 Loughead, Autum 3 4 0 10 .400 0 0 1 0 1-0 0 0 1 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 34 17 109 .156 31 0 4 5 4-5 1 4 3 51 6 5 41
SMWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Howes, Madeline 3 0 0 0 18 0 2 1.0
4 4 Alvanos, Mary 3 0 0 0 5 3 0 4.0
5 5 Mack, Monica 3 0 2 0 0 1 0 6.0
8 8 Kumpf, McKenzi 3 0 0 0 7 1 1 1.0
9 9 Riddell, Brylie 3 0 0 1 6 1 1 6.0
11 11 Coombs, Jessica 3 1 1 0 15 0 1 10.5
13 13 Slagle, Gabriella 3 0 1 1 0 0 0 7.5
14 14 Loughead, Autum 3 0 0 1 0 0 0 5.0
TM TM TEAM 0
Totals 1 4 3 51 6 5 41