Skip To Main Content

Saint Mary-of-the-Woods

2025 Women's Soccer Cumulative Statistics

Team (1-15-1, 1-9)

Overall Team Statistics
Statistic St. Mary-Woods Opponents
Shots
Goals 8 69
Goals Per Game 0.50 4.31
Shots 85 401
Shots Per Game 5.3 25.1
Shots Percentage 0.094 0.172
Shots On Goal 49-85 218-401
Shots On Goal Percentage 0.576 0.544
Penalties
Yellow Cards 5 6
Red Cards 0 1
Miscellaneous
Assists 1 43
Saves 149 41
Fouls 74 80
Corner Kicks 26 99
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Foerg, Roxie 5Foerg, Roxie 16 16 1435 2 0 4 8 0.250 3 0.375 0-0 0 1-1
0 Balas, Carley 0Balas, Carley 16 16 1440 1 0 2 6 0.167 3 0.500 0-0 0 0-0
7 Erjansalo, Eerika 7Erjansalo, Eerika 11 11 813 1 0 2 4 0.250 4 1.000 0-0 0 0-0
10 Herring, Mackenzie 10Herring, Mackenzie 15 10 845 1 0 2 6 0.167 3 0.500 0-0 0 0-0
12 Strader, Cyd'Nei 12Strader, Cyd'Nei 13 3 420 1 0 2 4 0.250 3 0.750 0-0 1 0-0
2 Wainscott, Olivia 2Wainscott, Olivia 15 6 703 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Alvarez, Riley 19Alvarez, Riley 3 1 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Best, Mackenzie 28Best, Mackenzie 16 16 1425 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Cardichon, Priscilla 4Cardichon, Priscilla 15 4 436 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Cox, Ella 18Cox, Ella 6 5 460 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Craighead, Lauren 8Craighead, Lauren 15 10 774 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Emberton, Addison 1Emberton, Addison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Everhart, Raelee 31Everhart, Raelee 16 12 1320 0 0 0 29 0.000 16 0.552 2-0 0 0-1
13 Field, Chloe 13Field, Chloe 16 15 1373 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Groover, Kieran 11Groover, Kieran 3 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 LaPorte, Alexa 26LaPorte, Alexa 9 8 600 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Nicol, Tarni 33Nicol, Tarni 14 14 993 0 0 0 6 0.000 4 0.667 1-0 0 0-0
55 Pope, Blair 55Pope, Blair 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Redmond, Veronica 9Redmond, Veronica 14 12 885 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Rindone, Lauren 16Rindone, Lauren 11 5 524 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Smith, Payton 6Smith, Payton 8 1 149 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Tilley, Lauren 3Tilley, Lauren 10 8 656 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 3 0 0 1 1 3 1 1.000 2 2.000 0-0 0 0-0  
Total 16 - 15616 8 1 17 85 0.094 49 0.576 5-0 1 1-2
Opponent 16 - 15726 69 43 181 401 0.172 218 0.544 6-1 12 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
18 Cox, Ella 18Cox, Ella 1 0 19:47 0 0.00 0 0 0 0 0 0/1 0
7 Erjansalo, Eerika 7Erjansalo, Eerika 10 10 765:32 31 3.64 62 0.667 0 5 0 0/1 125
11 Groover, Kieran 11Groover, Kieran 3 1 163:45 11 6.05 8 0.421 0 0 1 0/0 10
55 Pope, Blair 55Pope, Blair 3 0 69:55 6 7.72 13 0.684 0 0 0 0/0 13
16 Rindone, Lauren 16Rindone, Lauren 6 5 421:01 14 2.99 52 0.788 0 1 0 0/0 67
Total 16 - 1440:00 69 4.31 148 0.682 0 6 1 1 235
Opponents 16 - 1395:00 8 0.52 40 0.833 9 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Erjansalo, Eerika 7Erjansalo, Eerika 6 6 485 1 0 2 4 0.250 4 1.000 0-0 0 0-0
5 Foerg, Roxie 5Foerg, Roxie 10 10 895 1 0 2 6 0.167 2 0.333 0-0 0 0-0
10 Herring, Mackenzie 10Herring, Mackenzie 10 7 549 1 0 2 6 0.167 3 0.500 0-0 0 0-0
12 Strader, Cyd'Nei 12Strader, Cyd'Nei 9 3 322 1 0 2 4 0.250 3 0.750 0-0 1 0-0
2 Wainscott, Olivia 2Wainscott, Olivia 10 6 596 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Alvarez, Riley 19Alvarez, Riley 3 1 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Balas, Carley 0Balas, Carley 10 10 900 0 0 0 5 0.000 2 0.400 0-0 0 0-0
28 Best, Mackenzie 28Best, Mackenzie 10 10 900 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Cardichon, Priscilla 4Cardichon, Priscilla 10 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cox, Ella 18Cox, Ella 2 1 142 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Craighead, Lauren 8Craighead, Lauren 10 7 507 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Emberton, Addison 1Emberton, Addison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Everhart, Raelee 31Everhart, Raelee 10 6 826 0 0 0 22 0.000 13 0.591 2-0 0 0-0
13 Field, Chloe 13Field, Chloe 10 9 851 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Groover, Kieran 11Groover, Kieran 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 LaPorte, Alexa 26LaPorte, Alexa 7 7 495 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Nicol, Tarni 33Nicol, Tarni 9 9 647 0 0 0 5 0.000 4 0.800 1-0 0 0-0
55 Pope, Blair 55Pope, Blair 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Redmond, Veronica 9Redmond, Veronica 8 6 474 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Rindone, Lauren 16Rindone, Lauren 7 5 434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Smith, Payton 6Smith, Payton 5 1 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Tilley, Lauren 3Tilley, Lauren 5 4 330 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 1 3 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 9835 6 1 13 61 0.098 37 0.607 5-0 1 0-0
Opponent 10 - 9956 37 19 93 231 0.160 131 0.567 6-1 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
18 Cox, Ella 18Cox, Ella 1 0 19:47 0 0.00 0 0 0 0 0 0/1 0
7 Erjansalo, Eerika 7Erjansalo, Eerika 5 5 408:22 10 2.20 25 0.714 0 1 0 0/1 35
11 Groover, Kieran 11Groover, Kieran 1 0 36:25 4 9.89 1 0.200 0 0 0 0/0 5
55 Pope, Blair 55Pope, Blair 1 0 14:25 2 12.49 2 0.500 0 0 0 0/0 4
16 Rindone, Lauren 16Rindone, Lauren 6 5 421:01 14 2.99 52 0.788 0 1 0 0/0 67
Total 10 - 900:00 37 3.70 93 0.715 0 2 0 1 131
Opponents 10 - 900:00 6 0.60 30 0.833 6 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2025-08-21 at Grace L 0-13 (0-1) 0
08/29/2025 at Rose-Hulman L 0-5 (0-2-0, 0-0-0) 0-0-0 138
09/02/2025 at Anderson (IN) L 0-2 (0-3-0, 0-0-0) 0-0-0 120
9/5/2025 at Calumet (IN) T 1-1 (0-3-2, 0-0) 0-0 0 Roxie Foerg (0)
9/7/2025 at Harris-Stowe (MO) L 1-3 (0-4-1) 60 Carley Balas (1)
9/10/2025 vs Taylor (IN) L 0-8 (0-5-1) 100
9/25/2025 at Midway L 0-3 (0-7-1, 0-1-0) 0-1-0 157
9/27/2025 at Oakland City L 1-11 (0-9-1, 0-3-0) 0-3-0 0 Team (0)
10/2/2025 vs Rio Grande L 0-1 (0-9-1, 0-3-0) 0-3-0 0
10/4/2025 at Kentucky Christian W 3-0 (2-9-1, 2-3-0) 2-3-0 0 Cyd'Nei Strader (1) (Team)
Eerika Erjansalo (1)
Mackenzie Herring (1)
10/9/2025 vs IU Kokomo L 0-2 (1-9-1, 1-3) 1-3 125
10/18/2025 vs Indiana East L 0-6 (1-11-1, 1-5-0) 1-5-0 99
10/23/2025 at IU Columbus (Ind.) L 1-2 () 0 Olivia Wainscott (0)
10/25/2025 vs Shawnee State L 0-1 (1-13-1, 1-7-0) 1-7-0 100
10/30/2025 at Brescia (KY) L 1-7 (1-14-1, 1-8-0) 1-8-0 0 Roxie Foerg (0)
11/1/2025 vs WVU Tech (WV) L 0-4 (1-16-1, 1-10-0) 1-10-0 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2025-08-21 at Grace 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0 897
08/29/2025 at Rose-Hulman 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/02/2025 at Anderson (IN) 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/5/2025 at Calumet (IN) 1-1 1 0 2 10 0.100 5 0.500 0-0 0 1-2 984
9/7/2025 at Harris-Stowe (MO) 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 951
9/10/2025 vs Taylor (IN) 0-8 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
9/25/2025 at Midway 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
9/27/2025 at Oakland City 1-11 1 0 2 0 0.000 1 0.000 0-0 0 0-0 970
10/2/2025 vs Rio Grande 0-1 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
10/4/2025 at Kentucky Christian 3-0 3 1 7 17 0.176 4 0.235 0-0 1 0-0 990
10/9/2025 vs IU Kokomo 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 989
10/18/2025 vs Indiana East 0-6 0 0 0 7 0.000 6 0.857 1-0 0 0-0 989
10/23/2025 at IU Columbus (Ind.) 1-2 1 0 2 11 0.091 9 0.818 0-0 0 0-0 991
10/25/2025 vs Shawnee State 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 945
10/30/2025 at Brescia (KY) 1-7 1 0 2 1 1.000 1 1.000 1-0 0 0-0 990
11/1/2025 vs WVU Tech (WV) 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
Total 8-69 8 1 17 85 0.094 49 0.576 5-0 1 1-2 15637
Opponent - 69 43 181 401 0.172 218 0.544 6-1 14 - 15726

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2025-08-21 Grace 0-13 90:00 13 13.00 8 0.381 0 1 0 0 0
08/29/2025 Rose-Hulman 0-5 90:00 5 9.00 12 0.706 0 1 0 0 36
09/02/2025 Anderson (IN) 0-2 90:00 2 6.67 10 0.833 0 1 0 0 31
9/5/2025 Calumet (IN) 1-1 90:00 1 5.25 4 0.800 0 0 1 0 5
9/7/2025 Harris-Stowe (MO) 1-3 90:00 3 4.80 6 0.667 0 1 0 0 9
9/10/2025 Taylor (IN) 0-8 90:00 8 5.33 15 0.652 0 1 0 0 23
9/25/2025 Midway 0-3 90:00 3 5.00 4 0.571 0 1 0 0 7
9/27/2025 Oakland City 1-11 90:00 11 5.75 17 0.607 0 1 0 0 28
10/2/2025 Rio Grande 0-1 90:00 1 5.22 8 0.889 0 1 0 0 9
10/4/2025 Kentucky Christian 3-0 90:00 0 4.70 0 0.00 1 0 0 1 0
10/9/2025 IU Kokomo 0-2 90:00 2 4.45 11 0.846 0 1 0 0 13
10/18/2025 Indiana East 0-6 90:00 6 4.58 10 0.625 0 1 0 0 16
10/23/2025 IU Columbus (Ind.) 1-2 90:00 2 4.38 7 0.778 0 1 0 0 9
10/25/2025 Shawnee State 0-1 90:00 1 4.14 13 0.929 0 1 0 0 15
10/30/2025 Brescia (KY) 1-7 90:00 7 4.33 8 0.533 0 1 0 0 15
11/1/2025 WVU Tech (WV) 0-4 90:00 4 4.31 16 0.800 0 1 0 0 20
Totals - 1440 69 4.31 149 0.683 1 14 1 1 236
Opponent - 1395:00 8 0.52 40 0.833 14 1 1 9 52

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2025-08-21 Grace 13-0 13 12 38 39 0.333 21 0.538 0-0 1 0-1 884
08/29/2025 Rose-Hulman 5-0 5 5 15 36 0.139 17 0.472 0-0 1 0-0 990
09/02/2025 Anderson (IN) 2-0 2 0 4 31 0.065 12 0.387 0-0 1 1-1 990
9/5/2025 Calumet (IN) 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0 954
9/7/2025 Harris-Stowe (MO) 3-1 3 2 8 18 0.167 9 0.500 0-0 1 0-0 990
9/10/2025 Taylor (IN) 8-0 8 4 20 37 0.216 23 0.622 0-0 1 0-0 962
9/25/2025 Midway 3-0 3 1 7 14 0.214 7 0.500 0-0 1 0-0 991
9/27/2025 Oakland City 11-1 11 8 30 40 0.275 28 0.700 1-0 1 0-0 1016
10/2/2025 Rio Grande 1-0 1 0 2 16 0.063 9 0.563 1-1 1 0-0 979
10/4/2025 Kentucky Christian 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/9/2025 IU Kokomo 2-0 2 1 5 24 0.083 13 0.542 0-0 1 0-0 990
10/18/2025 Indiana East 6-0 6 5 17 30 0.200 16 0.533 0-0 1 0-0 998
10/23/2025 IU Columbus (Ind.) 2-1 2 1 5 12 0.167 9 0.750 0-0 1 0-0 990
10/25/2025 Shawnee State 1-0 1 0 2 26 0.038 14 0.538 3-0 1 0-0 990
10/30/2025 Brescia (KY) 7-1 7 3 17 35 0.200 15 0.429 0-0 1 0-0 990
11/1/2025 WVU Tech (WV) 4-0 4 0 8 32 0.125 20 0.625 0-0 1 0-0 1022
Total 69-8 69 43 181 401 0.172 218 0.544 6-1 14 1-2 15726
St. Mary-Woods - 8 1 17 85 0.094 49 0.576 5-0 1 - 15637

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2025-08-21 Grace 13-0 90:00 0 0.00 0 0.00 1 0 0 1 0
08/29/2025 Rose-Hulman 5-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/02/2025 Anderson (IN) 2-0 90:00 0 0.00 5 1.000 1 0 0 1 9
9/5/2025 Calumet (IN) 1-1 90:00 1 0.25 4 0.800 0 0 1 0 5
9/7/2025 Harris-Stowe (MO) 3-1 90:00 1 0.40 1 0.500 1 0 0 0 2
9/10/2025 Taylor (IN) 8-0 45:00 0 0.36 0 0.00 1 0 0 1 0
9/25/2025 Midway 3-0 90:00 0 0.31 2 1.000 1 0 0 1 2
9/27/2025 Oakland City 11-1 90:00 1 0.40 0 0.000 1 0 0 0 1
10/2/2025 Rio Grande 1-0 90:00 0 0.35 5 1.000 1 0 0 1 5
10/4/2025 Kentucky Christian 0-3 90:00 3 0.63 0 0.000 0 1 0 0 3
10/9/2025 IU Kokomo 2-0 90:00 0 0.57 4 1.000 1 0 0 1 4
10/18/2025 Indiana East 6-0 90:00 0 0.52 6 1.000 1 0 0 1 6
10/23/2025 IU Columbus (Ind.) 2-1 90:00 1 0.56 8 0.889 1 0 0 0 9
10/25/2025 Shawnee State 1-0 90:00 0 0.52 3 1.000 1 0 0 1 3
10/30/2025 Brescia (KY) 7-1 90:00 1 0.55 0 0.000 1 0 0 0 1
11/1/2025 WVU Tech (WV) 4-0 90:00 0 0.52 2 1.000 1 0 0 1 2
Totals - 1395 8 0.52 40 0.833 14 1 1 10 52
St. Mary-Woods - 1440:00 69 4.31 149 0.683 1 14 1 1 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2025-08-21 at Grace 0-13 0/13 0/12 0/39 0/21 0/9 0/0 0/0
08/29/2025 at Rose-Hulman 0-5 0/5 0/5 0/36 0/17 0/13 0/0 0/0
09/02/2025 at Anderson (IN) 0-2 0/2 0/0 9/31 5/12 0/6 0/0 0/0
9/5/2025 at Calumet (IN) 1-1 1/1 0/1 10/9 5/5 3/7 0/1 0/0
9/7/2025 at Harris-Stowe (MO) 1-3 1/3 0/2 3/18 2/9 1/10 0/0 0/0
9/10/2025 vs Taylor (IN) 0-8 0/8 0/4 2/37 0/23 0/6 1/0 0/0
9/25/2025 at Midway 0-3 0/3 0/1 4/14 2/7 2/6 0/0 0/0
9/27/2025 at Oakland City 1-11 1/11 0/8 0/40 1/28 1/2 0/1 0/0
10/2/2025 vs Rio Grande 0-1 0/1 0/0 6/16 5/9 0/2 0/1 0/1
10/4/2025 at Kentucky Christian 3-0 3/0 1/0 17/2 4/0 11/1 0/0 0/0
10/9/2025 vs IU Kokomo 0-2 0/2 0/1 6/24 4/13 2/10 0/0 0/0
10/18/2025 vs Indiana East 0-6 0/6 0/5 7/30 6/16 1/5 1/0 0/0
10/23/2025 at IU Columbus (Ind.) 1-2 1/2 0/1 11/12 9/9 2/1 0/0 0/0
10/25/2025 vs Shawnee State 0-1 0/1 0/0 5/26 3/14 1/5 2/3 0/0
10/30/2025 at Brescia (KY) 1-7 1/7 0/3 1/35 1/15 2/7 1/0 0/0
11/1/2025 vs WVU Tech (WV) 0-4 0/4 0/0 4/32 2/20 0/9 0/0 0/0
Totals 8/69 1/43 85/401 49/218 26/99 5/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Kentucky Christian (10/4/2025)
GOALS 3 Kentucky Christian (10/4/2025)
ASSISTS 1 Kentucky Christian (10/4/2025)
SHOTS 17 Kentucky Christian (10/4/2025)
SHOTS ON GOAL 9 IU Columbus (Ind.) (10/23/2025)
SAVES 17 Oakland City (9/27/2025)
FOULS 9 IU Kokomo (10/9/2025)
CORNER KICKS 11 Kentucky Christian (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 38 Grace (2025-08-21)
GOALS 13 Grace (2025-08-21)
ASSISTS 12 Grace (2025-08-21)
SHOTS 40 Oakland City (9/27/2025)
SHOTS ON GOAL 28 Oakland City (9/27/2025)
SAVES 8 IU Columbus (Ind.) (10/23/2025)
FOULS 8 IU Columbus (Ind.) (10/23/2025)
Brescia (KY) (10/30/2025)
CORNER KICKS 13 Rose-Hulman (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Calumet (IN) (9/5/2025)
Harris-Stowe (MO) (9/7/2025)
Oakland City (9/27/2025)
IU Columbus (Ind.) (10/23/2025)
Brescia (KY) (10/30/2025)
GOALS 1 Calumet (IN) (9/5/2025)
Harris-Stowe (MO) (9/7/2025)
Oakland City (9/27/2025)
IU Columbus (Ind.) (10/23/2025)
Brescia (KY) (10/30/2025)
ASSISTS 1 Kentucky Christian (10/4/2025)
SHOTS 1 Brescia (KY) (10/30/2025)
SHOTS ON GOAL 1 Oakland City (9/27/2025)
Brescia (KY) (10/30/2025)
SAVES 4 Calumet (IN) (9/5/2025)
Midway (9/25/2025)
FOULS 1 Taylor (IN) (9/10/2025)
Kentucky Christian (10/4/2025)
CORNER KICKS 1 Harris-Stowe (MO) (9/7/2025)
Oakland City (9/27/2025)
Indiana East (10/18/2025)
Shawnee State (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rio Grande (10/2/2025)
Shawnee State (10/25/2025)
GOALS 1 Calumet (IN) (9/5/2025)
Rio Grande (10/2/2025)
Shawnee State (10/25/2025)
ASSISTS 1 Calumet (IN) (9/5/2025)
Midway (9/25/2025)
IU Kokomo (10/9/2025)
IU Columbus (Ind.) (10/23/2025)
SHOTS 2 Calumet (IN) (9/5/2025)
Kentucky Christian (10/4/2025)
SHOTS ON GOAL 5 Calumet (IN) (9/5/2025)
SAVES 1 Harris-Stowe (MO) (9/7/2025)
FOULS 1 Taylor (IN) (9/10/2025)
Oakland City (9/27/2025)
Kentucky Christian (10/4/2025)
IU Kokomo (10/9/2025)
CORNER KICKS 1 Oakland City (9/27/2025)
Rio Grande (10/2/2025)
Kentucky Christian (10/4/2025)
IU Columbus (Ind.) (10/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Calumet (IN) (9/5/2025)
Harris-Stowe (MO) (9/7/2025)
Oakland City (9/27/2025)
Kentucky Christian (10/4/2025)
IU Columbus (Ind.) (10/23/2025)
Brescia (KY) (10/30/2025)
GOALS 1 Calumet (IN) (9/5/2025)
Harris-Stowe (MO) (9/7/2025)
Oakland City (9/27/2025)
Kentucky Christian (10/4/2025)
IU Columbus (Ind.) (10/23/2025)
Brescia (KY) (10/30/2025)
ASSISTS 1 Kentucky Christian (10/4/2025)
SHOTS 4 Anderson (IN) (09/02/2025)
Kentucky Christian (10/4/2025)
IU Kokomo (10/9/2025)
Shawnee State (10/25/2025)
SHOTS ON GOAL 3 Indiana East (10/18/2025)
SAVES 16 WVU Tech (WV) (11/1/2025)
FOULS 4 WVU Tech (WV) (11/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Kentucky Christian (10/4/2025)
GOALS 3 Kentucky Christian (10/4/2025)
ASSISTS 1 Kentucky Christian (10/4/2025)
SHOTS 17 Kentucky Christian (10/4/2025)
SHOTS ON GOAL 9 IU Columbus (Ind.) (10/23/2025)
SAVES 17 Oakland City (9/27/2025)
FOULS 9 IU Kokomo (10/9/2025)
CORNER KICKS 11 Kentucky Christian (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Roxie Foerg
Carley Balas
Team
Eerika Erjansalo
Olivia Wainscott
Roxie Foerg
Calumet (IN) (9/5/2025)
Harris-Stowe (MO) (9/7/2025)
Oakland City (9/27/2025)
Kentucky Christian (10/4/2025)
IU Columbus (Ind.) (10/23/2025)
Brescia (KY) (10/30/2025)
GOALS 1 Roxie Foerg
Carley Balas
Team
Eerika Erjansalo
Olivia Wainscott
Roxie Foerg
Calumet (IN) (9/5/2025)
Harris-Stowe (MO) (9/7/2025)
Oakland City (9/27/2025)
Kentucky Christian (10/4/2025)
IU Columbus (Ind.) (10/23/2025)
Brescia (KY) (10/30/2025)
ASSISTS 1 Team
Kentucky Christian (10/4/2025)
SHOTS 4 Everhart, Raelee
Mackenzie Herring
Raelee Everhart
Raelee Everhart
Anderson (IN) (09/02/2025)
Kentucky Christian (10/4/2025)
IU Kokomo (10/9/2025)
Shawnee State (10/25/2025)
SHOTS ON GOAL 3 Eerika Erjansalo
Indiana East (10/18/2025)
SAVES 16 Lauren Rindone
WVU Tech (WV) (11/1/2025)
FOULS 4 Raelee Everhart
WVU Tech (WV) (11/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Foerg, Roxie 4
Team 3
Balas, Carley 2
Erjansalo, Eerika 2
Herring, Mackenzie 2
Team Leaders: Goals
Player High
Goals
Foerg, Roxie 2
Team 1
Balas, Carley 1
Erjansalo, Eerika 1
Herring, Mackenzie 1
Team Leaders: Assists
Player High
Assists
Team 1
Team Leaders: Shots
Player High
Shots
Everhart, Raelee 29
Foerg, Roxie 8
Balas, Carley 6
Herring, Mackenzie 6
Nicol, Tarni 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Everhart, Raelee 16
Erjansalo, Eerika 4
Nicol, Tarni 4
Foerg, Roxie 3
Balas, Carley 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Strader, Cyd'Nei 1