Skip To Main Content

Saint Mary-of-the-Woods

2026 Women's Soccer Cumulative Statistics

Team (2-11, 0-3)

Overall Team Statistics
Statistic St. Mary-Woods Opponents
Shots
Goals 17 54
Goals Per Game 1.31 4.15
Shots 102 306
Shots Per Game 7.8 23.5
Shots Percentage 0.167 0.176
Shots On Goal 57-102 167-306
Shots On Goal Percentage 0.559 0.546
Penalties
Yellow Cards 3 5
Red Cards 0 0
Miscellaneous
Assists 11 42
Saves 113 40
Fouls 59 86
Corner Kicks 32 94
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Gill, Lauren 12 12 1004 8 2 18 27 0.296 21 0.778 1-0 1 0-0
2 Sabath, Riley 13 13 969 3 3 9 19 0.158 7 0.368 0-0 0 0-0
7 Atari, Mira 13 12 1069 3 1 7 12 0.250 7 0.583 0-0 0 0-0
18 Cox, Ella 11 8 776 2 3 7 17 0.118 11 0.647 0-0 0 0-0
14 Armitage, Daisy 11 3 376 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Goins, Maliah 10 8 747 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Kurtz, Mya 12 11 949 0 1 1 4 0.000 2 0.500 0-0 0 0-0
0 Barajas, Priscilla 9 5 473 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cardichon, Priscilla 9 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Craighead, Lauren 12 6 445 0 0 0 3 0.000 1 0.333 0-0 0 0-0
34 Eatmon, Maddie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Emberton, Addison 6 3 364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fearing, Jordan 11 11 687 0 0 0 6 0.000 2 0.333 0-0 0 0-0
13 Holman, LaNiceon 13 6 728 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Leet, Alaina 12 7 575 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McBrady, Regan 13 3 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Phillips-Torrance, Jayla 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Pope, Blair 2 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Redmond, Veronica 13 10 881 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Saif, Cileen 7 5 323 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Strader, Cyd'Nei 11 7 698 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Tilley, Lauren 12 9 704 0 0 0 6 0.000 3 0.500 1-0 0 0-0
11 Westendorf, Makayla 13 2 397 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 13 - 12921 17 11 45 102 0.167 57 0.559 3-0 1 0-0
Opponent 13 - 13143 54 42 150 306 0.176 167 0.546 5-0 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Barajas, Priscilla 6 3 334:55 24 6.45 36 0.600 0 4 0 0 64
1 Emberton, Addison 6 3 317:52 15 4.25 33 0.688 0 3 0 0 52
55 Pope, Blair 2 1 103:02 1 0.87 4 0.800 0 0 0 0 8
99 Saif, Cileen 7 5 412:44 14 3.05 39 0.736 0 2 0 1 65
Total 13 - 1168:33 54 4.16 112 0.675 0 9 0 2 189
Opponents 13 - 1170:00 17 1.31 40 0.702 7 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Gill, Lauren 3 3 261 1 0 2 5 0.200 4 0.800 1-0 0 0-0
18 Cox, Ella 3 2 216 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Armitage, Daisy 3 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Atari, Mira 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Barajas, Priscilla 2 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cardichon, Priscilla 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Craighead, Lauren 3 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Emberton, Addison 2 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fearing, Jordan 1 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Goins, Maliah 3 2 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Holman, LaNiceon 3 2 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kurtz, Mya 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Leet, Alaina 3 2 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McBrady, Regan 3 0 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Phillips-Torrance, Jayla 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Redmond, Veronica 3 2 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sabath, Riley 3 3 227 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Saif, Cileen 1 1 53 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Strader, Cyd'Nei 3 2 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tilley, Lauren 3 2 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Westendorf, Makayla 3 1 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 3 - 2991 1 1 3 11 0.091 6 0.545 3-0 0 0-0
Opponent 3 - 3002 17 11 45 77 0.221 43 0.558 5-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Barajas, Priscilla 2 1 122:46 8 5.86 10 0.556 0 2 0 0 18
1 Emberton, Addison 2 1 94:19 7 6.68 11 0.611 0 0 0 0 18
99 Saif, Cileen 1 1 52:55 2 3.40 5 0.714 0 1 0 0 7
Total 3 - 270:00 17 5.67 26 0.605 0 3 0 0 43
Opponents 3 - 270:00 1 0.33 5 0.833 2 6

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2026 at Georgetown L 2-3 (0-1-0, 0-0) 0-0 178 Lauren Gill (0) (Maliah Goins)
Lauren Gill (0)
8/26/2026 at Judson (IL) L 0-3 (0-2-0) 100
8/29/2026 at William Woods (MO) L 0-4 (0-4-0) 0
09/02/2026 at Rose-Hulman L 0-5 (0-4-0, 0-0-0) 0-0-0 253
9/9/2026 at Taylor (IN) L 0-8 (0-4) 87
9/12/2026 vs Calumet (IN) W 6-0 (1-5) 100 Ella Cox (1) (Lauren Gill)
Daisy Armitage (1) (Mira Atari)
Ella Cox (2) (Riley Sabath)
Mira Atari (0) (Ella Cox)
Mira Atari (2) (Riley Sabath)
Riley Sabath (0)
9/14/2026 vs Governors State W 3-0 (2-5-0) 127 Lauren Gill (1)
Lauren Gill (0) (Mya Kurtz)
Mira Atari (0) (Riley Sabath , Ella Cox)
9/19/2026 at Viterbo L 3-6 (2-6-0) 80 Lauren Gill (0)
Riley Sabath (0) (Lauren Gill)
Lauren Gill (0)
9/27/2026 at Harris-Stowe (MO) L 0-4 (2-7-0) 160
09/30/2026 at Anderson (IN) L 2-4 (2-8-0, 0-0-0) 0-0-0 43 Riley Sabath (1)
Lauren Gill (1)
10/3/2026 at Indiana East L 0-3 (2-9-0, 0-1-0) 0-1-0 0
10/8/2026 at Rio Grande L 1-8 (2-10-0, 0-2-0) 0-2-0 79 Lauren Gill (0) (Ella Cox)
10/10/2026 at WVU Tech (WV) L 0-6 (2-11, 0-3) 0-3 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2026 at Georgetown 2-3 2 1 5 9 0.222 3 0.333 0-0 0 0-0 977
8/26/2026 at Judson (IL) 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1087
8/29/2026 at William Woods (MO) 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/02/2026 at Rose-Hulman 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/9/2026 at Taylor (IN) 0-8 0 0 0 3 0.000 0 0.000 0-0 0 0-0 988
9/12/2026 vs Calumet (IN) 6-0 6 5 17 29 0.207 20 0.690 0-0 1 0-0 983
9/14/2026 vs Governors State 3-0 3 3 9 18 0.167 12 0.667 1-0 1 0-0 945
9/19/2026 at Viterbo 3-6 3 1 7 8 0.375 6 0.750 0-0 0 0-0 990
9/27/2026 at Harris-Stowe (MO) 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/30/2026 at Anderson (IN) 2-4 2 0 4 5 0.400 2 0.400 0-0 0 0-0 990
10/3/2026 at Indiana East 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 1006
10/8/2026 at Rio Grande 1-8 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/10/2026 at WVU Tech (WV) 0-6 0 0 0 3 0.000 3 1.000 1-0 0 0-0 995
Total 17-54 17 11 45 102 0.167 57 0.559 3-0 2 0-0 12921
Opponent - 54 42 150 306 0.176 167 0.546 5-0 11 - 13143

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2026 Georgetown 2-3 90:00 3 3.00 5 0.625 0 1 0 0 8
8/26/2026 Judson (IL) 0-3 90:00 3 3.00 12 0.800 0 1 0 0 15
8/29/2026 William Woods (MO) 0-4 90:00 4 3.33 9 0.692 0 1 0 0 13
09/02/2026 Rose-Hulman 0-5 90:00 5 3.75 10 0.667 0 1 0 0 27
9/9/2026 Taylor (IN) 0-8 90:00 8 4.60 10 0.556 0 1 0 0 18
9/12/2026 Calumet (IN) 6-0 90:00 0 3.83 3 1.000 1 0 0 1 3
9/14/2026 Governors State 3-0 90:00 0 3.29 9 1.000 1 0 0 1 9
9/19/2026 Viterbo 3-6 88:33 6 3.63 10 0.625 0 1 0 0 16
9/27/2026 Harris-Stowe (MO) 0-4 90:00 4 3.67 5 0.556 0 1 0 0 9
09/30/2026 Anderson (IN) 2-4 90:00 4 3.71 13 0.765 0 1 0 0 28
10/3/2026 Indiana East 0-3 90:00 3 3.64 10 0.769 0 1 0 0 13
10/8/2026 Rio Grande 1-8 90:00 8 4.01 9 0.529 0 1 0 0 17
10/10/2026 WVU Tech (WV) 0-6 90:00 6 4.16 7 0.538 0 1 0 0 13
Totals - 1168 54 4.16 112 0.675 2 11 0 2 189
Opponent - 1170:00 17 1.31 40 0.702 11 2 0 7 61

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2026 Georgetown 3-2 3 2 8 18 0.167 8 0.444 1-0 1 0-0 1004
8/26/2026 Judson (IL) 3-0 3 2 8 29 0.103 15 0.517 0-0 1 0-0 1135
8/29/2026 William Woods (MO) 4-0 4 4 12 24 0.167 13 0.542 0-0 1 0-0 1053
09/02/2026 Rose-Hulman 5-0 5 6 16 27 0.185 16 0.593 0-0 1 0-0 990
9/9/2026 Taylor (IN) 8-0 8 7 23 30 0.267 18 0.600 1-0 1 0-0 1004
9/12/2026 Calumet (IN) 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 986
9/14/2026 Governors State 0-3 0 0 0 21 0.000 9 0.429 2-0 0 0-0 990
9/19/2026 Viterbo 6-3 6 4 16 28 0.214 16 0.571 0-0 1 0-0 990
9/27/2026 Harris-Stowe (MO) 4-0 4 2 10 18 0.222 9 0.500 0-0 1 0-0 1000
09/30/2026 Anderson (IN) 4-2 4 4 12 28 0.143 17 0.607 0-0 1 0-0 989
10/3/2026 Indiana East 3-0 3 2 8 23 0.130 13 0.565 0-0 1 0-1 994
10/8/2026 Rio Grande 8-1 8 5 21 29 0.276 17 0.586 1-0 1 0-0 991
10/10/2026 WVU Tech (WV) 6-0 6 4 16 25 0.240 13 0.520 0-0 1 0-0 1017
Total 54-17 54 42 150 306 0.176 167 0.546 5-0 11 0-1 13143
St. Mary-Woods - 17 11 45 102 0.167 57 0.559 3-0 2 - 12921

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2026 Georgetown 3-2 90:00 2 2.00 1 0.333 1 0 0 0 3
8/26/2026 Judson (IL) 3-0 90:00 0 1.00 3 1.000 1 0 0 1 3
8/29/2026 William Woods (MO) 4-0 90:00 0 0.67 4 1.000 1 0 0 1 4
09/02/2026 Rose-Hulman 5-0 90:00 0 0.50 1 1.000 1 0 0 1 2
9/9/2026 Taylor (IN) 8-0 90:00 0 0.40 0 0.00 1 0 0 1 0
9/12/2026 Calumet (IN) 0-6 90:00 6 1.33 14 0.700 0 1 0 0 20
9/14/2026 Governors State 0-3 90:00 3 1.57 9 0.750 0 1 0 0 12
9/19/2026 Viterbo 6-3 90:00 3 1.75 3 0.500 1 0 0 0 6
9/27/2026 Harris-Stowe (MO) 4-0 90:00 0 1.56 0 0.00 1 0 0 1 0
09/30/2026 Anderson (IN) 4-2 90:00 2 1.60 0 0.000 1 0 0 0 5
10/3/2026 Indiana East 3-0 90:00 0 1.45 0 0.00 1 0 0 1 0
10/8/2026 Rio Grande 8-1 90:00 1 1.42 2 0.667 1 0 0 0 3
10/10/2026 WVU Tech (WV) 6-0 90:00 0 1.31 3 1.000 1 0 0 1 3
Totals - 1170 17 1.31 40 0.702 11 2 0 7 61
St. Mary-Woods - 1168:33 54 4.16 112 0.675 2 11 0 2 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2026 at Georgetown 2-3 2/3 1/2 9/18 3/8 6/5 0/1 0/0
8/26/2026 at Judson (IL) 0-3 0/3 0/2 8/29 3/15 3/9 0/0 0/0
8/29/2026 at William Woods (MO) 0-4 0/4 0/4 7/24 4/13 5/6 0/0 0/0
09/02/2026 at Rose-Hulman 0-5 0/5 0/6 2/27 1/16 0/13 0/0 0/0
9/9/2026 at Taylor (IN) 0-8 0/8 0/7 3/30 0/18 0/12 0/1 0/0
9/12/2026 vs Calumet (IN) 6-0 6/0 5/0 29/6 20/3 7/4 0/0 0/0
9/14/2026 vs Governors State 3-0 3/0 3/0 18/21 12/9 2/9 1/2 0/0
9/19/2026 at Viterbo 3-6 3/6 1/4 8/28 6/16 1/8 0/0 0/0
9/27/2026 at Harris-Stowe (MO) 0-4 0/4 0/2 2/18 0/9 2/10 0/0 0/0
09/30/2026 at Anderson (IN) 2-4 2/4 0/4 5/28 2/17 0/4 0/0 0/0
10/3/2026 at Indiana East 0-3 0/3 0/2 2/23 0/13 4/6 1/0 0/0
10/8/2026 at Rio Grande 1-8 1/8 1/5 6/29 3/17 1/4 0/1 0/0
10/10/2026 at WVU Tech (WV) 0-6 0/6 0/4 3/25 3/13 1/4 1/0 0/0
Totals 17/54 11/42 102/306 57/167 32/94 3/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Calumet (IN) (9/12/2026)
GOALS 6 Calumet (IN) (9/12/2026)
ASSISTS 5 Calumet (IN) (9/12/2026)
SHOTS 29 Calumet (IN) (9/12/2026)
SHOTS ON GOAL 20 Calumet (IN) (9/12/2026)
SAVES 13 Anderson (IN) (09/30/2026)
FOULS 8 WVU Tech (WV) (10/10/2026)
CORNER KICKS 7 Calumet (IN) (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Taylor (IN) (9/9/2026)
GOALS 8 Taylor (IN) (9/9/2026)
Rio Grande (10/8/2026)
ASSISTS 7 Taylor (IN) (9/9/2026)
SHOTS 30 Taylor (IN) (9/9/2026)
SHOTS ON GOAL 18 Taylor (IN) (9/9/2026)
SAVES 14 Calumet (IN) (9/12/2026)
FOULS 10 Georgetown (8/23/2026)
Indiana East (10/3/2026)
CORNER KICKS 13 Rose-Hulman (09/02/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rio Grande (10/8/2026)
GOALS 1 Rio Grande (10/8/2026)
ASSISTS 1 Georgetown (8/23/2026)
Viterbo (9/19/2026)
Rio Grande (10/8/2026)
SHOTS 2 Rose-Hulman (09/02/2026)
Taylor (IN) (9/9/2026)
Harris-Stowe (MO) (9/27/2026)
Indiana East (10/3/2026)
WVU Tech (WV) (10/10/2026)
SHOTS ON GOAL 1 Rose-Hulman (09/02/2026)
SAVES 3 Georgetown (8/23/2026)
Calumet (IN) (9/12/2026)
Harris-Stowe (MO) (9/27/2026)
FOULS 1 Rose-Hulman (09/02/2026)
Taylor (IN) (9/9/2026)
Harris-Stowe (MO) (9/27/2026)
CORNER KICKS 1 Viterbo (9/19/2026)
Rio Grande (10/8/2026)
WVU Tech (WV) (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 8 Georgetown (8/23/2026)
Judson (IL) (8/26/2026)
Indiana East (10/3/2026)
GOALS 3 Georgetown (8/23/2026)
Judson (IL) (8/26/2026)
Indiana East (10/3/2026)
ASSISTS 2 Georgetown (8/23/2026)
Judson (IL) (8/26/2026)
Harris-Stowe (MO) (9/27/2026)
Indiana East (10/3/2026)
SHOTS 6 Georgetown (8/23/2026)
Calumet (IN) (9/12/2026)
Harris-Stowe (MO) (9/27/2026)
SHOTS ON GOAL 3 Georgetown (8/23/2026)
Calumet (IN) (9/12/2026)
SAVES 1 Georgetown (8/23/2026)
Rose-Hulman (09/02/2026)
FOULS 4 Rose-Hulman (09/02/2026)
Calumet (IN) (9/12/2026)
Governors State (9/14/2026)
Viterbo (9/19/2026)
Harris-Stowe (MO) (9/27/2026)
Rio Grande (10/8/2026)
CORNER KICKS 4 Georgetown (8/23/2026)
Calumet (IN) (9/12/2026)
Anderson (IN) (09/30/2026)
Rio Grande (10/8/2026)
WVU Tech (WV) (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Calumet (IN) (9/12/2026)
Viterbo (9/19/2026)
GOALS 2 Georgetown (8/23/2026)
Calumet (IN) (9/12/2026)
Governors State (9/14/2026)
Viterbo (9/19/2026)
ASSISTS 2 Calumet (IN) (9/12/2026)
SHOTS 7 Calumet (IN) (9/12/2026)
Governors State (9/14/2026)
SHOTS ON GOAL 5 Calumet (IN) (9/12/2026)
Governors State (9/14/2026)
SAVES 12 Judson (IL) (8/26/2026)
FOULS 2 Georgetown (8/23/2026)
Judson (IL) (8/26/2026)
Anderson (IN) (09/30/2026)
Rio Grande (10/8/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Calumet (IN) (9/12/2026)
GOALS 6 Calumet (IN) (9/12/2026)
ASSISTS 5 Calumet (IN) (9/12/2026)
SHOTS 29 Calumet (IN) (9/12/2026)
SHOTS ON GOAL 20 Calumet (IN) (9/12/2026)
SAVES 13 Anderson (IN) (09/30/2026)
FOULS 8 WVU Tech (WV) (10/10/2026)
CORNER KICKS 7 Calumet (IN) (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mira Atari
Lauren Gill
Calumet (IN) (9/12/2026)
Viterbo (9/19/2026)
GOALS 2 Lauren Gill
Mira Atari
Lauren Gill
Lauren Gill
Georgetown (8/23/2026)
Calumet (IN) (9/12/2026)
Governors State (9/14/2026)
Viterbo (9/19/2026)
ASSISTS 2 Riley Sabath
Calumet (IN) (9/12/2026)
SHOTS 7 Ella Cox
Lauren Gill
Calumet (IN) (9/12/2026)
Governors State (9/14/2026)
SHOTS ON GOAL 5 Mira Atari
Lauren Gill
Calumet (IN) (9/12/2026)
Governors State (9/14/2026)
SAVES 12 Priscilla Barajas
Judson (IL) (8/26/2026)
FOULS 2 Lauren Gill
Riley Sabath
Sabath, Riley
Lauren Gill
Georgetown (8/23/2026)
Judson (IL) (8/26/2026)
Anderson (IN) (09/30/2026)
Rio Grande (10/8/2026)

Leaders

Team Leaders: Points
Player High
Points
Gill, Lauren 18
Sabath, Riley 9
Atari, Mira 7
Cox, Ella 7
Armitage, Daisy 2
Team Leaders: Goals
Player High
Goals
Gill, Lauren 8
Sabath, Riley 3
Atari, Mira 3
Cox, Ella 2
Armitage, Daisy 1
Team Leaders: Assists
Player High
Assists
Sabath, Riley 3
Cox, Ella 3
Gill, Lauren 2
Atari, Mira 1
Goins, Maliah 1
Team Leaders: Shots
Player High
Shots
Gill, Lauren 27
Sabath, Riley 19
Cox, Ella 17
Atari, Mira 12
Fearing, Jordan 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gill, Lauren 21
Cox, Ella 11
Sabath, Riley 7
Atari, Mira 7
Tilley, Lauren 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gill, Lauren 1