Skip To Main Content

Saint Mary-of-the-Woods

2023-24 Women's Basketball Cumulative Statistics

Team Stats (18-11, 13-5)

Overall Team Statistics
Statistic St. Mary-Woods Opponents
Scoring
Total Points 2161 2031
Points Per Game 74.5 70.0
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 793-1944 724-1801
FG: Percentage .408 .402
FG: Per Game 27.3 25.0
3PT: Made-Attempted 164-574 189-601
3PT: Percentage .286 .314
3PT: Per Game 5.7 6.5
FT: Made-Attempted 411-563 394-565
FT: Percentage .730 .697
FT: Per Game 14.2 13.6
Rebounding
Total 1211 1115
Per Game 41.8 38.4
Margin 3.3 --
Assists
Total 435 394
Per Game 15.0 13.6
Turnovers
Total 473 538
Per Game 16.3 18.6
Margin 2.2 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 20.5 17.6
Steals
Total 319 265
Per Game 11.0 9.1
Blocks
Total 109 79
Per Game 3.8 2.7
Attendance
Total 1515 921
Per Game 15-101 10-92

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jones, Brooklynn 29 29 834 28.8 170 332 .512 12 33 .364 57 75 .760 409 14.1 65 113 178 6.1 59 79 63 35 1
15 Fueger, Madison 27 25 750 27.8 121 302 .401 3 25 .120 120 157 .764 365 13.5 81 117 198 7.3 57 29 59 58 23
2 Gomez, Irye 29 23 735 25.3 135 341 .396 63 196 .321 39 56 .696 372 12.8 21 62 83 2.9 69 54 66 63 4
33 Thomas, Destiny 29 15 610 21.0 82 195 .421 3 19 .158 55 69 .797 222 7.7 63 60 123 4.2 59 74 66 49 0
22 Hardiek, Allyson 29 28 642 22.1 58 126 .460 2 5 .400 34 44 .773 152 5.2 57 106 163 5.6 55 17 25 18 57
10 Worley, Abby 28 14 554 19.8 48 137 .350 24 84 .286 12 15 .800 132 4.7 7 56 63 2.3 44 97 59 31 1
11 Stepp, Kylee 26 0 207 8.0 33 97 .340 28 82 .341 14 17 .824 108 4.2 6 23 29 1.1 29 4 11 3 3
1 Parker, Abigail 28 8 399 14.3 39 106 .368 12 42 .286 23 43 .535 113 4.0 13 31 44 1.6 38 24 30 17 4
5 Burgess, Aubrey 24 0 282 11.8 27 66 .409 4 20 .200 25 28 .893 83 3.5 19 33 52 2.2 31 30 27 18 1
23 Douglas, Samara 28 0 271 9.7 38 94 .404 0 1 .000 20 38 .526 96 3.4 24 31 55 2.0 43 7 22 7 5
20 White, Madison 23 3 238 10.3 17 57 .298 0 12 .000 7 12 .583 41 1.8 11 31 42 1.8 9 7 14 10 3
32 Polston, Haley 18 0 95 5.3 14 38 .368 3 9 .333 2 4 .500 33 1.8 11 9 20 1.1 18 4 3 1 5
4 Moody, Talyssa 16 0 100 6.3 9 36 .250 9 34 .265 0 0 .000 27 1.7 0 17 17 1.1 11 4 8 2 0
0 McGuire, Hope 10 0 41 4.1 2 8 .250 1 5 .200 1 1 1.000 6 0.6 4 8 12 1.2 5 2 6 5 0
12 Harris, Jonnaya 5 0 10 2.0 0 1 .000 0 0 .000 2 4 .500 2 0.4 0 1 1 0.2 1 1 0 2 0
13 Anderson, Ryleigh 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0  
55 Munoz, Yolanda 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 2 3 0 1
30 Nowicki, Alexia 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
3 Owens, Ryan 8 0 19 2.4 0 8 .000 0 7 .000 0 0 .000 0 0.0 0 2 2 0.3 2 0 3 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 62 127 4.4 0 0 7 0 0  
Total 29 5799 200.0 793 1944 .408 164 574 .286 411 563 .730 2161 74.52 448 763 1211 41.8 531 435 473 319 109
Opponents 29 5795 199.8 724 1801 .402 189 601 .314 394 565 .697 2031 70.03 371 744 1115 38.4 505 394 538 265 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jones, Brooklynn 18 18 546 30.3 116 224 .518 7 19 .368 44 58 .759 283 15.7 38 79 117 6.5 37 55 3.1 44 21 1
2 Gomez, Irye 18 18 486 27.0 89 220 .405 38 124 .306 30 41 .732 246 13.7 14 38 52 2.9 44 30 1.7 40 38 3
15 Fueger, Madison 16 16 465 29.1 65 164 .396 0 11 .000 81 103 .786 211 13.2 44 64 108 6.8 34 20 1.3 45 35 18
33 Thomas, Destiny 18 14 456 25.3 59 137 .431 2 14 .143 40 49 .816 160 8.9 42 48 90 5.0 38 60 3.3 51 34 0
22 Hardiek, Allyson 18 18 423 23.5 41 79 .519 2 5 .400 24 28 .857 108 6.0 35 78 113 6.3 36 15 0.8 10 10 38
10 Worley, Abby 17 4 281 16.5 29 75 .387 12 43 .279 11 13 .846 81 4.8 5 27 32 1.9 25 45 2.6 34 15 0
5 Burgess, Aubrey 14 0 195 13.9 19 42 .452 4 11 .364 17 20 .850 59 4.2 11 16 27 1.9 17 19 1.4 16 17 1
1 Parker, Abigail 17 1 203 11.9 21 61 .344 5 22 .227 14 25 .560 61 3.6 7 20 27 1.6 19 10 0.6 16 12 3
11 Stepp, Kylee 16 0 109 6.8 16 50 .320 12 39 .308 9 10 .900 53 3.3 1 13 14 0.9 12 2 0.1 3 0 1
20 White, Madison 13 1 114 8.8 12 34 .353 0 5 .000 2 4 .500 26 2.0 8 14 22 1.7 3 3 0.2 7 4 1
23 Douglas, Samara 18 0 164 9.1 15 51 .294 0 0 .000 14 23 .609 44 2.4 17 19 36 2.0 28 5 0.3 10 5 2
4 Moody, Talyssa 10 0 60 6.0 6 21 .286 6 20 .300 0 0 .000 18 1.8 0 10 10 1.0 6 1 0.1 2 0 0
32 Polston, Haley 11 0 62 5.6 10 23 .435 0 4 .000 0 0 .000 20 1.8 7 6 13 1.2 12 1 0.1 2 0 3
13 Anderson, Ryleigh 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
12 Harris, Jonnaya 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
0 McGuire, Hope 5 0 18 3.6 1 2 .500 1 1 1.000 0 0 .000 3 0.6 1 1 2 0.4 3 2 0.4 2 2 0
3 Owens, Ryan 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 41 71 3.9 0 0 0.0 5 0 0  
Total 18 3591 199.5 499 1183 .422 89 318 .280 286 374 .765 1373 76.28 260 474 734 40.8 315 269 14.9 288 193 71
Opponents 18 3596 199.8 456 1123 .406 119 366 .325 230 323 .712 1261 70.06 217 439 656 36.4 323 256 14.2 328 165 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jones, Brooklynn 29 29 834 170 332 .512 12 33 .364 57 75 .760 409 14.1
15 Fueger, Madison 27 25 750 121 302 .401 3 25 .120 120 157 .764 365 13.5
2 Gomez, Irye 29 23 735 135 341 .396 63 196 .321 39 56 .696 372 12.8
33 Thomas, Destiny 29 15 610 82 195 .421 3 19 .158 55 69 .797 222 7.7
22 Hardiek, Allyson 29 28 642 58 126 .460 2 5 .400 34 44 .773 152 5.2
10 Worley, Abby 28 14 554 48 137 .350 24 84 .286 12 15 .800 132 4.7
1 Parker, Abigail 28 8 399 39 106 .368 12 42 .286 23 43 .535 113 4.0
11 Stepp, Kylee 26 0 207 33 97 .340 28 82 .341 14 17 .824 108 4.2
5 Burgess, Aubrey 24 0 282 27 66 .409 4 20 .200 25 28 .893 83 3.5
23 Douglas, Samara 28 0 271 38 94 .404 0 1 .000 20 38 .526 96 3.4
20 White, Madison 23 3 238 17 57 .298 0 12 .000 7 12 .583 41 1.8
4 Moody, Talyssa 16 0 100 9 36 .250 9 34 .265 0 0 .000 27 1.7
32 Polston, Haley 18 0 95 14 38 .368 3 9 .333 2 4 .500 33 1.8
13 Anderson, Ryleigh 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Harris, Jonnaya 5 0 10 0 1 .000 0 0 .000 2 4 .500 2 0.4
0 McGuire, Hope 10 0 41 2 8 .250 1 5 .200 1 1 1.000 6 0.6
55 Munoz, Yolanda 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Owens, Ryan 8 0 19 0 8 .000 0 7 .000 0 0 .000 0 0.0
Total 29 5799 793 1944 .408 164 574 .286 411 563 .730 2161 74.52
Opponents 29 5795 724 1801 .402 189 601 .314 394 565 .697 2031 70.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jones, Brooklynn 29 28.8 .512 .364 .760 2.2 3.9 6.1 2.7 1.2 0.0 14.1
15 Fueger, Madison 27 27.8 .401 .120 .764 3.0 4.3 7.3 1.1 2.1 0.9 13.5
2 Gomez, Irye 29 25.3 .396 .321 .696 0.7 2.1 2.9 1.9 2.2 0.1 12.8
33 Thomas, Destiny 29 21.0 .421 .158 .797 2.2 2.1 4.2 2.6 1.7 0.0 7.7
22 Hardiek, Allyson 29 22.1 .460 .400 .773 2.0 3.7 5.6 0.6 0.6 2.0 5.2
10 Worley, Abby 28 19.8 .350 .286 .800 0.3 2.0 2.3 3.5 1.1 0.0 4.7
1 Parker, Abigail 28 14.3 .368 .286 .535 0.5 1.1 1.6 0.9 0.6 0.1 4.0
11 Stepp, Kylee 26 8.0 .340 .341 .824 0.2 0.9 1.1 0.2 0.1 0.1 4.2
5 Burgess, Aubrey 24 11.8 .409 .200 .893 0.8 1.4 2.2 1.3 0.8 0.0 3.5
23 Douglas, Samara 28 9.7 .404 .000 .526 0.9 1.1 2.0 0.3 0.3 0.2 3.4
20 White, Madison 23 10.3 .298 .000 .583 0.5 1.3 1.8 0.3 0.4 0.1 1.8
4 Moody, Talyssa 16 6.3 .250 .265 .000 0.0 1.1 1.1 0.3 0.1 0.0 1.7
32 Polston, Haley 18 5.3 .368 .333 .500 0.6 0.5 1.1 0.2 0.1 0.3 1.8
13 Anderson, Ryleigh 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
12 Harris, Jonnaya 5 2.0 .000 .000 .500 0.0 0.2 0.2 0.2 0.4 0.0 0.4
0 McGuire, Hope 10 4.1 .250 .200 1.000 0.4 0.8 1.2 0.2 0.5 0.0 0.6
55 Munoz, Yolanda 4 1.5 .000 .000 .000 0.3 0.0 0.3 0.5 0.0 0.3 0.0
3 Owens, Ryan 8 2.4 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.1 0.0
Total 29 200.0 .408 .286 .730 15.4 26.3 41.8 15.0 11.0 3.8 74.52
Opponents 29 199.8 .402 .314 .697 12.8 25.7 38.4 13.6 9.1 2.7 70.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Francis (Ill.) 11/04/23 59-67 L 21-59 .356 6-17 .353 11-16 .688 13 31 44 44.0 21 12 23 2 9 59 59.0
vs Rose-Hulman 11/08/23 68-56 W 25-65 .385 8-32 .250 10-15 .667 12 36 48 46.0 24 15 26 5 16 68 63.5
vs Webber International (FL) 11/10/23 86-63 W 33-76 .434 9-26 .346 11-19 .579 23 26 49 47.0 20 17 12 2 12 86 71.0
vs Taylor 11/11/23 78-64 W 32-76 .421 9-28 .321 5-8 .625 13 33 46 46.8 15 23 12 2 7 78 72.8
vs University of Indianapolis 11/14/23 87-98 L 32-72 .444 10-23 .435 13-21 .619 20 21 41 45.6 28 15 20 6 11 87 75.6
vs Judson (IL) 11/18/23 80-37 W 33-76 .434 6-19 .316 8-11 .727 19 26 45 45.5 16 20 13 5 22 80 76.3
vs Cumberlands (KY) 11/28/23 65-83 L 26-69 .377 2-23 .087 11-14 .786 18 20 38 44.4 17 15 18 4 7 65 74.7
vs Indiana East 12/02/23 87-66 W 34-64 .531 6-13 .462 13-15 .867 8 29 37 43.5 19 22 15 4 15 87 76.3
vs Indiana Southeast 12/05/23 79-56 W 30-69 .435 6-17 .353 13-16 .813 14 41 55 44.8 17 21 13 2 11 79 76.6
at Midway 12/15/23 83-73 W 25-58 .431 6-13 .462 27-38 .711 13 23 36 43.9 20 9 19 3 16 83 77.2
at Lawrence Tech 12/28/23 66-72 L 26-63 .413 7-19 .368 7-14 .500 16 25 41 43.6 21 12 12 1 6 66 76.2
vs Florida National (FL) 12/29/23 78-60 W 28-73 .384 8-30 .267 14-23 .609 19 27 46 43.8 22 16 21 5 19 78 76.3
at Ave Maria (FL) 12/30/23 40-73 L 12-62 .194 4-25 .160 12-20 .600 15 22 37 43.3 15 8 13 3 10 40 73.5
vs Ohio Christian 01/03/24 72-77 L 30-73 .411 7-26 .269 5-7 .714 15 29 44 43.4 16 19 17 3 9 72 73.4
at Rio Grande 01/06/24 80-110 L 31-75 .413 7-24 .292 11-15 .733 16 15 31 42.5 23 18 21 4 10 80 73.9
at IU Kokomo 01/13/24 90-76 W 35-74 .473 10-23 .435 10-18 .556 18 28 46 42.8 22 20 18 4 14 90 74.9
vs WVU Tech (WV) 01/18/24 79-64 W 28-75 .373 5-19 .263 18-22 .818 25 23 48 43.1 13 17 13 3 14 79 75.1
vs Alice Lloyd (KY) 01/20/24 85-78 W 28-66 .424 4-13 .308 25-32 .781 25 28 53 43.6 13 16 11 5 4 85 75.7
at Point Park 01/25/24 71-78 L 28-68 .412 2-11 .182 13-18 .722 14 34 48 43.8 22 10 16 5 6 71 75.4
at Shawnee State 01/27/24 63-60 W 17-52 .327 0-15 .000 29-35 .829 11 17 28 43.1 23 5 17 4 7 63 74.8
at Brescia (KY) 01/30/24 59-41 W 20-63 .317 5-18 .278 14-17 .824 10 27 37 42.8 17 6 12 4 21 59 74.0
vs Oakland City 02/03/24 57-85 L 19-71 .268 2-20 .100 17-25 .680 23 21 44 42.8 16 11 24 3 7 57 73.3
at Indiana East 02/08/24 73-68 W 28-58 .483 6-20 .300 11-12 .917 7 22 29 42.2 15 20 8 3 12 73 73.3
vs IU Kokomo 02/10/24 82-64 W 31-66 .470 3-14 .214 17-24 .708 12 26 38 42.0 9 14 13 5 9 82 73.6
at Indiana Southeast 02/13/24 80-66 W 31-64 .484 5-14 .357 13-17 .765 13 30 43 42.1 11 13 12 1 5 80 73.9
vs Midway 02/17/24 86-74 W 26-54 .481 6-18 .333 28-32 .875 5 27 32 41.7 28 18 19 7 11 86 74.3
vs Brescia (KY) 02/20/24 81-51 W 33-71 .465 5-24 .208 10-16 .625 18 25 43 41.7 15 18 11 7 14 81 74.6
at Oakland City 02/24/24 66-74 L 25-62 .403 4-16 .250 12-15 .800 13 29 42 41.8 16 12 29 4 8 66 74.3
vs Point Park 02/28/24 81-97 L 26-70 .371 6-14 .429 23-28 .821 20 22 42 41.8 17 13 15 3 7 81 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Francis (Ill.) 11/04/23 67-59 W 20-58 .345 6-23 .261 21-27 .778 9 27 36 36.0 15 7 16 1 17 67 67.0
Rose-Hulman 11/08/23 56-68 L 17-59 .288 3-17 .176 19-27 .704 11 30 41 38.5 18 7 24 1 10 56 61.5
Webber International (FL) 11/10/23 63-86 L 23-61 .377 3-17 .176 14-19 .737 13 24 37 38.0 18 11 19 3 4 63 62.0
Taylor 11/11/23 64-78 L 23-65 .354 6-29 .207 12-16 .750 11 31 42 39.0 8 14 15 4 6 64 62.5
University of Indianapolis 11/14/23 98-87 W 33-68 .485 7-22 .318 25-33 .758 18 28 46 40.4 17 22 14 0 10 98 69.6
Judson (IL) 11/18/23 37-80 L 14-54 .259 5-19 .263 4-7 .571 14 25 39 40.2 17 10 32 2 5 37 64.2
Cumberlands (KY) 11/28/23 83-65 W 30-69 .435 8-26 .308 15-18 .833 19 25 44 40.7 19 21 17 4 11 83 66.9
Indiana East 12/02/23 66-87 L 23-55 .418 8-23 .348 12-18 .667 6 22 28 39.1 17 8 19 2 9 66 66.8
Indiana Southeast 12/05/23 56-79 L 23-61 .377 5-18 .278 5-15 .333 6 25 31 38.2 12 14 17 0 7 56 65.6
Midway 12/15/23 73-83 L 29-66 .439 7-26 .269 8-14 .571 16 24 40 38.4 26 21 23 0 8 73 66.3
Lawrence Tech 12/28/23 72-66 W 23-50 .460 7-14 .500 19-29 .655 8 26 34 38.0 13 10 10 3 5 72 66.8
Florida National (FL) 12/29/23 60-78 L 23-60 .383 2-13 .154 12-30 .400 19 28 47 38.8 20 5 32 5 12 60 66.3
Ave Maria (FL) 12/30/23 73-40 W 27-67 .403 11-27 .407 8-14 .571 17 35 52 39.8 18 16 15 6 10 73 66.8
Ohio Christian 01/03/24 77-72 W 30-65 .462 9-27 .333 8-14 .571 10 29 39 39.7 13 17 16 3 9 77 67.5
Rio Grande 01/06/24 110-80 W 44-78 .564 6-18 .333 16-19 .842 19 28 47 40.2 14 30 20 6 11 110 70.3
IU Kokomo 01/13/24 76-90 L 23-72 .319 5-21 .238 25-29 .862 22 24 46 40.6 16 10 19 5 13 76 70.7
WVU Tech (WV) 01/18/24 64-79 L 24-51 .471 8-15 .533 8-13 .615 6 23 29 39.9 19 16 21 3 5 64 70.3
Alice Lloyd (KY) 01/20/24 78-85 L 25-55 .455 12-22 .545 16-17 .941 4 15 19 38.7 23 16 9 3 5 78 70.7
Point Park 01/25/24 78-71 W 26-68 .382 8-19 .421 18-23 .783 10 28 38 38.7 16 12 9 5 11 78 71.1
Shawnee State 01/27/24 60-63 L 17-54 .315 6-20 .300 20-27 .741 11 16 27 38.1 26 14 19 2 12 60 70.6
Brescia (KY) 01/30/24 41-59 L 15-48 .313 1-16 .063 10-16 .625 10 34 44 38.4 16 12 28 3 6 41 69.1
Oakland City 02/03/24 85-57 W 34-69 .493 6-22 .273 11-15 .733 15 28 43 38.6 26 17 24 2 16 85 69.9
Indiana East 02/08/24 68-73 L 23-59 .390 12-28 .429 10-15 .667 16 24 40 38.7 12 16 14 0 6 68 69.8
IU Kokomo 02/10/24 64-82 L 24-65 .369 7-22 .318 9-12 .750 15 24 39 38.7 16 6 18 1 9 64 69.5
Indiana Southeast 02/13/24 66-80 L 27-60 .450 6-19 .316 6-9 .667 3 22 25 38.1 14 14 10 2 7 66 69.4
Midway 02/17/24 74-86 L 23-66 .348 4-19 .211 24-32 .750 16 24 40 38.2 25 12 17 1 9 74 69.6
Brescia (KY) 02/20/24 51-81 L 18-55 .327 4-14 .286 11-15 .733 11 24 35 38.1 13 10 24 1 4 51 68.9
Oakland City 02/24/24 74-66 W 28-76 .368 5-17 .294 13-20 .650 21 25 46 38.4 19 11 21 5 18 74 69.1
Point Park 02/28/24 97-81 W 35-67 .522 12-28 .429 15-22 .682 15 26 41 38.4 19 15 16 6 10 97 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Francis (Ill.) 11/04/23 59-67 -8 21-59/20-58 .356/.345 6-17/6-23 .353/.261 11-16/21-27 .688-.778 44/36 8 12/7 23/16 2/1 9/17 21/15
Rose-Hulman 11/08/23 68-56 12 25-65/17-59 .385/.288 8-32/3-17 .250/.176 10-15/19-27 .667-.704 48/41 7 15/7 26/24 5/1 16/10 24/18
Webber International (FL) 11/10/23 86-63 23 33-76/23-61 .434/.377 9-26/3-17 .346/.176 11-19/14-19 .579-.737 49/37 12 17/11 12/19 2/3 12/4 20/18
Taylor 11/11/23 78-64 14 32-76/23-65 .421/.354 9-28/6-29 .321/.207 5-8/12-16 .625-.750 46/42 4 23/14 12/15 2/4 7/6 15/8
University of Indianapolis 11/14/23 87-98 -11 32-72/33-68 .444/.485 10-23/7-22 .435/.318 13-21/25-33 .619-.758 41/46 -5 15/22 20/14 6/0 11/10 28/17
Judson (IL) 11/18/23 80-37 43 33-76/14-54 .434/.259 6-19/5-19 .316/.263 8-11/4-7 .727-.571 45/39 6 20/10 13/32 5/2 22/5 16/17
Cumberlands (KY) 11/28/23 65-83 -18 26-69/30-69 .377/.435 2-23/8-26 .087/.308 11-14/15-18 .786-.833 38/44 -6 15/21 18/17 4/4 7/11 17/19
Indiana East 12/02/23 87-66 21 34-64/23-55 .531/.418 6-13/8-23 .462/.348 13-15/12-18 .867-.667 37/28 9 22/8 15/19 4/2 15/9 19/17
Indiana Southeast 12/05/23 79-56 23 30-69/23-61 .435/.377 6-17/5-18 .353/.278 13-16/5-15 .813-.333 55/31 24 21/14 13/17 2/0 11/7 17/12
Midway 12/15/23 83-73 10 25-58/29-66 .431/.439 6-13/7-26 .462/.269 27-38/8-14 .711-.571 36/40 -4 9/21 19/23 3/0 16/8 20/26
Lawrence Tech 12/28/23 66-72 -6 26-63/23-50 .413/.460 7-19/7-14 .368/.500 7-14/19-29 .500-.655 41/34 7 12/10 12/10 1/3 6/5 21/13
Florida National (FL) 12/29/23 78-60 18 28-73/23-60 .384/.383 8-30/2-13 .267/.154 14-23/12-30 .609-.400 46/47 -1 16/5 21/32 5/5 19/12 22/20
Ave Maria (FL) 12/30/23 40-73 -33 12-62/27-67 .194/.403 4-25/11-27 .160/.407 12-20/8-14 .600-.571 37/52 -15 8/16 13/15 3/6 10/10 15/18
Ohio Christian 01/03/24 72-77 -5 30-73/30-65 .411/.462 7-26/9-27 .269/.333 5-7/8-14 .714-.571 44/39 5 19/17 17/16 3/3 9/9 16/13
Rio Grande 01/06/24 80-110 -30 31-75/44-78 .413/.564 7-24/6-18 .292/.333 11-15/16-19 .733-.842 31/47 -16 18/30 21/20 4/6 10/11 23/14
IU Kokomo 01/13/24 90-76 14 35-74/23-72 .473/.319 10-23/5-21 .435/.238 10-18/25-29 .556-.862 46/46 0 20/10 18/19 4/5 14/13 22/16
WVU Tech (WV) 01/18/24 79-64 15 28-75/24-51 .373/.471 5-19/8-15 .263/.533 18-22/8-13 .818-.615 48/29 19 17/16 13/21 3/3 14/5 13/19
Alice Lloyd (KY) 01/20/24 85-78 7 28-66/25-55 .424/.455 4-13/12-22 .308/.545 25-32/16-17 .781-.941 53/19 34 16/16 11/9 5/3 4/5 13/23
Point Park 01/25/24 71-78 -7 28-68/26-68 .412/.382 2-11/8-19 .182/.421 13-18/18-23 .722-.783 48/38 10 10/12 16/9 5/5 6/11 22/16
Shawnee State 01/27/24 63-60 3 17-52/17-54 .327/.315 0-15/6-20 .000/.300 29-35/20-27 .829-.741 28/27 1 5/14 17/19 4/2 7/12 23/26
Brescia (KY) 01/30/24 59-41 18 20-63/15-48 .317/.313 5-18/1-16 .278/.063 14-17/10-16 .824-.625 37/44 -7 6/12 12/28 4/3 21/6 17/16
Oakland City 02/03/24 57-85 -28 19-71/34-69 .268/.493 2-20/6-22 .100/.273 17-25/11-15 .680-.733 44/43 1 11/17 24/24 3/2 7/16 16/26
Indiana East 02/08/24 73-68 5 28-58/23-59 .483/.390 6-20/12-28 .300/.429 11-12/10-15 .917-.667 29/40 -11 20/16 8/14 3/0 12/6 15/12
IU Kokomo 02/10/24 82-64 18 31-66/24-65 .470/.369 3-14/7-22 .214/.318 17-24/9-12 .708-.750 38/39 -1 14/6 13/18 5/1 9/9 9/16
Indiana Southeast 02/13/24 80-66 14 31-64/27-60 .484/.450 5-14/6-19 .357/.316 13-17/6-9 .765-.667 43/25 18 13/14 12/10 1/2 5/7 11/14
Midway 02/17/24 86-74 12 26-54/23-66 .481/.348 6-18/4-19 .333/.211 28-32/24-32 .875-.750 32/40 -8 18/12 19/17 7/1 11/9 28/25
Brescia (KY) 02/20/24 81-51 30 33-71/18-55 .465/.327 5-24/4-14 .208/.286 10-16/11-15 .625-.733 43/35 8 18/10 11/24 7/1 14/4 15/13
Oakland City 02/24/24 66-74 -8 25-62/28-76 .403/.368 4-16/5-17 .250/.294 12-15/13-20 .800-.650 42/46 -4 12/11 29/21 4/5 8/18 16/19
Point Park 02/28/24 81-97 -16 26-70/35-67 .371/.522 6-14/12-28 .429/.429 23-28/15-22 .821-.682 42/41 1 13/15 15/16 3/6 7/10 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 IU Kokomo (01/13/24)
FIELD GOALS MADE 35 IU Kokomo (01/13/24)
FIELD GOAL ATTEMPTS 76 Webber International (FL) (11/10/23); Taylor (11/11/23); Judson (IL) (11/18/23)
3 PT FIELD GOALS MADE 10 University of Indianapolis (11/14/23); IU Kokomo (01/13/24)
3 PT FG ATTEMPTS 32 Rose-Hulman (11/08/23)
FREE THROWS MADE 29 Shawnee State (01/27/24)
FREE THROW ATTEMPTS 38 Midway (12/15/23)
REBOUNDS 55 Indiana Southeast (12/05/23)
ASSISTS 23 Taylor (11/11/23)
STEALS 22 Judson (IL) (11/18/23)
BLOCKED SHOTS 7 Midway (02/17/24); Brescia (KY) (02/20/24)
TURNOVERS 29 Oakland City (02/24/24)
FOULS 28 University of Indianapolis (11/14/23); Midway (02/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Irye Gomez IU Kokomo (01/13/24)
FIELD GOALS MADE 13 Irye Gomez IU Kokomo (01/13/24)
FIELD GOAL ATTEMPTS 22 Madison Fueger Taylor (11/11/23)
3 PT FIELD GOALS MADE 6 Irye Gomez IU Kokomo (01/13/24)
3 PT FG ATTEMPTS 11 Irye Gomez Ohio Christian (01/03/24); IU Kokomo (01/13/24)
FREE THROWS MADE 16 Madison Fueger Shawnee State (01/27/24)
FREE THROW ATTEMPTS 18 Madison Fueger Shawnee State (01/27/24)
REBOUNDS 14 Madison Fueger; Destiny Thomas Lawrence Tech (12/28/23); Point Park (01/25/24)
ASSISTS 10 Destiny Thomas Rio Grande (01/06/24)
STEALS 6 Brooklynn Jones; Irye Gomez; Madison Fueger; Destiny Thomas Judson (IL) (11/18/23); Florida National (FL) (12/29/23); WVU Tech (WV) (01/18/24); Brescia (KY) (01/30/24)
BLOCKED SHOTS 6 Allyson Hardiek University of Indianapolis (11/14/23)
TURNOVERS 8 Brooklynn Jones; Destiny Thomas Rio Grande (01/06/24); Oakland City (02/24/24)
FOULS 5 Kylee Stepp; Samara Douglas; Abigail Parker; Irye Gomez; Brooklynn Jones; Allyson Hardiek; Madison Fueger Rose-Hulman (11/08/23); University of Indianapolis (11/14/23); Cumberlands (KY) (11/28/23); Ohio Christian (01/03/24); Midway (02/17/24); Rio Grande (01/06/24); Point Park (01/25/24); Shawnee State (01/27/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jones, Brooklynn 29 409 14.1
#2 Gomez, Irye 29 372 12.8
#15 Fueger, Madison 27 365 13.5
#33 Thomas, Destiny 29 222 7.7
#22 Hardiek, Allyson 29 152 5.2
#10 Worley, Abby 28 132 4.7
