Skip To Main Content

Saint Mary-of-the-Woods

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-9)

Overall Team Statistics
Statistic St. Mary-Woods Opponents
Scoring
Total Points 425 796
Points Per Game 47.2 88.4
Scoring Margin -41.2 --
Shooting
FG: Made-Attempted 159-468 313-690
FG: Percentage .340 .454
FG: Per Game 17.7 34.8
3PT: Made-Attempted 34-132 79-272
3PT: Percentage .258 .290
3PT: Per Game 3.8 8.8
FT: Made-Attempted 73-126 91-142
FT: Percentage .579 .641
FT: Per Game 8.1 10.1
Rebounding
Total 305 434
Per Game 33.9 48.2
Margin -14.3 --
Assists
Total 79 190
Per Game 8.8 21.1
Turnovers
Total 255 119
Per Game 28.3 13.2
Margin -15.1 --
Assist/Turnover Ratio 0.3 1.6
Points Off Turnovers 11.2 38.3
Steals
Total 70 150
Per Game 7.8 16.7
Blocks
Total 11 33
Per Game 1.2 3.7
Attendance
Total 586 2584
Per Game 4-147 5-517

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Parker, Abigail 9 8 288 32.0 39 94 .415 9 30 .300 22 35 .629 109 12.1 5 30 35 3.9 14 24 27 19 1
12 Harris, Jonnaya 9 8 247 27.4 32 91 .352 2 9 .222 6 21 .286 72 8.0 7 26 33 3.7 24 23 53 16 0
23 Douglas, Samara 9 7 197 21.9 27 64 .422 1 4 .250 6 14 .429 61 6.8 12 39 51 5.7 26 7 31 9 2
04 Moody, Talyssa 9 3 210 23.3 19 67 .284 10 42 .238 11 17 .647 59 6.6 0 25 25 2.8 6 8 26 5 0
32 Polston, Haley 6 6 160 26.7 13 39 .333 7 20 .350 4 5 .800 37 6.2 5 14 19 3.2 17 1 12 1 2
24 Ervin, Aubrey 9 5 187 20.8 14 39 .359 3 12 .250 1 3 .333 32 3.6 2 12 14 1.6 20 3 15 4 0
20 Stone, Elayni 9 6 206 22.9 5 27 .185 2 11 .182 13 18 .722 25 2.8 3 22 25 2.8 12 8 35 10 0
10 Figures, Nadiya 9 1 143 15.9 4 21 .190 0 0 .000 7 8 .875 15 1.7 7 23 30 3.3 13 2 10 2 4
00 Nwachukwu, Confidence 9 1 75 8.3 4 13 .308 0 0 .000 0 0 .000 8 0.9 8 5 13 1.4 5 1 11 2 2
15 Campbell, Jaala 9 0 72 8.0 2 13 .154 0 4 .000 3 5 .600 7 0.8 1 5 6 0.7 7 2 11 2 0
11 Bryant, Deziree' 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
5 Owens, Ryan 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 6.0 1 0 23 0 0  
Total 9 1799 199.9 159 468 .340 34 132 .258 73 126 .579 425 47.22 75 230 305 33.9 145 79 255 70 11
Opponents 9 1798 199.8 313 690 .454 79 272 .290 91 142 .641 796 88.44 166 268 434 48.2 127 190 119 150 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Parker, Abigail 9 8 288 39 94 .415 9 30 .300 22 35 .629 109 12.1
12 Harris, Jonnaya 9 8 247 32 91 .352 2 9 .222 6 21 .286 72 8.0
23 Douglas, Samara 9 7 197 27 64 .422 1 4 .250 6 14 .429 61 6.8
32 Polston, Haley 6 6 160 13 39 .333 7 20 .350 4 5 .800 37 6.2
04 Moody, Talyssa 9 3 210 19 67 .284 10 42 .238 11 17 .647 59 6.6
24 Ervin, Aubrey 9 5 187 14 39 .359 3 12 .250 1 3 .333 32 3.6
20 Stone, Elayni 9 6 206 5 27 .185 2 11 .182 13 18 .722 25 2.8
10 Figures, Nadiya 9 1 143 4 21 .190 0 0 .000 7 8 .875 15 1.7
00 Nwachukwu, Confidence 9 1 75 4 13 .308 0 0 .000 0 0 .000 8 0.9
11 Bryant, Deziree' 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Campbell, Jaala 9 0 72 2 13 .154 0 4 .000 3 5 .600 7 0.8
5 Owens, Ryan 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1799 159 468 .340 34 132 .258 73 126 .579 425 47.22
Opponents 9 1798 313 690 .454 79 272 .290 91 142 .641 796 88.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Parker, Abigail 9 32.0 .415 .300 .629 0.6 3.3 3.9 2.7 2.1 0.1 12.1
12 Harris, Jonnaya 9 27.4 .352 .222 .286 0.8 2.9 3.7 2.6 1.8 0.0 8.0
23 Douglas, Samara 9 21.9 .422 .250 .429 1.3 4.3 5.7 0.8 1.0 0.2 6.8
32 Polston, Haley 6 26.7 .333 .350 .800 0.8 2.3 3.2 0.2 0.2 0.3 6.2
04 Moody, Talyssa 9 23.3 .284 .238 .647 0.0 2.8 2.8 0.9 0.6 0.0 6.6
24 Ervin, Aubrey 9 20.8 .359 .250 .333 0.2 1.3 1.6 0.3 0.4 0.0 3.6
20 Stone, Elayni 9 22.9 .185 .182 .722 0.3 2.4 2.8 0.9 1.1 0.0 2.8
10 Figures, Nadiya 9 15.9 .190 .000 .875 0.8 2.6 3.3 0.2 0.2 0.4 1.7
00 Nwachukwu, Confidence 9 8.3 .308 .000 .000 0.9 0.6 1.4 0.1 0.2 0.2 0.9
11 Bryant, Deziree' 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Campbell, Jaala 9 8.0 .154 .000 .600 0.1 0.6 0.7 0.2 0.2 0.0 0.8
5 Owens, Ryan 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 199.9 .340 .258 .579 8.3 25.6 33.9 8.8 7.8 1.2 47.22
Opponents 9 199.8 .454 .290 .641 18.4 29.8 48.2 21.1 16.7 3.7 88.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huntington (IN) 10/25/25 23-89 L 8-55 .145 2-11 .182 5-11 .455 10 16 26 26.0 14 1 18 0 5 23 23.0
at Olivet Nazarene (IL) 10/31/25 51-135 L 22-53 .415 2-11 .182 5-16 .313 9 31 40 33.0 22 6 59 3 10 51 37.0
vs Governors State 11/01/25 45-68 L 20-54 .370 1-13 .077 4-10 .400 6 22 28 31.3 14 4 22 0 10 45 39.7
at Georgetown 11/13/25 50-77 L 20-51 .392 3-12 .250 7-9 .778 11 26 37 32.8 15 9 24 1 8 50 42.3
at Spring Arbor (MI) 11/15/25 49-106 L 16-41 .390 6-14 .429 11-14 .786 3 27 30 32.2 21 11 39 3 3 49 43.6
vs UHSP 11/19/25 55-73 L 19-48 .396 5-17 .294 12-20 .600 8 25 33 32.3 14 11 21 2 9 55 45.5
vs Cumberlands (Ky.) 11/22/25 36-72 L 12-49 .245 3-15 .200 9-16 .563 3 29 32 32.3 9 11 22 0 9 36 44.1
at Indiana St. 11/24/25 50-102 L 16-53 .302 7-22 .318 11-17 .647 11 27 38 33.0 20 9 27 1 5 50 44.9
vs East-West 12/03/25 66-74 L 26-64 .406 5-17 .294 9-13 .692 14 27 41 33.9 16 17 23 1 11 66 47.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntington (IN) 10/25/25 89-23 W 38-72 .528 11-31 .355 2-5 .400 18 40 58 58.0 11 24 13 9 8 89 89.0
Olivet Nazarene (IL) 10/31/25 135-51 W 50-110 .455 15-50 .300 20-25 .800 30 30 60 59.0 19 28 15 2 39 135 112.0
Governors State 11/01/25 68-45 W 26-56 .464 8-22 .364 8-13 .615 8 29 37 51.7 11 12 17 2 13 68 97.3
Georgetown 11/13/25 77-50 W 27-79 .342 10-49 .204 13-17 .765 28 25 53 52.0 8 18 15 5 15 77 92.3
Spring Arbor (MI) 11/15/25 106-49 W 45-90 .500 4-19 .211 12-21 .571 20 25 45 50.6 17 22 7 4 24 106 95.0
UHSP 11/19/25 73-55 W 31-74 .419 6-23 .261 5-7 .714 19 23 42 49.2 20 21 13 3 11 73 91.3
Cumberlands (Ky.) 11/22/25 72-36 W 29-73 .397 6-24 .250 8-12 .667 18 38 56 50.1 13 21 14 2 10 72 88.6
Indiana St. 11/24/25 102-50 W 39-75 .520 11-36 .306 13-22 .591 15 31 46 49.6 15 28 6 4 16 102 90.3
East-West 12/03/25 74-66 W 28-61 .459 8-18 .444 10-20 .500 10 27 37 48.2 13 16 19 2 14 74 88.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntington (IN) 10/25/25 23-89 -66 8-55/38-72 .145/.528 2-11/11-31 .182/.355 5-11/2-5 .455-.400 26/58 -32 1/24 18/13 0/9 5/8 14/11
Olivet Nazarene (IL) 10/31/25 51-135 -84 22-53/50-110 .415/.455 2-11/15-50 .182/.300 5-16/20-25 .313-.800 40/60 -20 6/28 59/15 3/2 10/39 22/19
Governors State 11/01/25 45-68 -23 20-54/26-56 .370/.464 1-13/8-22 .077/.364 4-10/8-13 .400-.615 28/37 -9 4/12 22/17 0/2 10/13 14/11
Georgetown 11/13/25 50-77 -27 20-51/27-79 .392/.342 3-12/10-49 .250/.204 7-9/13-17 .778-.765 37/53 -16 9/18 24/15 1/5 8/15 15/8
Spring Arbor (MI) 11/15/25 49-106 -57 16-41/45-90 .390/.500 6-14/4-19 .429/.211 11-14/12-21 .786-.571 30/45 -15 11/22 39/7 3/4 3/24 21/17
UHSP 11/19/25 55-73 -18 19-48/31-74 .396/.419 5-17/6-23 .294/.261 12-20/5-7 .600-.714 33/42 -9 11/21 21/13 2/3 9/11 14/20
Cumberlands (Ky.) 11/22/25 36-72 -36 12-49/29-73 .245/.397 3-15/6-24 .200/.250 9-16/8-12 .563-.667 32/56 -24 11/21 22/14 0/2 9/10 9/13
Indiana St. 11/24/25 50-102 -52 16-53/39-75 .302/.520 7-22/11-36 .318/.306 11-17/13-22 .647-.591 38/46 -8 9/28 27/6 1/4 5/16 20/15
East-West 12/03/25 66-74 -8 26-64/28-61 .406/.459 5-17/8-18 .294/.444 9-13/10-20 .692-.500 41/37 4 17/16 23/19 1/2 11/14 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 East-West (12/03/25)
FIELD GOALS MADE 26 East-West (12/03/25)
FIELD GOAL ATTEMPTS 64 East-West (12/03/25)
3 PT FIELD GOALS MADE 7 Indiana St. (11/24/25)
3 PT FG ATTEMPTS 22 Indiana St. (11/24/25)
FREE THROWS MADE 12 UHSP (11/19/25)
FREE THROW ATTEMPTS 20 UHSP (11/19/25)
REBOUNDS 41 East-West (12/03/25)
ASSISTS 17 East-West (12/03/25)
STEALS 11 East-West (12/03/25)
BLOCKED SHOTS 3 Olivet Nazarene (IL) (10/31/25); Spring Arbor (MI) (11/15/25)
TURNOVERS 59 Olivet Nazarene (IL) (10/31/25)
FOULS 22 Olivet Nazarene (IL) (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Abigail Parker Governors State (11/01/25)
FIELD GOALS MADE 11 Abigail Parker Governors State (11/01/25)
FIELD GOAL ATTEMPTS 18 Abigail Parker; Jonnaya Harris Governors State (11/01/25); Huntington (IN) (10/25/25)
3 PT FIELD GOALS MADE 3 Moody, Talyssa; Haley Polston; Abigail Parker; Parker,Abigail UHSP (11/19/25); East-West (12/03/25); Spring Arbor (MI) (11/15/25); Indiana St. (11/24/25)
3 PT FG ATTEMPTS 10 Moody, Talyssa UHSP (11/19/25)
FREE THROWS MADE 6 Parker, Abigail Cumberlands (Ky.) (11/22/25)
FREE THROW ATTEMPTS 8 Parker, Abigail Cumberlands (Ky.) (11/22/25)
REBOUNDS 11 Samara Douglas East-West (12/03/25)
ASSISTS 7 Parker, Abigail Cumberlands (Ky.) (11/22/25)
STEALS 7 Jonnaya Harris Olivet Nazarene (IL) (10/31/25)
BLOCKED SHOTS 2 Figures, Nadiya UHSP (11/19/25)
TURNOVERS 10 Jonnaya Harris Olivet Nazarene (IL) (10/31/25)
FOULS 5 Samara Douglas Spring Arbor (MI) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Parker, Abigail 9 109 12.1
#12 Harris, Jonnaya 9 72 8.0
#23 Douglas, Samara 9 61 6.8
#04 Moody, Talyssa 9 59 6.6
#32 Polston, Haley 6 37 6.2
#24 Ervin, Aubrey 9 32 3.6
#20 Stone, Elayni 9 25 2.8
#10 Figures, Nadiya 9 15 1.7
#00 Nwachukwu, Confidence 9 8 0.9
#15 Campbell, Jaala 9 7 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Parker, Abigail 9 39 94 .415 4.3 10.4
#12 Harris, Jonnaya 9 32 91 .352 3.6 10.1
#23 Douglas, Samara 9 27 64 .422 3.0 7.1
#04 Moody, Talyssa 9 19 67 .284 2.1 7.4
#24 Ervin, Aubrey 9 14 39 .359 1.6 4.3
#32 Polston, Haley 6 13 39 .333 2.2 6.5
#20 Stone, Elayni 9 5 27 .185 0.6 3.0
#10 Figures, Nadiya 9 4 21 .190 0.4 2.3
#00 Nwachukwu, Confidence 9 4 13 .308 0.4 1.4
#15 Campbell, Jaala 9 2 13 .154 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Moody, Talyssa 9 10 42 .238 1.1 4.7
#01 Parker, Abigail 9 9 30 .300 1.0 3.3
#32 Polston, Haley 6 7 20 .350 1.2 3.3
#24 Ervin, Aubrey 9 3 12 .250 0.3 1.3
#12 Harris, Jonnaya 9 2 9 .222 0.2 1.0
#20 Stone, Elayni 9 2 11 .182 0.2 1.2
#23 Douglas, Samara 9 1 4 .250 0.1 0.4
#15 Campbell, Jaala 9 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Parker, Abigail 9 22 35 .629 2.4 3.9
#20 Stone, Elayni 9 13 18 .722 1.4 2.0
#04 Moody, Talyssa 9 11 17 .647 1.2 1.9
#10 Figures, Nadiya 9 7 8 .875 0.8 0.9
#23 Douglas, Samara 9 6 14 .429 0.7 1.6
#12 Harris, Jonnaya 9 6 21 .286 0.7 2.3
#32 Polston, Haley 6 4 5 .800 0.7 0.8
#15 Campbell, Jaala 9 3 5 .600 0.3 0.6
#24 Ervin, Aubrey 9 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 9 54 6.0 25 2.8 29 3.2
#23 Douglas, Samara 9 51 5.7 12 1.3 39 4.3
#01 Parker, Abigail 9 35 3.9 5 0.6 30 3.3
#12 Harris, Jonnaya 9 33 3.7 7 0.8 26 2.9
#10 Figures, Nadiya 9 30 3.3 7 0.8 23 2.6
#04 Moody, Talyssa 9 25 2.8 0 0.0 25 2.8
#20 Stone, Elayni 9 25 2.8 3 0.3 22 2.4
#32 Polston, Haley 6 19 3.2 5 0.8 14 2.3
#24 Ervin, Aubrey 9 14 1.6 2 0.2 12 1.3
#00 Nwachukwu, Confidence 9 13 1.4 8 0.9 5 0.6
#15 Campbell, Jaala 9 6 0.7 1 0.1 5 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Parker, Abigail 9 24 2.7
#12 Harris, Jonnaya 9 23 2.6
#04 Moody, Talyssa 9 8 0.9
#20 Stone, Elayni 9 8 0.9
#23 Douglas, Samara 9 7 0.8
#24 Ervin, Aubrey 9 3 0.3
#15 Campbell, Jaala 9 2 0.2
#10 Figures, Nadiya 9 2 0.2
#00 Nwachukwu, Confidence 9 1 0.1
#32 Polston, Haley 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Figures, Nadiya 9 4 0.4
#23 Douglas, Samara 9 2 0.2
#00 Nwachukwu, Confidence 9 2 0.2
#32 Polston, Haley 6 2 0.3
#01 Parker, Abigail 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Parker, Abigail 9 19 2.1
#12 Harris, Jonnaya 9 16 1.8
#20 Stone, Elayni 9 10 1.1
#23 Douglas, Samara 9 9 1.0
#04 Moody, Talyssa 9 5 0.6
#24 Ervin, Aubrey 9 4 0.4
#15 Campbell, Jaala 9 2 0.2
#10 Figures, Nadiya 9 2 0.2
#00 Nwachukwu, Confidence 9 2 0.2
#32 Polston, Haley 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Harris, Jonnaya 9 53 5.9
#20 Stone, Elayni 9 35 3.9
#23 Douglas, Samara 9 31 3.4
#01 Parker, Abigail 9 27 3.0
#04 Moody, Talyssa 9 26 2.9
#TM Team 9 23 2.6
#24 Ervin, Aubrey 9 15 1.7
#32 Polston, Haley 6 12 2.0
#15 Campbell, Jaala 9 11 1.2
#00 Nwachukwu, Confidence 9 11 1.2
#10 Figures, Nadiya 9 10 1.1
#5 Owens, Ryan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Douglas, Samara 9 26 2.9
#12 Harris, Jonnaya 9 24 2.7
#24 Ervin, Aubrey 9 20 2.2
#32 Polston, Haley 6 17 2.8
#01 Parker, Abigail 9 14 1.6
#10 Figures, Nadiya 9 13 1.4
#20 Stone, Elayni 9 12 1.3
#15 Campbell, Jaala 9 7 0.8
#04 Moody, Talyssa 9 6 0.7
#00 Nwachukwu, Confidence 9 5 0.6
#TM Team 9 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Parker, Abigail 9 288 32.0
#12 Harris, Jonnaya 9 247 27.4
#04 Moody, Talyssa 9 210 23.3
#20 Stone, Elayni 9 206 22.9
#23 Douglas, Samara 9 197 21.9
#24 Ervin, Aubrey 9 187 20.8
#32 Polston, Haley 6 160 26.7
#10 Figures, Nadiya 9 143 15.9
#00 Nwachukwu, Confidence 9 75 8.3
#15 Campbell, Jaala 9 72 8.0
#5 Owens, Ryan 2 9 4.5
#11 Bryant, Deziree' 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio