Skip To Main Content

Saint Mary-of-the-Woods

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-10)

Overall Team Statistics
Statistic St. Mary-Woods Opponents
Scoring
Total Points 486 865
Points Per Game 48.6 86.5
Scoring Margin -37.9 --
Shooting
FG: Made-Attempted 180-535 337-751
FG: Percentage .336 .449
FG: Per Game 18.0 33.7
3PT: Made-Attempted 37-157 85-290
3PT: Percentage .236 .293
3PT: Per Game 3.7 8.5
FT: Made-Attempted 89-153 106-163
FT: Percentage .582 .650
FT: Per Game 8.9 10.6
Rebounding
Total 358 474
Per Game 35.8 47.4
Margin -11.6 --
Assists
Total 86 207
Per Game 8.6 20.7
Turnovers
Total 276 139
Per Game 27.6 13.9
Margin -13.7 --
Assist/Turnover Ratio 0.3 1.5
Points Off Turnovers 11.2 37.0
Steals
Total 84 160
Per Game 8.4 16.0
Blocks
Total 15 41
Per Game 1.5 4.1
Attendance
Total 586 2584
Per Game 4-147 6-431

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Parker, Abigail 10 9 324 32.4 46 114 .404 11 40 .275 27 42 .643 130 13.0 9 34 43 4.3 15 27 30 21 1
12 Harris, Jonnaya 10 9 280 28.0 36 107 .336 3 14 .214 8 29 .276 83 8.3 9 28 37 3.7 28 23 58 20 0
23 Douglas, Samara 10 8 231 23.1 30 73 .411 1 6 .167 9 18 .500 70 7.0 16 44 60 6.0 28 8 34 11 2
04 Moody, Talyssa 10 3 229 22.9 21 76 .276 10 47 .213 13 19 .684 65 6.5 0 32 32 3.2 6 8 26 7 0
32 Polston, Haley 6 6 160 26.7 13 39 .333 7 20 .350 4 5 .800 37 6.2 5 14 19 3.2 17 1 12 1 2
24 Ervin, Aubrey 10 6 205 20.5 15 41 .366 3 12 .250 1 3 .333 34 3.4 4 12 16 1.6 24 3 16 4 0
20 Stone, Elayni 10 7 225 22.5 6 30 .200 2 13 .154 13 18 .722 27 2.7 3 24 27 2.7 14 9 36 11 0
00 Nwachukwu, Confidence 10 1 100 10.0 7 19 .368 0 1 .000 4 6 .667 18 1.8 13 12 25 2.5 9 1 16 4 6
10 Figures, Nadiya 10 1 158 15.8 4 23 .174 0 0 .000 7 8 .875 15 1.5 8 26 34 3.4 14 4 11 3 4
15 Campbell, Jaala 10 0 74 7.4 2 13 .154 0 4 .000 3 5 .600 7 0.7 1 5 6 0.6 7 2 12 2 0
11 Bryant, Deziree' 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
5 Owens, Ryan 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 29 59 5.9 1 0 24 0 0  
Total 10 2000 200.0 180 535 .336 37 157 .236 89 153 .582 486 48.60 98 260 358 35.8 163 86 276 84 15
Opponents 10 1998 199.8 337 751 .449 85 290 .293 106 163 .650 865 86.50 176 298 474 47.4 143 207 139 160 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Parker, Abigail 10 9 324 46 114 .404 11 40 .275 27 42 .643 130 13.0
12 Harris, Jonnaya 10 9 280 36 107 .336 3 14 .214 8 29 .276 83 8.3
23 Douglas, Samara 10 8 231 30 73 .411 1 6 .167 9 18 .500 70 7.0
32 Polston, Haley 6 6 160 13 39 .333 7 20 .350 4 5 .800 37 6.2
04 Moody, Talyssa 10 3 229 21 76 .276 10 47 .213 13 19 .684 65 6.5
24 Ervin, Aubrey 10 6 205 15 41 .366 3 12 .250 1 3 .333 34 3.4
20 Stone, Elayni 10 7 225 6 30 .200 2 13 .154 13 18 .722 27 2.7
10 Figures, Nadiya 10 1 158 4 23 .174 0 0 .000 7 8 .875 15 1.5
00 Nwachukwu, Confidence 10 1 100 7 19 .368 0 1 .000 4 6 .667 18 1.8
11 Bryant, Deziree' 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Campbell, Jaala 10 0 74 2 13 .154 0 4 .000 3 5 .600 7 0.7
5 Owens, Ryan 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 180 535 .336 37 157 .236 89 153 .582 486 48.60
Opponents 10 1998 337 751 .449 85 290 .293 106 163 .650 865 86.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Parker, Abigail 10 32.4 .404 .275 .643 0.9 3.4 4.3 2.7 2.1 0.1 13.0
12 Harris, Jonnaya 10 28.0 .336 .214 .276 0.9 2.8 3.7 2.3 2.0 0.0 8.3
23 Douglas, Samara 10 23.1 .411 .167 .500 1.6 4.4 6.0 0.8 1.1 0.2 7.0
32 Polston, Haley 6 26.7 .333 .350 .800 0.8 2.3 3.2 0.2 0.2 0.3 6.2
04 Moody, Talyssa 10 22.9 .276 .213 .684 0.0 3.2 3.2 0.8 0.7 0.0 6.5
24 Ervin, Aubrey 10 20.5 .366 .250 .333 0.4 1.2 1.6 0.3 0.4 0.0 3.4
20 Stone, Elayni 10 22.5 .200 .154 .722 0.3 2.4 2.7 0.9 1.1 0.0 2.7
10 Figures, Nadiya 10 15.8 .174 .000 .875 0.8 2.6 3.4 0.4 0.3 0.4 1.5
00 Nwachukwu, Confidence 10 10.0 .368 .000 .667 1.3 1.2 2.5 0.1 0.4 0.6 1.8
11 Bryant, Deziree' 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Campbell, Jaala 10 7.4 .154 .000 .600 0.1 0.5 0.6 0.2 0.2 0.0 0.7
5 Owens, Ryan 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 200.0 .336 .236 .582 9.8 26.0 35.8 8.6 8.4 1.5 48.60
Opponents 10 199.8 .449 .293 .650 17.6 29.8 47.4 20.7 16.0 4.1 86.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huntington (IN) 10/25/25 23-89 L 8-55 .145 2-11 .182 5-11 .455 10 16 26 26.0 14 1 18 0 5 23 23.0
at Olivet Nazarene (IL) 10/31/25 51-135 L 22-53 .415 2-11 .182 5-16 .313 9 31 40 33.0 22 6 59 3 10 51 37.0
vs Governors State 11/01/25 45-68 L 20-54 .370 1-13 .077 4-10 .400 6 22 28 31.3 14 4 22 0 10 45 39.7
at Georgetown 11/13/25 50-77 L 20-51 .392 3-12 .250 7-9 .778 11 26 37 32.8 15 9 24 1 8 50 42.3
at Spring Arbor (MI) 11/15/25 49-106 L 16-41 .390 6-14 .429 11-14 .786 3 27 30 32.2 21 11 39 3 3 49 43.6
vs UHSP 11/19/25 55-73 L 19-48 .396 5-17 .294 12-20 .600 8 25 33 32.3 14 11 21 2 9 55 45.5
vs Cumberlands (Ky.) 11/22/25 36-72 L 12-49 .245 3-15 .200 9-16 .563 3 29 32 32.3 9 11 22 0 9 36 44.1
at Indiana St. 11/24/25 50-102 L 16-53 .302 7-22 .318 11-17 .647 11 27 38 33.0 20 9 27 1 5 50 44.9
vs East-West 12/03/25 66-74 L 26-64 .406 5-17 .294 9-13 .692 14 27 41 33.9 16 17 23 1 11 66 47.2
at Alice Lloyd (KY) 12/13/25 61-69 L 21-67 .313 3-25 .120 16-27 .593 23 30 53 35.8 18 7 21 4 14 61 48.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntington (IN) 10/25/25 89-23 W 38-72 .528 11-31 .355 2-5 .400 18 40 58 58.0 11 24 13 9 8 89 89.0
Olivet Nazarene (IL) 10/31/25 135-51 W 50-110 .455 15-50 .300 20-25 .800 30 30 60 59.0 19 28 15 2 39 135 112.0
Governors State 11/01/25 68-45 W 26-56 .464 8-22 .364 8-13 .615 8 29 37 51.7 11 12 17 2 13 68 97.3
Georgetown 11/13/25 77-50 W 27-79 .342 10-49 .204 13-17 .765 28 25 53 52.0 8 18 15 5 15 77 92.3
Spring Arbor (MI) 11/15/25 106-49 W 45-90 .500 4-19 .211 12-21 .571 20 25 45 50.6 17 22 7 4 24 106 95.0
UHSP 11/19/25 73-55 W 31-74 .419 6-23 .261 5-7 .714 19 23 42 49.2 20 21 13 3 11 73 91.3
Cumberlands (Ky.) 11/22/25 72-36 W 29-73 .397 6-24 .250 8-12 .667 18 38 56 50.1 13 21 14 2 10 72 88.6
Indiana St. 11/24/25 102-50 W 39-75 .520 11-36 .306 13-22 .591 15 31 46 49.6 15 28 6 4 16 102 90.3
East-West 12/03/25 74-66 W 28-61 .459 8-18 .444 10-20 .500 10 27 37 48.2 13 16 19 2 14 74 88.4
Alice Lloyd (KY) 12/13/25 69-61 W 24-61 .393 6-18 .333 15-21 .714 10 30 40 47.4 16 17 20 8 10 69 86.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntington (IN) 10/25/25 23-89 -66 8-55/38-72 .145/.528 2-11/11-31 .182/.355 5-11/2-5 .455-.400 26/58 -32 1/24 18/13 0/9 5/8 14/11
Olivet Nazarene (IL) 10/31/25 51-135 -84 22-53/50-110 .415/.455 2-11/15-50 .182/.300 5-16/20-25 .313-.800 40/60 -20 6/28 59/15 3/2 10/39 22/19
Governors State 11/01/25 45-68 -23 20-54/26-56 .370/.464 1-13/8-22 .077/.364 4-10/8-13 .400-.615 28/37 -9 4/12 22/17 0/2 10/13 14/11
Georgetown 11/13/25 50-77 -27 20-51/27-79 .392/.342 3-12/10-49 .250/.204 7-9/13-17 .778-.765 37/53 -16 9/18 24/15 1/5 8/15 15/8
Spring Arbor (MI) 11/15/25 49-106 -57 16-41/45-90 .390/.500 6-14/4-19 .429/.211 11-14/12-21 .786-.571 30/45 -15 11/22 39/7 3/4 3/24 21/17
UHSP 11/19/25 55-73 -18 19-48/31-74 .396/.419 5-17/6-23 .294/.261 12-20/5-7 .600-.714 33/42 -9 11/21 21/13 2/3 9/11 14/20
Cumberlands (Ky.) 11/22/25 36-72 -36 12-49/29-73 .245/.397 3-15/6-24 .200/.250 9-16/8-12 .563-.667 32/56 -24 11/21 22/14 0/2 9/10 9/13
Indiana St. 11/24/25 50-102 -52 16-53/39-75 .302/.520 7-22/11-36 .318/.306 11-17/13-22 .647-.591 38/46 -8 9/28 27/6 1/4 5/16 20/15
East-West 12/03/25 66-74 -8 26-64/28-61 .406/.459 5-17/8-18 .294/.444 9-13/10-20 .692-.500 41/37 4 17/16 23/19 1/2 11/14 16/13
Alice Lloyd (KY) 12/13/25 61-69 -8 21-67/24-61 .313/.393 3-25/6-18 .120/.333 16-27/15-21 .593-.714 53/40 13 7/17 21/20 4/8 14/10 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 East-West (12/03/25)
FIELD GOALS MADE 26 East-West (12/03/25)
FIELD GOAL ATTEMPTS 67 Alice Lloyd (KY) (12/13/25)
3 PT FIELD GOALS MADE 7 Indiana St. (11/24/25)
3 PT FG ATTEMPTS 25 Alice Lloyd (KY) (12/13/25)
FREE THROWS MADE 16 Alice Lloyd (KY) (12/13/25)
FREE THROW ATTEMPTS 27 Alice Lloyd (KY) (12/13/25)
REBOUNDS 53 Alice Lloyd (KY) (12/13/25)
ASSISTS 17 East-West (12/03/25)
STEALS 14 Alice Lloyd (KY) (12/13/25)
BLOCKED SHOTS 4 Alice Lloyd (KY) (12/13/25)
TURNOVERS 59 Olivet Nazarene (IL) (10/31/25)
FOULS 22 Olivet Nazarene (IL) (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Abigail Parker Governors State (11/01/25)
FIELD GOALS MADE 11 Abigail Parker Governors State (11/01/25)
FIELD GOAL ATTEMPTS 20 Abigail Parker Alice Lloyd (KY) (12/13/25)
3 PT FIELD GOALS MADE 3 Moody, Talyssa; Haley Polston; Abigail Parker; Parker,Abigail UHSP (11/19/25); East-West (12/03/25); Spring Arbor (MI) (11/15/25); Indiana St. (11/24/25)
3 PT FG ATTEMPTS 10 Moody, Talyssa; Abigail Parker UHSP (11/19/25); Alice Lloyd (KY) (12/13/25)
FREE THROWS MADE 6 Parker, Abigail Cumberlands (Ky.) (11/22/25)
FREE THROW ATTEMPTS 8 Parker, Abigail; Jonnaya Harris Cumberlands (Ky.) (11/22/25); Alice Lloyd (KY) (12/13/25)
REBOUNDS 12 Confidence Nwachukwu Alice Lloyd (KY) (12/13/25)
ASSISTS 7 Parker, Abigail Cumberlands (Ky.) (11/22/25)
STEALS 7 Jonnaya Harris Olivet Nazarene (IL) (10/31/25)
BLOCKED SHOTS 4 Confidence Nwachukwu Alice Lloyd (KY) (12/13/25)
TURNOVERS 10 Jonnaya Harris Olivet Nazarene (IL) (10/31/25)
FOULS 5 Samara Douglas Spring Arbor (MI) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Parker, Abigail 10 130 13.0
#12 Harris, Jonnaya 10 83 8.3
#23 Douglas, Samara 10 70 7.0
#04 Moody, Talyssa 10 65 6.5
#32 Polston, Haley 6 37 6.2
#24 Ervin, Aubrey 10 34 3.4
#20 Stone, Elayni 10 27 2.7
#00 Nwachukwu, Confidence 10 18 1.8
#10 Figures, Nadiya 10 15 1.5
#15 Campbell, Jaala 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Parker, Abigail 10 46 114 .404 4.6 11.4
#12 Harris, Jonnaya 10 36 107 .336 3.6 10.7
#23 Douglas, Samara 10 30 73 .411 3.0 7.3
#04 Moody, Talyssa 10 21 76 .276 2.1 7.6
#24 Ervin, Aubrey 10 15 41 .366 1.5 4.1
#32 Polston, Haley 6 13 39 .333 2.2 6.5
#00 Nwachukwu, Confidence 10 7 19 .368 0.7 1.9
#20 Stone, Elayni 10 6 30 .200 0.6 3.0
#10 Figures, Nadiya 10 4 23 .174 0.4 2.3
#15 Campbell, Jaala 10 2 13 .154 0.2 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Parker, Abigail 10 11 40 .275 1.1 4.0
#04 Moody, Talyssa 10 10 47 .213 1.0 4.7
#32 Polston, Haley 6 7 20 .350 1.2 3.3
#24 Ervin, Aubrey 10 3 12 .250 0.3 1.2
#12 Harris, Jonnaya 10 3 14 .214 0.3 1.4
#20 Stone, Elayni 10 2 13 .154 0.2 1.3
#23 Douglas, Samara 10 1 6 .167 0.1 0.6
#15 Campbell, Jaala 10 0 4 .000 0.0 0.4
#00 Nwachukwu, Confidence 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Parker, Abigail 10 27 42 .643 2.7 4.2
#04 Moody, Talyssa 10 13 19 .684 1.3 1.9
#20 Stone, Elayni 10 13 18 .722 1.3 1.8
#23 Douglas, Samara 10 9 18 .500 0.9 1.8
#12 Harris, Jonnaya 10 8 29 .276 0.8 2.9
#10 Figures, Nadiya 10 7 8 .875 0.7 0.8
#00 Nwachukwu, Confidence 10 4 6 .667 0.4 0.6
#32 Polston, Haley 6 4 5 .800 0.7 0.8
#15 Campbell, Jaala 10 3 5 .600 0.3 0.5
#24 Ervin, Aubrey 10 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Douglas, Samara 10 60 6.0 16 1.6 44 4.4
#TM Team 10 59 5.9 30 3.0 29 2.9
#01 Parker, Abigail 10 43 4.3 9 0.9 34 3.4
#12 Harris, Jonnaya 10 37 3.7 9 0.9 28 2.8
#10 Figures, Nadiya 10 34 3.4 8 0.8 26 2.6
#04 Moody, Talyssa 10 32 3.2 0 0.0 32 3.2
#20 Stone, Elayni 10 27 2.7 3 0.3 24 2.4
#00 Nwachukwu, Confidence 10 25 2.5 13 1.3 12 1.2
#32 Polston, Haley 6 19 3.2 5 0.8 14 2.3
#24 Ervin, Aubrey 10 16 1.6 4 0.4 12 1.2
#15 Campbell, Jaala 10 6 0.6 1 0.1 5 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Parker, Abigail 10 27 2.7
#12 Harris, Jonnaya 10 23 2.3
#20 Stone, Elayni 10 9 0.9
#23 Douglas, Samara 10 8 0.8
#04 Moody, Talyssa 10 8 0.8
#10 Figures, Nadiya 10 4 0.4
#24 Ervin, Aubrey 10 3 0.3
#15 Campbell, Jaala 10 2 0.2
#00 Nwachukwu, Confidence 10 1 0.1
#32 Polston, Haley 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Nwachukwu, Confidence 10 6 0.6
#10 Figures, Nadiya 10 4 0.4
#23 Douglas, Samara 10 2 0.2
#32 Polston, Haley 6 2 0.3
#01 Parker, Abigail 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Parker, Abigail 10 21 2.1
#12 Harris, Jonnaya 10 20 2.0
#23 Douglas, Samara 10 11 1.1
#20 Stone, Elayni 10 11 1.1
#04 Moody, Talyssa 10 7 0.7
#24 Ervin, Aubrey 10 4 0.4
#00 Nwachukwu, Confidence 10 4 0.4
#10 Figures, Nadiya 10 3 0.3
#15 Campbell, Jaala 10 2 0.2
#32 Polston, Haley 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Harris, Jonnaya 10 58 5.8
#20 Stone, Elayni 10 36 3.6
#23 Douglas, Samara 10 34 3.4
#01 Parker, Abigail 10 30 3.0
#04 Moody, Talyssa 10 26 2.6
#TM Team 10 24 2.4
#24 Ervin, Aubrey 10 16 1.6
#00 Nwachukwu, Confidence 10 16 1.6
#15 Campbell, Jaala 10 12 1.2
#32 Polston, Haley 6 12 2.0
#10 Figures, Nadiya 10 11 1.1
#5 Owens, Ryan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Douglas, Samara 10 28 2.8
#12 Harris, Jonnaya 10 28 2.8
#24 Ervin, Aubrey 10 24 2.4
#32 Polston, Haley 6 17 2.8
#01 Parker, Abigail 10 15 1.5
#10 Figures, Nadiya 10 14 1.4
#20 Stone, Elayni 10 14 1.4
#00 Nwachukwu, Confidence 10 9 0.9
#15 Campbell, Jaala 10 7 0.7
#04 Moody, Talyssa 10 6 0.6
#TM Team 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Parker, Abigail 10 324 32.4
#12 Harris, Jonnaya 10 280 28.0
#23 Douglas, Samara 10 231 23.1
#04 Moody, Talyssa 10 229 22.9
#20 Stone, Elayni 10 225 22.5
#24 Ervin, Aubrey 10 205 20.5
#32 Polston, Haley 6 160 26.7
#10 Figures, Nadiya 10 158 15.8
#00 Nwachukwu, Confidence 10 100 10.0
#15 Campbell, Jaala 10 74 7.4
#5 Owens, Ryan 2 9 4.5
#11 Bryant, Deziree' 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio