Skip To Main Content

Saint Mary-of-the-Woods

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Saint Mary-of-the-Woods College Opponents
Scoring
Total Points 101 152
Points Per Game 50.5 76.0
Scoring Margin -25.5 --
Shooting
FG: Made-Attempted 35-121 53-132
FG: Percentage .289 .402
FG: Per Game 17.5 26.5
3PT: Made-Attempted 4-23 14-48
3PT: Percentage .174 .292
3PT: Per Game 2.0 7.0
FT: Made-Attempted 27-50 32-45
FT: Percentage .540 .711
FT: Per Game 13.5 16.0
Rebounding
Total 97 96
Per Game 48.5 48.0
Margin 0.5 --
Assists
Total 16 35
Per Game 8.0 17.5
Turnovers
Total 41 32
Per Game 20.5 16.0
Margin -4.5 --
Assist/Turnover Ratio 0.4 1.1
Points Off Turnovers 14.0 23.0
Steals
Total 12 24
Per Game 6.0 12.0
Blocks
Total 2 5
Per Game 1.0 2.5
Attendance
Total 194 74
Per Game 1-194 1-74

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bryant, Deziree' 2 2 58 29.0 8 22 .364 2 3 .667 3 7 .429 21 10.5 2 9 11 5.5 3 9 12 3 0
23 Douglas, Samara 2 2 48 24.0 9 22 .409 0 1 .000 2 5 .400 20 10.0 3 10 13 6.5 4 2 2 2 1
4 Moody, Talyssa 2 2 56 28.0 2 14 .143 1 7 .143 7 7 1.000 12 6.0 0 5 5 2.5 2 0 3 2 0
1 Bailey, Tatyana 2 0 32 16.0 3 12 .250 0 2 .000 4 4 1.000 10 5.0 2 4 6 3.0 4 0 5 1 0
24 Ervin, Aubrey 2 2 51 25.5 4 8 .500 0 2 .000 0 2 .000 8 4.0 4 4 8 4.0 6 2 1 2 0
5 Stone, Elayni 2 2 48 24.0 2 11 .182 0 3 .000 4 8 .500 8 4.0 2 6 8 4.0 3 2 5 0 0
10 Figures, Nadiya 2 0 31 15.5 1 8 .125 0 0 .000 4 11 .364 6 3.0 6 6 12 6.0 5 1 2 0 0
0 Nwachukwu, Confidence 2 0 22 11.0 2 9 .222 0 0 .000 1 3 .333 5 2.5 3 6 9 4.5 5 0 0 2 1
21 Walker, Abby 2 0 18 9.0 2 6 .333 1 4 .250 0 0 .000 5 2.5 0 0 0 0.0 4 0 1 0 0
22 Sanjur, Lia 2 0 25 12.5 1 5 .200 0 0 .000 2 3 .667 4 2.0 0 7 7 3.5 4 0 8 0 0
25 Quint, Ava 2 0 12 6.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 2 2 4 2.0 3 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 5 14 7.0 0 0 0 0 0  
Total 2 401 200.5 35 121 .289 4 23 .174 27 50 .540 101 50.50 33 64 97 48.5 43 16 41 12 2
Opponents 2 400 200.0 53 132 .402 14 48 .292 32 45 .711 152 76.00 26 70 96 48.0 47 35 32 24 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bryant, Deziree' 2 2 58 8 22 .364 2 3 .667 3 7 .429 21 10.5
23 Douglas, Samara 2 2 48 9 22 .409 0 1 .000 2 5 .400 20 10.0
4 Moody, Talyssa 2 2 56 2 14 .143 1 7 .143 7 7 1.000 12 6.0
1 Bailey, Tatyana 2 0 32 3 12 .250 0 2 .000 4 4 1.000 10 5.0
24 Ervin, Aubrey 2 2 51 4 8 .500 0 2 .000 0 2 .000 8 4.0
5 Stone, Elayni 2 2 48 2 11 .182 0 3 .000 4 8 .500 8 4.0
10 Figures, Nadiya 2 0 31 1 8 .125 0 0 .000 4 11 .364 6 3.0
0 Nwachukwu, Confidence 2 0 22 2 9 .222 0 0 .000 1 3 .333 5 2.5
22 Sanjur, Lia 2 0 25 1 5 .200 0 0 .000 2 3 .667 4 2.0
21 Walker, Abby 2 0 18 2 6 .333 1 4 .250 0 0 .000 5 2.5
25 Quint, Ava 2 0 12 1 4 .250 0 1 .000 0 0 .000 2 1.0
Total 2 401 35 121 .289 4 23 .174 27 50 .540 101 50.50
Opponents 2 400 53 132 .402 14 48 .292 32 45 .711 152 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bryant, Deziree' 2 29.0 .364 .667 .429 1.0 4.5 5.5 4.5 1.5 0.0 10.5
23 Douglas, Samara 2 24.0 .409 .000 .400 1.5 5.0 6.5 1.0 1.0 0.5 10.0
4 Moody, Talyssa 2 28.0 .143 .143 1.000 0.0 2.5 2.5 0.0 1.0 0.0 6.0
1 Bailey, Tatyana 2 16.0 .250 .000 1.000 1.0 2.0 3.0 0.0 0.5 0.0 5.0
24 Ervin, Aubrey 2 25.5 .500 .000 .000 2.0 2.0 4.0 1.0 1.0 0.0 4.0
5 Stone, Elayni 2 24.0 .182 .000 .500 1.0 3.0 4.0 1.0 0.0 0.0 4.0
10 Figures, Nadiya 2 15.5 .125 .000 .364 3.0 3.0 6.0 0.5 0.0 0.0 3.0
0 Nwachukwu, Confidence 2 11.0 .222 .000 .333 1.5 3.0 4.5 0.0 1.0 0.5 2.5
22 Sanjur, Lia 2 12.5 .200 .000 .667 0.0 3.5 3.5 0.0 0.0 0.0 2.0
21 Walker, Abby 2 9.0 .333 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
25 Quint, Ava 2 6.0 .250 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 1.0
Total 2 200.5 .289 .174 .540 16.5 32.0 48.5 8.0 6.0 1.0 50.50
Opponents 2 200.0 .402 .292 .711 13.0 35.0 48.0 17.5 12.0 2.5 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Christian 10/23/26 62-73 L 24-72 .333 2-15 .133 12-27 .444 20 32 52 52.0 20 12 17 1 9 62 62.0
at Governors State 10/29/26 39-79 L 11-49 .224 2-8 .250 15-23 .652 13 32 45 48.5 23 4 24 1 3 39 50.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Christian 10/23/26 73-62 W 24-62 .387 7-25 .280 18-24 .750 10 37 47 47.0 24 15 17 4 9 73 73.0
Governors State 10/29/26 79-39 W 29-70 .414 7-23 .304 14-21 .667 16 33 49 48.0 23 20 15 1 15 79 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Christian 10/23/26 62-73 -11 24-72/24-62 .333/.387 2-15/7-25 .133/.280 12-27/18-24 .444-.750 52/47 5 12/15 17/17 1/4 9/9 20/24
Governors State 10/29/26 39-79 -40 11-49/29-70 .224/.414 2-8/7-23 .250/.304 15-23/14-21 .652-.667 45/49 -4 4/20 24/15 1/1 3/15 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Ohio Christian (10/23/26)
FIELD GOALS MADE 24 Ohio Christian (10/23/26)
FIELD GOAL ATTEMPTS 72 Ohio Christian (10/23/26)
3 PT FIELD GOALS MADE 2 Ohio Christian (10/23/26); Governors State (10/29/26)
3 PT FG ATTEMPTS 15 Ohio Christian (10/23/26)
FREE THROWS MADE 15 Governors State (10/29/26)
FREE THROW ATTEMPTS 27 Ohio Christian (10/23/26)
REBOUNDS 52 Ohio Christian (10/23/26)
ASSISTS 12 Ohio Christian (10/23/26)
STEALS 9 Ohio Christian (10/23/26)
BLOCKED SHOTS 1 Ohio Christian (10/23/26); Governors State (10/29/26)
TURNOVERS 24 Governors State (10/29/26)
FOULS 23 Governors State (10/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Bryant, Deziree' Ohio Christian (10/23/26)
FIELD GOALS MADE 5 Bryant, Deziree' Ohio Christian (10/23/26)
FIELD GOAL ATTEMPTS 13 Bryant, Deziree' Ohio Christian (10/23/26)
3 PT FIELD GOALS MADE 1 Moody, Talyssa; Deziree' Bryant Ohio Christian (10/23/26); Governors State (10/29/26)
3 PT FG ATTEMPTS 5 Moody, Talyssa Ohio Christian (10/23/26)
FREE THROWS MADE 4 Tatyana Bailey Governors State (10/29/26)
FREE THROW ATTEMPTS 7 Figures, Nadiya Ohio Christian (10/23/26)
REBOUNDS 11 Team Governors State (10/29/26)
ASSISTS 7 Bryant, Deziree' Ohio Christian (10/23/26)
STEALS 2 Moody, Talyssa Ohio Christian (10/23/26)
BLOCKED SHOTS 1 Nwachukwu, Confidence; Samara Douglas Ohio Christian (10/23/26); Governors State (10/29/26)
TURNOVERS 10 Deziree' Bryant Governors State (10/29/26)
FOULS 4 Nwachukwu, Confidence; Tatyana Bailey Ohio Christian (10/23/26); Governors State (10/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bryant, Deziree' 2 21 10.5
#23 Douglas, Samara 2 20 10.0
#4 Moody, Talyssa 2 12 6.0
#1 Bailey, Tatyana 2 10 5.0
#24 Ervin, Aubrey 2 8 4.0
#5 Stone, Elayni 2 8 4.0
#10 Figures, Nadiya 2 6 3.0
#0 Nwachukwu, Confidence 2 5 2.5
#21 Walker, Abby 2 5 2.5
#22 Sanjur, Lia 2 4 2.0
#25 Quint, Ava 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Douglas, Samara 2 9 22 .409 4.5 11.0
#11 Bryant, Deziree' 2 8 22 .364 4.0 11.0
#24 Ervin, Aubrey 2 4 8 .500 2.0 4.0
#1 Bailey, Tatyana 2 3 12 .250 1.5 6.0
#4 Moody, Talyssa 2 2 14 .143 1.0 7.0
#0 Nwachukwu, Confidence 2 2 9 .222 1.0 4.5
#5 Stone, Elayni 2 2 11 .182 1.0 5.5
#21 Walker, Abby 2 2 6 .333 1.0 3.0
#10 Figures, Nadiya 2 1 8 .125 0.5 4.0
#25 Quint, Ava 2 1 4 .250 0.5 2.0
#22 Sanjur, Lia 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Bryant, Deziree' 2 2 3 .667 1.0 1.5
#4 Moody, Talyssa 2 1 7 .143 0.5 3.5
#21 Walker, Abby 2 1 4 .250 0.5 2.0
#1 Bailey, Tatyana 2 0 2 .000 0.0 1.0
#23 Douglas, Samara 2 0 1 .000 0.0 0.5
#24 Ervin, Aubrey 2 0 2 .000 0.0 1.0
#25 Quint, Ava 2 0 1 .000 0.0 0.5
#5 Stone, Elayni 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Moody, Talyssa 2 7 7 1.000 3.5 3.5
#1 Bailey, Tatyana 2 4 4 1.000 2.0 2.0
#10 Figures, Nadiya 2 4 11 .364 2.0 5.5
#5 Stone, Elayni 2 4 8 .500 2.0 4.0
#11 Bryant, Deziree' 2 3 7 .429 1.5 3.5
#23 Douglas, Samara 2 2 5 .400 1.0 2.5
#22 Sanjur, Lia 2 2 3 .667 1.0 1.5
#0 Nwachukwu, Confidence 2 1 3 .333 0.5 1.5
#24 Ervin, Aubrey 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 14 7.0 9 4.5 5 2.5
#23 Douglas, Samara 2 13 6.5 3 1.5 10 5.0
#10 Figures, Nadiya 2 12 6.0 6 3.0 6 3.0
#11 Bryant, Deziree' 2 11 5.5 2 1.0 9 4.5
#0 Nwachukwu, Confidence 2 9 4.5 3 1.5 6 3.0
#24 Ervin, Aubrey 2 8 4.0 4 2.0 4 2.0
#5 Stone, Elayni 2 8 4.0 2 1.0 6 3.0
#22 Sanjur, Lia 2 7 3.5 0 0.0 7 3.5
#1 Bailey, Tatyana 2 6 3.0 2 1.0 4 2.0
#4 Moody, Talyssa 2 5 2.5 0 0.0 5 2.5
#25 Quint, Ava 2 4 2.0 2 1.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Bryant, Deziree' 2 9 4.5
#23 Douglas, Samara 2 2 1.0
#24 Ervin, Aubrey 2 2 1.0
#5 Stone, Elayni 2 2 1.0
#10 Figures, Nadiya 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Douglas, Samara 2 1 0.5
#0 Nwachukwu, Confidence 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Bryant, Deziree' 2 3 1.5
#23 Douglas, Samara 2 2 1.0
#24 Ervin, Aubrey 2 2 1.0
#4 Moody, Talyssa 2 2 1.0
#0 Nwachukwu, Confidence 2 2 1.0
#1 Bailey, Tatyana 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Bryant, Deziree' 2 12 6.0
#22 Sanjur, Lia 2 8 4.0
#1 Bailey, Tatyana 2 5 2.5
#5 Stone, Elayni 2 5 2.5
#4 Moody, Talyssa 2 3 1.5
#23 Douglas, Samara 2 2 1.0
#10 Figures, Nadiya 2 2 1.0
#25 Quint, Ava 2 2 1.0
#24 Ervin, Aubrey 2 1 0.5
#21 Walker, Abby 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Ervin, Aubrey 2 6 3.0
#10 Figures, Nadiya 2 5 2.5
#0 Nwachukwu, Confidence 2 5 2.5
#1 Bailey, Tatyana 2 4 2.0
#23 Douglas, Samara 2 4 2.0
#22 Sanjur, Lia 2 4 2.0
#21 Walker, Abby 2 4 2.0
#11 Bryant, Deziree' 2 3 1.5
#25 Quint, Ava 2 3 1.5
#5 Stone, Elayni 2 3 1.5
#4 Moody, Talyssa 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Bryant, Deziree' 2 58 29.0
#4 Moody, Talyssa 2 56 28.0
#24 Ervin, Aubrey 2 51 25.5
#23 Douglas, Samara 2 48 24.0
#5 Stone, Elayni 2 48 24.0
#1 Bailey, Tatyana 2 32 16.0
#10 Figures, Nadiya 2 31 15.5
#22 Sanjur, Lia 2 25 12.5
#0 Nwachukwu, Confidence 2 22 11.0
#21 Walker, Abby 2 18 9.0
#25 Quint, Ava 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Ervin, Aubrey 2 2 1 2.00
#23 Douglas, Samara 2 2 2 1.00