Skip To Main Content

Saint Mary-of-the-Woods

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-26, 1-15)

Overall Team Statistics
Statistic St. Mary-Woods Opponents
Scoring
Total Points 1300 2173
Points Per Game 48.1 80.5
Scoring Margin -32.3 --
Shooting
FG: Made-Attempted 467-1441 846-1914
FG: Percentage .324 .442
FG: Per Game 17.3 31.3
3PT: Made-Attempted 139-492 202-674
3PT: Percentage .283 .300
3PT: Per Game 5.1 7.5
FT: Made-Attempted 227-390 279-403
FT: Percentage .582 .692
FT: Per Game 8.4 10.3
Rebounding
Total 960 1201
Per Game 35.6 44.5
Margin -8.9 --
Assists
Total 269 533
Per Game 10.0 19.7
Turnovers
Total 663 358
Per Game 24.6 13.3
Margin -11.3 --
Assist/Turnover Ratio 0.4 1.5
Points Off Turnovers 9.6 29.9
Steals
Total 185 408
Per Game 6.9 15.1
Blocks
Total 49 108
Per Game 1.8 4.0
Attendance
Total 1951 3245
Per Game 12-163 15-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Parker, Abigail 26 24 814 31.3 103 282 .365 30 122 .246 55 89 .618 291 11.2 20 79 99 3.8 36 61 79 43 6
04 Moody, Talyssa 27 17 723 26.8 78 236 .331 55 159 .346 44 66 .667 255 9.4 6 70 76 2.8 29 21 83 21 0
12 Harris, Jonnaya 13 11 351 27.0 44 134 .328 3 21 .143 8 33 .242 99 7.6 10 34 44 3.4 33 34 69 25 0
23 Douglas, Samara 27 24 645 23.9 69 198 .348 5 19 .263 32 52 .615 175 6.5 37 118 155 5.7 73 43 59 33 12
32 Polston, Haley 21 17 509 24.2 50 133 .376 19 64 .297 6 8 .750 125 6.0 30 66 96 4.6 45 18 31 9 12
20 Stone, Elayni 27 23 688 25.5 37 141 .262 17 62 .274 42 65 .646 133 4.9 10 69 79 2.9 38 41 106 15 2
02 Grace, Ariel 4 2 74 18.5 5 17 .294 1 4 .250 2 4 .500 13 3.3 2 10 12 3.0 6 9 13 0 0
10 Figures, Nadiya 27 2 526 19.5 31 92 .337 0 0 .000 17 40 .425 79 2.9 32 64 96 3.6 39 15 40 10 6
24 Ervin, Aubrey 27 12 468 17.3 18 84 .214 3 15 .200 3 5 .600 42 1.6 17 37 54 2.0 56 12 38 8 1
00 Nwachukwu, Confidence 25 1 244 9.8 16 56 .286 0 2 .000 9 15 .600 41 1.6 24 53 77 3.1 24 1 24 12 10
15 Campbell, Jaala 24 0 206 8.6 12 49 .245 3 15 .200 7 11 .636 34 1.4 5 17 22 0.9 15 7 55 4 0
05 Owens, Ryan 16 2 120 7.5 4 14 .286 3 8 .375 0 0 .000 11 0.7 1 12 13 0.8 2 5 19 3 0
3 Diousse, Angele 3 0 23 7.7 0 5 .000 0 1 .000 2 2 1.000 2 0.7 1 4 5 1.7 0 2 6 2 0
11 Bryant, Deziree' 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 67 132 4.9 1 0 41 0 0  
Total 27 5396 199.9 467 1441 .324 139 492 .283 227 390 .582 1300 48.15 260 700 960 35.6 397 269 663 185 49
Opponents 27 5400 200.0 846 1914 .442 202 674 .300 279 403 .692 2173 80.48 407 794 1201 44.5 364 533 358 408 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Moody, Talyssa 16 14 467 29.2 54 150 .360 43 103 .417 28 43 .651 179 11.2 6 34 40 2.5 20 13 0.8 53 13 0
1 Parker, Abigail 15 14 465 31.0 52 156 .333 17 75 .227 26 45 .578 147 9.8 10 43 53 3.5 21 31 2.1 47 22 4
20 Stone, Elayni 16 16 447 27.9 30 109 .275 14 47 .298 29 47 .617 103 6.4 7 44 51 3.2 23 31 1.9 69 4 2
23 Douglas, Samara 16 15 398 24.9 38 120 .317 4 13 .308 23 34 .676 103 6.4 21 73 94 5.9 43 34 2.1 24 22 10
12 Harris, Jonnaya 2 1 42 21.0 6 16 .375 0 2 .000 0 4 .000 12 6.0 0 1 1 0.5 4 8 4.0 5 4 0
32 Polston, Haley 15 11 349 23.3 37 94 .394 12 44 .273 2 3 .667 88 5.9 25 52 77 5.1 28 17 1.1 19 8 10
10 Figures, Nadiya 16 1 348 21.8 26 65 .400 0 0 .000 10 30 .333 62 3.9 22 37 59 3.7 25 11 0.7 29 7 2
2 Grace, Ariel 3 1 39 13.0 4 9 .444 0 1 .000 2 4 .500 10 3.3 2 8 10 3.3 4 4 1.3 8 0 0
15 Campbell, Jaala 13 0 125 9.6 9 34 .265 3 10 .300 4 6 .667 25 1.9 4 12 16 1.2 8 5 0.4 42 2 0
0 Nwachukwu, Confidence 14 0 134 9.6 7 34 .206 0 1 .000 5 9 .556 19 1.4 11 37 48 3.4 12 0 0.0 8 7 4
24 Ervin, Aubrey 16 5 253 15.8 3 42 .071 0 3 .000 2 2 1.000 8 0.5 13 24 37 2.3 30 9 0.6 22 4 1
05 Owens, Ryan 13 2 105 8.1 4 13 .308 3 8 .375 0 0 .000 11 0.8 1 12 13 1.0 1 5 0.4 18 3 0
3 Diousse, Angele 3 0 23 7.7 0 5 .000 0 1 .000 2 2 1.000 2 0.7 1 4 5 1.7 0 2 0.7 6 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 36 70 4.4 0 0 0.0 16 0 0  
Total 16 3195 199.7 270 847 .319 96 308 .312 133 229 .581 769 48.06 157 417 574 35.9 219 170 10.6 366 98 33
Opponents 16 3204 200.3 462 1080 .428 105 357 .294 162 226 .717 1191 74.44 216 458 674 42.1 215 293 18.3 211 235 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Parker, Abigail 26 24 814 103 282 .365 30 122 .246 55 89 .618 291 11.2
04 Moody, Talyssa 27 17 723 78 236 .331 55 159 .346 44 66 .667 255 9.4
12 Harris, Jonnaya 13 11 351 44 134 .328 3 21 .143 8 33 .242 99 7.6
23 Douglas, Samara 27 24 645 69 198 .348 5 19 .263 32 52 .615 175 6.5
32 Polston, Haley 21 17 509 50 133 .376 19 64 .297 6 8 .750 125 6.0
20 Stone, Elayni 27 23 688 37 141 .262 17 62 .274 42 65 .646 133 4.9
02 Grace, Ariel 4 2 74 5 17 .294 1 4 .250 2 4 .500 13 3.3
10 Figures, Nadiya 27 2 526 31 92 .337 0 0 .000 17 40 .425 79 2.9
24 Ervin, Aubrey 27 12 468 18 84 .214 3 15 .200 3 5 .600 42 1.6
00 Nwachukwu, Confidence 25 1 244 16 56 .286 0 2 .000 9 15 .600 41 1.6
15 Campbell, Jaala 24 0 206 12 49 .245 3 15 .200 7 11 .636 34 1.4
05 Owens, Ryan 16 2 120 4 14 .286 3 8 .375 0 0 .000 11 0.7
11 Bryant, Deziree' 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Diousse, Angele 3 0 23 0 5 .000 0 1 .000 2 2 1.000 2 0.7
Total 27 5396 467 1441 .324 139 492 .283 227 390 .582 1300 48.15
Opponents 27 5400 846 1914 .442 202 674 .300 279 403 .692 2173 80.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Parker, Abigail 26 31.3 .365 .246 .618 0.8 3.0 3.8 2.3 1.7 0.2 11.2
04 Moody, Talyssa 27 26.8 .331 .346 .667 0.2 2.6 2.8 0.8 0.8 0.0 9.4
12 Harris, Jonnaya 13 27.0 .328 .143 .242 0.8 2.6 3.4 2.6 1.9 0.0 7.6
23 Douglas, Samara 27 23.9 .348 .263 .615 1.4 4.4 5.7 1.6 1.2 0.4 6.5
32 Polston, Haley 21 24.2 .376 .297 .750 1.4 3.1 4.6 0.9 0.4 0.6 6.0
20 Stone, Elayni 27 25.5 .262 .274 .646 0.4 2.6 2.9 1.5 0.6 0.1 4.9
02 Grace, Ariel 4 18.5 .294 .250 .500 0.5 2.5 3.0 2.3 0.0 0.0 3.3
10 Figures, Nadiya 27 19.5 .337 .000 .425 1.2 2.4 3.6 0.6 0.4 0.2 2.9
24 Ervin, Aubrey 27 17.3 .214 .200 .600 0.6 1.4 2.0 0.4 0.3 0.0 1.6
00 Nwachukwu, Confidence 25 9.8 .286 .000 .600 1.0 2.1 3.1 0.0 0.5 0.4 1.6
15 Campbell, Jaala 24 8.6 .245 .200 .636 0.2 0.7 0.9 0.3 0.2 0.0 1.4
05 Owens, Ryan 16 7.5 .286 .375 .000 0.1 0.8 0.8 0.3 0.2 0.0 0.7
11 Bryant, Deziree' 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Diousse, Angele 3 7.7 .000 .000 1.000 0.3 1.3 1.7 0.7 0.7 0.0 0.7
Total 27 199.9 .324 .283 .582 9.6 25.9 35.6 10.0 6.9 1.8 48.15
Opponents 27 200.0 .442 .300 .692 15.1 29.4 44.5 19.7 15.1 4.0 80.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huntington (IN) 10/25/25 23-89 L 8-55 .145 2-11 .182 5-11 .455 10 16 26 26.0 14 1 18 0 5 23 23.0
at Olivet Nazarene (IL) 10/31/25 51-135 L 22-53 .415 2-11 .182 5-16 .313 9 31 40 33.0 22 6 59 3 10 51 37.0
vs Governors State 11/01/25 45-68 L 20-54 .370 1-13 .077 4-10 .400 6 22 28 31.3 14 4 22 0 10 45 39.7
at Georgetown 11/13/25 50-77 L 20-51 .392 3-12 .250 7-9 .778 11 26 37 32.8 15 9 24 1 8 50 42.3
at Spring Arbor (MI) 11/15/25 49-106 L 16-41 .390 6-14 .429 11-14 .786 3 27 30 32.2 21 11 39 3 3 49 43.6
vs UHSP 11/19/25 55-73 L 19-48 .396 5-17 .294 12-20 .600 8 25 33 32.3 14 11 21 2 9 55 45.5
vs Cumberlands (Ky.) 11/22/25 36-72 L 12-49 .245 3-15 .200 9-16 .563 3 29 32 32.3 9 11 22 0 9 36 44.1
at Indiana St. 11/24/25 50-102 L 16-53 .302 7-22 .318 11-17 .647 11 27 38 33.0 20 9 27 1 5 50 44.9
vs East-West 12/03/25 66-74 L 26-64 .406 5-17 .294 9-13 .692 14 27 41 33.9 16 17 23 1 11 66 47.2
at Alice Lloyd (KY) 12/13/25 61-69 L 21-67 .313 3-25 .120 16-27 .593 23 30 53 35.8 18 7 21 4 14 61 48.6
vs Brescia (KY) 12/16/25 48-60 L 19-53 .358 5-14 .357 5-14 .357 3 22 25 34.8 17 15 13 4 9 48 48.5
at Lourdes 12/19/25 45-117 L 17-59 .288 6-27 .222 5-8 .625 5 23 28 34.3 15 13 21 1 3 45 48.3
at IU Columbus 01/03/26 55-70 L 20-47 .426 8-20 .400 7-21 .333 5 24 29 33.8 15 13 23 1 4 55 48.8
at Indiana Southeast 01/06/26 36-83 L 11-48 .229 4-14 .286 10-17 .588 9 32 41 34.4 12 6 29 0 3 36 47.9
vs WVU Tech (WV) 01/10/26 42-73 L 15-46 .326 3-12 .250 9-11 .818 7 27 34 34.3 11 12 32 5 6 42 47.5
vs Oakland City 01/13/26 58-64 L 22-63 .349 9-20 .450 5-13 .385 11 31 42 34.8 17 21 13 0 3 58 48.1
at Midway 01/17/26 37-75 L 14-52 .269 2-13 .154 7-11 .636 11 32 43 35.3 9 7 39 1 10 37 47.5
at IU Kokomo 01/20/26 51-75 L 17-62 .274 9-23 .391 8-14 .571 12 22 34 35.2 11 11 12 4 6 51 47.7
vs Kentucky Christian 01/23/26 70-83 L 23-59 .390 13-30 .433 11-17 .647 11 20 31 35.0 15 15 18 0 9 70 48.8
at Brescia (KY) 01/29/26 42-75 L 17-52 .327 5-17 .294 3-6 .500 8 23 31 34.8 14 4 17 3 4 42 48.5
at Rio Grande 01/31/26 47-128 L 17-54 .315 5-19 .263 8-14 .571 10 17 27 34.4 19 6 28 1 3 47 48.4
vs IU-Southeast 02/03/26 34-66 L 9-48 .188 4-21 .190 12-18 .667 11 29 40 34.7 8 7 23 3 7 34 47.8
vs IU-East 02/07/26 50-78 L 18-55 .327 8-29 .276 6-10 .600 9 24 33 34.6 17 14 18 2 9 50 47.9
vs IU-Kokomo 02/10/26 42-63 L 16-49 .327 6-16 .375 4-6 .667 8 31 39 34.8 16 10 22 3 5 42 47.6
at Shawnee State 02/14/26 36-82 L 10-46 .217 6-21 .286 10-17 .588 8 25 33 34.7 10 7 33 0 7 36 47.2
at Oakland City 02/17/26 59-62 L 20-53 .377 3-18 .167 16-23 .696 16 24 40 34.9 11 7 17 0 5 59 47.6
vs IU-Columbus 02/21/26 62-54 W 22-60 .367 6-21 .286 12-17 .706 18 34 52 35.6 17 15 29 6 8 62 48.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntington (IN) 10/25/25 89-23 W 38-72 .528 11-31 .355 2-5 .400 18 40 58 58.0 11 24 13 9 8 89 89.0
Olivet Nazarene (IL) 10/31/25 135-51 W 50-110 .455 15-50 .300 20-25 .800 30 30 60 59.0 19 28 15 2 39 135 112.0
Governors State 11/01/25 68-45 W 26-56 .464 8-22 .364 8-13 .615 8 29 37 51.7 11 12 17 2 13 68 97.3
Georgetown 11/13/25 77-50 W 27-79 .342 10-49 .204 13-17 .765 28 25 53 52.0 8 18 15 5 15 77 92.3
Spring Arbor (MI) 11/15/25 106-49 W 45-90 .500 4-19 .211 12-21 .571 20 25 45 50.6 17 22 7 4 24 106 95.0
UHSP 11/19/25 73-55 W 31-74 .419 6-23 .261 5-7 .714 19 23 42 49.2 20 21 13 3 11 73 91.3
Cumberlands (Ky.) 11/22/25 72-36 W 29-73 .397 6-24 .250 8-12 .667 18 38 56 50.1 13 21 14 2 10 72 88.6
Indiana St. 11/24/25 102-50 W 39-75 .520 11-36 .306 13-22 .591 15 31 46 49.6 15 28 6 4 16 102 90.3
East-West 12/03/25 74-66 W 28-61 .459 8-18 .444 10-20 .500 10 27 37 48.2 13 16 19 2 14 74 88.4
Alice Lloyd (KY) 12/13/25 69-61 W 24-61 .393 6-18 .333 15-21 .714 10 30 40 47.4 16 17 20 8 10 69 86.5
Brescia (KY) 12/16/25 60-48 W 20-55 .364 5-21 .238 15-22 .682 15 36 51 47.7 14 15 21 3 6 60 84.1
Lourdes 12/19/25 117-45 W 47-83 .566 12-27 .444 11-14 .786 15 38 53 48.2 6 33 8 2 13 117 86.8
IU Columbus 01/03/26 70-55 W 29-76 .382 3-23 .130 9-13 .692 20 25 45 47.9 20 13 16 3 14 70 85.5
Indiana Southeast 01/06/26 83-36 W 33-75 .440 7-29 .241 10-12 .833 12 32 44 47.6 18 18 9 5 15 83 85.4
WVU Tech (WV) 01/10/26 73-42 W 32-68 .471 3-19 .158 6-11 .545 11 25 36 46.9 8 20 14 3 20 73 84.5
Oakland City 01/13/26 64-58 W 24-63 .381 5-21 .238 11-19 .579 12 33 45 46.8 11 14 12 4 9 64 83.3
Midway 01/17/26 75-37 W 32-76 .421 6-31 .194 5-6 .833 12 29 41 46.4 12 22 18 6 30 75 82.8
IU Kokomo 01/20/26 75-51 W 30-67 .448 5-12 .417 10-11 .909 16 36 52 46.7 14 20 14 3 7 75 82.3
Kentucky Christian 01/23/26 83-70 W 34-63 .540 2-13 .154 13-18 .722 10 30 40 46.4 13 26 13 4 14 83 82.4
Brescia (KY) 01/29/26 75-42 W 29-65 .446 10-28 .357 7-10 .700 15 28 43 46.2 7 20 11 7 11 75 82.0
Rio Grande 01/31/26 128-47 W 47-75 .627 17-32 .531 17-22 .773 12 30 42 46.0 10 34 9 4 19 128 84.2
IU-Southeast 02/03/26 66-34 W 26-68 .382 10-31 .323 4-6 .667 14 30 44 45.9 16 18 13 5 15 66 83.4
IU-East 02/07/26 78-50 W 26-59 .441 11-24 .458 15-19 .789 11 31 42 45.7 14 19 12 2 13 78 83.1
IU-Kokomo 02/10/26 63-42 W 21-66 .318 3-14 .214 18-24 .750 17 26 43 45.6 7 8 7 3 12 63 82.3
Shawnee State 02/14/26 82-36 W 32-74 .432 9-23 .391 9-11 .818 13 25 38 45.3 14 19 14 4 22 82 82.3
Oakland City 02/17/26 62-59 W 26-64 .406 7-19 .368 3-4 .750 13 20 33 44.8 19 18 11 6 8 62 81.5
IU-Columbus 02/21/26 54-62 L 21-66 .318 2-17 .118 10-18 .556 13 22 35 44.5 18 9 17 3 20 54 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntington (IN) 10/25/25 23-89 -66 8-55/38-72 .145/.528 2-11/11-31 .182/.355 5-11/2-5 .455-.400 26/58 -32 1/24 18/13 0/9 5/8 14/11
Olivet Nazarene (IL) 10/31/25 51-135 -84 22-53/50-110 .415/.455 2-11/15-50 .182/.300 5-16/20-25 .313-.800 40/60 -20 6/28 59/15 3/2 10/39 22/19
Governors State 11/01/25 45-68 -23 20-54/26-56 .370/.464 1-13/8-22 .077/.364 4-10/8-13 .400-.615 28/37 -9 4/12 22/17 0/2 10/13 14/11
Georgetown 11/13/25 50-77 -27 20-51/27-79 .392/.342 3-12/10-49 .250/.204 7-9/13-17 .778-.765 37/53 -16 9/18 24/15 1/5 8/15 15/8
Spring Arbor (MI) 11/15/25 49-106 -57 16-41/45-90 .390/.500 6-14/4-19 .429/.211 11-14/12-21 .786-.571 30/45 -15 11/22 39/7 3/4 3/24 21/17
UHSP 11/19/25 55-73 -18 19-48/31-74 .396/.419 5-17/6-23 .294/.261 12-20/5-7 .600-.714 33/42 -9 11/21 21/13 2/3 9/11 14/20
Cumberlands (Ky.) 11/22/25 36-72 -36 12-49/29-73 .245/.397 3-15/6-24 .200/.250 9-16/8-12 .563-.667 32/56 -24 11/21 22/14 0/2 9/10 9/13
Indiana St. 11/24/25 50-102 -52 16-53/39-75 .302/.520 7-22/11-36 .318/.306 11-17/13-22 .647-.591 38/46 -8 9/28 27/6 1/4 5/16 20/15
East-West 12/03/25 66-74 -8 26-64/28-61 .406/.459 5-17/8-18 .294/.444 9-13/10-20 .692-.500 41/37 4 17/16 23/19 1/2 11/14 16/13
Alice Lloyd (KY) 12/13/25 61-69 -8 21-67/24-61 .313/.393 3-25/6-18 .120/.333 16-27/15-21 .593-.714 53/40 13 7/17 21/20 4/8 14/10 18/16
Brescia (KY) 12/16/25 48-60 -12 19-53/20-55 .358/.364 5-14/5-21 .357/.238 5-14/15-22 .357-.682 25/51 -26 15/15 13/21 4/3 9/6 17/14
Lourdes 12/19/25 45-117 -72 17-59/47-83 .288/.566 6-27/12-27 .222/.444 5-8/11-14 .625-.786 28/53 -25 13/33 21/8 1/2 3/13 15/6
IU Columbus 01/03/26 55-70 -15 20-47/29-76 .426/.382 8-20/3-23 .400/.130 7-21/9-13 .333-.692 29/45 -16 13/13 23/16 1/3 4/14 15/20
Indiana Southeast 01/06/26 36-83 -47 11-48/33-75 .229/.440 4-14/7-29 .286/.241 10-17/10-12 .588-.833 41/44 -3 6/18 29/9 0/5 3/15 12/18
WVU Tech (WV) 01/10/26 42-73 -31 15-46/32-68 .326/.471 3-12/3-19 .250/.158 9-11/6-11 .818-.545 34/36 -2 12/20 32/14 5/3 6/20 11/8
Oakland City 01/13/26 58-64 -6 22-63/24-63 .349/.381 9-20/5-21 .450/.238 5-13/11-19 .385-.579 42/45 -3 21/14 13/12 0/4 3/9 17/11
Midway 01/17/26 37-75 -38 14-52/32-76 .269/.421 2-13/6-31 .154/.194 7-11/5-6 .636-.833 43/41 2 7/22 39/18 1/6 10/30 9/12
IU Kokomo 01/20/26 51-75 -24 17-62/30-67 .274/.448 9-23/5-12 .391/.417 8-14/10-11 .571-.909 34/52 -18 11/20 12/14 4/3 6/7 11/14
Kentucky Christian 01/23/26 70-83 -13 23-59/34-63 .390/.540 13-30/2-13 .433/.154 11-17/13-18 .647-.722 31/40 -9 15/26 18/13 0/4 9/14 15/13
Brescia (KY) 01/29/26 42-75 -33 17-52/29-65 .327/.446 5-17/10-28 .294/.357 3-6/7-10 .500-.700 31/43 -12 4/20 17/11 3/7 4/11 14/7
Rio Grande 01/31/26 47-128 -81 17-54/47-75 .315/.627 5-19/17-32 .263/.531 8-14/17-22 .571-.773 27/42 -15 6/34 28/9 1/4 3/19 19/10
IU-Southeast 02/03/26 34-66 -32 9-48/26-68 .188/.382 4-21/10-31 .190/.323 12-18/4-6 .667-.667 40/44 -4 7/18 23/13 3/5 7/15 8/16
IU-East 02/07/26 50-78 -28 18-55/26-59 .327/.441 8-29/11-24 .276/.458 6-10/15-19 .600-.789 33/42 -9 14/19 18/12 2/2 9/13 17/14
IU-Kokomo 02/10/26 42-63 -21 16-49/21-66 .327/.318 6-16/3-14 .375/.214 4-6/18-24 .667-.750 39/43 -4 10/8 22/7 3/3 5/12 16/7
Shawnee State 02/14/26 36-82 -46 10-46/32-74 .217/.432 6-21/9-23 .286/.391 10-17/9-11 .588-.818 33/38 -5 7/19 33/14 0/4 7/22 10/14
Oakland City 02/17/26 59-62 -3 20-53/26-64 .377/.406 3-18/7-19 .167/.368 16-23/3-4 .696-.750 40/33 7 7/18 17/11 0/6 5/8 11/19
IU-Columbus 02/21/26 62-54 8 22-60/21-66 .367/.318 6-21/2-17 .286/.118 12-17/10-18 .706-.556 52/35 17 15/9 29/17 6/3 8/20 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Kentucky Christian (01/23/26)
FIELD GOALS MADE 26 East-West (12/03/25)
FIELD GOAL ATTEMPTS 67 Alice Lloyd (KY) (12/13/25)
3 PT FIELD GOALS MADE 13 Kentucky Christian (01/23/26)
3 PT FG ATTEMPTS 30 Kentucky Christian (01/23/26)
FREE THROWS MADE 16 Alice Lloyd (KY) (12/13/25); Oakland City (02/17/26)
FREE THROW ATTEMPTS 27 Alice Lloyd (KY) (12/13/25)
REBOUNDS 53 Alice Lloyd (KY) (12/13/25)
ASSISTS 21 Oakland City (01/13/26)
STEALS 14 Alice Lloyd (KY) (12/13/25)
BLOCKED SHOTS 6 IU-Columbus (02/21/26)
TURNOVERS 59 Olivet Nazarene (IL) (10/31/25)
FOULS 22 Olivet Nazarene (IL) (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Abigail Parker Governors State (11/01/25)
FIELD GOALS MADE 11 Abigail Parker Governors State (11/01/25)
FIELD GOAL ATTEMPTS 20 Abigail Parker Alice Lloyd (KY) (12/13/25)
3 PT FIELD GOALS MADE 7 Talyssa Moody Oakland City (01/13/26)
3 PT FG ATTEMPTS 11 Talyssa Moody IU Columbus (01/03/26)
FREE THROWS MADE 6 Parker, Abigail; Moody, Talyssa; Stone, Elayni; Elayni Stone Cumberlands (Ky.) (11/22/25); IU-Southeast (02/03/26); IU-Columbus (02/21/26); IU Kokomo (01/20/26)
FREE THROW ATTEMPTS 8 Parker, Abigail; Talyssa Moody; Moody, Talyssa; Jonnaya Harris; Elayni Stone; Abigail Parker Cumberlands (Ky.) (11/22/25); Kentucky Christian (01/23/26); IU-Southeast (02/03/26); Alice Lloyd (KY) (12/13/25); IU Columbus (01/03/26); Oakland City (02/17/26)
REBOUNDS 12 Confidence Nwachukwu Alice Lloyd (KY) (12/13/25)
ASSISTS 7 Parker, Abigail; Jonnaya Harris Cumberlands (Ky.) (11/22/25); Brescia (KY) (12/16/25)
STEALS 7 Jonnaya Harris Olivet Nazarene (IL) (10/31/25)
BLOCKED SHOTS 4 Samara Douglas; Confidence Nwachukwu WVU Tech (WV) (01/10/26); Alice Lloyd (KY) (12/13/25)
TURNOVERS 10 Jonnaya Harris; Elayni Stone Olivet Nazarene (IL) (10/31/25); Rio Grande (01/31/26)
FOULS 5 Samara Douglas; Haley Polston Brescia (KY) (12/16/25); Oakland City (01/13/26); Spring Arbor (MI) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Parker, Abigail 26 291 11.2
#04 Moody, Talyssa 27 255 9.4
#23 Douglas, Samara 27 175 6.5
#20 Stone, Elayni 27 133 4.9
#32 Polston, Haley 21 125 6.0
#12 Harris, Jonnaya 13 99 7.6
#10 Figures, Nadiya 27 79 2.9
#24 Ervin, Aubrey 27 42 1.6
#00 Nwachukwu, Confidence 25 41 1.6
#15 Campbell, Jaala 24 34 1.4
#02 Grace, Ariel 4 13 3.3
#05 Owens, Ryan 16 11 0.7
#3 Diousse, Angele 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Parker, Abigail 26 103 282 .365 4.0 10.8
#04 Moody, Talyssa 27 78 236 .331 2.9 8.7
#23 Douglas, Samara 27 69 198 .348 2.6 7.3
#32 Polston, Haley 21 50 133 .376 2.4 6.3
#12 Harris, Jonnaya 13 44 134 .328 3.4 10.3
#20 Stone, Elayni 27 37 141 .262 1.4 5.2
#10 Figures, Nadiya 27 31 92 .337 1.1 3.4
#24 Ervin, Aubrey 27 18 84 .214 0.7 3.1
#00 Nwachukwu, Confidence 25 16 56 .286 0.6 2.2
#15 Campbell, Jaala 24 12 49 .245 0.5 2.0
#02 Grace, Ariel 4 5 17 .294 1.3 4.3
#05 Owens, Ryan 16 4 14 .286 0.3 0.9
#3 Diousse, Angele 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Moody, Talyssa 27 55 159 .346 2.0 5.9
#01 Parker, Abigail 26 30 122 .246 1.2 4.7
#32 Polston, Haley 21 19 64 .297 0.9 3.0
#20 Stone, Elayni 27 17 62 .274 0.6 2.3
#23 Douglas, Samara 27 5 19 .263 0.2 0.7
#15 Campbell, Jaala 24 3 15 .200 0.1 0.6
#24 Ervin, Aubrey 27 3 15 .200 0.1 0.6
#12 Harris, Jonnaya 13 3 21 .143 0.2 1.6
#05 Owens, Ryan 16 3 8 .375 0.2 0.5
#02 Grace, Ariel 4 1 4 .250 0.3 1.0
#3 Diousse, Angele 3 0 1 .000 0.0 0.3
#00 Nwachukwu, Confidence 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Parker, Abigail 26 55 89 .618 2.1 3.4
#04 Moody, Talyssa 27 44 66 .667 1.6 2.4
#20 Stone, Elayni 27 42 65 .646 1.6 2.4
#23 Douglas, Samara 27 32 52 .615 1.2 1.9
#10 Figures, Nadiya 27 17 40 .425 0.6 1.5
#00 Nwachukwu, Confidence 25 9 15 .600 0.4 0.6
#12 Harris, Jonnaya 13 8 33 .242 0.6 2.5
#15 Campbell, Jaala 24 7 11 .636 0.3 0.5
#32 Polston, Haley 21 6 8 .750 0.3 0.4
#24 Ervin, Aubrey 27 3 5 .600 0.1 0.2
#3 Diousse, Angele 3 2 2 1.000 0.7 0.7
#02 Grace, Ariel 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Douglas, Samara 27 155 5.7 37 1.4 118 4.4
#TM Team 27 132 4.9 65 2.4 67 2.5
