Skip To Main Content

Saint Mary-of-the-Woods

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-19, 0-8)

Overall Team Statistics
Statistic St. Mary-Woods Opponents
Scoring
Total Points 928 1565
Points Per Game 48.8 82.4
Scoring Margin -33.5 --
Shooting
FG: Made-Attempted 338-1024 618-1377
FG: Percentage .330 .449
FG: Per Game 17.8 32.5
3PT: Made-Attempted 96-330 133-486
3PT: Percentage .291 .274
3PT: Per Game 5.1 7.0
FT: Made-Attempted 156-279 196-289
FT: Percentage .559 .678
FT: Per Game 8.2 10.3
Rebounding
Total 665 881
Per Game 35.0 46.4
Margin -11.4 --
Assists
Total 199 388
Per Game 10.5 20.4
Turnovers
Total 476 264
Per Game 25.1 13.9
Margin -11.2 --
Assist/Turnover Ratio 0.4 1.5
Points Off Turnovers 10.5 31.2
Steals
Total 137 288
Per Game 7.2 15.2
Blocks
Total 31 74
Per Game 1.6 3.9
Attendance
Total 1234 3002
Per Game 8-154 11-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Parker, Abigail 18 17 586 32.6 80 202 .396 21 78 .269 39 63 .619 220 12.2 13 56 69 3.8 20 50 57 30 3
04 Moody, Talyssa 19 10 501 26.4 51 162 .315 34 110 .309 30 48 .625 166 8.7 0 59 59 3.1 19 15 62 16 0
12 Harris, Jonnaya 13 11 351 27.0 44 134 .328 3 21 .143 8 33 .242 99 7.6 10 34 44 3.4 33 34 69 25 0
23 Douglas, Samara 19 17 450 23.7 50 146 .342 4 12 .333 21 37 .568 125 6.6 26 84 110 5.8 52 24 49 21 8
32 Polston, Haley 13 11 310 23.8 31 85 .365 15 40 .375 4 5 .800 81 6.2 14 36 50 3.8 33 11 20 6 5
20 Stone, Elayni 19 15 466 24.5 22 81 .272 12 38 .316 29 45 .644 85 4.5 7 47 54 2.8 26 26 71 14 1
02 Grace, Ariel 3 2 74 24.7 5 17 .294 1 4 .250 2 4 .500 13 4.3 2 10 12 4.0 6 9 13 0 0
10 Figures, Nadiya 19 1 332 17.5 18 58 .310 0 0 .000 11 23 .478 47 2.5 20 44 64 3.4 27 12 26 6 4
24 Ervin, Aubrey 19 9 340 17.9 16 64 .250 3 15 .200 3 5 .600 38 2.0 12 21 33 1.7 36 8 20 4 0
00 Nwachukwu, Confidence 18 1 176 9.8 14 41 .341 0 1 .000 4 7 .571 32 1.8 18 34 52 2.9 19 1 19 9 10
15 Campbell, Jaala 16 0 143 8.9 5 29 .172 1 8 .125 5 9 .556 16 1.0 3 10 13 0.8 12 5 31 4 0
05 Owens, Ryan 9 1 69 7.7 2 5 .400 2 3 .667 0 0 .000 6 0.7 0 5 5 0.6 1 4 8 2 0
11 Bryant, Deziree' 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 53 100 5.3 1 0 31 0 0  
Total 19 3803 200.2 338 1024 .330 96 330 .291 156 279 .559 928 48.84 172 493 665 35.0 285 199 476 137 31
Opponents 19 3803 200.2 618 1377 .449 133 486 .274 196 289 .678 1565 82.37 299 582 881 46.4 259 388 264 288 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Moody, Talyssa 8 7 245 30.6 27 76 .355 22 54 .407 14 25 .560 90 11.3 0 23 23 2.9 10 7 0.9 32 8 0
1 Parker, Abigail 7 7 237 33.9 29 76 .382 8 31 .258 10 19 .526 76 10.9 3 20 23 3.3 5 20 2.9 25 9 1
23 Douglas, Samara 8 8 203 25.4 19 68 .279 3 6 .500 12 19 .632 53 6.6 10 39 49 6.1 22 15 1.9 14 10 6
20 Stone, Elayni 8 8 225 28.1 15 49 .306 9 23 .391 16 27 .593 55 6.9 4 22 26 3.3 11 16 2.0 34 3 1
32 Polston, Haley 7 5 150 21.4 18 46 .391 8 20 .400 0 0 .000 44 6.3 9 22 31 4.4 16 10 1.4 8 5 3
12 Harris, Jonnaya 2 1 42 21.0 6 16 .375 0 2 .000 0 4 .000 12 6.0 0 1 1 0.5 4 8 4.0 5 4 0
2 Grace, Ariel 2 1 39 19.5 4 9 .444 0 1 .000 2 4 .500 10 5.0 2 8 10 5.0 4 4 2.0 8 0 0
10 Figures, Nadiya 8 0 154 19.3 13 31 .419 0 0 .000 4 13 .308 30 3.8 10 17 27 3.4 13 8 1.0 15 3 0
05 Owens, Ryan 6 1 54 9.0 2 4 .500 2 3 .667 0 0 .000 6 1.0 0 5 5 0.8 0 4 0.7 7 2 0
15 Campbell, Jaala 5 0 62 12.4 2 14 .143 1 3 .333 2 4 .500 7 1.4 2 5 7 1.4 5 3 0.6 18 2 0
0 Nwachukwu, Confidence 7 0 66 9.4 5 19 .263 0 0 .000 0 1 .000 10 1.4 5 18 23 3.3 7 0 0.0 3 4 4
24 Ervin, Aubrey 8 2 125 15.6 1 22 .045 0 3 .000 2 2 1.000 4 0.5 8 8 16 2.0 10 5 0.6 4 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 4.8 0 0 0.0 6 0 0  
Total 8 1602 200.3 141 430 .328 53 146 .363 62 118 .525 397 49.63 69 210 279 34.9 107 100 12.5 179 50 15
Opponents 8 1607 200.9 234 543 .431 36 169 .213 79 112 .705 583 72.88 108 246 354 44.3 110 148 18.5 117 115 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Parker, Abigail 18 17 586 80 202 .396 21 78 .269 39 63 .619 220 12.2
04 Moody, Talyssa 19 10 501 51 162 .315 34 110 .309 30 48 .625 166 8.7
12 Harris, Jonnaya 13 11 351 44 134 .328 3 21 .143 8 33 .242 99 7.6
23 Douglas, Samara 19 17 450 50 146 .342 4 12 .333 21 37 .568 125 6.6
32 Polston, Haley 13 11 310 31 85 .365 15 40 .375 4 5 .800 81 6.2
20 Stone, Elayni 19 15 466 22 81 .272 12 38 .316 29 45 .644 85 4.5
02 Grace, Ariel 3 2 74 5 17 .294 1 4 .250 2 4 .500 13 4.3
24 Ervin, Aubrey 19 9 340 16 64 .250 3 15 .200 3 5 .600 38 2.0
10 Figures, Nadiya 19 1 332 18 58 .310 0 0 .000 11 23 .478 47 2.5
00 Nwachukwu, Confidence 18 1 176 14 41 .341 0 1 .000 4 7 .571 32 1.8
15 Campbell, Jaala 16 0 143 5 29 .172 1 8 .125 5 9 .556 16 1.0
05 Owens, Ryan 9 1 69 2 5 .400 2 3 .667 0 0 .000 6 0.7
11 Bryant, Deziree' 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3803 338 1024 .330 96 330 .291 156 279 .559 928 48.84
Opponents 19 3803 618 1377 .449 133 486 .274 196 289 .678 1565 82.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Parker, Abigail 18 32.6 .396 .269 .619 0.7 3.1 3.8 2.8 1.7 0.2 12.2
04 Moody, Talyssa 19 26.4 .315 .309 .625 0.0 3.1 3.1 0.8 0.8 0.0 8.7
12 Harris, Jonnaya 13 27.0 .328 .143 .242 0.8 2.6 3.4 2.6 1.9 0.0 7.6
23 Douglas, Samara 19 23.7 .342 .333 .568 1.4 4.4 5.8 1.3 1.1 0.4 6.6
32 Polston, Haley 13 23.8 .365 .375 .800 1.1 2.8 3.8 0.8 0.5 0.4 6.2
20 Stone, Elayni 19 24.5 .272 .316 .644 0.4 2.5 2.8 1.4 0.7 0.1 4.5
02 Grace, Ariel 3 24.7 .294 .250 .500 0.7 3.3 4.0 3.0 0.0 0.0 4.3
24 Ervin, Aubrey 19 17.9 .250 .200 .600 0.6 1.1 1.7 0.4 0.2 0.0 2.0
10 Figures, Nadiya 19 17.5 .310 .000 .478 1.1 2.3 3.4 0.6 0.3 0.2 2.5
00 Nwachukwu, Confidence 18 9.8 .341 .000 .571 1.0 1.9 2.9 0.1 0.5 0.6 1.8
15 Campbell, Jaala 16 8.9 .172 .125 .556 0.2 0.6 0.8 0.3 0.3 0.0 1.0
05 Owens, Ryan 9 7.7 .400 .667 .000 0.0 0.6 0.6 0.4 0.2 0.0 0.7
11 Bryant, Deziree' 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 19 200.2 .330 .291 .559 9.1 25.9 35.0 10.5 7.2 1.6 48.84
Opponents 19 200.2 .449 .274 .678 15.7 30.6 46.4 20.4 15.2 3.9 82.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huntington (IN) 10/25/25 23-89 L 8-55 .145 2-11 .182 5-11 .455 10 16 26 26.0 14 1 18 0 5 23 23.0
at Olivet Nazarene (IL) 10/31/25 51-135 L 22-53 .415 2-11 .182 5-16 .313 9 31 40 33.0 22 6 59 3 10 51 37.0
vs Governors State 11/01/25 45-68 L 20-54 .370 1-13 .077 4-10 .400 6 22 28 31.3 14 4 22 0 10 45 39.7
at Georgetown 11/13/25 50-77 L 20-51 .392 3-12 .250 7-9 .778 11 26 37 32.8 15 9 24 1 8 50 42.3
at Spring Arbor (MI) 11/15/25 49-106 L 16-41 .390 6-14 .429 11-14 .786 3 27 30 32.2 21 11 39 3 3 49 43.6
vs UHSP 11/19/25 55-73 L 19-48 .396 5-17 .294 12-20 .600 8 25 33 32.3 14 11 21 2 9 55 45.5
vs Cumberlands (Ky.) 11/22/25 36-72 L 12-49 .245 3-15 .200 9-16 .563 3 29 32 32.3 9 11 22 0 9 36 44.1
at Indiana St. 11/24/25 50-102 L 16-53 .302 7-22 .318 11-17 .647 11 27 38 33.0 20 9 27 1 5 50 44.9
vs East-West 12/03/25 66-74 L 26-64 .406 5-17 .294 9-13 .692 14 27 41 33.9 16 17 23 1 11 66 47.2
at Alice Lloyd (KY) 12/13/25 61-69 L 21-67 .313 3-25 .120 16-27 .593 23 30 53 35.8 18 7 21 4 14 61 48.6
vs Brescia (KY) 12/16/25 48-60 L 19-53 .358 5-14 .357 5-14 .357 3 22 25 34.8 17 15 13 4 9 48 48.5
at Lourdes 12/19/25 45-117 L 17-59 .288 6-27 .222 5-8 .625 5 23 28 34.3 15 13 21 1 3 45 48.3
at IU Columbus 01/03/26 55-70 L 20-47 .426 8-20 .400 7-21 .333 5 24 29 33.8 15 13 23 1 4 55 48.8
at Indiana Southeast 01/06/26 36-83 L 11-48 .229 4-14 .286 10-17 .588 9 32 41 34.4 12 6 29 0 3 36 47.9
vs WVU Tech (WV) 01/10/26 42-73 L 15-46 .326 3-12 .250 9-11 .818 7 27 34 34.3 11 12 32 5 6 42 47.5
vs Oakland City 01/13/26 58-64 L 22-63 .349 9-20 .450 5-13 .385 11 31 42 34.8 17 21 13 0 3 58 48.1
at Midway 01/17/26 37-75 L 14-52 .269 2-13 .154 7-11 .636 11 32 43 35.3 9 7 39 1 10 37 47.5
at IU Kokomo 01/20/26 51-75 L 17-62 .274 9-23 .391 8-14 .571 12 22 34 35.2 11 11 12 4 6 51 47.7
vs Kentucky Christian 01/23/26 70-83 L 23-59 .390 13-30 .433 11-17 .647 11 20 31 35.0 15 15 18 0 9 70 48.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntington (IN) 10/25/25 89-23 W 38-72 .528 11-31 .355 2-5 .400 18 40 58 58.0 11 24 13 9 8 89 89.0
Olivet Nazarene (IL) 10/31/25 135-51 W 50-110 .455 15-50 .300 20-25 .800 30 30 60 59.0 19 28 15 2 39 135 112.0
Governors State 11/01/25 68-45 W 26-56 .464 8-22 .364 8-13 .615 8 29 37 51.7 11 12 17 2 13 68 97.3
Georgetown 11/13/25 77-50 W 27-79 .342 10-49 .204 13-17 .765 28 25 53 52.0 8 18 15 5 15 77 92.3
Spring Arbor (MI) 11/15/25 106-49 W 45-90 .500 4-19 .211 12-21 .571 20 25 45 50.6 17 22 7 4 24 106 95.0
UHSP 11/19/25 73-55 W 31-74 .419 6-23 .261 5-7 .714 19 23 42 49.2 20 21 13 3 11 73 91.3
Cumberlands (Ky.) 11/22/25 72-36 W 29-73 .397 6-24 .250 8-12 .667 18 38 56 50.1 13 21 14 2 10 72 88.6
Indiana St. 11/24/25 102-50 W 39-75 .520 11-36 .306 13-22 .591 15 31 46 49.6 15 28 6 4 16 102 90.3
East-West 12/03/25 74-66 W 28-61 .459 8-18 .444 10-20 .500 10 27 37 48.2 13 16 19 2 14 74 88.4
Alice Lloyd (KY) 12/13/25 69-61 W 24-61 .393 6-18 .333 15-21 .714 10 30 40 47.4 16 17 20 8 10 69 86.5
Brescia (KY) 12/16/25 60-48 W 20-55 .364 5-21 .238 15-22 .682 15 36 51 47.7 14 15 21 3 6 60 84.1
Lourdes 12/19/25 117-45 W 47-83 .566 12-27 .444 11-14 .786 15 38 53 48.2 6 33 8 2 13 117 86.8
IU Columbus 01/03/26 70-55 W 29-76 .382 3-23 .130 9-13 .692 20 25 45 47.9 20 13 16 3 14 70 85.5
Indiana Southeast 01/06/26 83-36 W 33-75 .440 7-29 .241 10-12 .833 12 32 44 47.6 18 18 9 5 15 83 85.4
WVU Tech (WV) 01/10/26 73-42 W 32-68 .471 3-19 .158 6-11 .545 11 25 36 46.9 8 20 14 3 20 73 84.5
Oakland City 01/13/26 64-58 W 24-63 .381 5-21 .238 11-19 .579 12 33 45 46.8 11 14 12 4 9 64 83.3
Midway 01/17/26 75-37 W 32-76 .421 6-31 .194 5-6 .833 12 29 41 46.4 12 22 18 6 30 75 82.8
IU Kokomo 01/20/26 75-51 W 30-67 .448 5-12 .417 10-11 .909 16 36 52 46.7 14 20 14 3 7 75 82.3
Kentucky Christian 01/23/26 83-70 W 34-63 .540 2-13 .154 13-18 .722 10 30 40 46.4 13 26 13 4 14 83 82.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntington (IN) 10/25/25 23-89 -66 8-55/38-72 .145/.528 2-11/11-31 .182/.355 5-11/2-5 .455-.400 26/58 -32 1/24 18/13 0/9 5/8 14/11
Olivet Nazarene (IL) 10/31/25 51-135 -84 22-53/50-110 .415/.455 2-11/15-50 .182/.300 5-16/20-25 .313-.800 40/60 -20 6/28 59/15 3/2 10/39 22/19
Governors State 11/01/25 45-68 -23 20-54/26-56 .370/.464 1-13/8-22 .077/.364 4-10/8-13 .400-.615 28/37 -9 4/12 22/17 0/2 10/13 14/11
Georgetown 11/13/25 50-77 -27 20-51/27-79 .392/.342 3-12/10-49 .250/.204 7-9/13-17 .778-.765 37/53 -16 9/18 24/15 1/5 8/15 15/8
Spring Arbor (MI) 11/15/25 49-106 -57 16-41/45-90 .390/.500 6-14/4-19 .429/.211 11-14/12-21 .786-.571 30/45 -15 11/22 39/7 3/4 3/24 21/17
UHSP 11/19/25 55-73 -18 19-48/31-74 .396/.419 5-17/6-23 .294/.261 12-20/5-7 .600-.714 33/42 -9 11/21 21/13 2/3 9/11 14/20
Cumberlands (Ky.) 11/22/25 36-72 -36 12-49/29-73 .245/.397 3-15/6-24 .200/.250 9-16/8-12 .563-.667 32/56 -24 11/21 22/14 0/2 9/10 9/13
Indiana St. 11/24/25 50-102 -52 16-53/39-75 .302/.520 7-22/11-36 .318/.306 11-17/13-22 .647-.591 38/46 -8 9/28 27/6 1/4 5/16 20/15
East-West 12/03/25 66-74 -8 26-64/28-61 .406/.459 5-17/8-18 .294/.444 9-13/10-20 .692-.500 41/37 4 17/16 23/19 1/2 11/14 16/13
Alice Lloyd (KY) 12/13/25 61-69 -8 21-67/24-61 .313/.393 3-25/6-18 .120/.333 16-27/15-21 .593-.714 53/40 13 7/17 21/20 4/8 14/10 18/16
Brescia (KY) 12/16/25 48-60 -12 19-53/20-55 .358/.364 5-14/5-21 .357/.238 5-14/15-22 .357-.682 25/51 -26 15/15 13/21 4/3 9/6 17/14
Lourdes 12/19/25 45-117 -72 17-59/47-83 .288/.566 6-27/12-27 .222/.444 5-8/11-14 .625-.786 28/53 -25 13/33 21/8 1/2 3/13 15/6
IU Columbus 01/03/26 55-70 -15 20-47/29-76 .426/.382 8-20/3-23 .400/.130 7-21/9-13 .333-.692 29/45 -16 13/13 23/16 1/3 4/14 15/20
Indiana Southeast 01/06/26 36-83 -47 11-48/33-75 .229/.440 4-14/7-29 .286/.241 10-17/10-12 .588-.833 41/44 -3 6/18 29/9 0/5 3/15 12/18
WVU Tech (WV) 01/10/26 42-73 -31 15-46/32-68 .326/.471 3-12/3-19 .250/.158 9-11/6-11 .818-.545 34/36 -2 12/20 32/14 5/3 6/20 11/8
Oakland City 01/13/26 58-64 -6 22-63/24-63 .349/.381 9-20/5-21 .450/.238 5-13/11-19 .385-.579 42/45 -3 21/14 13/12 0/4 3/9 17/11
Midway 01/17/26 37-75 -38 14-52/32-76 .269/.421 2-13/6-31 .154/.194 7-11/5-6 .636-.833 43/41 2 7/22 39/18 1/6 10/30 9/12
IU Kokomo 01/20/26 51-75 -24 17-62/30-67 .274/.448 9-23/5-12 .391/.417 8-14/10-11 .571-.909 34/52 -18 11/20 12/14 4/3 6/7 11/14
Kentucky Christian 01/23/26 70-83 -13 23-59/34-63 .390/.540 13-30/2-13 .433/.154 11-17/13-18 .647-.722 31/40 -9 15/26 18/13 0/4 9/14 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Kentucky Christian (01/23/26)
FIELD GOALS MADE 26 East-West (12/03/25)
FIELD GOAL ATTEMPTS 67 Alice Lloyd (KY) (12/13/25)
3 PT FIELD GOALS MADE 13 Kentucky Christian (01/23/26)
3 PT FG ATTEMPTS 30 Kentucky Christian (01/23/26)
FREE THROWS MADE 16 Alice Lloyd (KY) (12/13/25)
FREE THROW ATTEMPTS 27 Alice Lloyd (KY) (12/13/25)
REBOUNDS 53 Alice Lloyd (KY) (12/13/25)
ASSISTS 21 Oakland City (01/13/26)
STEALS 14 Alice Lloyd (KY) (12/13/25)
BLOCKED SHOTS 5 WVU Tech (WV) (01/10/26)
TURNOVERS 59 Olivet Nazarene (IL) (10/31/25)
FOULS 22 Olivet Nazarene (IL) (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Abigail Parker Governors State (11/01/25)
FIELD GOALS MADE 11 Abigail Parker Governors State (11/01/25)
FIELD GOAL ATTEMPTS 20 Abigail Parker Alice Lloyd (KY) (12/13/25)
3 PT FIELD GOALS MADE 7 Talyssa Moody Oakland City (01/13/26)
3 PT FG ATTEMPTS 11 Talyssa Moody IU Columbus (01/03/26)
FREE THROWS MADE 6 Parker, Abigail; Elayni Stone Cumberlands (Ky.) (11/22/25); IU Kokomo (01/20/26)
FREE THROW ATTEMPTS 8 Parker, Abigail; Talyssa Moody; Jonnaya Harris; Elayni Stone Cumberlands (Ky.) (11/22/25); Kentucky Christian (01/23/26); Alice Lloyd (KY) (12/13/25); IU Columbus (01/03/26)
REBOUNDS 12 Confidence Nwachukwu Alice Lloyd (KY) (12/13/25)
ASSISTS 7 Parker, Abigail; Jonnaya Harris Cumberlands (Ky.) (11/22/25); Brescia (KY) (12/16/25)
STEALS 7 Jonnaya Harris Olivet Nazarene (IL) (10/31/25)
BLOCKED SHOTS 4 Samara Douglas; Confidence Nwachukwu WVU Tech (WV) (01/10/26); Alice Lloyd (KY) (12/13/25)
TURNOVERS 10 Jonnaya Harris Olivet Nazarene (IL) (10/31/25)
FOULS 5 Samara Douglas; Haley Polston Brescia (KY) (12/16/25); Oakland City (01/13/26); Spring Arbor (MI) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Parker, Abigail 18 220 12.2
#04 Moody, Talyssa 19 166 8.7
#23 Douglas, Samara 19 125 6.6
#12 Harris, Jonnaya 13 99 7.6
#20 Stone, Elayni 19 85 4.5
#32 Polston, Haley 13 81 6.2
#10 Figures, Nadiya 19 47 2.5
#24 Ervin, Aubrey 19 38 2.0
#00 Nwachukwu, Confidence 18 32 1.8
#15 Campbell, Jaala 16 16 1.0
#02 Grace, Ariel 3 13 4.3
#05 Owens, Ryan 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Parker, Abigail 18 80 202 .396 4.4 11.2
#04 Moody, Talyssa 19 51 162 .315 2.7 8.5
#23 Douglas, Samara 19 50 146 .342 2.6 7.7
#12 Harris, Jonnaya 13 44 134 .328 3.4 10.3
#32 Polston, Haley 13 31 85 .365 2.4 6.5
#20 Stone, Elayni 19 22 81 .272 1.2 4.3
#10 Figures, Nadiya 19 18 58 .310 0.9 3.1
#24 Ervin, Aubrey 19 16 64 .250 0.8 3.4
#00 Nwachukwu, Confidence 18 14 41 .341 0.8 2.3
#15 Campbell, Jaala 16 5 29 .172 0.3 1.8
#02 Grace, Ariel 3 5 17 .294 1.7 5.7
#05 Owens, Ryan 9 2 5 .400 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Moody, Talyssa 19 34 110 .309 1.8 5.8
#01 Parker, Abigail 18 21 78 .269 1.2 4.3
#32 Polston, Haley 13 15 40 .375 1.2 3.1
#20 Stone, Elayni 19 12 38 .316 0.6 2.0
#23 Douglas, Samara 19 4 12 .333 0.2 0.6
#24 Ervin, Aubrey 19 3 15 .200 0.2 0.8
#12 Harris, Jonnaya 13 3 21 .143 0.2 1.6
#05 Owens, Ryan 9 2 3 .667 0.2 0.3
#15 Campbell, Jaala 16 1 8 .125 0.1 0.5
#02 Grace, Ariel 3 1 4 .250 0.3 1.3
#00 Nwachukwu, Confidence 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Parker, Abigail 18 39 63 .619 2.2 3.5
#04 Moody, Talyssa 19 30 48 .625 1.6 2.5
#20 Stone, Elayni 19 29 45 .644 1.5 2.4
#23 Douglas, Samara 19 21 37 .568 1.1 1.9
#10 Figures, Nadiya 19 11 23 .478 0.6 1.2
#12 Harris, Jonnaya 13 8 33 .242 0.6 2.5
#15 Campbell, Jaala 16 5 9 .556 0.3 0.6
#00 Nwachukwu, Confidence 18 4 7 .571 0.2 0.4
#32 Polston, Haley 13 4 5 .800 0.3 0.4
#24 Ervin, Aubrey 19 3 5 .600 0.2 0.3
#02 Grace, Ariel 3 2 4 .500 0.7 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Douglas, Samara 19 110 5.8 26 1.4 84 4.4
#TM Team 19 100 5.3 47 2.5 53 2.8
#01 Parker, Abigail 18 69 3.8 13 0.7 56 3.1
#10 Figures, Nadiya 19 64 3.4 20 1.1 44 2.3
#04 Moody, Talyssa 19 59 3.1 0 0.0 59 3.1
#20 Stone, Elayni 19 54 2.8 7 0.4 47 2.5
#00 Nwachukwu, Confidence 18 52 2.9 18 1.0 34 1.9
#32 Polston, Haley 13 50 3.8 14 1.1 36 2.8
#12 Harris, Jonnaya 13 44 3.4 10 0.8 34 2.6
#24 Ervin, Aubrey 19 33 1.7 12 0.6 21 1.1
#15 Campbell, Jaala 16 13 0.8 3 0.2 10 0.6
#02 Grace, Ariel 3 12 4.0 2 0.7 10 3.3
#05 Owens, Ryan 9 5 0.6 0 0.0 5 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Parker, Abigail 18 50 2.8
#12 Harris, Jonnaya 13 34 2.6
#20 Stone, Elayni 19 26 1.4
#23 Douglas, Samara 19 24 1.3
#04 Moody, Talyssa 19 15 0.8
#10 Figures, Nadiya 19 12 0.6
#32 Polston, Haley 13 11 0.8
#02 Grace, Ariel 3 9 3.0
#24 Ervin, Aubrey 19 8 0.4
#15 Campbell, Jaala 16 5 0.3
#05 Owens, Ryan 9 4 0.4
#00 Nwachukwu, Confidence 18 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Nwachukwu, Confidence 18 10 0.6
#23 Douglas, Samara 19 8 0.4
#32 Polston, Haley 13 5 0.4
#10 Figures, Nadiya 19 4 0.2
#01 Parker, Abigail 18 3 0.2
#20 Stone, Elayni 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Parker, Abigail 18 30 1.7
#12 Harris, Jonnaya 13 25 1.9
#23 Douglas, Samara 19 21 1.1
#04 Moody, Talyssa 19 16 0.8
#20 Stone, Elayni 19 14 0.7
#00 Nwachukwu, Confidence 18 9 0.5
#10 Figures, Nadiya 19 6 0.3
#32 Polston, Haley 13 6 0.5
#15 Campbell, Jaala 16 4 0.3
#24 Ervin, Aubrey 19 4 0.2
#05 Owens, Ryan 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Stone, Elayni 19 71 3.7
#12 Harris, Jonnaya 13 69 5.3
#04 Moody, Talyssa 19 62 3.3
#01 Parker, Abigail 18 57 3.2
#23 Douglas, Samara 19 49 2.6
#15 Campbell, Jaala 16 31 1.9
#TM Team 19 31 1.6
#10 Figures, Nadiya 19 26 1.4
#24 Ervin, Aubrey 19 20 1.1
#32 Polston, Haley 13 20 1.5
#00 Nwachukwu, Confidence 18 19 1.1
#02 Grace, Ariel 3 13 4.3
#05 Owens, Ryan 9 8 0.9

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Douglas, Samara 19 52 2.7
#24 Ervin, Aubrey 19 36 1.9
#12 Harris, Jonnaya 13 33 2.5
#32 Polston, Haley 13 33 2.5
#10 Figures, Nadiya 19 27 1.4
#20 Stone, Elayni 19 26 1.4
#01 Parker, Abigail 18 20 1.1
#04 Moody, Talyssa 19 19 1.0
#00 Nwachukwu, Confidence 18 19 1.1
#15 Campbell, Jaala 16 12 0.8
#02 Grace, Ariel 3 6 2.0
#05 Owens, Ryan 9 1 0.1
#TM Team 19 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Parker, Abigail 18 586 32.6
#04 Moody, Talyssa 19 501 26.4
#20 Stone, Elayni 19 466 24.5
#23 Douglas, Samara 19 450 23.7
#12 Harris, Jonnaya 13 351 27.0
#24 Ervin, Aubrey 19 340 17.9
#10 Figures, Nadiya 19 332 17.5
#32 Polston, Haley 13 310 23.8
#00 Nwachukwu, Confidence 18 176 9.8
#15 Campbell, Jaala 16 143 8.9
#02 Grace, Ariel 3 74 24.7
#05 Owens, Ryan 9 69 7.7
#11 Bryant, Deziree' 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio