Skip To Main Content

Saint Mary-of-the-Woods

2020-21 Women's Basketball Cumulative Statistics

Team Stats (0-9)

Overall Team Statistics
Statistic Saint Mary-of-the-Woods College Opponents
Scoring
Total Points 433 631
Points Per Game 48.1 70.1
Scoring Margin -22.0 --
Shooting
FG: Made-Attempted 157-474 229-559
FG: Percentage .331 .410
FG: Per Game 17.4 25.4
3PT: Made-Attempted 39-145 48-172
3PT: Percentage .269 .279
3PT: Per Game 4.3 5.3
FT: Made-Attempted 80-133 125-169
FT: Percentage .602 .740
FT: Per Game 8.9 13.9
Rebounding
Total 346 337
Per Game 38.4 37.4
Margin 1.0 --
Assists
Total 106 160
Per Game 11.8 17.8
Turnovers
Total 225 131
Per Game 25.0 14.6
Margin -10.4 --
Assist/Turnover Ratio 0.5 1.2
Points Off Turnovers 9.9 23.2
Steals
Total 61 143
Per Game 6.8 15.9
Blocks
Total 57 22
Per Game 6.3 2.4
Attendance
Total 254 118
Per Game 5-51 4-30

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Ingram, Sydney 7 7 216 30.9 28 83 .337 16 46 .348 19 24 .792 91 13.0 3 27 30 4.3 14 5 20 7 7
3 Kendall, Delaney 6 4 182 30.3 25 57 .439 11 29 .379 9 12 .750 70 11.7 2 11 13 2.2 19 18 28 6 0
32 Reimer, Maggie 9 9 243 27.0 34 95 .358 0 0 .000 17 27 .630 85 9.4 18 41 59 6.6 33 9 36 7 3
44 Nickless, Natalie 3 3 63 21.0 6 21 .286 5 20 .250 1 2 .500 18 6.0 3 4 7 2.3 1 2 2 1 1
34 Jeffers, Avalee 8 6 221 27.6 15 43 .349 0 2 .000 15 20 .750 45 5.6 34 27 61 7.6 13 14 19 17 13
12 Williams, Kalyn 3 0 70 23.3 6 24 .250 2 8 .250 2 4 .500 16 5.3 3 13 16 5.3 9 4 5 5 0
04 Crawford, Chimaya 1 0 14 14.0 2 4 .500 0 1 .000 1 3 .333 5 5.0 1 2 3 3.0 2 0 6 0 0  
22 Hardiek, Allyson 6 3 140 23.3 13 28 .464 0 2 .000 1 7 .143 27 4.5 6 16 22 3.7 18 4 10 1 23
2 Hubbard, Regan 9 9 210 23.3 12 49 .245 4 21 .190 7 12 .583 35 3.9 2 23 25 2.8 30 24 36 5 2
21 Berry, Rebecca 7 0 100 14.3 7 18 .389 0 0 .000 1 3 .333 15 2.1 7 20 27 3.9 6 1 7 2 3
23 Payne, Madison 3 3 80 26.7 3 21 .143 0 2 .000 0 1 .000 6 2.0 2 4 6 2.0 6 5 16 3 1
14 Saunders, Emma 9 1 115 12.8 4 8 .500 0 0 .000 3 12 .250 11 1.2 6 13 19 2.1 12 10 15 3 3
11 Andrus, Brooke 4 0 48 12.0 1 11 .091 0 8 .000 1 2 .500 3 0.8 3 2 5 1.3 1 5 2 0 0
25 Hughes, Chloee 6 0 13 2.2 1 4 .250 1 4 .250 0 0 .000 3 0.5 0 2 2 0.3 0 0 1 0 0
4 Crawford, Chimya 8 0 51 6.4 0 7 .000 0 2 .000 3 4 .750 3 0.4 4 4 8 1.0 4 1 11 2 0
30 Baver, Alexandra 9 0 60 6.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 0.8 5 4 6 2 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 19 36 4.0 0 0 5 0 0  
Total 9 1826 202.9 157 474 .331 39 145 .269 80 133 .602 433 48.11 112 234 346 38.4 173 106 225 61 57
Opponents 9 1829 203.2 229 559 .410 48 172 .279 125 169 .740 631 70.11 113 224 337 37.4 127 160 131 143 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Ingram, Sydney 7 7 216 28 83 .337 16 46 .348 19 24 .792 91 13.0
3 Kendall, Delaney 6 4 182 25 57 .439 11 29 .379 9 12 .750 70 11.7
32 Reimer, Maggie 9 9 243 34 95 .358 0 0 .000 17 27 .630 85 9.4
44 Nickless, Natalie 3 3 63 6 21 .286 5 20 .250 1 2 .500 18 6.0
34 Jeffers, Avalee 8 6 221 15 43 .349 0 2 .000 15 20 .750 45 5.6
04 Crawford, Chimaya 1 0 14 2 4 .500 0 1 .000 1 3 .333 5 5.0
12 Williams, Kalyn 3 0 70 6 24 .250 2 8 .250 2 4 .500 16 5.3
22 Hardiek, Allyson 6 3 140 13 28 .464 0 2 .000 1 7 .143 27 4.5
2 Hubbard, Regan 9 9 210 12 49 .245 4 21 .190 7 12 .583 35 3.9
23 Payne, Madison 3 3 80 3 21 .143 0 2 .000 0 1 .000 6 2.0
21 Berry, Rebecca 7 0 100 7 18 .389 0 0 .000 1 3 .333 15 2.1
14 Saunders, Emma 9 1 115 4 8 .500 0 0 .000 3 12 .250 11 1.2
11 Andrus, Brooke 4 0 48 1 11 .091 0 8 .000 1 2 .500 3 0.8
30 Baver, Alexandra 9 0 60 0 1 .000 0 0 .000 0 0 .000 0 0.0
4 Crawford, Chimya 8 0 51 0 7 .000 0 2 .000 3 4 .750 3 0.4
25 Hughes, Chloee 6 0 13 1 4 .250 1 4 .250 0 0 .000 3 0.5
Total 9 1826 157 474 .331 39 145 .269 80 133 .602 433 48.11
Opponents 9 1829 229 559 .410 48 172 .279 125 169 .740 631 70.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Ingram, Sydney 7 30.9 .337 .348 .792 0.4 3.9 4.3 0.7 1.0 1.0 13.0
3 Kendall, Delaney 6 30.3 .439 .379 .750 0.3 1.8 2.2 3.0 1.0 0.0 11.7
32 Reimer, Maggie 9 27.0 .358 .000 .630 2.0 4.6 6.6 1.0 0.8 0.3 9.4
44 Nickless, Natalie 3 21.0 .286 .250 .500 1.0 1.3 2.3 0.7 0.3 0.3 6.0
34 Jeffers, Avalee 8 27.6 .349 .000 .750 4.3 3.4 7.6 1.8 2.1 1.6 5.6
04 Crawford, Chimaya 1 14.0 .500 .000 .333 1.0 2.0 3.0 0.0 0.0 0.0 5.0
12 Williams, Kalyn 3 23.3 .250 .250 .500 1.0 4.3 5.3 1.3 1.7 0.0 5.3
22 Hardiek, Allyson 6 23.3 .464 .000 .143 1.0 2.7 3.7 0.7 0.2 3.8 4.5
2 Hubbard, Regan 9 23.3 .245 .190 .583 0.2 2.6 2.8 2.7 0.6 0.2 3.9
23 Payne, Madison 3 26.7 .143 .000 .000 0.7 1.3 2.0 1.7 1.0 0.3 2.0
21 Berry, Rebecca 7 14.3 .389 .000 .333 1.0 2.9 3.9 0.1 0.3 0.4 2.1
14 Saunders, Emma 9 12.8 .500 .000 .250 0.7 1.4 2.1 1.1 0.3 0.3 1.2
11 Andrus, Brooke 4 12.0 .091 .000 .500 0.8 0.5 1.3 1.3 0.0 0.0 0.8
30 Baver, Alexandra 9 6.7 .000 .000 .000 0.1 0.7 0.8 0.4 0.2 0.1 0.0
4 Crawford, Chimya 8 6.4 .000 .000 .750 0.5 0.5 1.0 0.1 0.3 0.0 0.4
25 Hughes, Chloee 6 2.2 .250 .250 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
Total 9 202.9 .331 .269 .602 12.4 26.0 38.4 11.8 6.8 6.3 48.11
Opponents 9 203.2 .410 .279 .740 12.6 24.9 37.4 17.8 15.9 2.4 70.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Christian 10/30/20 54-74 L 23-62 .371 4-16 .250 4-8 .500 11 25 36 36.0 23 17 20 3 4 54 54.0
at Carlow (Pa.) 11/05/20 29-48 L 10-47 .213 3-20 .150 6-14 .429 8 36 44 40.0 14 6 23 10 6 29 41.5
vs Indiana Southeast 11/10/20 39-69 L 16-59 .271 1-15 .067 6-12 .500 21 29 50 43.3 18 13 24 6 8 39 40.7
at Cincinnati-Clermont 01/16/21 52-71 L 17-51 .333 5-15 .333 13-20 .650 16 20 36 41.5 19 13 29 7 15 52 43.5
at Rio Grande (Ohio) 01/21/21 51-82 L 18-58 .310 6-23 .261 9-14 .643 11 24 35 40.2 16 7 23 8 4 51 45.0
vs Midway College 02/06/21 47-82 L 17-36 .472 9-16 .563 4-10 .400 5 22 27 38.0 20 15 36 4 4 47 45.3
vs Cincinnati-Clermont 02/13/21 63-64 L 23-57 .404 4-18 .222 13-17 .765 15 20 35 37.6 20 16 15 5 5 63 47.9
vs Oakland City 02/18/21 38-78 L 13-40 .325 1-4 .250 11-17 .647 9 21 30 36.6 18 13 33 7 7 38 46.6
at Lincoln Christian (Ill.) 02/23/21 60-63 L 20-64 .313 6-18 .333 14-21 .667 16 37 53 38.4 25 6 22 7 8 60 48.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Christian 10/30/20 74-54 W 24-61 .393 3-15 .200 23-26 .885 10 28 38 38.0 15 13 13 5 12 74 74.0
Carlow (Pa.) 11/05/20 48-29 W 21-74 .284 2-16 .125 4-10 .400 20 30 50 44.0 10 13 9 4 15 48 61.0
Indiana Southeast 11/10/20 69-39 W 26-63 .413 2-15 .133 15-21 .714 14 28 42 43.3 16 15 12 1 17 69 63.7
Cincinnati-Clermont 01/16/21 71-52 W 25-49 .510 9-17 .529 12-13 .923 3 20 23 38.3 19 17 21 3 18 71 65.5
Rio Grande (Ohio) 01/21/21 82-51 W 33-66 .500 2-15 .133 14-20 .700 13 32 45 39.6 15 19 19 3 17 82 68.8
Midway College 02/06/21 82-47 W 29-70 .414 7-25 .280 17-23 .739 20 18 38 39.3 10 23 10 1 24 82 71.0
Cincinnati-Clermont 02/13/21 64-63 W 23-45 .511 6-16 .375 12-19 .632 4 21 25 37.3 15 22 15 2 11 64 70.0
Oakland City 02/18/21 78-38 W 29-71 .408 8-27 .296 12-17 .706 23 20 43 38.0 13 23 16 1 20 78 71.0
Lincoln Christian (Ill.) 02/23/21 63-60 W 19-60 .317 9-26 .346 16-20 .800 6 27 33 37.4 14 15 16 2 9 63 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Christian 10/30/20 54-74 -20 23-62/24-61 .371/.393 4-16/3-15 .250/.200 4-8/23-26 .500-.885 36/38 -2 17/13 20/13 3/5 4/12 23/15
Carlow (Pa.) 11/05/20 29-48 -19 10-47/21-74 .213/.284 3-20/2-16 .150/.125 6-14/4-10 .429-.400 44/50 -6 6/13 23/9 10/4 6/15 14/10
Indiana Southeast 11/10/20 39-69 -30 16-59/26-63 .271/.413 1-15/2-15 .067/.133 6-12/15-21 .500-.714 50/42 8 13/15 24/12 6/1 8/17 18/16
Cincinnati-Clermont 01/16/21 52-71 -19 17-51/25-49 .333/.510 5-15/9-17 .333/.529 13-20/12-13 .650-.923 36/23 13 13/17 29/21 7/3 15/18 19/19
Rio Grande (Ohio) 01/21/21 51-82 -31 18-58/33-66 .310/.500 6-23/2-15 .261/.133 9-14/14-20 .643-.700 35/45 -10 7/19 23/19 8/3 4/17 16/15
Midway College 02/06/21 47-82 -35 17-36/29-70 .472/.414 9-16/7-25 .563/.280 4-10/17-23 .400-.739 27/38 -11 15/23 36/10 4/1 4/24 20/10
Cincinnati-Clermont 02/13/21 63-64 -1 23-57/23-45 .404/.511 4-18/6-16 .222/.375 13-17/12-19 .765-.632 35/25 10 16/22 15/15 5/2 5/11 20/15
Oakland City 02/18/21 38-78 -40 13-40/29-71 .325/.408 1-4/8-27 .250/.296 11-17/12-17 .647-.706 30/43 -13 13/23 33/16 7/1 7/20 18/13
Lincoln Christian (Ill.) 02/23/21 60-63 -3 20-64/19-60 .313/.317 6-18/9-26 .333/.346 14-21/16-20 .667-.800 53/33 20 6/15 22/16 7/2 8/9 25/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Cincinnati-Clermont (02/13/21)
FIELD GOALS MADE 23 Ohio Christian (10/30/20); Cincinnati-Clermont (02/13/21)
FIELD GOAL ATTEMPTS 64 Lincoln Christian (Ill.) (02/23/21)
3 PT FIELD GOALS MADE 9 Midway College (02/06/21)
3 PT FG ATTEMPTS 23 Rio Grande (Ohio) (01/21/21)
FREE THROWS MADE 14 Lincoln Christian (Ill.) (02/23/21)
FREE THROW ATTEMPTS 21 Lincoln Christian (Ill.) (02/23/21)
REBOUNDS 53 Lincoln Christian (Ill.) (02/23/21)
ASSISTS 17 Ohio Christian (10/30/20)
STEALS 15 Cincinnati-Clermont (01/16/21)
BLOCKED SHOTS 10 Carlow (Pa.) (11/05/20)
TURNOVERS 36 Midway College (02/06/21)
FOULS 25 Lincoln Christian (Ill.) (02/23/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Ingram, Sydney; Sydney Ingram Rio Grande (Ohio) (01/21/21); Lincoln Christian (Ill.) (02/23/21)
FIELD GOALS MADE 7 Maggie Reimer; Ingram, Sydney Ohio Christian (10/30/20); Rio Grande (Ohio) (01/21/21)
FIELD GOAL ATTEMPTS 21 Sydney Ingram Lincoln Christian (Ill.) (02/23/21)
3 PT FIELD GOALS MADE 4 Delaney Kendall; Ingram, Sydney Midway College (02/06/21); Rio Grande (Ohio) (01/21/21); Lincoln Christian (Ill.) (02/23/21)
3 PT FG ATTEMPTS 11 Ingram, Sydney; Sydney Ingram Rio Grande (Ohio) (01/21/21); Lincoln Christian (Ill.) (02/23/21)
FREE THROWS MADE 8 Sydney Ingram Lincoln Christian (Ill.) (02/23/21)
FREE THROW ATTEMPTS 11 Sydney Ingram Lincoln Christian (Ill.) (02/23/21)
REBOUNDS 16 Avalee Jeffers Cincinnati-Clermont (02/13/21)
ASSISTS 6 Regan Hubbard Indiana Southeast (11/10/20)
STEALS 5 Avalee Jeffers Cincinnati-Clermont (01/16/21)
BLOCKED SHOTS 6 Allyson Hardiek; Hardiek, Allyson Indiana Southeast (11/10/20); Rio Grande (Ohio) (01/21/21)
TURNOVERS 10 Regan Hubbard Midway College (02/06/21)
FOULS 5 Sydney Ingram; Regan Hubbard Ohio Christian (10/30/20); Oakland City (02/18/21); Cincinnati-Clermont (01/16/21); Lincoln Christian (Ill.) (02/23/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Ingram, Sydney 7 91 13.0
#32 Reimer, Maggie 9 85 9.4
#3 Kendall, Delaney 6 70 11.7
#34 Jeffers, Avalee 8 45 5.6
#2 Hubbard, Regan 9 35 3.9
#22 Hardiek, Allyson 6 27 4.5
#44 Nickless, Natalie 3 18 6.0
#12 Williams, Kalyn 3 16 5.3
#21 Berry, Rebecca 7 15 2.1
#14 Saunders, Emma 9 11 1.2
#23 Payne, Madison 3 6 2.0
#04 Crawford, Chimaya 1 5 5.0
#11 Andrus, Brooke 4 3 0.8
#4 Crawford, Chimya 8 3 0.4
#25 Hughes, Chloee 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Reimer, Maggie 9 34 95 .358 3.8 10.6
#5 Ingram, Sydney 7 28 83 .337 4.0 11.9
#3 Kendall, Delaney 6 25 57 .439 4.2 9.5
#34 Jeffers, Avalee 8 15 43 .349 1.9 5.4
#22 Hardiek, Allyson 6 13 28 .464 2.2 4.7
#2 Hubbard, Regan 9 12 49 .245 1.3 5.4
#21 Berry, Rebecca 7 7 18 .389 1.0 2.6
#44 Nickless, Natalie 3 6 21 .286 2.0 7.0
#12 Williams, Kalyn 3 6 24 .250 2.0 8.0
#14 Saunders, Emma 9 4 8 .500 0.4 0.9
#23 Payne, Madison 3 3 21 .143 1.0 7.0
#04 Crawford, Chimaya 1 2 4 .500 2.0 4.0
#11 Andrus, Brooke 4 1 11 .091 0.3 2.8
#25 Hughes, Chloee 6 1 4 .250 0.2 0.7
#30 Baver, Alexandra 9 0 1 .000 0.0 0.1
#4 Crawford, Chimya 8 0 7 .000 0.0 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Ingram, Sydney 7 16 46 .348 2.3 6.6
#3 Kendall, Delaney 6 11 29 .379 1.8 4.8
#44 Nickless, Natalie 3 5 20 .250 1.7 6.7
#2 Hubbard, Regan 9 4 21 .190 0.4 2.3
#12 Williams, Kalyn 3 2 8 .250 0.7 2.7
#25 Hughes, Chloee 6 1 4 .250 0.2 0.7
#11 Andrus, Brooke 4 0 8 .000 0.0 2.0
#04 Crawford, Chimaya 1 0 1 .000 0.0 1.0
#4 Crawford, Chimya 8 0 2 .000 0.0 0.3
#22 Hardiek, Allyson 6 0 2 .000 0.0 0.3
#34 Jeffers, Avalee 8 0 2 .000 0.0 0.3
#23 Payne, Madison 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Ingram, Sydney 7 19 24 .792 2.7 3.4
#32 Reimer, Maggie 9 17 27 .630 1.9 3.0
#34 Jeffers, Avalee 8 15 20 .750 1.9 2.5
#3 Kendall, Delaney 6 9 12 .750 1.5 2.0
#2 Hubbard, Regan 9 7 12 .583 0.8 1.3
#4 Crawford, Chimya 8 3 4 .750 0.4 0.5
#14 Saunders, Emma 9 3 12 .250 0.3 1.3
#12 Williams, Kalyn 3 2 4 .500 0.7 1.3
#11 Andrus, Brooke 4 1 2 .500 0.3 0.5
#21 Berry, Rebecca 7 1 3 .333 0.1 0.4
#04 Crawford, Chimaya 1 1 3 .333 1.0 3.0
#22 Hardiek, Allyson 6 1 7 .143 0.2 1.2
#44 Nickless, Natalie 3 1 2 .500 0.3 0.7
#23 Payne, Madison 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Jeffers, Avalee 8 61 7.6 34 4.3 27 3.4
#32 Reimer, Maggie 9 59 6.6 18 2.0 41 4.6
#TM Team 9 36 4.0 17 1.9 19 2.1
#5 Ingram, Sydney 7 30 4.3 3 0.4 27 3.9
#21 Berry, Rebecca 7 27 3.9 7 1.0 20 2.9
#2 Hubbard, Regan 9 25 2.8 2 0.2 23 2.6
#22 Hardiek, Allyson 6 22 3.7 6 1.0 16 2.7
#14 Saunders, Emma 9 19 2.1 6 0.7 13 1.4
#12 Williams, Kalyn 3 16 5.3 3 1.0 13 4.3
#3 Kendall, Delaney 6 13 2.2 2 0.3 11 1.8
#4 Crawford, Chimya 8 8 1.0 4 0.5 4 0.5
#30 Baver, Alexandra 9 7 0.8 1 0.1 6 0.7
#44 Nickless, Natalie 3 7 2.3 3 1.0 4 1.3
#23 Payne, Madison 3 6 2.0 2 0.7 4 1.3
#11 Andrus, Brooke 4 5 1.3 3 0.8 2 0.5
#04 Crawford, Chimaya 1 3 3.0 1 1.0 2 2.0
#25 Hughes, Chloee 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Hubbard, Regan 9 24 2.7
#3 Kendall, Delaney 6 18 3.0
#34 Jeffers, Avalee 8 14 1.8
#14 Saunders, Emma 9 10 1.1
#32 Reimer, Maggie 9 9 1.0
#11 Andrus, Brooke 4 5 1.3
#5 Ingram, Sydney 7 5 0.7
#23 Payne, Madison 3 5 1.7
#30 Baver, Alexandra 9 4 0.4
#22 Hardiek, Allyson 6 4 0.7
#12 Williams, Kalyn 3 4 1.3
#44 Nickless, Natalie 3 2 0.7
#21 Berry, Rebecca 7 1 0.1
#4 Crawford, Chimya 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Hardiek, Allyson 6 23 3.8
#34 Jeffers, Avalee 8 13 1.6
#5 Ingram, Sydney 7 7 1.0
#21 Berry, Rebecca 7 3 0.4
#32 Reimer, Maggie 9 3 0.3
#14 Saunders, Emma 9 3 0.3
#2 Hubbard, Regan 9 2 0.2
#30 Baver, Alexandra 9 1 0.1
#44 Nickless, Natalie 3 1 0.3
#23 Payne, Madison 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Jeffers, Avalee 8 17 2.1
#5 Ingram, Sydney 7 7 1.0
#32 Reimer, Maggie 9 7 0.8
#3 Kendall, Delaney 6 6 1.0
#2 Hubbard, Regan 9 5 0.6
#12 Williams, Kalyn 3 5 1.7
#23 Payne, Madison 3 3 1.0
#14 Saunders, Emma 9 3 0.3
#30 Baver, Alexandra 9 2 0.2
#21 Berry, Rebecca 7 2 0.3
#4 Crawford, Chimya 8 2 0.3
#22 Hardiek, Allyson 6 1 0.2
#44 Nickless, Natalie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Hubbard, Regan 9 36 4.0
#32 Reimer, Maggie 9 36 4.0
#3 Kendall, Delaney 6 28 4.7
#5 Ingram, Sydney 7 20 2.9
#34 Jeffers, Avalee 8 19 2.4
#23 Payne, Madison 3 16 5.3
#14 Saunders, Emma 9 15 1.7
#4 Crawford, Chimya 8 11 1.4
#22 Hardiek, Allyson 6 10 1.7
#21 Berry, Rebecca 7 7 1.0
#30 Baver, Alexandra 9 6 0.7
#04 Crawford, Chimaya 1 6 6.0
#TM Team 9 5 0.6
#12 Williams, Kalyn 3 5 1.7
#11 Andrus, Brooke 4 2 0.5
#44 Nickless, Natalie 3 2 0.7
#25 Hughes, Chloee 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Reimer, Maggie 9 33 3.7
#2 Hubbard, Regan 9 30 3.3
#3 Kendall, Delaney 6 19 3.2
#22 Hardiek, Allyson 6 18 3.0
#5 Ingram, Sydney 7 14 2.0
#34 Jeffers, Avalee 8 13 1.6
#14 Saunders, Emma 9 12 1.3
#12 Williams, Kalyn 3 9 3.0
#21 Berry, Rebecca 7 6 0.9
#23 Payne, Madison 3 6 2.0
#30 Baver, Alexandra 9 5 0.6
#4 Crawford, Chimya 8 4 0.5
#04 Crawford, Chimaya 1 2 2.0
#11 Andrus, Brooke 4 1 0.3
#44 Nickless, Natalie 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Reimer, Maggie 9 243 27.0
#34 Jeffers, Avalee 8 221 27.6
#5 Ingram, Sydney 7 216 30.9
#2 Hubbard, Regan 9 210 23.3
#3 Kendall, Delaney 6 182 30.3
#22 Hardiek, Allyson 6 140 23.3
#14 Saunders, Emma 9 115 12.8
#21 Berry, Rebecca 7 100 14.3
#23 Payne, Madison 3 80 26.7
#12 Williams, Kalyn 3 70 23.3
#44 Nickless, Natalie 3 63 21.0
#30 Baver, Alexandra 9 60 6.7
#4 Crawford, Chimya 8 51 6.4
#11 Andrus, Brooke 4 48 12.0
#04 Crawford, Chimaya 1 14 14.0
#25 Hughes, Chloee 6 13 2.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Andrus, Brooke 4 5 2 2.50
#44 Nickless, Natalie 3 2 2 1.00