Skip To Main Content

Saint Mary-of-the-Woods

Miami Univ. - Middletown (67, 1-3) vs Saint Mary-of-the-Woods (109, 2-2)

Box Score

Saint Mary-of-the-Woods logo
109
vs
67
Miami Univ. - Middletown logo
2-2
1-3
Team Score By Half
Team 1 2 Total F Records
Winner SMWC Saint Mary-of-the-Woods 60 49 109 2-2
MU-OH Miami Univ. - Middletown 34 33 67 1-3

Saint Mary-of-the-Woods 109

Saint Mary-of-the-Woods 109
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Metheny, Mikayla * 21 6-16 2-9 3-6 3-5 8 2 0 3 0 0 17
42 42 Rittinger, Hailee * 22 5-12 5-11 0-0 1-4 5 1 2 0 2 0 15
32 32 Lopez, Sierra * 21 6-12 0-1 2-2 7-2 9 4 0 4 0 3 14
33 33 Gardner, Ja'Breena * 22 4-14 1-4 4-5 4-8 12 2 2 1 1 7 13
21 21 Kinneer, Mikayla * 21 3-8 3-7 3-4 2-0 2 4 3 1 0 1 12
31 31 Moore, Stephanie 17 6-10 4-7 1-2 4-0 4 3 0 3 0 0 17
35 35 McKemie, Alaura 19 2-5 1-3 1-6 0-2 2 4 2 3 0 3 6
40 40 Weaver, Chelsea 19 2-9 1-5 1-2 0-5 5 5 1 1 1 0 6
34 34 Pea, Madeline 18 2-7 1-4 0-0 0-3 3 2 0 0 0 2 5
20 20 Nelson, Kennedy 10 2-9 0-0 0-1 2-2 4 1 0 1 0 0 4
22 22 Gill, Jessica 10 0-2 0-1 0-0 0-2 2 5 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-9 15 0 0 3 0 0 0
Totals - 200 38-104 18-52 15-28 29-42 71 33 10 20 4 16 109
Team Summary FG 3PT FT
Total 38-104 18-52 15-28
36.5 % 34.6 % 53.6 %
Column One Column Two Column Three

Miami Univ. - Middletown 67

Miami Univ. - Middletown 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 CUPP,SUMMER * 23 5-10 0-2 2-4 2-2 4 4 0 3 0 2 12
02 02 WIEDERKEHR,SAMANTHA * 23 5-14 0-0 0-0 4-5 9 1 0 0 2 0 10
24 24 TAYLOR,BROOKLYN * 15 1-6 0-0 3-3 1-0 1 4 0 5 0 0 5
04 04 BROWN,SIDNEY * 14 1-5 0-0 2-3 0-1 1 3 1 2 0 1 4
12 12 MARTIN,MARYAH * 20 0-6 0-3 0-4 0-6 6 2 0 9 0 1 0
23 23 LEWIS,BROOKE 17 5-15 0-0 3-3 3-3 6 4 0 1 0 1 13
05 05 ROBINSON,MEGHAN 17 1-7 0-0 4-8 3-2 5 4 0 3 3 3 6
20 20 HEARD,ASHLEY 23 0-3 0-1 5-6 1-10 11 3 1 4 1 4 5
03 03 ROBINSON,CHRISSY 16 2-4 0-0 1-3 1-5 6 0 2 4 0 1 5
15 15 WOODARD,KIRSTEN 20 2-4 0-1 0-0 1-0 1 1 2 0 0 1 4
34 34 BROWN,CHELSEA 12 1-2 0-0 1-2 2-0 2 2 0 1 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 3-12 15 0 0 0 0 0 0
Totals - 200 23-76 0-7 21-36 21-46 67 28 6 32 6 14 67
Team Summary FG 3PT FT
Total 23-76 0-7 21-36
30.3 % 0.0 % 58.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Saint Mary-of-the-Woods
Miami Univ. - Middletown
2nd Chance Points
Team Total
Saint Mary-of-the-Woods
Miami Univ. - Middletown
Bench Points
Team Total
Saint Mary-of-the-Woods
Miami Univ. - Middletown
Lead Gained By
Team Total
Saint Mary-of-the-Woods
Miami Univ. - Middletown
Points in Paint
Team Total
Saint Mary-of-the-Woods
Miami Univ. - Middletown
Fast Break Points
Team Total
Saint Mary-of-the-Woods
Miami Univ. - Middletown
Score Tied By
Team Total
Saint Mary-of-the-Woods
Miami Univ. - Middletown