Skip To Main Content

Saint Mary-of-the-Woods

Indiana-Southeast (83, ) vs St. Mary-of-the-Woods College (52, )

Box Score

St. Mary-of-the-Woods College logo
52
vs
83
Indiana-Southeast logo
Team Score By Half
Team 1 2 Total F
SMWC St. Mary-of-the-Woods College 26 26 52
Winner IUSE Indiana-Southeast 37 46 83

St. Mary-of-the-Woods College 52

St. Mary-of-the-Woods College 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Shaner, Brittany * 34 7-16 0-0 0-0 0-2 2 2 2 2 0 6 14
40 40 Weaver, Chelsea * 33 4-12 1-6 2-2 0-6 6 1 0 0 1 1 11
11 11 Allen, Whitney * 25 3-15 0-3 2-2 4-0 4 4 1 2 0 0 8
23 23 Barron, Chelsey * 27 1-4 1-2 0-0 0-6 6 2 2 3 0 2 3
34 34 Woolems, Lyndsi * 17 0-6 0-2 1-2 1-3 4 3 2 3 0 0 1
20 20 Taylor, Jessica 23 3-6 0-1 4-5 2-3 5 0 0 2 0 0 10
35 35 McKemie, Alaura 12 1-2 0-0 2-2 0-3 3 4 1 5 0 0 4
33 33 McLeish-Marietta, Jen 16 0-2 0-1 1-2 2-0 2 2 0 0 1 0 1
13 13 Kelly, Amanda 13 0-2 0-0 0-1 1-1 2 3 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 19-65 2-15 12-16 10-26 36 21 9 17 2 10 52
Team Summary FG 3PT FT
Total 19-65 2-15 12-16
29.2 % 13.3 % 75.0 %
Column One Column Two Column Three

Indiana-Southeast 83

Indiana-Southeast 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Murphy Megan * 23 5-9 1-4 4-4 2-12 14 3 0 0 3 1 15
44 44 Wineinger Tia * 28 5-10 3-6 1-2 2-4 6 1 0 1 0 1 14
24 24 Woods Ashmere * 19 6-8 1-2 0-1 2-1 3 2 3 3 0 2 13
20 20 Wheat Heather * 30 4-12 2-8 2-3 1-0 1 1 7 3 0 2 12
43 43 Woods Kortney * 24 0-4 0-0 2-2 2-6 8 3 0 4 2 0 2
14 14 Willoughby Brooke 17 5-6 1-2 4-7 0-2 2 1 2 4 2 0 15
25 25 Murphy Lauren 7 2-4 2-2 0-0 0-1 1 0 0 0 0 0 6
22 22 Palmer Briana 18 1-4 1-2 0-0 1-6 7 1 4 0 0 1 3
33 33 Cureton Megan 13 0-2 0-2 2-2 0-1 1 0 1 0 0 0 2
15 15 Anthony Kylee 15 0-4 0-0 1-2 0-0 0 2 2 2 0 1 1
30 30 Taylor Abby 6 0-2 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals - 200 28-65 11-28 16-23 13-34 47 15 20 19 7 8 83
Team Summary FG 3PT FT
Total 28-65 11-28 16-23
43.1 % 39.3 % 69.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
St. Mary-of-the-Woods College
Indiana-Southeast
2nd Chance Points
Team Total
St. Mary-of-the-Woods College
Indiana-Southeast
Bench Points
Team Total
St. Mary-of-the-Woods College
Indiana-Southeast
Lead Gained By
Team Total
St. Mary-of-the-Woods College
Indiana-Southeast
Points in Paint
Team Total
St. Mary-of-the-Woods College
Indiana-Southeast
Fast Break Points
Team Total
St. Mary-of-the-Woods College
Indiana-Southeast
Score Tied By
Team Total
St. Mary-of-the-Woods College
Indiana-Southeast