Skip To Main Content

Saint Mary-of-the-Woods

2023 Sprint Football Cumulative Statistics

Team Stats (7-2, 6-1)

Overall Team Statistics
Statistic ST. MARY-WOODS Opponents
Scoring
34.44 16.67
310 150
First Downs
87 63
85 48
14 20
186 131
Rushing
1663 1390
241 374
346 344
4.1 3.0
158.0 112.9
24 10
1422 1016
Passing
259-145-13 216-107-17
7.66 5.10
220.44 122.33
18 10
1984 1101
Total Offense
605 560
5.6 3.8
378.4 235.2
3406 2117
44 21
Returns
18.38 16.74
26-478 53-887
7.42 8.17
12-89 6-49
13.82 15.23
17-235 13-198
Kicking
33.81 32.36
31.26 29.43
27-913 44-1424
3-3 3-8
0-0 0-0
Penalties
84.89 65.00
70-764 72-585
Time Of Possession
33:26 34:42
05:00:51 05:12:20
Miscellaneous
47-117 (40.17 %) 31-122 (25.41 %)
14-31 (45.16 %) 9-29 (31.03 %)
23-11 15-6
20-140 15-99
33-40 15-17
0 0
30-45 18-29
27-45 16-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Jones, Keandre 9 61 390 9 381 6.2 2 49 42.33
2 Perea, Patrick 9 96 393 37 356 3.7 4 53 39.56
23 Hazzard, Derron 9 54 355 30 325 6.0 8 51 36.11
9 Tosky, Jeremiah 9 61 301 98 203 3.3 6 31 22.56
7 Emberton, Peyton 8 48 180 10 170 3.5 2 15 21.25
11 Behme, Breylin 3 6 24 20 4 0.7 1 13 1.33
6 Cleveland, Corbyn 8 1 0 0 0 0.0 0 0 0.00
Team 9 4 2 3 -1 -0.3 0 2 -0.11  
26 Leggett, Janavien 3 1 0 3 -3 -3.0 0 0 -1.00
0 Johnson, Devron 9 3 5 9 -4 -1.3 0 4 -0.44
22 Lee, Devon 4 1 0 4 -4 -4.0 0 0 -1.00
15 Hall, Carter 5 10 13 18 -5 -0.5 1 10 -1.00
Total 9 346 1663 241 1422 4.1 24 53 158.00
Opponents 9 344 1390 374 1016 3.0 10 56 112.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Tosky, Jeremiah 9 134.92 137 243 12 56.38 % 1890 17 79 210.00
15 Hall, Carter 5 109.95 5 8 1 62.50 % 69 0 23 13.80
11 Behme, Breylin 3 140.00 3 6 0 50.00 % 25 1 11 8.33
1 DeJesus, Elias 7 0.00 0 1 0 0.00 % 0 0 0 0.00
23 Hazzard, Derron 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 133.23 145 259 13 55.98 % 1984 18 79 220.44
Opponents 9 91.89 107 216 17 49.54 % 1101 10 72 122.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Johnson, Devron 9 36 645 17.92 4 79 71.67
6 Cleveland, Corbyn 9 26 359 13.81 1 48 39.89
Jr, Carlos munoz 6 26 261 10.04 3 30 43.50  
8 Munoz Jr. , Carlos 6 26 261 10.04 3 30 43.50
19 Jasey, Calvin 6 15 218 14.53 4 41 36.33
23 Hazzard, Derron 9 9 150 16.67 2 47 16.67
Iii, Allen mahoe 5 6 86 14.33 0 28 17.20  
31 Mahoe III, Allen 5 6 86 14.33 0 28 17.20
2 Perea, Patrick 9 7 81 11.57 1 24 9.00
Jr, Car munoz 2 9 69 7.67 0 12 34.50  
34 Dumas, Akairyn 4 3 47 15.67 0 23 11.75
33 Jones, Keandre 9 4 23 5.75 2 11 2.56
26 Leggett, Janavien 3 1 19 19.00 0 19 6.33
51 Church, Abbott 1 1 16 16.00 1 16 16.00
30 Noel, Nolen 8 1 5 5.00 0 5 0.63
90 Strickland, Chris 4 1 5 5.00 0 5 1.25
7 Emberton, Peyton 8 0 0 0.00 0 0 0.00
Total 9 177 2331 13.17 21 79 259.00
Opponents 9 107 1101 10.29 10 72 122.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Wence, Joshua 9 28 19 47.0 7.0-12 0-0 2 1 0 0 0 0 0
5 Harvey, Di'lon 6 28 16 44.0 17.0-68 7.5-45 0 1 0 1 1 0 0
10 Cherry, Donavin 9 17 24 41.0 4.5-20 0-0 0 1 0 0 0 0 0
3 Petrillo, Austin 9 18 17 35.0 3.0-8 0-0 3 4 1 0 0 0 0
55 Skinner, Jake 6 27 8 35.0 6.5-19 1.0-8 0 0 0 1 1 0 0
18 Lara, Jesse 9 14 17 31.0 5.5-17 0.5-4 0 1 0 1 0 1 0
37 McClure, Aaron 6 15 13 28.0 2.0-3 0-0 0 1 0 0 0 0 0
28 Foster, Jordan 9 18 5 23.0 2.5-34 0-0 3 6 0 0 1 0 0
1 DeJesus, Elias 7 10 11 21.0 0-0 0-0 1 1 0 0 0 0 0
50 Brown, Andrew 3 15 5 20.0 6.5-32 2.0-16 1 0 0 1 1 0 0
62 Crone, Nic 9 12 7 19.0 4.5-20 2.0-15 0 1 0 0 1 0 0
21 McKee, Carter 9 15 3 18.0 2.0-6 0-0 2 5 0 1 0 0 0
TM Team 9 18 0 18.0 3.0-70 0-0 0 3 0 0 2 1 0  
36 Casteel, Kaden 7 9 6 15.0 3.0-6 0.5-3 0 0 0 1 0 0 0
30 Noel, Nolen 8 8 7 15.0 1.5-5 0-0 0 1 0 0 0 0 0
80 Payton, Dalton 6 8 7 15.0 4.0-25 0-0 0 0 0 0 1 0 0
97 Bravo, Gael 6 11 3 14.0 4.5-36 1.5-7 0 0 0 0 0 0 0
13 Sears, Billy 7 7 5 12.0 1.0-2 0-0 0 0 1 0 0 0 0
19 Jasey, Calvin 6 6 5 11.0 0-0 0-0 1 0 0 0 0 0 0
32 Bush, Debryan 6 7 3 10.0 3.5-19 1.0-10 0 0 0 0 0 0 0
4 Lacey, Kerry 8 9 1 10.0 0-0 0-0 3 2 0 0 0 0 0
17 Roddy, Gavin 4 4 5 9.0 1.0-1 0-0 1 0 0 0 0 0 0
97 Bravo, Gael 4 6 2 8.0 1.5-11 1.5-11 0 0 0 0 0 0 0
31 Iii, Allen mahoe 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
22 Lee, Devon 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Mahoe III, Allen 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
52 Raffeo, Kaden 5 4 3 7.0 1.5-4 0-0 0 0 0 0 0 0 0
58 Acosta-Mendoza, Kana'i 5 4 2 6.0 3.0-8 0-0 0 0 0 0 0 0 0
29 Wilson, Jovan 6 2 4 6.0 2.0-15 2.0-15 0 0 0 0 0 0 0
16 Bizzle Jr., Devlin 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Wiggins, Justin 3 4 1 5.0 1.0-1 0-0 0 1 0 0 1 0 0
54 Carter, Trey 2 4 0 4.0 3.0-27 1.0-10 0 0 0 0 1 0 0
6 Cleveland, Corbyn 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Robertson, Brandon 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
57 Sluder, Lane 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Davis Jr., K.J. 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Strickland, Chris 4 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
25 Barger, Payton 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Dumas, Akairyn 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Hall, Carter 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Johnson, Devron 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Tosky, Jeremiah 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Woodard, Christian 3 1 1 2.0 0-0 0-0 0 2 0 0 0 0 0
59 Creasy, Brady 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Doades, Holtman 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
27 Jr, Keith davis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Hazzard, Derron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Jones, Keandre 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Perea, Patrick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Varns, Drake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 365 221 586.0 95.5-471 20.5-144 17 33 2 6 10 2 0
Opponents 9 377 174 551.0 57.0-214 15.0-99 13 25 2 11 18 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Hazzard, Derron 26 874 33.62 60 1 1 6 3 2
70 White, Justin 1 39 39.00 39 0 0 1 0 0
Total 27 913 33.81 60 1 1 7 3 2
Opponents 44 1424 32.36 60 2 5 10 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Varns, Drake 3-4 75.00 % 0-0 2-3 1-1 0-0 0-0 37 0
Total 3-4 75.00 % 0-0 2-3 1-1 0-0 0-0 37 0
Opponents 4-9 44.44 % 0-0 1-1 2-4 1-4 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Varns, Drake 11 525 47.7 0 0
95 Wardlaw, Connor 45 2135 47.4 0 2
Total 56 2660 47.5 0 2
Opponents 33 1483 44.9 2 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Petrillo, Austin 8 70 8.75 0 33
4 Lacey, Kerry 2 19 9.50 0 19
5 Harvey, Di'lon 1 0 0 0 0
0 Johnson, Devron 1 0 0 0 0
Total 12 89 7.42 0 33
Opponents 6 49 8.17 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Hazzard, Derron 13 303 23.31 0 53
29 Wilson, Jovan 4 76 19.00 0 28
7 Emberton, Peyton 4 38 9.50 0 15
4 Lacey, Kerry 2 30 15.00 0 20
26 Leggett, Janavien 1 18 18.00 0 18
Team 2 13 6.50 0 10  
Total 26 478 18.38 0 53
Opponents 53 887 16.74 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Hazzard, Derron 10 0 0 0-0 0-0 0 0-0 0 60
99 Varns, Drake 0 3 0 33-40 0-0 0 0-0 0 42
9 Tosky, Jeremiah 6 0 0 0-0 0-0 0 1-1 0 36
2 Perea, Patrick 5 0 0 0-0 0-0 0 0-0 0 30
19 Jasey, Calvin 4 0 0 0-0 0-0 0 0-0 0 24
0 Johnson, Devron 4 0 0 0-0 0-0 0 0-0 0 24
33 Jones, Keandre 4 0 0 0-0 0-0 0 0-0 0 24
Jr, Carlos munoz 3 0 0 0-0 0-0 0 0-0 0 18  
8 Munoz Jr. , Carlos 3 0 0 0-0 0-0 0 0-0 0 18
7 Emberton, Peyton 2 0 0 0-0 0-0 0 0-0 0 12
6 Cleveland, Corbyn 1 0 0 0-0 0-0 1 0-0 0 8
11 Behme, Breylin 1 0 0 0-0 0-0 0 0-0 0 6
51 Church, Abbott 1 0 0 0-0 0-0 0 0-0 0 6
15 Hall, Carter 1 0 0 0-0 0-0 0 0-0 0 6
4 Lacey, Kerry 1 0 0 0-0 0-0 0 0-0 0 6
35 Wence, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
Total 47 3 0 33-40 0-3 1 1-3 0 326
Opponents 21 3 0 15-17 0-1 0 0-2 0 150

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/16/2023 at Calumet (IN) W 28-10 1-0 , 0 2:53 0
9/23/2023 at Oakland City W 59-0 2-0 , 2-0 3:10 0
9/30/2023 vs Fontbonne W 44-6 3-0 , 3-0 2:40 0
10/7/2023 vs Bellarmine L 50-56 3-1 , 3-1 3:37 0
10/21/2023 vs Quincy W 28-14 4-1 , 4-1 2:55 680
10/28/2023 at Walsh W 35-6 5-1 , 5-1 02:32 236
11/4/2023 vs. Midway W 43-14 6-1 , 6-1 2:36 0
11/11/2023 vs Quincy W 23-13 7-1 , 6-1 2:49 875
11/18/2023 vs Calumet (IN) L 0-31 7-2 , 7-1 2:52 0
1791

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2023 Calumet (IN) 44 236 3 39 7 139 1 44 139 1 44 3 37 0 20 2 0 0 0
9/23/2023 Oakland City 51 338 8 31 10 147 1 25 147 1 25 0 0 0 0 1 13 0 13
9/30/2023 Fontbonne 32 113 2 49 19 301 3 79 301 3 79 3 24 0 15 5 33 0 19
10/7/2023 Bellarmine 35 138 1 53 28 419 6 43 419 6 43 6 97 0 40 1 0 0 0
10/21/2023 Quincy 51 171 3 34 10 80 1 13 80 1 13 2 76 0 53 1 33 0 33
10/28/2023 Walsh 43 156 4 34 23 292 1 48 292 1 48 2 36 0 21 1 1 0 1
11/4/2023 Midway 29 123 1 23 17 250 4 43 250 4 43 3 100 0 46 0 0 0 0
11/11/2023 Quincy 36 142 2 51 14 196 1 47 196 1 47 2 25 0 16 1 9 0 9
11/18/2023 Calumet (IN) 25 5 0 11 17 160 0 32 160 0 32 5 83 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2023 Calumet (IN) 36 32 68 14.0 52 3.0 18 1 0 0 2 29 2 3 0 0
9/23/2023 Oakland City 50 0 50 17.0 105 3.0 24 2 1 0 2 9 0 4 0 0
9/30/2023 Fontbonne 43 28 71 10.0 38 2.0 16 1 1 0 3 48 0 5 1 0
10/7/2023 Bellarmine 60 22 82 17.0 75 3.0 23 2 1 0 0 0 0 6 0 0
10/21/2023 Quincy 38 22 60 5.0 28 4.0 27 1 1 0 2 20 0 7 0 0
10/28/2023 Walsh 35 4 39 8.0 22 0 0 0 0 0 2 0 0 1 0 0
11/4/2023 Midway 25 50 75 7.0 84 1.0 7 1 0 0 5 129 0 2 0 0
11/11/2023 Quincy 37 32 69 11.0 36 3.0 18 2 2 0 1 0 0 3 0 0
11/18/2023 Calumet (IN) 33 26 59 6.0 27 1.0 7 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2023 Calumet (IN) 4 130 32.500 35 0 0 0 0 1 0-0 0 5 224 44.80 0 0
9/23/2023 Oakland City 1 58 58.000 58 0 1 0 1 1 0-0 0 10 552 55.20 0 0
9/30/2023 Fontbonne 3 117 39.000 51 0 0 0 1 2 0-0 0 7 350 50.00 0 2
10/7/2023 Bellarmine 2 27 13.500 17 1 0 0 0 0 1-1 26 0 9 450 50.00 0 0
10/21/2023 Quincy 1 15 15.000 15 1 0 0 0 0 0-0 0 5 185 37.00 0 0
10/28/2023 Walsh 2 71 35.500 40 0 0 1 0 1 0-0 0 0 6 240 40.00 0 0
11/4/2023 Midway 3 118 39.300 60 0 0 0 1 1 1-1 37 0 8 390 48.75 0 0
11/11/2023 Quincy 5 151 30.200 36 0 0 0 0 1 1-1 20 0 5 226 45.20 0 0
11/18/2023 Calumet (IN) 6 226 37.700 48 0 0 0 0 0 0-0 0 1 43 43.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2023 St. Mary-Woods 32 17 0 9 15 115 0 40 115 0 40 5 73 0 18 3 30 0 22
9/23/2023 St. Mary-Woods 36 24 0 13 10 88 0 26 88 0 26 10 188 0 35 0 0 0 0
9/30/2023 St. Mary-Woods 47 163 1 23 8 57 0 15 57 0 15 4 63 0 22 1 6 0 6
10/7/2023 St. Mary-Woods 55 148 5 31 14 206 3 45 206 3 45 9 180 0 25 0 0 0 0
10/21/2023 St. Mary-Woods 37 142 2 21 10 148 0 72 148 0 72 5 116 0 60 0 0 0 0
10/28/2023 Saint Mary's of the Woods 25 101 0 20 14 70 1 18 70 1 18 6 103 0 20 0 0 0 0
11/4/2023 St. Mary-Woods 32 175 0 56 12 96 2 65 96 2 65 8 104 0 21 0 0 0 0
11/11/2023 St. Mary-Woods 37 97 1 31 14 166 1 70 166 1 70 5 57 0 28 2 13 0 10
11/18/2023 St. Mary-Woods 43 149 1 33 10 155 3 47 155 3 47 1 3 0 3 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2023 St. Mary-Woods 23 48 71 5.0 6 1.0 2 1 2 0 2 68 0 2 0 0
9/23/2023 St. Mary-Woods 51 0 51 5.0 23 0 0 1 0 0 2 5 0 2 0 0
9/30/2023 St. Mary-Woods 43 20 63 6.0 30 1.0 10 3 1 0 2 0 0 4 0 0
10/7/2023 St. Mary-Woods 56 6 62 9.0 29 3.0 15 7 4 0 0 0 0 5 1 0
10/21/2023 St. Mary-Woods 48 22 70 5.0 11 0 0 0 1 0 3 46 0 2 1 0
10/28/2023 Saint Mary's of the Woods 53 6 59 7.0 17 2.0 7 0 0 0 0 0 2 5 0 0
11/4/2023 St. Mary-Woods 26 36 62 3.0 4 0 0 2 1 0 1 19 0 2 1 0
11/11/2023 St. Mary-Woods 41 16 57 8.0 35 2.0 20 2 2 0 0 0 0 2 1 0
11/18/2023 St. Mary-Woods 36 20 56 9.0 59 6.0 45 2 0 0 3 60 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2023 St. Mary-Woods 6 206 34.300 44 0 0 2 0 2 1-3 20 0 3 139 46.33 0 0
9/23/2023 St. Mary-Woods 8 238 29.800 60 0 0 0 1 0 0-0 0 1 61 61.00 0 0
9/30/2023 St. Mary-Woods 7 238 34.000 40 1 0 0 0 2 0-0 0 3 100 33.33 0 0
10/7/2023 St. Mary-Woods 6 206 38.600 50 0 0 1 0 2 1-2 43 0 9 387 43.00 1 2
10/21/2023 St. Mary-Woods 3 90 30.000 37 0 0 0 0 0 0-0 0 3 103 34.33 0 0
10/28/2023 Saint Mary's of the Woods 3 95 31.700 37 0 1 0 0 0 0-0 0 0 2 85 42.50 0 0
11/4/2023 St. Mary-Woods 5 148 29.600 40 0 0 0 0 1 0-0 0 3 148 49.33 0 0
11/11/2023 St. Mary-Woods 3 96 33.500 38 0 1 0 0 2 0-1 0 0 3 136 45.33 0 1
11/18/2023 St. Mary-Woods 3 107 37.750 44 0 0 2 0 1 1-2 32 1 6 324 54.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Calumet (IN) 10-28 17/11 12/2 4/5 1/4 44-236 / 32-17 7-16-2 / 15-25-2 139/115 60-375 / 57-132 66/171 4/2
Oakland City 0-59 35/9 25/5 6/3 4/1 51-338 / 36-24 10-24-2 / 10-27-2 147/88 75-485 / 63-112 22/193 2/3
Fontbonne 44-6 19/17 8/14 11/2 0/1 32-113 / 47-163 19-28-2 / 8-22-3 301/57 60-414 / 69-220 105/69 3/4
Bellarmine 56-50 29/24 8/12 18/10 3/2 35-138 / 55-148 28-46-0 / 14-28-0 419/206 81-557 / 83-354 97/180 4/1
Quincy 28-14 20/16 10/7 7/7 3/2 51-171 / 37-142 10-21-3 / 10-27-2 80/148 72-251 / 64-290 129/162 4/3
Walsh 6-35 22/11 7/5 14/5 1/1 43-156 / 25-101 23-34-0 / 14-24-2 292/70 77-448 / 49-171 37/103 0/2
Midway 14-43 18/13 5/8 11/3 2/2 29-123 / 32-175 17-32-1 / 12-22-5 250/96 61-373 / 54-271 229/123 2/5
Quincy 23-13 15/14 7/5 8/7 0/2 36-142 / 37-97 14-26-0 / 14-25-1 196/166 62-338 / 62-263 34/70 2/3
Calumet (IN) 31-0 11/16 5/5 6/6 0/5 25-5 / 43-149 17-32-3 / 10-16-0 160/155 57-165 / 59-304 83/63 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Calumet (IN) 4-11 / 3-14 1-3 / 1-2 31:26 / 28:34 2:52 5.36 / 0.53 8.69 / 4.60 6.25 / 2.32 4-32.5 / 6-34.3 10-105 / 14-80
Oakland City 2-9 / 3-16 2-5 / 0-4 44:26 / 45:20 0:54 6.63 / 0.67 6.13 / 3.26 6.47 / 1.78 1-58.0 / 8-29.8 4-52 / 11-103
Fontbonne 5-11 / 5-15 2-3 / 1-2 24:38 / 35:22 10:44 3.53 / 3.47 10.75 / 2.59 6.90 / 3.19 3-39.0 / 7-34.0 4-29 / 6-35
Bellarmine 6-14 / 6-17 1-3 / 1-2 26:15 / 33:45 7:30 3.94 / 2.69 9.11 / 7.36 6.88 / 4.27 2-13.5 / 6-34.3 12-172 / 4-53
Quincy 10-16 / 1-12 0-2 / 3-8 48:57 / 39:44 9:13 3.35 / 3.84 3.81 / 5.48 3.49 / 4.53 1-15.0 / 3-30.0 5-68 / 12-89
Walsh 7-15 / 1-9 3-5 / 1-4 33:46 / 26:14 7:32 3.63 / 4.04 8.59 / 2.92 5.82 / 3.49 2-35.5 / 3-31.7 7-70 / 3-25
Midway 6-14 / 3-11 1-3 / 0-1 25:47 / 34:13 8:26 4.24 / 5.47 7.81 / 4.36 6.11 / 5.02 3-39.3 / 5-29.6 7-50 / 6-55
Quincy 5-14 / 4-14 2-3 / 1-3 27:37 / 32:23 4:46 3.94 / 2.62 7.54 / 6.64 5.45 / 4.24 5-30.2 / 3-32.0 9-78 / 5-43
Calumet (IN) 2-13 / 5-14 2-4 / 1-3 37:59 / 36:45 1:14 0.20 / 3.47 5.00 / 9.69 2.89 / 5.15 6-37.7 / 3-35.7 12-140 / 11-102

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2023 Calumet (IN) W 28-10 3 2 12 2 2 0 0 0 0 0 0 0 0
9/23/2023 Oakland City W 59-0 11 8 24 8 8 0 0 0 1 0 0 0 0
9/30/2023 Fontbonne W 44-6 5 3 18 3 2 1 0 0 0 1 1 0 0
10/7/2023 Bellarmine L 50-56 6 3 15 2 1 1 1 0 1 0 1 0 0
10/21/2023 Quincy W 28-14 5 3 18 3 2 1 0 0 1 0 0 0 0
10/28/2023 Walsh W 35-6 5 5 35 5 4 1 0 0 0 0 0 0 0
11/4/2023 Midway W 43-14 7 4 15 3 1 2 1 0 0 1 0 0 0
11/11/2023 Quincy W 23-13 2 2 9 1 1 0 1 0 0 0 0 0 0
11/18/2023 Calumet (IN) L 0-31 1 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 45 30 146 27 21 6 3 0 3 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2023 Calumet (IN) L 10-28 2 1 3 0 0 0 1 0 0 0 0 0 0
9/23/2023 Oakland City L 0-59 1 0 0 0 0 0 0 0 0 1 0 0 0
9/30/2023 Fontbonne L 6-44 1 1 6 1 1 0 0 0 0 0 0 0 0
10/7/2023 Bellarmine W 56-50 10 8 24 8 5 3 0 1 0 0 0 0 0
10/21/2023 Quincy L 14-28 4 2 12 2 2 0 0 0 1 1 0 0 0
10/28/2023 Walsh L 6-35 2 1 6 1 0 1 0 0 1 0 0 0 0
11/4/2023 Midway L 14-43 2 1 6 1 0 1 0 0 0 1 0 0 0
11/11/2023 Quincy L 13-23 1 0 0 0 0 0 0 0 1 0 0 0 0
11/18/2023 Calumet (IN) W 31-0 6 4 12 3 1 2 1 1 1 0 0 0 0
TOTALS 29 18 69 16 9 7 2 2 4 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Patrick Perea vs Oakland City (9/23/2023)
Yards Rushing 130 Keandre Jones vs Oakland City (9/23/2023)
TD Rushes 2 Derron Hazzard vs Quincy (10/21/2023)
2 Derron Hazzard vs Quincy (11/11/2023)
2 Jeremiah Tosky vs Calumet (IN) (9/16/2023)
2 Keandre Jones vs Oakland City (9/23/2023)
2 Hazzard,Derron vs Walsh (10/28/2023)
Long Rush 53 Patrick Perea vs Bellarmine (10/7/2023)
Pass Attempts 44 Jeremiah Tosky vs Bellarmine (10/7/2023)
Pass Completions 28 Jeremiah Tosky vs Bellarmine (10/7/2023)
Yards Passing 419 Jeremiah Tosky vs Bellarmine (10/7/2023)
TD Passes 6 Jeremiah Tosky vs Bellarmine (10/7/2023)
Longest Pass 79 Jeremiah Tosky vs Fontbonne (9/30/2023)
Receptions 11 Car. Munoz jr. vs Bellarmine (10/7/2023)
Yards Receiving 137 Devron Johnson vs Fontbonne (9/30/2023)
137 Devron Johnson vs Midway (11/4/2023)
TD Receptions 3 Calvin Jasey vs Bellarmine (10/7/2023)
Longest Reception 79 Devron Johnson vs Fontbonne (9/30/2023)
Field Goals 1 Drake Varns vs Bellarmine (10/7/2023)
1 Drake Varns vs Quincy (11/11/2023)
1 Drake Varns vs Midway (11/4/2023)
Longest Field Goal 37 Drake Varns vs Midway (11/4/2023)
Punts 6 Derron Hazzard vs Calumet (IN) (11/18/2023)
Longest Punt 60 Derron Hazzard vs Midway (11/4/2023)
Longest Punt Return 33 Austin Petrillo vs Quincy (10/21/2023)
Longest Kickoff Return 53 Derron Hazzard vs Quincy (10/21/2023)
Tackles 14 Di'lon Harvey vs Bellarmine (10/7/2023)
Tackles For Loss 5.5 Di'lon Harvey vs Bellarmine (10/7/2023)
Interceptions 1 Austin Petrillo vs Fontbonne (9/30/2023)
1 Joshua Wence vs Fontbonne (9/30/2023)
1 Andrew Brown vs Fontbonne (9/30/2023)
1 Elias DeJesus vs Quincy (10/21/2023)
1 Jordan Foster vs Quincy (10/21/2023)
1 Carter McKee vs Quincy (11/11/2023)
1 Kerry Lacey vs Calumet (IN) (9/16/2023)
1 Carter McKee vs Calumet (IN) (9/16/2023)
1 Austin Petrillo vs Oakland City (9/23/2023)
1 Kerry Lacey vs Oakland City (9/23/2023)
1 Foster,Jordan vs Walsh (10/28/2023)
1 Wence,Joshua vs Walsh (10/28/2023)
1 Austin Petrillo vs Midway (11/4/2023)
1 Kerry Lacey vs Midway (11/4/2023)
1 Gavin Roddy vs Midway (11/4/2023)
1 Calvin Jasey vs Midway (11/4/2023)
1 Jordan Foster vs Midway (11/4/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Quincy (10/21/2023)
Yards Rushing 338 vs Oakland City (9/23/2023)
TD Rushes 8 vs Oakland City (9/23/2023)
Pass Attempts 46 vs Bellarmine (10/7/2023)
