Skip To Main Content

Saint Mary-of-the-Woods

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 McVey, Kyar .364 .778 38-38 129 19 47 0 0 0 7 47 .364 10 1 9 0 .414 0 3 25-28
30 Bennett, Caeden .353 .864 36-36 102 13 36 6 0 2 13 48 .471 7 1 8 0 .393 2 3 3-3
3 Manhart, Raegan .326 .710 40-39 92 10 30 4 0 0 5 34 .370 2 0 7 0 .340 0 1 3-3
17 Duke, Bailey .320 .960 42-42 122 24 39 11 0 7 22 71 .582 9 3 25 0 .378 1 3 6-7
23 Boardman, Hannah .258 .733 43-42 120 13 31 1 0 6 17 50 .417 11 0 24 1 .316 2 0 0-0
6 Henderson, Abbi .222 .500 44-44 108 10 24 3 0 0 9 27 .250 4 0 13 1 .250 0 1 4-6
7 Hunter, Emma .156 .414 43-43 96 8 15 5 0 0 7 20 .208 4 2 11 0 .206 0 2 3-4
32 Martinez, Lanna .375 .938 20-19 16 1 6 1 0 0 1 7 .438 4 0 5 0 .500 0 0 0-1
16 Schau, Audrey .362 .771 17-15 47 7 17 1 0 0 6 18 .383 2 0 4 0 .388 0 0 3-3
25 Werremeyer, Carley .333 .721 23-12 42 4 14 1 0 0 1 15 .357 2 0 9 1 .364 0 0 1-2
34 Helmkamp, Maddy .286 .572 14-6 21 4 6 0 0 0 1 6 .286 0 0 4 0 .286 0 1 1-2
21 Jaynes, Libby .283 .693 19-16 46 1 13 1 0 0 7 14 .304 6 2 2 0 .389 0 0 0-1
8 Baker, Jenna .254 .564 25-20 67 4 17 3 0 0 9 20 .299 1 0 4 0 .265 0 2 0-0
24 Wheeler, Kaylyn .238 .663 22-17 42 3 10 1 1 0 5 13 .310 6 2 7 0 .353 1 0 1-1
20 Ward, Jazlynn .231 .641 18-5 26 3 6 2 0 0 3 8 .308 3 1 6 0 .333 0 1 0-0
9 Kinzer, Jasmine .206 .569 27-21 34 4 7 3 0 0 6 10 .294 4 0 9 0 .275 2 3 1-1
12 Harmon, Annie .200 .400 9-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
40 Smith, Maddie .167 .453 17-5 18 3 3 0 0 0 2 3 .167 3 0 9 0 .286 0 0 0-0
0/00 Wilson, Rayven .167 .542 11-4 12 1 2 0 0 0 1 2 .167 4 0 6 0 .375 0 0 0-0
37 Woerner, Maci .125 .250 16-4 8 2 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
4 Cooksey, Kylie .059 .259 9-5 17 1 1 0 0 0 0 1 .059 3 0 2 0 .200 0 1 0-0
13 Waldron, Isabelle .000 .000 26-4 6 7 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 4-5
15 Frazier, Addison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .683 44-44 1177 142 326 43 1 15 122 416 .353 85 12 175 3 .330 8 21 55-67
Opponents .347 .889 44-44 1270 278 441 81 8 22 244 604 .476 128 18 132 1 .413 7 31 62-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Kinzer, Jasmine 4.33 1.79 8-12 23-20 12 1-0 0 119.2 159 92 74 55 60 33 2 7 505 .315 7 8 0 1 12
32 Martinez, Lanna 5.16 1.90 6-12 20-19 15 3-0 0 111.1 175 103 82 37 56 32 6 5 494 .354 5 3 0 3 13
12 Harmon, Annie 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
37 Woerner, Maci 6.42 2.03 0-1 13-4 0 0-0 0 40.1 64 46 37 18 7 11 0 7 182 .352 4 3 0 2 4
4 Cooksey, Kylie 7.00 2.33 0-0 2-0 0 0-0 0 3.0 6 3 3 1 1 2 0 0 13 .462 0 0 0 0 1
34 Helmkamp, Maddy 11.67 4.33 0-0 1-0 0 0-0 0 3.0 11 7 5 2 0 1 0 1 21 .524 0 0 0 0 0
30 Bennett, Caeden 18.83 4.14 0-0 5-1 0 0-0 0 9.2 25 27 26 15 7 2 0 2 51 .490 4 4 0 1 1
Totals 5.52 1.98 14-25 65-44 27 5 0 288.0 441 278 227 128 132 81 8 22 1270 .347 20 18 0 7 31
Opponents 2.80 1.39 25-14 64-44 25 6 1 295.0 326 142 118 85 176 43 1 15 1178 .277 35 12 0 8 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Ward, Jazlynn 30 26 4 0 1.000 1 9 1 0 0
9 Kinzer, Jasmine 30 17 13 0 1.000 0 23 6 0 0
37 Woerner, Maci 15 2 13 0 1.000 1 10 1 0 0
13 Waldron, Isabelle 8 8 0 0 1.000 0 1 0 0 0
21 Jaynes, Libby 2 2 0 0 1.000 0 0 0 0 0
8 Baker, Jenna 2 1 1 0 1.000 0 0 0 0 0
23 Boardman, Hannah 166 143 21 2 .988 5 43 11 3 0
24 Wheeler, Kaylyn 86 78 6 2 .977 1 0 0 0 0
25 Werremeyer, Carley 79 63 14 2 .975 0 7 2 1 0
16 Schau, Audrey 63 61 0 2 .968 2 0 0 0 0
3 Manhart, Raegan 128 89 34 5 .961 3 0 0 0 0
30 Bennett, Caeden 46 39 5 2 .957 0 1 1 0 0
7 Hunter, Emma 192 86 95 11 .943 8 0 0 0 0
6 Henderson, Abbi 112 93 11 8 .929 0 0 0 0 0
1 McVey, Kyar 76 68 2 6 .921 0 0 0 0 0
4 Cooksey, Kylie 23 16 5 2 .913 0 1 0 0 0
17 Duke, Bailey 147 53 80 14 .905 3 0 0 0 0
32 Martinez, Lanna 19 3 14 2 .895 0 27 6 0 0
0 Wilson, Rayven 18 8 6 4 .778 1 2 0 0 0
34 Helmkamp, Maddy 7 5 0 2 .714 0 0 0 0 0
40 Smith, Maddie 6 3 0 3 .500 0 0 0 0 0
12 Harmon, Annie 0 0 0 0 .000 0 0 0 0 0
15 Frazier, Addison 0 0 0 0 .000 0 0 0 0 0
Totals 1255 864 324 67 .947 11 124 28 4 0
Opponents 1278 885 340 53 .959 14 110 24 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Duke, Bailey .367 1.116 34-34 98 22 36 10 0 7 22 67 .684 9 3 19 0 .432 1 1 6-7
16 Schau, Audrey .364 .746 11-11 33 5 12 0 0 0 4 12 .364 1 0 4 0 .382 0 0 3-3
30 Bennett, Caeden .360 .875 31-31 89 11 32 5 0 2 11 43 .483 5 1 6 0 .392 2 3 2-2
25 Werremeyer, Carley .350 .756 20-11 40 4 14 1 0 0 1 15 .375 2 0 7 1 .381 0 0 1-1
3 Manhart, Raegan .349 .751 33-32 83 10 29 3 0 0 5 32 .386 2 0 7 0 .365 0 1 3-3
1 McVey, Kyar .347 .752 30-30 101 15 35 0 0 0 4 35 .347 9 1 7 0 .405 0 3 19-22
32 Martinez, Lanna .333 .871 16-16 9 1 3 0 0 0 0 3 .333 4 0 5 0 .538 0 0 0-0
21 Jaynes, Libby .286 .750 12-10 28 1 8 1 0 0 6 9 .321 5 2 0 0 .429 0 0 0-1
34 Helmkamp, Maddy .286 .572 14-6 21 4 6 0 0 0 1 6 .286 0 0 4 0 .286 0 1 1-2
23 Boardman, Hannah .283 .796 35-34 99 12 28 1 0 6 16 47 .475 6 0 20 1 .321 1 0 0-0
8 Baker, Jenna .254 .564 24-20 67 4 17 3 0 0 9 20 .299 1 0 4 0 .265 0 2 0-0
20 Ward, Jazlynn .240 .641 16-4 25 2 6 2 0 0 3 8 .320 2 1 5 0 .321 0 0 0-0
9 Kinzer, Jasmine .240 .636 21-17 25 3 6 3 0 0 5 9 .360 2 0 5 0 .276 2 2 0-0
6 Henderson, Abbi .235 .529 36-36 85 10 20 2 0 0 8 22 .259 4 0 13 1 .270 0 1 2-2
24 Wheeler, Kaylyn .216 .549 20-15 37 2 8 0 0 0 5 8 .216 5 2 4 0 .333 1 0 0-0
12 Harmon, Annie .200 .400 8-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
37 Woerner, Maci .200 .400 11-2 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
40 Smith, Maddie .176 .476 16-4 17 3 3 0 0 0 2 3 .176 3 0 8 0 .300 0 0 0-0
7 Hunter, Emma .160 .440 35-35 75 7 12 5 0 0 6 17 .227 4 1 7 0 .213 0 1 3-4
0 Wilson, Rayven .091 .377 10-3 11 1 1 0 0 0 1 1 .091 3 0 6 0 .286 0 0 0-0
4 Cooksey, Kylie .000 .176 8-4 14 0 0 0 0 0 0 0 .000 3 0 2 0 .176 0 0 0-0
13 Waldron, Isabelle .000 .000 21-2 5 6 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 3-3
Totals .286 .708 36-36 972 124 278 36 0 15 109 359 .369 70 11 141 3 .339 7 15 43-50
Opponents .360 .916 36-36 1050 238 378 66 5 22 215 520 .495 99 15 102 1 .421 4 30 45-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Harmon, Annie 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
9 Kinzer, Jasmine 4.48 1.82 7-9 19-17 10 0-0 0 104.2 146 83 67 44 51 31 2 7 448 .326 6 6 0 0 12
32 Martinez, Lanna 5.35 1.94 5-9 16-16 12 3-0 0 86.1 139 82 66 28 40 24 3 5 387 .359 4 2 0 1 12
4 Cooksey, Kylie 7.00 2.33 0-0 2-0 0 0-0 0 3.0 6 3 3 1 1 2 0 0 13 .462 0 0 0 0 1
37 Woerner, Maci 8.45 2.18 0-1 10-2 0 0-0 0 27.1 50 36 33 9 2 6 0 7 126 .397 2 3 0 2 4
34 Helmkamp, Maddy 11.67 4.33 0-0 1-0 0 0-0 0 3.0 11 7 5 2 0 1 0 1 21 .524 0 0 0 0 0
30 Bennett, Caeden 18.83 4.35 0-0 5-1 0 0-0 0 9.2 25 27 26 15 7 2 0 2 51 .490 4 4 0 1 1
Totals 5.96 2.03 12-19 54-36 22 4 0 235.0 378 238 200 99 102 66 5 22 1050 .360 16 15 0 4 30
Opponents 3.09 1.45 19-12 55-36 18 4 1 240.0 278 124 106 70 142 36 0 15 973 .286 28 11 0 7 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Ward, Jazlynn 25 22 3 0 1.000 1 8 1 0 0
9 Kinzer, Jasmine 25 14 11 0 1.000 0 21 6 0 0
37 Woerner, Maci 7 1 6 0 1.000 0 6 1 0 0
13 Waldron, Isabelle 3 3 0 0 1.000 0 0 0 0 0
21 Jaynes, Libby 2 2 0 0 1.000 0 0 0 0 0
8 Baker, Jenna 2 1 1 0 1.000 0 0 0 0 0
23 Boardman, Hannah 118 99 18 1 .992 4 37 8 3 0
24 Wheeler, Kaylyn 74 66 6 2 .973 1 0 0 0 0
25 Werremeyer, Carley 71 56 13 2 .972 0 0 1 1 0
16 Schau, Audrey 51 49 0 2 .961 2 0 0 0 0
3 Manhart, Raegan 110 82 23 5 .955 2 0 0 0 0
30 Bennett, Caeden 38 31 5 2 .947 0 1 1 0 0
7 Hunter, Emma 152 68 75 9 .941 7 0 0 0 0
6 Henderson, Abbi 99 83 10 6 .939 0 0 0 0 0
1 McVey, Kyar 66 59 2 5 .924 0 0 0 0 0
17 Duke, Bailey 116 39 67 10 .914 3 0 0 0 0
4 Cooksey, Kylie 19 14 3 2 .895 0 1 0 0 0
32 Martinez, Lanna 18 3 13 2 .889 0 16 2 0 0
0 Wilson, Rayven 14 6 6 2 .857 1 0 0 0 0
34 Helmkamp, Maddy 7 5 0 2 .714 0 0 0 0 0
40 Smith, Maddie 5 2 0 3 .400 0 0 0 0 0
12 Harmon, Annie 0 0 0 0 .000 0 0 0 0 0
Totals 1022 705 262 55 .946 21 90 20 4 0
Opponents 1051 720 286 45 .957 32 86 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Blue Mountain Christian (MS) L 1-7 24 1 6 1 1 0 0 1 0 0 1 0 1 0 0 3 18 9 0 .250
2/20/2026 at Blue Mountain Christian (MS) L 0-8 18 0 2 0 0 0 0 3 0 0 2 0 0 0 0 6 17 8 5 .111
3/9/2026 vs Lourdes L 4-5 28 4 6 4 1 1 0 1 0 2 1 0 0 1 0 11 19 6 1 .214
3/9/2026 vs Coastal Georgia (GA) L 2-8 28 2 5 0 1 0 0 3 0 1 0 0 1 0 0 5 24 7 2 .179
3/10/2026 vs Clarke (IA) W 3-0 26 3 7 3 2 0 0 3 0 6 1 0 2 0 0 5 21 5 0 .269
3/10/2026 vs University of Fort Lauderdale W 5-3 24 5 8 5 0 0 0 2 0 1 0 0 2 0 0 2 21 12 1 .333
3/11/2026 vs Aquinas (MI) L 3-4 29 3 8 0 2 0 0 2 0 2 0 0 0 0 0 1 18 10 1 .276
3/11/2026 vs Northwestern Ohio L 0-5 28 0 6 0 0 0 0 0 0 0 0 1 0 0 0 1 21 5 2 .214
3/13/2026 at Kentucky Christian L 5-6 26 5 6 4 1 0 0 3 0 6 0 0 0 2 0 4 18 3 3 .231
3/13/2026 at Kentucky Christian L 0-16 20 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 12 7 1 .200
3/14/2026 at WVU Tech (WV) W 6-4 31 6 14 5 2 0 1 6 0 9 1 1 1 0 0 1 21 7 0 .452
3/14/2026 at WVU Tech (WV) W 6-0 32 6 12 4 3 0 0 3 0 4 0 1 1 0 0 0 21 5 0 .375
3/20/2026 Rio Grande L 5-9 25 5 7 5 1 0 0 6 0 1 1 0 1 0 0 6 21 11 1 .280
3/20/2026 Rio Grande L 3-9 30 3 9 3 1 0 0 1 0 0 0 0 0 0 0 3 21 5 2 .300
3/21/2026 Shawnee State L 1-8 26 1 4 1 1 0 1 0 0 0 1 0 0 0 0 2 21 12 2 .154
3/21/2026 Shawnee State L 3-6 27 3 8 3 2 0 0 1 0 0 0 0 1 0 0 5 21 7 5 .296
3/24/2026 at Midway W 2-1 25 2 8 2 2 0 0 0 0 0 0 0 1 0 0 0 21 7 0 .320
3/24/2026 at Midway W 3-2 24 3 6 1 0 0 0 5 0 3 0 0 1 0 2 2 21 9 1 .250
3/28/2026 Brescia (KY) L 1-2 26 1 4 0 0 0 0 1 0 2 0 0 1 0 0 5 21 8 0 .154
3/28/2026 Brescia (KY) L 8-9 41 8 14 8 2 0 1 4 0 0 1 0 0 0 0 5 27 11 3 .341
3/29/2026 IU Columbus (Ind.) L 3-12 22 3 3 3 0 0 2 2 0 0 1 3 1 0 0 11 21 13 2 .136
3/29/2026 IU Columbus (Ind.) L 2-12 18 2 3 2 0 0 0 3 0 1 0 1 0 0 0 4 15 4 3 .167
3/31/2026 Oakland City L 0-8 25 0 3 0 0 0 0 1 0 0 0 1 0 0 0 8 21 7 0 .120
3/31/2026 Oakland City W 1-0 25 1 8 1 2 0 0 2 0 0 0 0 1 0 0 2 21 6 1 .320
4/3/2026 at Oakland City L 3-10 30 3 8 3 0 0 1 1 0 0 0 1 0 0 0 3 18 12 0 .267
4/3/2026 at Oakland City L 2-10 20 2 5 2 0 0 0 2 0 3 0 0 0 0 0 6 13 4 2 .250
4/6/2026 at Indiana Southeast L 2-10 23 2 7 1 1 0 0 1 0 0 0 0 0 0 0 6 14 1 2 .304
4/6/2026 at Indiana Southeast L 1-3 26 1 7 1 0 0 0 2 0 0 0 0 0 0 0 3 18 5 1 .269
4/7/2026 Midway W 8-7 44 8 13 7 1 0 1 4 0 1 0 2 0 0 0 3 33 13 3 .295
4/7/2026 Midway W 9-8 45 9 19 8 5 0 1 1 0 1 0 0 0 1 0 0 27 9 1 .422
4/9/2026 Kentucky Christian W 11-3 29 11 14 10 1 0 0 3 0 1 0 0 1 1 0 1 18 7 0 .483
4/9/2026 Kentucky Christian L 3-15 22 3 7 3 0 0 1 0 0 0 0 1 0 0 0 2 15 8 1 .318
4/11/2026 WVU Tech (WV) L 5-6 30 5 9 5 1 0 0 0 0 3 0 0 1 0 0 2 21 11 2 .300
4/11/2026 WVU Tech (WV) W 8-0 23 8 10 8 2 0 1 3 0 1 0 0 0 1 0 1 15 3 0 .435
4/14/2026 Indiana Southeast L 1-19 22 1 7 1 0 0 0 0 0 1 0 0 0 0 0 5 15 6 2 .318
4/14/2026 Indiana Southeast W 4-2 22 4 7 4 2 0 2 3 0 2 0 0 2 1 0 2 21 10 0 .318
4/17/2026 at Rio Grande L 2-3 34 2 8 1 1 0 0 0 0 1 0 0 0 0 0 6 22 7 1 .235
4/17/2026 at Rio Grande W 1-0 28 1 8 1 0 0 0 0 0 2 1 0 1 0 0 2 21 4 0 .286
4/18/2026 at Shawnee State W 6-5 36 6 10 4 2 0 2 2 0 0 0 0 0 0 0 10 24 7 4 .278
4/18/2026 at Shawnee State L 0-1 21 0 1 0 0 0 0 3 0 0 0 0 0 0 0 9 20 4 1 .048
4/23/2026 at Brescia (KY) L 5-6 29 5 9 5 0 0 1 0 0 1 0 0 1 1 1 2 19 11 3 .310
4/23/2026 at Brescia (KY) L 0-8 18 0 4 0 1 0 0 3 0 0 0 0 0 0 0 10 13 5 5 .222
4/24/2026 at IU Columbus (Ind.) L 1-9 19 1 1 1 0 0 0 3 0 0 0 0 0 0 0 1 16 6 2 .053
4/24/2026 at IU Columbus (Ind.) L 3-9 29 3 11 2 2 0 0 1 0 0 1 0 0 0 0 6 18 7 1 .379
Total 142-278 1178 142 326 122 43 1 15 85 0 55 12 12 21 8 3 176 864 324 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Blue Mountain Christian (MS) L 1-7 6.0 10 7 7 2 1 2 2 0 0 0 0 0 0 1 0 8.17
2/20/2026 at Blue Mountain Christian (MS) L 0-8 5.2 5 8 4 7 1 2 0 0 2 0 0 0 0 2 0 4.94
3/9/2026 vs Lourdes L 4-5 6.1 8 5 4 3 7 1 0 0 0 0 1 0 0 3 0 4.42
3/9/2026 vs Coastal Georgia (GA) L 2-8 8.0 11 8 5 4 7 4 0 0 0 0 0 0 0 4 0 4.38
3/10/2026 vs Clarke (IA) W 3-0 7.0 2 0 0 4 2 1 0 0 0 0 1 0 1 4 0 0.00
3/10/2026 vs University of Fort Lauderdale W 5-3 7.0 7 3 1 1 4 1 1 0 1 0 0 0 2 4 0 1.00
3/11/2026 vs Aquinas (MI) L 3-4 6.0 7 4 3 6 3 2 0 0 1 0 0 0 2 5 0 3.50
3/11/2026 vs Northwestern Ohio L 0-5 7.0 13 5 3 2 5 2 0 0 0 0 1 0 2 6 0 3.00
3/13/2026 at Kentucky Christian L 5-6 6.0 8 6 4 2 4 1 0 0 0 0 1 0 2 7 0 4.67
3/13/2026 at Kentucky Christian L 0-16 4.0 17 16 15 5 1 4 1 1 0 0 1 0 2 8 0 26.25
3/14/2026 at WVU Tech (WV) W 6-4 7.0 8 4 4 3 0 2 1 0 0 0 0 0 3 8 0 4.00
3/14/2026 at WVU Tech (WV) W 6-0 7.0 5 0 0 1 6 1 0 0 0 0 0 0 4 8 0 0.00
3/20/2026 Rio Grande L 5-9 7.0 11 9 8 3 2 2 0 3 0 0 0 0 4 9 0 8.00
3/20/2026 Rio Grande L 3-9 7.0 11 9 7 2 6 3 0 0 1 0 0 0 4 10 0 7.00
3/21/2026 Shawnee State L 1-8 7.0 14 8 6 2 0 2 0 0 0 0 1 0 4 11 0 6.00
3/21/2026 Shawnee State L 3-6 7.0 10 6 3 3 1 3 0 0 0 0 0 0 4 12 0 3.00
3/24/2026 at Midway W 2-1 7.0 5 1 1 4 2 0 0 0 1 0 0 0 5 12 0 1.00
3/24/2026 at Midway W 3-2 7.0 11 2 1 1 5 3 0 0 0 0 0 0 6 12 0 1.00
3/28/2026 Brescia (KY) L 1-2 7.0 8 2 1 2 4 3 0 0 1 0 0 0 6 13 0 1.00
3/28/2026 Brescia (KY) L 8-9 9.0 20 9 7 2 3 3 0 0 1 0 0 0 6 14 0 5.44
3/29/2026 IU Columbus (Ind.) L 3-12 7.0 13 12 9 7 3 0 1 1 1 0 1 0 6 15 0 9.00
3/29/2026 IU Columbus (Ind.) L 2-12 5.0 14 12 12 3 5 1 0 1 0 0 1 0 6 16 0 16.80
3/31/2026 Oakland City L 0-8 7.0 14 8 8 3 1 2 0 3 0 0 0 0 6 17 0 8.00
3/31/2026 Oakland City W 1-0 7.0 7 0 0 1 5 1 0 0 1 0 0 0 7 17 0 0.00
4/3/2026 at Oakland City L 3-10 6.0 13 10 10 4 0 2 0 2 0 0 1 0 7 18 0 11.67
4/3/2026 at Oakland City L 2-10 4.1 11 10 9 4 3 2 0 2 0 0 0 0 7 19 0 14.54
4/6/2026 at Indiana Southeast L 2-10 4.2 10 10 8 7 2 1 0 0 2 0 0 0 7 20 0 12.00
4/6/2026 at Indiana Southeast L 1-3 6.0 6 3 2 1 2 0 1 0 0 0 0 0 7 21 0 2.33
4/7/2026 Midway W 8-7 11.0 14 7 6 2 4 2 0 1 1 0 0 0 8 21 0 3.82
4/7/2026 Midway W 9-8 9.0 14 8 8 5 5 3 0 2 2 0 0 0 9 21 0 6.22
4/9/2026 Kentucky Christian W 11-3 6.0 11 3 3 3 3 0 0 2 0 0 1 0 10 21 0 3.50
4/9/2026 Kentucky Christian L 3-15 5.0 13 15 15 5 2 3 0 1 0 0 3 0 10 22 0 21.00
4/11/2026 WVU Tech (WV) L 5-6 7.0 13 6 6 1 2 2 0 0 0 0 1 0 10 23 0 6.00
4/11/2026 WVU Tech (WV) W 8-0 5.0 4 0 0 1 5 0 0 0 0 0 0 0 11 23 0 0.00
4/14/2026 Indiana Southeast L 1-19 5.0 21 19 17 7 1 2 0 2 0 0 2 0 11 24 0 23.80
4/14/2026 Indiana Southeast W 4-2 7.0 6 2 2 3 2 0 0 0 1 0 0 0 12 24 0 2.00
4/17/2026 at Rio Grande L 2-3 7.1 7 3 3 3 4 3 0 0 0 0 0 0 12 25 0 2.86
4/17/2026 at Rio Grande W 1-0 7.0 3 0 0 0 3 0 0 0 0 0 0 0 13 25 0 0.00
4/18/2026 at Shawnee State W 6-5 8.0 7 5 1 1 5 2 0 0 0 0 0 0 14 25 0 0.88
4/18/2026 at Shawnee State L 0-1 6.2 5 1 0 1 0 1 0 0 0 0 0 0 14 26 0 0.00
4/23/2026 at Brescia (KY) L 5-6 6.1 12 6 5 0 4 2 0 0 2 0 1 0 14 27 0 5.53
4/23/2026 at Brescia (KY) L 0-8 4.1 9 8 3 1 3 1 1 0 2 0 0 0 14 28 0 4.85
4/24/2026 at IU Columbus (Ind.) L 1-9 5.1 10 9 7 2 3 5 0 0 0 0 1 0 14 29 0 9.19
4/24/2026 at IU Columbus (Ind.) L 3-9 6.0 13 9 9 4 1 4 0 1 0 0 0 0 14 30 0 10.50
Total 142-278 288.0 441 278 227 128 132 81 8 22 20 0 18 0 14 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Midway (4/7/2026)
RUNS SCORED 11 Kentucky Christian (4/9/2026)
HITS 19 Midway (4/7/2026)
RBIS 10 Kentucky Christian (4/9/2026)
DOUBLES 5 Midway (4/7/2026)
TRIPLES 1 Lourdes (3/9/2026)
HOME RUNS 2 IU Columbus (Ind.) (3/29/2026); Indiana Southeast (4/14/2026); Shawnee State (4/18/2026)
WALKS 6 Rio Grande (3/20/2026); WVU Tech (WV) (3/14/2026)
STRIKEOUTS 11 IU Columbus (Ind.) (3/29/2026); Lourdes (3/9/2026)
SAC HITS 2 University of Fort Lauderdale (3/10/2026); Indiana Southeast (4/14/2026); Clarke (IA) (3/10/2026)
SAC FLIES 2 Kentucky Christian (3/13/2026)
STOLEN BASES 9 WVU Tech (WV) (3/14/2026)
HIT BY PITCH 3 IU Columbus (Ind.) (3/29/2026)
CAUGHT STEALING 2 Blue Mountain Christian (MS) (2/20/2026)
HIT INTO DP 2 Shawnee State (3/21/2026); WVU Tech (WV) (3/14/2026); Midway (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Midway (4/7/2026)
RUNS ALLOWED 19 Indiana Southeast (4/14/2026)
EARNED RUNS 17 Indiana Southeast (4/14/2026)
WALKS ALLOWED 7 IU Columbus (Ind.) (3/29/2026); Indiana Southeast (4/14/2026); Blue Mountain Christian (MS) (2/20/2026); Indiana Southeast (4/6/2026)
STRIKEOUTS 7 Coastal Georgia (GA) (3/9/2026); Lourdes (3/9/2026)
HITS ALLOWED 21 Indiana Southeast (4/14/2026)
DOUBLES ALLOWED 5 IU Columbus (Ind.) (4/24/2026)
TRIPLES ALLOWED 2 Blue Mountain Christian (MS) (2/20/2026)
HOME RUNS ALLOWED 3 Rio Grande (3/20/2026); Oakland City (3/31/2026)
WILD PITCHES 2 Midway (4/7/2026); Blue Mountain Christian (MS) (2/20/2026); Indiana Southeast (4/6/2026); Brescia (KY) (4/23/2026); Brescia (KY) (4/23/2026)
HIT BATTERS 3 Kentucky Christian (4/9/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Midway (4/7/2026)
ASSISTS 13 IU Columbus (Ind.) (3/29/2026); Midway (4/7/2026)
ERRORS 5 Shawnee State (3/21/2026); Blue Mountain Christian (MS) (2/20/2026); Brescia (KY) (4/23/2026)
PASSED BALLS 2 IU Columbus (Ind.) (4/24/2026)
DPS TURNED 2 Aquinas (MI) (3/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Raegan Manhart; Kyar McVey Midway (4/7/2026); Midway (4/7/2026)
RUNS SCORED 3 Audrey Schau; Bailey Duke Brescia (KY) (3/28/2026); Shawnee State (4/18/2026)
HITS 4 Jenna Baker; Kyar McVey Midway (4/7/2026); Midway (4/7/2026)
RBIS 3 Bailey Duke; Emma Hunter; Kyar McVey; Hannah Boardman Brescia (KY) (3/28/2026); WVU Tech (WV) (4/11/2026); Indiana Southeast (4/14/2026); Lourdes (3/9/2026); Oakland City (4/3/2026)
DOUBLES 2 Raegan Manhart; Emma Hunter; Bailey Duke Midway (4/7/2026); WVU Tech (WV) (4/11/2026); WVU Tech (WV) (3/14/2026)
TRIPLES 1 Kaylyn Wheeler Lourdes (3/9/2026)
HOME RUNS 2 Bailey Duke Indiana Southeast (4/14/2026); Shawnee State (4/18/2026)
WALKS 2 Hannah Boardman; Caeden Bennett; Bailey Duke; Kyar McVey; Lanna Martinez Coastal Georgia (GA) (3/9/2026); Rio Grande (3/20/2026); Brescia (KY) (3/28/2026); Indiana Southeast (4/14/2026); WVU Tech (WV) (3/14/2026)
STRIKEOUTS 4 Carley Werremeyer Shawnee State (4/18/2026)
