Skip To Main Content

Saint Mary-of-the-Woods

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Fuller, Jaidyn 2 Fuller, Jaidyn .364 .921 45-44 121 24 44 8 2 2 20 62 .512 8 2 16 0 .409 1 5 11-13
1 McVey, Kyar 1 McVey, Kyar .333 .780 35-32 99 23 33 3 1 0 4 38 .384 10 1 16 0 .396 1 1 24-25
11 Boardman, Hailey 11 Boardman, Hailey .260 .653 35-33 73 11 19 3 0 0 17 22 .301 10 2 6 1 .352 3 8 3-5
79 Wyrick, Marah 79 Wyrick, Marah .375 .875 18-0 8 1 3 0 0 0 2 3 .375 2 0 3 0 .500 0 0 0-0
55 Mills, Mikayla 55 Mills, Mikayla .372 .763 20-20 43 7 16 0 0 0 5 16 .372 2 0 2 0 .391 1 1 3-3
10 Moultray, Madison 10 Moultray, Madison .364 1.036 21-13 11 2 4 3 0 0 3 7 .636 2 0 4 0 .400 2 0 0-0
37 Fitzwater, Emily 37 Fitzwater, Emily .345 .827 33-23 55 4 19 1 0 0 5 20 .364 6 6 2 0 .463 0 0 0-0
41 Crawford, Jaleigh 41 Crawford, Jaleigh .344 .925 33-32 90 25 31 5 0 4 16 48 .533 8 1 5 0 .392 3 2 10-10
6 Henderson, Abbi 6 Henderson, Abbi .333 .755 27-24 78 18 26 1 0 0 5 27 .346 7 3 16 0 .409 0 1 7-9
23 Boardman, Hannah 23 Boardman, Hannah .316 .881 34-34 98 18 31 3 0 6 29 52 .531 5 0 11 0 .350 0 1 1-1
33 Overman, Alex 33 Overman, Alex .308 .746 20-8 13 3 4 0 0 0 1 4 .308 3 0 5 0 .438 0 0 0-0
15 Dodds, Samantha 15 Dodds, Samantha .282 .666 23-11 39 4 11 2 0 0 4 13 .333 3 0 11 0 .333 0 0 0-0
9 Kinzer, Jasmine 9 Kinzer, Jasmine .273 .808 28-20 55 12 15 2 0 1 7 20 .364 14 3 10 0 .444 0 5 2-2
4 Cooksey, Kylie 4 Cooksey, Kylie .269 .604 16-8 26 5 7 1 0 0 4 8 .308 1 0 4 0 .296 0 2 2-2
28 Broughton, Abby 28 Broughton, Abby .263 .649 19-8 19 5 5 1 0 0 2 6 .316 2 0 3 0 .333 0 0 2-2
19 Singleton, Emily 19 Singleton, Emily .250 .556 30-28 88 14 22 2 0 0 6 24 .273 4 0 14 0 .283 0 1 3-4
26 Bennett, Caeden 26 Bennett, Caeden .250 .651 27-25 60 5 15 5 0 0 14 20 .333 6 0 11 0 .318 0 4 2-2
27 Jackson, Jaicee 27 Jackson, Jaicee .250 .607 10-5 12 1 3 0 0 0 2 3 .250 2 0 1 0 .357 0 0 0-0
14 Keohuhu, Tili 14 Keohuhu, Tili .250 .500 12-2 8 2 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 1-2
31 Rollings, Alyse 31 Rollings, Alyse .242 .626 33-30 66 10 16 6 0 0 11 22 .333 6 0 7 0 .293 3 1 0-0
32 Martinez, Lanna 32 Martinez, Lanna .233 .703 23-12 30 4 7 2 0 1 6 12 .400 2 1 6 0 .303 0 1 0-0
21 Jaynes, Libby 21 Jaynes, Libby .224 .542 26-21 58 6 13 0 0 0 8 13 .224 7 1 8 1 .318 0 0 0-0
20 Reader, Lillie 20 Reader, Lillie .125 .347 13-9 16 2 2 0 0 0 1 2 .125 2 0 1 0 .222 0 0 1-1
3 Manhart, Raegan 3 Manhart, Raegan .125 .301 16-8 16 1 2 0 0 0 0 2 .125 1 0 4 0 .176 0 1 0-0
34 Helmkamp, Maddy 34 Helmkamp, Maddy .091 .258 18-4 11 3 1 0 0 0 1 1 .091 1 0 7 0 .167 0 1 2-3
7 Waldron, Isabelle 7 Waldron, Isabelle .000 .000 11-3 8 0 0 0 0 0 1 0 .000 0 0 6 0 .000 0 0 0-0
44 Dinkel, Karleigh 44 Dinkel, Karleigh .000 .000 4-1 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .729 46-46 1206 211 351 48 3 14 174 447 .371 114 20 182 2 .358 14 35 74-84
Opponents .309 .805 46-46 1222 266 378 59 9 20 231 515 .421 130 28 188 3 .384 15 29 70-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Overman, Alex 33Overman, Alex 3.70 1.39 5-4 20-8 2 1-0 0 75.2 87 49 40 18 51 12 3 5 313 .278 11 3 0 4 6
37 Fitzwater, Emily 37Fitzwater, Emily 4.73 1.62 5-11 23-16 7 1-0 1 90.1 117 80 61 29 69 17 2 7 378 .310 17 14 0 2 10
32 Martinez, Lanna 32Martinez, Lanna 6.40 2.17 4-4 16-11 1 0-0 0 47.0 79 59 43 23 16 12 2 5 215 .367 8 3 0 1 7
10 Moultray, Madison 10Moultray, Madison 6.61 2.11 4-4 19-11 1 0-0 0 54.0 68 64 51 46 39 14 2 2 230 .296 25 7 0 5 5
79 Wyrick, Marah 79Wyrick, Marah 3.55 1.89 0-1 17-0 0 0-0 2 21.2 27 12 11 14 13 4 0 1 86 .314 4 1 0 3 1
Totals 5.02 1.76 18-24 95-46 11 3 3 288.2 378 264 207 130 188 59 9 20 1222 .309 65 28 0 15 29
Opponents 3.69 1.57 24-18 75-46 25 4 5 296.0 351 210 156 114 182 48 3 14 1206 .291 28 20 0 14 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Rollings, Alyse 31 Rollings, Alyse 47 43 4 0 1.000 1 0 0 0 0
33 Overman, Alex 33 Overman, Alex 17 3 14 0 1.000 0 15 2 0 0
21 Jaynes, Libby 21 Jaynes, Libby 8 8 0 0 1.000 0 0 0 0 0
14 Keohuhu, Tili 14 Keohuhu, Tili 2 2 0 0 1.000 0 0 0 0 0
44 Dinkel, Karleigh 44 Dinkel, Karleigh 2 0 2 0 1.000 0 0 0 0 0
9 Kinzer, Jasmine 9 Kinzer, Jasmine 1 1 0 0 1.000 0 0 0 0 0
15 Dodds, Samantha 15 Dodds, Samantha 69 65 3 1 .986 1 7 0 5 0
1 McVey, Kyar 1 McVey, Kyar 52 49 2 1 .981 0 0 0 0 0
23 Boardman, Hannah 23 Boardman, Hannah 188 177 7 4 .979 13 0 0 0 0
37 Fitzwater, Emily 37 Fitzwater, Emily 46 8 37 1 .978 0 26 2 0 0
55 Mills, Mikayla 55 Mills, Mikayla 100 88 9 3 .970 0 32 4 4 0
7 Waldron, Isabelle 7 Waldron, Isabelle 33 31 1 1 .970 0 10 1 1 0
4 Cooksey, Kylie 4 Cooksey, Kylie 32 14 17 1 .969 1 0 0 0 0
19 Singleton, Emily 19 Singleton, Emily 60 53 4 3 .950 1 12 0 1 0
3 Manhart, Raegan 3 Manhart, Raegan 37 15 20 2 .946 3 0 0 0 0
26 Bennett, Caeden 26 Bennett, Caeden 33 30 1 2 .939 1 0 0 0 0
11 Boardman, Hailey 11 Boardman, Hailey 105 56 42 7 .933 6 0 0 0 0
27 Jackson, Jaicee 27 Jackson, Jaicee 30 25 3 2 .933 0 0 0 0 0
79 Wyrick, Marah 79 Wyrick, Marah 13 3 9 1 .923 0 9 1 0 0
6 Henderson, Abbi 6 Henderson, Abbi 41 33 4 4 .902 0 0 0 0 0
28 Broughton, Abby 28 Broughton, Abby 10 9 0 1 .900 0 0 0 0 0
10 Moultray, Madison 10 Moultray, Madison 19 4 13 2 .895 0 10 2 0 0
2 Fuller, Jaidyn 2 Fuller, Jaidyn 160 63 80 17 .894 5 0 0 0 0
41 Crawford, Jaleigh 41 Crawford, Jaleigh 102 43 47 12 .882 7 0 0 0 0
20 Reader, Lillie 20 Reader, Lillie 41 25 11 5 .878 1 9 2 2 0
34 Helmkamp, Maddy 34 Helmkamp, Maddy 22 11 8 3 .864 0 0 0 0 0
32 Martinez, Lanna 32 Martinez, Lanna 16 7 6 3 .813 1 10 0 0 0
Totals 1286 866 344 76 .941 16 140 14 13 0
Opponents 1315 888 353 74 .944 14 148 20 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Moultray, Madison 10Moultray, Madison .571 1.500 14-10 7 2 4 3 0 0 3 7 1.000 1 0 1 0 .500 2 0 0-0
2 Fuller, Jaidyn 2Fuller, Jaidyn .405 1.027 32-31 84 16 34 5 2 2 14 49 .583 4 2 7 0 .444 0 5 8-9
37 Fitzwater, Emily 37Fitzwater, Emily .375 .900 24-16 40 2 15 1 0 0 5 16 .400 5 5 1 0 .500 0 0 0-0
33 Overman, Alex 33Overman, Alex .375 .819 14-5 8 2 3 0 0 0 1 3 .375 1 0 2 0 .444 0 0 0-0
79 Wyrick, Marah 79Wyrick, Marah .375 .750 12-0 8 0 3 0 0 0 2 3 .375 0 0 3 0 .375 0 0 0-0
55 Mills, Mikayla 55Mills, Mikayla .355 .737 13-13 31 7 11 0 0 0 3 11 .355 2 0 2 0 .382 1 1 2-2
41 Crawford, Jaleigh 41Crawford, Jaleigh .344 .915 23-23 64 16 22 3 0 3 13 34 .531 5 1 5 0 .384 3 1 9-9
1 McVey, Kyar 1McVey, Kyar .333 .761 24-21 66 15 22 2 0 0 1 24 .364 6 1 7 0 .397 0 1 15-16
6 Henderson, Abbi 6Henderson, Abbi .317 .747 22-19 60 16 19 1 0 0 2 20 .333 7 3 12 0 .414 0 0 4-6
23 Boardman, Hannah 23Boardman, Hannah .295 .791 27-27 78 12 23 1 0 4 22 36 .462 4 0 7 0 .329 0 0 1-1
9 Kinzer, Jasmine 9Kinzer, Jasmine .273 .866 18-12 33 7 9 2 0 1 5 14 .424 7 3 7 0 .442 0 4 1-1
31 Rollings, Alyse 31Rollings, Alyse .262 .640 21-19 42 7 11 4 0 0 8 15 .357 2 0 5 0 .283 2 0 0-0
19 Singleton, Emily 19Singleton, Emily .258 .560 21-19 62 10 16 2 0 0 6 18 .290 1 0 11 0 .270 0 0 2-3
11 Boardman, Hailey 11Boardman, Hailey .245 .587 25-24 53 10 13 1 0 0 7 14 .264 5 2 4 1 .323 2 6 2-4
21 Jaynes, Libby 21Jaynes, Libby .234 .528 19-15 47 5 11 0 0 0 6 11 .234 3 1 6 0 .294 0 0 0-0
26 Bennett, Caeden 26Bennett, Caeden .227 .601 20-19 44 3 10 3 0 0 9 13 .295 5 0 7 0 .306 0 1 0-0
15 Dodds, Samantha 15Dodds, Samantha .192 .468 17-7 26 1 5 0 0 0 1 5 .192 3 0 5 0 .276 0 0 0-0
4 Cooksey, Kylie 4Cooksey, Kylie .190 .465 11-7 21 1 4 1 0 0 4 5 .238 1 0 3 0 .227 0 1 0-0
28 Broughton, Abby 28Broughton, Abby .188 .485 12-5 16 3 3 1 0 0 2 4 .250 1 0 3 0 .235 0 0 2-2
32 Martinez, Lanna 32Martinez, Lanna .182 .581 16-8 22 2 4 1 0 1 4 8 .364 0 1 5 0 .217 0 1 0-0
3 Manhart, Raegan 3Manhart, Raegan .182 .364 11-5 11 1 2 0 0 0 0 2 .182 0 0 3 0 .182 0 0 0-0
27 Jackson, Jaicee 27Jackson, Jaicee .111 .311 7-2 9 0 1 0 0 0 2 1 .111 1 0 1 0 .200 0 0 0-0
20 Reader, Lillie 20Reader, Lillie .091 .322 10-7 11 2 1 0 0 0 1 1 .091 2 0 1 0 .231 0 0 1-1
34 Helmkamp, Maddy 34Helmkamp, Maddy .000 .000 11-0 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-1
7 Waldron, Isabelle 7Waldron, Isabelle .000 .000 8-3 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
14 Keohuhu, Tili 14Keohuhu, Tili .000 .000 6-1 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 Dinkel, Karleigh 44Dinkel, Karleigh .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .712 32-32 860 143 246 31 2 11 121 314 .365 66 19 119 1 .347 10 21 47-55
Opponents .306 .804 32-32 873 185 267 46 4 16 161 369 .423 88 23 130 2 .381 8 22 44-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Overman, Alex 33Overman, Alex 2.84 1.25 4-2 14-5 2 1-0 0 56.2 59 32 23 11 42 9 2 3 233 .253 8 3 0 3 4
79 Wyrick, Marah 79Wyrick, Marah 3.50 1.63 0-0 11-0 0 0-0 1 16.0 19 8 8 7 7 3 0 1 60 .317 2 0 0 2 1
37 Fitzwater, Emily 37Fitzwater, Emily 5.61 1.80 4-7 15-11 5 1-0 0 58.2 84 58 47 21 47 17 1 6 254 .331 13 12 0 1 7
10 Moultray, Madison 10Moultray, Madison 6.03 2.02 3-3 12-8 1 0-0 0 38.1 47 39 33 30 23 10 0 2 163 .288 18 5 0 1 4
32 Martinez, Lanna 32Martinez, Lanna 6.36 2.13 2-4 11-8 1 0-0 0 36.1 58 46 33 19 11 7 1 4 163 .356 6 3 0 1 6
Totals 4.93 1.72 13-16 63-32 9 2 1 206.0 267 183 145 88 130 46 4 16 873 .306 47 23 0 8 22
Opponents 3.64 1.49 16-13 54-32 17 2 2 209.2 246 142 109 66 119 31 2 11 860 .286 21 19 0 10 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Fitzwater, Emily 37 Fitzwater, Emily 34 7 27 0 1.000 0 15 2 0 0
4 Cooksey, Kylie 4 Cooksey, Kylie 29 14 15 0 1.000 1 0 0 0 0
31 Rollings, Alyse 31 Rollings, Alyse 26 23 3 0 1.000 1 0 0 0 0
33 Overman, Alex 33 Overman, Alex 12 2 10 0 1.000 0 9 1 0 0
34 Helmkamp, Maddy 34 Helmkamp, Maddy 5 5 0 0 1.000 0 0 0 0 0
14 Keohuhu, Tili 14 Keohuhu, Tili 1 1 0 0 1.000 0 0 0 0 0
44 Dinkel, Karleigh 44 Dinkel, Karleigh 1 0 1 0 1.000 0 0 0 0 0
9 Kinzer, Jasmine 9 Kinzer, Jasmine 1 1 0 0 1.000 0 0 0 0 0
23 Boardman, Hannah 23 Boardman, Hannah 145 139 4 2 .986 10 0 0 0 0
15 Dodds, Samantha 15 Dodds, Samantha 40 37 2 1 .975 1 5 0 5 0
1 McVey, Kyar 1 McVey, Kyar 34 31 2 1 .971 0 0 0 0 0
55 Mills, Mikayla 55 Mills, Mikayla 77 65 9 3 .961 0 20 4 2 0
7 Waldron, Isabelle 7 Waldron, Isabelle 23 22 0 1 .957 0 10 0 1 0
3 Manhart, Raegan 3 Manhart, Raegan 21 9 11 1 .952 0 0 0 0 0
27 Jackson, Jaicee 27 Jackson, Jaicee 18 15 2 1 .944 0 0 0 0 0
6 Henderson, Abbi 6 Henderson, Abbi 34 28 4 2 .941 0 0 0 0 0
26 Bennett, Caeden 26 Bennett, Caeden 30 27 1 2 .933 1 0 0 0 0
11 Boardman, Hailey 11 Boardman, Hailey 83 43 34 6 .928 4 0 0 0 0
19 Singleton, Emily 19 Singleton, Emily 37 33 1 3 .919 1 6 0 0 0
79 Wyrick, Marah 79 Wyrick, Marah 9 2 6 1 .889 0 8 1 0 0
41 Crawford, Jaleigh 41 Crawford, Jaleigh 84 38 36 10 .881 7 0 0 0 0
2 Fuller, Jaidyn 2 Fuller, Jaidyn 111 45 52 14 .874 2 0 0 0 0
10 Moultray, Madison 10 Moultray, Madison 15 2 11 2 .867 0 4 1 0 0
20 Reader, Lillie 20 Reader, Lillie 32 19 8 5 .844 1 3 1 2 0
28 Broughton, Abby 28 Broughton, Abby 6 5 0 1 .833 0 0 0 0 0
32 Martinez, Lanna 32 Martinez, Lanna 14 5 6 3 .786 1 8 0 0 0
21 Jaynes, Libby 21 Jaynes, Libby 0 0 0 0 .000 0 0 0 0 0
Totals 922 618 245 59 .936 30 88 10 10 0
Opponents 930 629 252 49 .947 13 94 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Olivet Nazarene (IL) L 2-10 18 2 5 1 0 0 0 4 0 2 1 0 2 0 0 5 13 9 4 .278
2/7/2025 vs Evangel (MO) L 0-8 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 15 7 1 .063
2/8/2025 vs York (NE) W 6-3 28 6 9 4 2 0 0 1 0 2 0 1 1 0 0 6 21 9 2 .321
2/8/2025 vs Mission (Mo.) W 7-2 28 7 9 4 3 0 0 3 0 1 0 0 2 1 0 3 21 8 0 .321
3/4/2025 Harris-Stowe (MO) W 12-0 19 12 7 6 2 0 0 5 0 4 0 0 1 1 0 0 15 2 0 .368
3/4/2025 Harris-Stowe (MO) W 11-3 30 11 16 10 2 0 0 5 0 4 0 0 1 0 0 0 18 4 0 .533
3/7/2025 Midway W 7-6 31 7 13 6 0 0 0 2 0 1 1 0 1 1 0 1 21 5 3 .419
3/7/2025 Midway W 6-3 24 6 8 6 0 0 1 1 0 4 0 0 0 1 0 1 15 5 1 .333
3/8/2025 Indiana Southeast L 3-14 31 3 9 3 1 0 1 1 0 1 0 1 1 1 0 5 21 6 5 .290
3/8/2025 Indiana Southeast L 2-6 26 2 6 2 0 0 0 2 0 0 0 0 0 0 0 2 21 10 2 .231
3/12/2025 at Trinity Christian (IL) L 8-9 33 8 11 8 4 0 1 4 0 3 0 0 0 0 0 4 19 6 1 .333
3/12/2025 at Trinity Christian (IL) W 7-4 33 7 13 7 3 0 1 3 0 0 0 0 0 0 0 5 21 10 0 .394
3/14/2025 at Oakland City L 2-8 28 2 6 2 1 0 0 0 0 0 0 0 0 0 0 1 18 5 2 .214
3/14/2025 at Oakland City L 1-5 27 1 5 1 1 0 0 3 0 0 0 0 0 0 0 12 18 3 1 .185
3/17/2025 at Brescia (KY) W 5-2 35 5 15 5 2 0 0 2 0 2 0 2 0 0 0 2 21 13 0 .429
3/17/2025 at Brescia (KY) W 8-4 29 8 8 8 2 1 0 4 0 4 0 3 0 0 0 9 21 8 2 .276
3/18/2025 at IU Columbus (Ind.) L 9-10 34 9 13 8 1 0 1 4 0 1 1 0 0 0 0 4 18 6 4 .382
3/18/2025 at IU Columbus (Ind.) W 4-3 30 4 8 4 1 0 1 3 0 0 0 0 0 0 0 5 21 6 0 .267
3/22/2025 WVU Tech (WV) W 12-6 28 12 11 10 0 0 3 5 0 6 1 0 1 0 0 2 21 5 0 .393
3/22/2025 WVU Tech (WV) L 9-10 33 9 11 7 1 0 0 1 0 3 0 4 0 0 0 4 21 8 4 .333
3/25/2025 at Saint Xavier (IL) L 0-8 18 0 2 0 0 1 0 5 0 0 1 0 0 0 0 4 16 5 2 .111
3/25/2025 at Saint Xavier (IL) L 4-5 25 4 6 4 1 0 1 6 0 0 0 0 1 1 0 6 18 9 0 .240
3/27/2025 Rio Grande W 4-3 24 4 7 2 0 0 0 2 0 2 0 0 2 0 0 7 21 13 0 .292
3/27/2025 Rio Grande W 4-3 25 4 6 3 2 0 0 2 0 0 0 2 0 0 0 6 21 6 0 .240
3/28/2025 Shawnee State L 12-14 29 12 11 10 2 0 2 7 0 2 1 1 0 1 1 1 21 10 6 .379
3/28/2025 Shawnee State L 1-6 23 1 2 1 0 0 0 3 0 1 0 0 0 0 0 7 21 9 2 .087
4/9/2025 at Indiana Southeast W 3-0 23 3 4 2 1 0 0 3 0 4 0 1 1 0 0 3 21 9 1 .174
4/9/2025 at Indiana Southeast L 2-3 23 2 3 1 0 0 0 0 0 0 1 2 0 0 0 3 18 7 1 .130
4/11/2025 Oakland City L 4-6 28 4 6 0 0 0 0 0 0 1 1 0 1 0 0 4 21 13 1 .214
4/11/2025 Oakland City L 0-8 14 0 0 0 0 0 0 2 0 0 0 0 1 0 0 8 15 5 6 .000
4/12/2025 Brescia (KY) W 6-3 28 6 11 5 2 0 0 0 0 0 0 1 1 0 0 3 21 14 1 .393
4/12/2025 Brescia (KY) L 7-8 35 7 14 7 4 1 0 0 0 2 0 0 1 3 0 1 21 12 5 .400
4/15/2025 IU Columbus (Ind.) W 5-4 26 5 8 4 2 0 0 2 0 3 0 0 1 1 0 1 21 9 4 .308
4/15/2025 IU Columbus (Ind.) W 9-1 26 9 11 9 1 0 1 6 0 0 0 1 1 1 0 0 18 9 0 .423
4/18/2025 at WVU Tech (WV) L 1-9 19 1 5 0 1 0 0 1 0 0 0 0 1 0 0 1 12 1 2 .263
4/18/2025 at WVU Tech (WV) W 3-0 30 3 11 3 0 0 0 0 0 1 0 0 2 0 0 4 21 6 1 .367
4/22/2025 at Olivet Nazarene (IL) L 2-10 21 2 4 2 0 0 0 2 0 3 0 0 1 0 0 10 17 8 2 .190
4/22/2025 at Olivet Nazarene (IL) L 2-3 23 2 7 2 0 0 0 4 0 1 0 0 3 0 1 5 18 7 1 .304
4/23/2025 at Midway L 3-4 29 3 8 3 2 0 0 0 0 1 1 0 1 1 0 1 22 6 1 .276
4/23/2025 at Midway L 4-12 23 4 8 4 2 0 0 2 0 1 0 0 1 0 0 1 14 6 1 .348
4/26/2025 at Rio Grande L 0-6 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 11 18 5 0 .087
4/26/2025 at Rio Grande L 2-6 28 2 6 1 0 0 0 1 0 3 0 1 1 0 0 1 18 7 1 .214
4/27/2025 at Shawnee State L 1-6 24 1 4 1 1 0 0 3 0 4 1 0 1 0 0 2 18 8 1 .167
4/27/2025 at Shawnee State L 4-6 24 4 6 3 1 0 1 3 0 0 0 0 2 0 0 6 18 10 1 .250
5/1/2025 vs Shawnee State L 4-11 27 4 7 2 0 0 0 4 0 3 0 0 0 0 0 5 18 9 2 .259
5/2/2025 vs Indiana Southeast L 3-5 27 3 8 3 0 0 0 1 0 4 0 0 2 1 0 3 18 6 2 .296
Total 211-266 1206 211 351 174 48 3 14 114 0 74 10 20 35 14 2 182 866 344 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Olivet Nazarene (IL) L 2-10 4.1 10 10 5 4 1 1 1 0 1 0 0 0 0 1 0 8.08
2/7/2025 vs Evangel (MO) L 0-8 5.0 11 8 5 1 1 3 2 0 0 0 0 0 0 2 0 7.00
2/8/2025 vs York (NE) W 6-3 7.0 6 3 2 2 6 1 0 0 1 0 1 0 1 2 0 2.00
2/8/2025 vs Mission (Mo.) W 7-2 7.0 7 2 2 1 2 0 0 0 0 0 0 0 2 2 0 2.00
3/4/2025 Harris-Stowe (MO) W 12-0 5.0 2 0 0 1 9 0 0 0 0 0 0 0 3 2 0 0.00
3/4/2025 Harris-Stowe (MO) W 11-3 6.0 5 3 3 3 10 2 0 0 0 0 0 0 4 2 0 3.50
3/7/2025 Midway W 7-6 7.0 6 6 6 4 5 1 0 1 1 0 1 0 5 2 0 6.00
3/7/2025 Midway W 6-3 5.0 5 3 3 4 0 0 0 1 2 0 0 0 6 2 0 4.20
3/8/2025 Indiana Southeast L 3-14 7.0 16 14 12 3 13 2 0 1 4 0 1 0 6 3 0 12.00
3/8/2025 Indiana Southeast L 2-6 7.0 11 6 4 2 1 4 1 0 2 0 0 0 6 4 0 4.00
3/12/2025 at Trinity Christian (IL) L 8-9 6.1 10 9 9 6 3 4 0 1 1 0 1 0 6 5 0 9.95
3/12/2025 at Trinity Christian (IL) W 7-4 7.0 7 4 4 5 2 0 0 1 0 0 0 0 7 5 0 4.00
3/14/2025 at Oakland City L 2-8 6.0 13 8 8 2 5 2 0 0 3 0 1 0 7 6 0 9.33
3/14/2025 at Oakland City L 1-5 6.0 9 5 5 2 2 2 0 3 1 0 0 0 7 7 0 5.83
3/17/2025 at Brescia (KY) W 5-2 7.0 5 2 2 3 5 1 0 1 0 0 0 0 8 7 0 2.00
3/17/2025 at Brescia (KY) W 8-4 7.0 10 4 2 1 6 1 0 0 2 0 0 0 9 7 0 2.00
3/18/2025 at IU Columbus (Ind.) L 9-10 6.0 8 10 8 2 5 2 0 0 0 0 1 0 9 8 0 9.33
3/18/2025 at IU Columbus (Ind.) W 4-3 7.0 6 3 3 1 1 0 0 1 0 0 0 0 10 8 0 3.00
3/22/2025 WVU Tech (WV) W 12-6 7.0 9 6 6 3 8 0 0 2 1 0 1 0 11 8 0 6.00
3/22/2025 WVU Tech (WV) L 9-10 7.0 10 10 8 4 5 3 0 1 1 0 3 0 11 9 0 8.00
3/25/2025 at Saint Xavier (IL) L 0-8 5.1 9 8 6 6 7 1 0 0 5 0 0 0 11 10 0 7.88
3/25/2025 at Saint Xavier (IL) L 4-5 6.0 8 5 5 3 6 0 1 0 0 0 0 0 11 11 0 5.83
3/27/2025 Rio Grande W 4-3 7.0 6 3 3 3 2 3 1 0 1 0 0 0 12 11 0 3.00
3/27/2025 Rio Grande W 4-3 7.0 6 3 3 4 2 1 0 0 0 0 2 0 13 11 0 3.00
3/28/2025 Shawnee State L 12-14 7.0 15 14 7 9 8 4 0 0 11 0 3 0 13 12 0 7.00
3/28/2025 Shawnee State L 1-6 7.0 10 6 6 3 3 0 0 0 1 0 0 0 13 13 0 6.00
4/9/2025 at Indiana Southeast W 3-0 7.0 3 0 0 0 2 1 0 0 0 0 2 0 14 13 0 0.00
4/9/2025 at Indiana Southeast L 2-3 6.0 7 3 2 2 2 1 1 0 1 0 1 0 14 14 0 2.33
4/11/2025 Oakland City L 4-6 7.0 8 6 6 7 3 4 0 0 1 0 0 0 14 15 0 6.00
4/11/2025 Oakland City L 0-8 5.0 8 8 5 3 4 0 0 2 1 0 0 0 14 16 0 7.00
4/12/2025 Brescia (KY) W 6-3 7.0 10 3 3 1 7 2 0 0 0 0 0 0 15 16 0 3.00
4/12/2025 Brescia (KY) L 7-8 7.0 10 8 3 1 2 4 0 0 2 0 2 0 15 17 0 3.00
4/15/2025 IU Columbus (Ind.) W 5-4 7.0 7 4 3 1 4 1 0 0 2 0 1 0 16 17 0 3.00
4/15/2025 IU Columbus (Ind.) W 9-1 6.0 2 1 1 0 5 0 0 1 0 0 0 0 17 17 0 1.17
4/18/2025 at WVU Tech (WV) L 1-9 4.0 9 9 7 5 2 1 0 0 1 0 0 0 17 18 0 12.25
4/18/2025 at WVU Tech (WV) W 3-0 7.0 2 0 0 0 9 0 0 0 0 0 0 0 18 18 0 0.00
4/22/2025 at Olivet Nazarene (IL) L 2-10 5.2 11 10 10 4 1 1 1 1 5 0 1 0 18 19 0 12.35
4/22/2025 at Olivet Nazarene (IL) L 2-3 6.0 3 3 0 0 5 0 0 1 1 0 0 0 18 20 0 0.00
4/23/2025 at Midway L 3-4 7.1 8 3 2 0 9 2 0 0 1 0 2 0 18 21 0 1.91
4/23/2025 at Midway L 4-12 4.2 12 12 6 4 0 0 0 1 0 0 0 0 18 22 0 9.00
4/26/2025 at Rio Grande L 0-6 6.0 11 6 6 2 4 2 0 1 1 0 0 0 18 23 0 7.00
