Skip To Main Content

Saint Mary-of-the-Woods

St. Mary-Woods (13-1) -VS- Greenville (2-5)

Box Score

St. Mary-Woods logo
3
vs
Greenville logo
0

St. Mary-Woods (13-1)
-VS-
Greenville (2-5)

Team Score By Period
Team 1 2 3
Winner St. Mary-Woods ST. MARY 25 25 25
Greenville GREENVIL 19 22 14
Date:
2/16/2026
Time:
6:00 PM
Site:
Greenville, Ill. ()
Attendance:
400
VIEW
Match History vs Greenville

Match Details

Game Statistics By Set
Set St. Mary-Woods Greenville
K E TA % K E TA %
Set #1 9 3 26 .231 9 9 30 .000
Set #2 13 3 24 .417 16 4 29 .414
Set #3 16 5 28 .393 4 5 15 -.067
Total 38 11 78 .346 29 18 74 .149
Team Statistical Comparison
Statistic Team Comparison
ST. MARY - GREENVIL
Points
59.0
31.0
Kills
40
29
Aces
6
2
Blocks
13
0
Assists
34
26
Digs
34
21

Game Leaders

ST. MARY - Leaders
Statistic Leaders
Kills Martinez, Yammiel (11), Green, Christian (6), Szadorski, Joseph (6)
Aces Meyer, Bentley (1), Ricketts, Ethan (1), Tedeschi, Francesco (1)
Blocks Martinez, Yammiel (6.0), Boyett, Noah (4.0), Szadorski, Joseph (4.0)
Assists Martins, Ethan (17), Ricketts, Ethan (14), Musa, Daniel (1)
Digs Szadorski, Joseph (9), Meyer, Bentley (7), Musa, Daniel (5)
GREENVIL - Leaders
Statistic Leaders
Kills Team (29)
Aces Team (2)
Blocks Team (0.0)
Assists Team (26)
Digs Team (21)

Individual Statistics

St. Mary-Woods (13-1)

ST. MARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Ricketts, Ethan 3 0 0 0 0 14 0 1 2 1-2 0 0 0 1 0 0 1.0
14 14 Matsuba, Trevin 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Tedeschi, Francesco 3 5 0 9 .556 0 0 1 3 1-3 0 1 0 0 0 0 6.5
21 21 Martinez, Yammiel 3 11 2 14 .643 0 0 1 2 1-2 2 4 0 2 0 0 16.0
22 22 Martins, Ethan 3 0 0 0 0 17 0 0 0 0-0 0 0 0 3 0 0 0.0
34 34 Szadorski, Joseph 3 6 1 15 .333 1 0 1 2 1-2 1 3 0 9 0 1 9.5
1 1 Meyer, Bentley 2 3 3 15 .000 1 0 1 1 1-1 0 0 0 7 0 1 4.0
19 19 Boyett, Noah 2 5 0 6 .833 0 0 1 2 1-2 1 3 0 2 0 0 8.5
23 23 Green, Christian 2 6 1 10 .500 0 0 0 0 0-0 2 1 0 0 0 0 8.5
0 0 Musa, Daniel 1 1 1 2 .000 1 0 0 0 0-0 0 0 0 5 0 0 1.0
2 2 Reed, Sutton 1 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Ngialah, Jenu 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Pine, Lauvai 1 0 0 0 0 0 0 0 1 0-1 1 0 0 1 0 0 1.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 10 78 .385 34 0 6 13 6-13 7 12 0 34 0 2 59
ST. MARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Ricketts, Ethan 3 0 0 0 1 0 0 1.0
14 14 Matsuba, Trevin 3 0 0 0 4 0 0 0.0
18 18 Tedeschi, Francesco 3 0 1 0 0 0 0 6.5
21 21 Martinez, Yammiel 3 2 4 0 2 0 0 16.0
22 22 Martins, Ethan 3 0 0 0 3 0 0 0.0
34 34 Szadorski, Joseph 3 1 3 0 9 0 1 9.5
1 1 Meyer, Bentley 2 0 0 0 7 0 1 4.0
19 19 Boyett, Noah 2 1 3 0 2 0 0 8.5
23 23 Green, Christian 2 2 1 0 0 0 0 8.5
0 0 Musa, Daniel 1 0 0 0 5 0 0 1.0
2 2 Reed, Sutton 1 0 0 0 0 0 0 3.0
16 16 Ngialah, Jenu 1 0 0 0 0 0 0 0.0
24 24 Pine, Lauvai 1 1 0 0 1 0 0 1.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 7 12 0 34 0 2 59

Greenville (2-5)

GREENVIL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 3 29 18 74 .149 26 0 2 9 2-9 0 0 0 21 1 6 31.0
Totals 29 18 74 .149 26 0 2 9 2-9 0 0 0 21 1 6 31
GREENVIL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 3 0 0 0 21 1 6 31.0
Totals 0 0 0 21 1 6 31