Skip To Main Content

Saint Mary-of-the-Woods

2026 Men's Volleyball Cumulative Statistics

Team (24-4, 6-3)

Overall Team Statistics
Statistic Saint Mary-of-the-Woods College Opponents
Attack
Kills 1240 1014
Errors 476 581
Attempts 2798 2742
Percent .273 .158
Kills Per Set 12.2 9.9
Set
Assists 1153 941
Assists Per Set 11.3 9.2
Ball Handling Errors 2 8
Serve
Aces 178 105
Errors 394 330
Aces Per Set 1.7 1.0
Receptions
Errors 105 178
Errors Per Set 1.0 1.7
Defense
Digs 967 912
Digs Per Set 9.5 8.9
Blocking
Solo 122 74
Assists 236 154
Errors 39 45
Blocks 240.0 151.0
Blocks Per Set 2.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Musa, Daniel 68 22 12 135.5 1.99 105 1.54 44 269 .227 16 0.24 8 0.12 8
1 Meyer, Bentley 57 18 13 167.5 2.94 144 2.53 48 333 .288 10 0.18 10 0.18 30
2 Reed, Sutton 24 10 4 72.0 3.00 64 2.67 30 128 .266 4 0.17 1 0.04 10
3 Basson, Chris-Samuel 15 5 1 15.0 1.00 12 0.80 6 30 .200 22 1.47 3 0.20 12
4 Harr, Charlie 15 7 4 22.5 1.50 17 1.13 6 33 .333 1 0.07 0 0.00 2
5 Wisniewski, Jacob 31 14 4 12.5 0.40 5 0.16 1 15 .267 153 4.94 7 0.23 10
6 Beilmann, Maxim 7 3 0 3.0 0.43 0 0.00 0 1 .000 1 0.14 3 0.43 7
8 Ledbetter, Scott 5 2 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 5
09 Stembridge, Josh 8 4 0 7.0 0.88 5 0.63 2 14 .214 1 0.13 2 0.25 0
10 Ricketts, Ethan 64 18 15 18.0 0.28 5 0.08 2 15 .200 421 6.58 9 0.14 22
11 Lapeze, Jeremy 56 15 2 16.0 0.29 0 0.00 0 7 .000 7 0.13 16 0.29 22
13 Boldt, Colton 12 5 4 18.5 1.54 12 1.00 11 34 .029 2 0.17 1 0.08 1
14 Matsuba, Trevin 63 17 3 2.0 0.03 0 0.00 1 6 -.167 18 0.29 2 0.03 10
15 Sykes, Jashawn 36 12 1 10.0 0.28 0 0.00 0 0 0 6 0.17 10 0.28 24
16 Ngialah, Jenu 60 19 4 36.0 0.60 23 0.38 14 63 .143 5 0.08 12 0.20 32
17 Smith, Dom 24 9 5 21.5 0.90 11 0.46 7 45 .089 129 5.38 6 0.25 15
18 Tedeschi, Francesco 56 21 13 168.5 3.01 129 2.30 49 262 .305 10 0.18 29 0.52 49
19 Boyett, Noah 59 20 16 131.0 2.22 90 1.53 23 173 .387 6 0.10 8 0.14 34
21 Martinez, Yammiel 69 19 17 195.0 2.83 129 1.87 29 218 .459 8 0.12 4 0.06 4
22 Martins, Ethan 64 19 5 6.0 0.09 4 0.06 0 11 .364 288 4.50 1 0.02 5
23 Green, Christian 64 20 5 177.5 2.77 145 2.27 48 294 .330 2 0.03 2 0.03 7
24 Pine, Lauvai 40 18 8 54.0 1.35 33 0.83 15 85 .212 2 0.05 2 0.05 8
26 Noveda, Jalen 17 6 1 2.0 0.12 2 0.12 3 6 -.167 4 0.24 0 0.00 3
27 Palomares, Marco 16 6 1 35.5 2.22 33 2.06 14 74 .257 2 0.13 0 0.00 5
28 Rubio, Emmanuel 15 6 4 16.5 1.10 11 0.73 6 20 .250 0 0.00 1 0.07 3
34 Szadorski, Joseph 45 17 8 104.5 2.32 87 1.93 39 219 .219 7 0.16 4 0.09 12
99 Duranceau, Tyler 68 20 18 245.5 3.61 191 2.81 59 406 .325 37 0.54 39 0.57 55
Total 102 28 1,694.0 16.61 1257 12.32 457 2761 .290 1163 11.40 181 1.77 395
Opponents 102 28 1,270.0 12.45 1014 9.94 581 2742 .158 941 9.23 105 1.03 330

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Musa, Daniel 68 82 1.21 4 128 .969 0.06 11 23 34.0 0.50 3 0
1 Meyer, Bentley 57 98 1.72 6 250 .976 0.11 7 13 20.0 0.35 2 0
2 Reed, Sutton 24 29 1.21 6 103 .942 0.25 6 2 8.0 0.33 0 0
3 Basson, Chris-Samuel 15 15 1.00 0 18 1.000 0.00 0 0 0 0.00 0 0
4 Harr, Charlie 15 4 0.27 0 0 .000 0.00 2 7 9.0 0.60 2 0
5 Wisniewski, Jacob 31 42 1.35 0 5 1.000 0.00 0 1 1.0 0.03 0 1
6 Beilmann, Maxim 7 15 2.14 0 27 1.000 0.00 0 0 0 0.00 0 0
8 Ledbetter, Scott 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
09 Stembridge, Josh 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ricketts, Ethan 64 76 1.19 0 0 .000 0.00 1 4 5.0 0.08 4 0
11 Lapeze, Jeremy 56 101 1.80 8 131 .939 0.14 0 0 0 0.00 0 0
13 Boldt, Colton 12 4 0.33 0 3 1.000 0.00 3 5 8.0 0.67 2 0
14 Matsuba, Trevin 63 119 1.89 11 321 .966 0.17 0 0 0 0.00 0 0
15 Sykes, Jashawn 36 24 0.67 5 22 .773 0.14 0 0 0 0.00 0 0
16 Ngialah, Jenu 60 44 0.73 7 83 .916 0.12 1 0 1.0 0.02 0 0
17 Smith, Dom 24 27 1.13 1 3 .667 0.04 2 5 7.0 0.29 3 1
18 Tedeschi, Francesco 56 25 0.45 0 1 1.000 0.00 4 13 17.0 0.30 1 0
19 Boyett, Noah 59 31 0.53 0 3 1.000 0.00 17 32 49.0 0.83 8 0
21 Martinez, Yammiel 69 35 0.51 1 4 .750 0.01 33 58 91.0 1.32 3 0
22 Martins, Ethan 64 55 0.86 0 4 1.000 0.00 1 0 1.0 0.02 0 0
23 Green, Christian 64 32 0.50 0 1 1.000 0.00 16 28 44.0 0.69 2 0
24 Pine, Lauvai 40 13 0.33 0 5 1.000 0.00 11 16 27.0 0.68 5 0
26 Noveda, Jalen 17 17 1.00 4 30 .867 0.24 0 0 0 0.00 0 0
27 Palomares, Marco 16 5 0.31 0 0 .000 0.00 2 1 3.0 0.19 1 0
28 Rubio, Emmanuel 15 4 0.27 0 5 1.000 0.00 3 3 6.0 0.40 1 0
34 Szadorski, Joseph 45 47 1.04 8 126 .937 0.18 6 15 21.0 0.47 2 0
99 Duranceau, Tyler 68 123 1.81 15 326 .954 0.22 9 19 28.0 0.41 0 0
Total 102 1074 10.53 105 1608 .935 1.03 135 245 257.5 2.52 39 2
Opponents 102 912 8.94 178 1840 .903 1.75 74 154 151.0 1.48 45 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Musa, Daniel 25 7 4 40.5 1.62 32 1.28 17 87 .172 5 0.20 1 0.04 6
1 Meyer, Bentley 27 7 7 88.5 3.28 80 2.96 23 182 .313 8 0.30 2 0.07 6
2 Reed, Sutton 3 1 1 4.0 1.33 4 1.33 6 14 -.143 0 0.00 0 0.00 1
3 Basson, Chris-Samuel 5 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 4
4 Harr, Charlie 1 1 0 2.5 2.50 2 2.00 0 3 .667 0 0.00 0 0.00 0
5 Wisniewski, Jacob 3 1 0 0 0.00 0 0.00 0 0 0 22 7.33 0 0.00 0
10 Ricketts, Ethan 34 8 5 7.0 0.21 3 0.09 2 10 .100 239 7.03 2 0.06 3
11 Lapeze, Jeremy 35 9 1 13.0 0.37 0 0.00 0 3 .000 5 0.14 13 0.37 16
13 Boldt, Colton 2 1 1 3.0 1.50 3 1.50 5 8 -.250 0 0.00 0 0.00 0
14 Matsuba, Trevin 34 8 1 2.0 0.06 0 0.00 0 3 .000 9 0.26 2 0.06 3
15 Sykes, Jashawn 15 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
16 Ngialah, Jenu 28 8 0 5.0 0.18 5 0.18 0 10 .500 2 0.07 0 0.00 13
18 Tedeschi, Francesco 19 7 4 50.5 2.66 43 2.26 21 91 .242 4 0.21 6 0.32 18
19 Boyett, Noah 31 8 8 66.0 2.13 50 1.61 15 109 .321 2 0.06 0 0.00 12
21 Martinez, Yammiel 34 8 8 86.5 2.54 57 1.68 18 108 .361 2 0.06 0 0.00 0
22 Martins, Ethan 25 7 2 1.0 0.04 1 0.04 0 2 .500 110 4.40 0 0.00 3
23 Green, Christian 31 9 3 70.5 2.27 54 1.74 26 124 .226 1 0.03 0 0.00 2
24 Pine, Lauvai 7 4 1 8.0 1.14 5 0.71 1 11 .364 1 0.14 0 0.00 0
27 Palomares, Marco 2 1 0 8.0 4.00 7 3.50 4 14 .214 0 0.00 0 0.00 0
34 Szadorski, Joseph 16 6 1 37.5 2.34 31 1.94 12 87 .218 1 0.06 0 0.00 0
99 Duranceau, Tyler 31 8 7 99.0 3.19 83 2.68 34 187 .262 17 0.55 12 0.39 22
Total 37 9 592.5 16.01 460 12.43 184 1054 .262 428 11.57 38 1.03 115
Opponents 37 9 557.0 15.05 449 12.14 200 1078 .231 432 11.68 34 0.92 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Musa, Daniel 25 28 1.12 0 52 1.000 0.00 2 11 13.0 0.52 2 0
1 Meyer, Bentley 27 49 1.81 3 135 .978 0.11 1 11 12.0 0.44 1 0
2 Reed, Sutton 3 7 2.33 2 16 .875 0.67 0 0 0 0.00 0 0
3 Basson, Chris-Samuel 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
4 Harr, Charlie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
5 Wisniewski, Jacob 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ricketts, Ethan 34 46 1.35 0 0 .000 0.00 1 2 3.0 0.09 0 0
11 Lapeze, Jeremy 35 66 1.89 4 71 .944 0.11 0 0 0 0.00 0 0
13 Boldt, Colton 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Matsuba, Trevin 34 63 1.85 7 176 .960 0.21 0 0 0 0.00 0 0
15 Sykes, Jashawn 15 9 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
16 Ngialah, Jenu 28 6 0.21 0 5 1.000 0.00 0 0 0 0.00 0 0
18 Tedeschi, Francesco 19 7 0.37 0 0 .000 0.00 0 3 3.0 0.16 0 0
19 Boyett, Noah 31 16 0.52 0 1 1.000 0.00 7 18 25.0 0.81 6 0
21 Martinez, Yammiel 34 19 0.56 1 2 .500 0.03 11 37 48.0 1.41 1 0
22 Martins, Ethan 25 21 0.84 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Green, Christian 31 18 0.58 0 0 .000 0.00 8 16 24.0 0.77 2 0
24 Pine, Lauvai 7 0 0.00 0 0 .000 0.00 2 2 4.0 0.57 0 0
27 Palomares, Marco 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
34 Szadorski, Joseph 16 6 0.38 3 34 .912 0.19 3 7 10.0 0.63 2 0
99 Duranceau, Tyler 31 51 1.65 4 180 .978 0.13 2 10 12.0 0.39 0 0
Total 37 417 11.27 34 679 .950 0.92 38 118 97.0 2.62 14 0
Opponents 37 360 9.73 37 712 .948 1.00 33 82 74.0 2.00 16 1

Match-By-Match

Saint Mary-of-the-Woods College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Truett McConnell W 3 36 11 79 .316 32 10 21 3 30 2 15 2 9.5 0 55.5
1/23/2026 vs Bluefield (VA) W 3 31 9 62 .355 28 11 11 4 22 2 9 0 6.5 0 48.5
1/30/2026 Kentucky State W 4 43 18 102 .245 40 9 22 6 38 5 9 0 9.5 1 61.0
1/30/2026 Rochester Christian W 3 26 13 61 .213 26 11 14 3 27 5 6 2 8.0 0 44.0
1/30/2026 Park-Gilbert (AZ) W 3 42 8 71 .479 42 7 13 1 31 5 6 3 8.0 0 57.0
1/31/2026 Simpson (CA) L 4 43 17 111 .234 41 4 20 4 31 3 6 2 6.0 0 53.0
1/31/2026 Clarke (IA) W 3 25 14 68 .162 25 5 7 5 28 14 2 0 15.0 0 45.0
1/31/2026 Soka (CA) W 3 33 9 74 .324 32 9 17 3 22 6 4 2 8.0 0 50.0
2/07/2026 vs Kentucky St. W 3 36 10 72 .361 32 6 12 3 28 6 2 0 7 0 49.0
2/07/2026 at Spalding W 4 49 15 100 .340 45 5 16 10 44 11 8 0 15.0 0 69.0
2/10/2026 at Calumet (IN) W 3 37 15 81 .272 33 10 8 8 30 1 2 0 2.0 0 49.0
2/13/2026 vs Hastings W 5 68 29 153 .255 63 12 29 2 39 4 9 1 8.5 0 88.5
2/13/2026 at Avila W 3 35 13 82 .268 32 9 5 3 28 1 9 1 5.5 0 49.5
2/16/2026 at Greenville W 3 40 10 78 .385 34 6 13 2 34 7 12 0 13.0 0 59.0
2/18/2026 Greenville (Ill.) W 4 55 20 116 .302 52 6 19 2 38 2 14 1 9.0 0 70.0
2/20/2026 at Cumberland Univ. W 5 58 21 137 .270 56 3 15 3 36 4 18 1 13.0 0 74.0
2/27/2026 at Campbellsville (KY) L 4 40 27 120 .108 38 3 15 2 38 1 10 0 6.0 0 49.0
2/28/2026 at Georgetown W 5 56 23 125 .264 55 5 16 3 50 8 8 3 12.0 0 73.0
3/03/2026 at Oakland City L 3 34 19 101 .149 32 2 11 5 30 1 10 3 6.0 0 42.0
3/07/2026 Brescia (Ky.) L 5 65 21 149 .295 58 7 17 9 43 7 14 1 14.0 0 86.0
3/10/2026 at Franklin W 4 54 13 100 .410 52 5 16 2 36 2 4 5 4 1 63.0
3/10/2026 at Franklin W 4 55 20 126 .278 48 7 11 6 40 6 8 2 10 0 72.0
3/12/2026 at Maranatha Baptist W 3 39 20 103 .184 35 5 12 1 40 1 4 1 3 0 47.0
3/12/2026 at Maranatha Baptist W 3 44 15 89 .326 43 4 13 3 35 2 2 3 3 0 51.0
3/14/2026 Cumberland (TN) W 4 48 24 115 .209 45 4 11 3 41 4 10 1 9.0 0 61.0
3/17/2026 at Indiana East W 4 53 21 123 .260 45 4 6 4 41 4 23 2 15.5 0 72.5
3/20/2026 Rio Grande (Ohio) W 4 50 16 103 .330 48 6 10 2 32 4 8 3 8.0 0 64.0
3/20/2026 Midway (Ky.) W 3 45 25 97 .206 41 3 14 3 35 4 4 0 6.0 0 53.0
Saint Mary-of-the-Woods College 102 1240 476 2798 .273 1153 178 394 105 967 122 236 39 240.0 2 1,655.5
Opponents 102 1014 581 2742 .158 941 105 330 178 912 74 154 45 151.0 8 1,270.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.16
Assists Per Set 11.30
Service Aces Per Set 1.75
Reception Errors Per Set 1.03
Digs Per Set 9.48
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.02
Points Per Set 16.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Truett McConnell L 3 19 17 72 .028 19 3 11 10 31 2 2 4 3.0 0 25.0
1/23/2026 vs Bluefield (VA) L 3 25 15 70 .143 24 4 14 11 20 0 4 3 2.0 0 31.0
1/30/2026 at Kentucky State L 4 31 25 99 .061 25 6 15 9 32 3 8 0 7.0 0 44.0
1/30/2026 at Rochester Christian L 3 12 22 67 -.149 11 3 10 11 20 2 0 1 2.0 1 17.0
1/30/2026 at Park-Gilbert (AZ) L 3 25 20 84 .060 21 1 5 7 20 1 0 0 1.0 0 27.0
1/31/2026 at Simpson (CA) W 4 49 17 107 .299 48 4 20 4 39 5 2 2 6.0 0 59.0
1/31/2026 at Clarke (IA) L 3 33 26 89 .079 30 5 18 5 25 5 0 0 5.0 0 43.0
1/31/2026 at Soka (CA) L 3 27 20 72 .097 26 3 11 9 27 0 0 1 0.0 0 30.0
2/07/2026 vs Kentucky St. L 3 29 16 77 .169 24 3 13 6 22 3 0 0 3 0 35.0
2/07/2026 Spalding L 4 31 27 102 .039 27 10 8 5 29 7 6 0 10.0 0 51.0
2/10/2026 Calumet (IN) L 3 25 13 71 .169 23 8 12 10 28 1 4 0 3.0 0 36.0
2/13/2026 vs Hastings L 5 47 23 114 .211 41 2 9 12 43 3 8 3 7.0 0 56.0
2/13/2026 Avila L 3 24 19 74 .068 23 3 9 9 29 1 6 1 4.0 1 31.0
2/16/2026 Greenville L 3 29 18 74 .149 26 2 9 6 21 0 0 0 0.0 1 31.0
2/18/2026 at Greenville (Ill.) L 4 44 26 118 .153 44 2 10 6 33 2 8 0 6.0 0 52.0
2/20/2026 Cumberland Univ. L 5 70 22 143 .336 69 3 22 3 45 2 10 4 7.0 0 80.0
2/27/2026 Campbellsville (KY) W 4 47 21 109 .239 44 2 11 3 47 3 16 0 11.0 0 60.0
2/28/2026 Georgetown L 5 58 23 141 .248 55 3 21 5 39 4 14 3 11.0 0 72.0
3/03/2026 Oakland City W 3 40 18 97 .227 39 5 11 2 41 4 12 3 10.0 0 55.0
3/07/2026 at Brescia (Ky.) W 5 65 25 140 .286 63 9 14 7 51 6 4 0 8.0 0 82.0
3/10/2026 Franklin L 4 37 16 104 .202 31 2 15 5 27 4 2 2 5 3 44.0
3/10/2026 Franklin L 4 45 25 116 .172 41 6 4 7 43 2 8 4 6 1 57.0
3/12/2026 Maranatha Baptist L 3 16 16 77 .000 12 1 7 5 38 0 10 3 5 0 22.0
3/12/2026 Maranatha Baptist L 3 17 20 77 -.039 13 3 4 4 25 0 4 5 2 0 22.0
3/14/2026 at Cumberland (TN) L 4 47 24 120 .192 47 3 14 4 36 5 2 1 6.0 0 56.0
3/17/2026 Indiana East L 4 50 31 133 .143 47 4 9 4 43 0 6 3 3.0 0 57.0
3/20/2026 at Rio Grande (Ohio) L 4 55 21 124 .274 52 2 16 6 33 4 12 1 10.0 1 67.0
3/20/2026 at Midway (Ky.) L 3 17 15 71 .028 16 3 8 3 25 5 6 1 8.0 0 28.0
Opponents 102 1014 581 2742 .158 941 105 330 178 912 74 154 45 151.0 8 1,270.0
Saint Mary-of-the-Woods College 102 1240 476 2798 .273 1153 178 394 105 967 122 236 39 240.0 2 1,655.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 9.94
Assists Per Set 9.23
Service Aces Per Set 1.03
Reception Errors Per Set 1.75
Digs Per Set 8.94
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.08
Points Per Set 12.45

Leaders

Team Leaders: Kills
Player High
Kills
Duranceau, Tyler 191
Green, Christian 145
Meyer, Bentley 144
Martinez, Yammiel 129
Tedeschi, Francesco 129
Team Leaders: Assists
Player High
Assists
Ricketts, Ethan 421
Martins, Ethan 288
Wisniewski, Jacob 153
Smith, Dom 129
Duranceau, Tyler 37
Team Leaders: Service Aces
Player High
Service Aces
Duranceau, Tyler 39
Tedeschi, Francesco 29
Lapeze, Jeremy 16
Ngialah, Jenu 12
Meyer, Bentley 10
Team Leaders: Digs
Player High
Digs
Duranceau, Tyler 123
Matsuba, Trevin 119
Lapeze, Jeremy 101
Meyer, Bentley 98
Musa, Daniel 82
Team Leaders: Blocks
Player High
Blocks
Martinez, Yammiel 91.0
Boyett, Noah 49.0
Green, Christian 44.0
Musa, Daniel 34.0
Duranceau, Tyler 28.0