Skip To Main Content

Saint Mary-of-the-Woods

2026 Men's Volleyball Cumulative Statistics

Team (27-9, 9-7)

Overall Team Statistics
Statistic Saint Mary-of-the-Woods College Opponents
Attack
Kills 1581 1346
Errors 641 728
Attempts 3662 3558
Percent .257 .174
Kills Per Set 12.0 10.2
Set
Assists 1479 1263
Assists Per Set 11.2 9.6
Ball Handling Errors 2 9
Serve
Aces 218 134
Errors 509 439
Aces Per Set 1.7 1.0
Receptions
Errors 132 218
Errors Per Set 1.0 1.7
Defense
Digs 1250 1215
Digs Per Set 9.5 9.2
Blocking
Solo 149 100
Assists 291 220
Errors 47 54
Blocks 294.5 210.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Musa, Daniel 77 25 13 141.0 1.83 109 1.42 47 285 .218 16 0.21 8 0.10 10
1 Meyer, Bentley 84 26 19 236.5 2.82 210 2.50 78 512 .258 18 0.21 10 0.12 38
2 Reed, Sutton 27 12 4 76.0 2.81 67 2.48 36 140 .221 4 0.15 1 0.04 12
3 Basson, Chris-Samuel 15 5 1 15.0 1.00 12 0.80 6 30 .200 22 1.47 3 0.20 12
4 Harr, Charlie 16 8 4 22.5 1.41 17 1.06 6 33 .333 1 0.06 0 0.00 2
5 Wisniewski, Jacob 36 17 5 12.5 0.35 5 0.14 1 15 .267 173 4.81 7 0.19 13
6 Beilmann, Maxim 7 3 0 3.0 0.43 0 0.00 0 1 .000 1 0.14 3 0.43 7
8 Ledbetter, Scott 5 2 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 5
09 Stembridge, Josh 9 5 0 11.5 1.28 9 1.00 3 19 .316 1 0.11 2 0.22 0
10 Ricketts, Ethan 91 25 20 19.0 0.21 6 0.07 3 23 .130 579 6.36 9 0.10 24
11 Lapeze, Jeremy 76 21 2 18.0 0.24 0 0.00 1 9 -.111 9 0.12 18 0.24 33
12 Olak, Michael 10 2 1 0 0.00 0 0.00 0 2 .000 44 4.40 0 0.00 1
13 Boldt, Colton 15 7 4 21.5 1.43 14 0.93 11 37 .081 2 0.13 1 0.07 1
14 Matsuba, Trevin 84 22 3 7.0 0.08 1 0.01 1 7 .000 22 0.26 6 0.07 15
15 Sykes, Jashawn 44 16 1 11.0 0.25 0 0.00 0 0 0 6 0.14 11 0.25 28
16 Ngialah, Jenu 86 27 6 52.5 0.61 33 0.38 21 94 .128 10 0.12 18 0.21 44
17 Smith, Dom 26 11 5 24.5 0.94 14 0.54 11 54 .056 129 4.96 6 0.23 15
18 Tedeschi, Francesco 82 29 18 223.5 2.73 171 2.09 74 354 .274 12 0.15 39 0.48 77
19 Boyett, Noah 79 25 21 165.0 2.09 111 1.41 30 222 .365 8 0.10 13 0.16 42
21 Martinez, Yammiel 97 27 25 261.5 2.70 171 1.76 44 298 .426 12 0.12 7 0.07 10
22 Martins, Ethan 80 25 6 6.0 0.08 4 0.05 0 12 .333 356 4.45 1 0.01 5
23 Green, Christian 91 28 7 243.5 2.68 197 2.16 73 424 .292 3 0.03 4 0.04 10
24 Pine, Lauvai 53 23 11 71.0 1.34 42 0.79 20 106 .208 2 0.04 3 0.06 10
26 Noveda, Jalen 17 6 1 2.0 0.12 2 0.12 3 6 -.167 4 0.24 0 0.00 3
27 Palomares, Marco 16 6 1 35.5 2.22 33 2.06 14 74 .257 2 0.13 0 0.00 5
28 Rubio, Emmanuel 15 6 4 16.5 1.10 11 0.73 6 20 .250 0 0.00 1 0.07 3
34 Szadorski, Joseph 45 17 8 104.5 2.32 87 1.93 39 219 .219 7 0.16 4 0.09 12
99 Duranceau, Tyler 98 28 26 337.5 3.44 274 2.80 93 620 .292 46 0.47 44 0.45 73
Total 132 36 2,139.0 16.20 1600 12.12 621 3616 .271 1490 11.29 220 1.67 510
Opponents 132 36 1,690.0 12.80 1346 10.20 728 3558 .174 1263 9.57 134 1.02 439

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Musa, Daniel 77 84 1.09 4 129 .969 0.05 12 24 36.0 0.47 3 0
1 Meyer, Bentley 84 135 1.61 7 368 .981 0.08 8 15 23.0 0.27 2 0
2 Reed, Sutton 27 29 1.07 7 110 .936 0.26 6 4 10.0 0.37 0 0
3 Basson, Chris-Samuel 15 15 1.00 0 18 1.000 0.00 0 0 0 0.00 0 0
4 Harr, Charlie 16 4 0.25 0 0 .000 0.00 2 7 9.0 0.56 2 0
5 Wisniewski, Jacob 36 49 1.36 0 5 1.000 0.00 0 1 1.0 0.03 0 1
6 Beilmann, Maxim 7 15 2.14 0 27 1.000 0.00 0 0 0 0.00 0 0
8 Ledbetter, Scott 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
09 Stembridge, Josh 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 0 0
10 Ricketts, Ethan 91 109 1.20 0 3 1.000 0.00 1 4 5.0 0.05 4 0
11 Lapeze, Jeremy 76 145 1.91 11 231 .952 0.14 0 0 0 0.00 0 0
12 Olak, Michael 10 9 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
13 Boldt, Colton 15 4 0.27 0 3 1.000 0.00 3 7 10.0 0.67 2 0
14 Matsuba, Trevin 84 151 1.80 13 387 .966 0.15 0 0 0 0.00 0 0
15 Sykes, Jashawn 44 27 0.61 5 24 .792 0.11 0 0 0 0.00 0 0
16 Ngialah, Jenu 86 68 0.79 9 114 .921 0.10 1 1 2.0 0.02 0 0
17 Smith, Dom 26 27 1.04 1 3 .667 0.04 2 5 7.0 0.27 4 1
18 Tedeschi, Francesco 82 36 0.44 0 1 1.000 0.00 5 17 22.0 0.27 1 0
19 Boyett, Noah 79 39 0.49 0 4 1.000 0.00 21 40 61.0 0.77 9 0
21 Martinez, Yammiel 97 44 0.45 1 6 .833 0.01 46 75 121.0 1.25 7 0
22 Martins, Ethan 80 66 0.83 0 5 1.000 0.00 1 0 1.0 0.01 0 0
23 Green, Christian 91 47 0.52 0 1 1.000 0.00 20 44 64.0 0.70 4 0
24 Pine, Lauvai 53 16 0.30 0 6 1.000 0.00 15 22 37.0 0.70 6 0
26 Noveda, Jalen 17 17 1.00 4 30 .867 0.24 0 0 0 0.00 0 0
27 Palomares, Marco 16 5 0.31 0 0 .000 0.00 2 1 3.0 0.19 1 0
28 Rubio, Emmanuel 15 4 0.27 0 5 1.000 0.00 3 3 6.0 0.40 1 0
34 Szadorski, Joseph 45 47 1.04 8 126 .937 0.18 6 15 21.0 0.47 2 0
99 Duranceau, Tyler 98 174 1.78 19 519 .963 0.19 11 25 36.0 0.37 0 0
Total 132 1373 10.40 131 2134 .939 0.99 165 311 320.5 2.43 48 2
Opponents 132 1215 9.20 218 2365 .908 1.65 101 220 211.0 1.60 54 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Musa, Daniel 34 10 5 46.0 1.35 36 1.06 20 103 .155 5 0.15 1 0.03 8
1 Meyer, Bentley 49 14 12 141.5 2.89 131 2.67 45 319 .270 16 0.33 2 0.04 14
2 Reed, Sutton 6 3 1 8.0 1.33 7 1.17 12 26 -.192 0 0.00 0 0.00 3
3 Basson, Chris-Samuel 5 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 4
4 Harr, Charlie 2 2 0 2.5 1.25 2 1.00 0 3 .667 0 0.00 0 0.00 0
5 Wisniewski, Jacob 8 4 1 0 0.00 0 0.00 0 0 0 42 5.25 0 0.00 3
09 Stembridge, Josh 1 1 0 4.5 4.50 4 4.00 1 5 .600 0 0.00 0 0.00 0
10 Ricketts, Ethan 56 14 10 8.0 0.14 4 0.07 3 18 .056 377 6.73 2 0.04 5
11 Lapeze, Jeremy 50 14 1 15.0 0.30 0 0.00 1 4 -.250 5 0.10 15 0.30 27
12 Olak, Michael 5 1 0 0 0.00 0 0.00 0 0 0 16 3.20 0 0.00 0
13 Boldt, Colton 5 3 1 6.0 1.20 5 1.00 5 11 .000 0 0.00 0 0.00 0
14 Matsuba, Trevin 50 12 1 6.0 0.12 1 0.02 0 4 .250 13 0.26 5 0.10 6
15 Sykes, Jashawn 22 7 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 10
16 Ngialah, Jenu 49 15 2 18.5 0.38 14 0.29 7 39 .179 6 0.12 4 0.08 23
17 Smith, Dom 2 2 0 3.0 1.50 3 1.50 4 9 -.111 0 0.00 0 0.00 0
18 Tedeschi, Francesco 41 14 9 101.5 2.48 82 2.00 41 172 .238 6 0.15 16 0.39 43
19 Boyett, Noah 46 12 12 91.0 1.98 66 1.43 21 147 .306 4 0.09 3 0.07 19
21 Martinez, Yammiel 57 15 15 136.0 2.39 85 1.49 30 170 .324 5 0.09 3 0.05 6
22 Martins, Ethan 41 13 3 1.0 0.02 1 0.02 0 3 .333 178 4.34 0 0.00 3
23 Green, Christian 53 16 4 124.0 2.34 97 1.83 49 234 .205 2 0.04 0 0.00 3
24 Pine, Lauvai 18 8 4 24.5 1.36 14 0.78 6 31 .258 1 0.06 1 0.06 2
27 Palomares, Marco 2 1 0 8.0 4.00 7 3.50 4 14 .214 0 0.00 0 0.00 0
34 Szadorski, Joseph 16 6 1 37.5 2.34 31 1.94 12 87 .218 1 0.06 0 0.00 0
99 Duranceau, Tyler 56 15 14 179.0 3.20 155 2.77 66 375 .237 23 0.41 16 0.29 39
Total 62 16 962.5 15.52 745 12.02 327 1775 .235 700 11.29 69 1.11 218
Opponents 62 16 900.0 14.52 718 11.58 326 1776 .221 694 11.19 58 0.94 220

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Musa, Daniel 34 30 0.88 0 53 1.000 0.00 3 12 15.0 0.44 2 0
1 Meyer, Bentley 49 82 1.67 4 234 .983 0.08 1 13 14.0 0.29 1 0
2 Reed, Sutton 6 7 1.17 3 23 .870 0.50 0 2 2.0 0.33 0 0
3 Basson, Chris-Samuel 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
4 Harr, Charlie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
5 Wisniewski, Jacob 8 10 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
09 Stembridge, Josh 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
10 Ricketts, Ethan 56 76 1.36 0 3 1.000 0.00 1 2 3.0 0.05 0 0
11 Lapeze, Jeremy 50 106 2.12 7 142 .951 0.14 0 0 0 0.00 0 0
12 Olak, Michael 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Boldt, Colton 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
14 Matsuba, Trevin 50 93 1.86 9 240 .963 0.18 0 0 0 0.00 0 0
15 Sykes, Jashawn 22 12 0.55 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Ngialah, Jenu 49 27 0.55 2 36 .944 0.04 0 1 1.0 0.02 0 0
17 Smith, Dom 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 Tedeschi, Francesco 41 18 0.44 0 0 .000 0.00 0 7 7.0 0.17 0 0
19 Boyett, Noah 46 24 0.52 0 2 1.000 0.00 10 24 34.0 0.74 7 0
21 Martinez, Yammiel 57 28 0.49 1 4 .750 0.02 21 54 75.0 1.32 5 0
22 Martins, Ethan 41 32 0.78 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Green, Christian 53 32 0.60 0 0 .000 0.00 11 31 42.0 0.79 4 0
24 Pine, Lauvai 18 3 0.17 0 1 1.000 0.00 6 7 13.0 0.72 1 0
27 Palomares, Marco 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
34 Szadorski, Joseph 16 6 0.38 3 34 .912 0.19 3 7 10.0 0.63 2 0
99 Duranceau, Tyler 56 93 1.66 8 342 .977 0.14 4 16 20.0 0.36 0 0
Total 62 686 11.06 55 1124 .951 0.89 61 180 151.0 2.44 23 0
Opponents 62 619 9.98 69 1151 .940 1.11 53 144 125.0 2.02 25 2

Match-By-Match

Saint Mary-of-the-Woods College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Truett McConnell W 3 36 11 79 .316 32 10 21 3 30 2 15 2 9.5 0 55.5
1/23/2026 vs Bluefield (VA) W 3 31 9 62 .355 28 11 11 4 22 2 9 0 6.5 0 48.5
1/30/2026 Kentucky State W 4 43 18 102 .245 40 9 22 6 38 5 9 0 9.5 1 61.0
1/30/2026 Rochester Christian W 3 26 13 61 .213 26 11 14 3 27 5 6 2 8.0 0 44.0
1/30/2026 Park-Gilbert (AZ) W 3 42 8 71 .479 42 7 13 1 31 5 6 3 8.0 0 57.0
1/31/2026 Simpson (CA) L 4 43 17 111 .234 41 4 20 4 31 3 6 2 6.0 0 53.0
1/31/2026 Clarke (IA) W 3 25 14 68 .162 25 5 7 5 28 14 2 0 15.0 0 45.0
1/31/2026 Soka (CA) W 3 33 9 74 .324 32 9 17 3 22 6 4 2 8.0 0 50.0
2/07/2026 vs Kentucky St. W 3 36 10 72 .361 32 6 12 3 28 6 2 0 7 0 49.0
2/07/2026 at Spalding W 4 49 15 100 .340 45 5 16 10 44 11 8 0 15.0 0 69.0
2/10/2026 at Calumet (IN) W 3 37 15 81 .272 33 10 8 8 30 1 2 0 2.0 0 49.0
2/13/2026 vs Hastings W 5 68 29 153 .255 63 12 29 2 39 4 9 1 8.5 0 88.5
2/13/2026 at Avila W 3 35 13 82 .268 32 9 5 3 28 1 9 1 5.5 0 49.5
2/16/2026 at Greenville W 3 40 10 78 .385 34 6 13 2 34 7 12 0 13.0 0 59.0
2/18/2026 Greenville (Ill.) W 4 55 20 116 .302 52 6 19 2 38 2 14 1 9.0 0 70.0
2/20/2026 at Cumberland Univ. W 5 58 21 137 .270 56 3 15 3 36 4 18 1 13.0 0 74.0
2/27/2026 at Campbellsville (KY) L 4 40 27 120 .108 38 3 15 2 38 1 10 0 6.0 0 49.0
2/28/2026 at Georgetown W 5 56 23 125 .264 55 5 16 3 50 8 8 3 12.0 0 73.0
3/03/2026 at Oakland City L 3 34 19 101 .149 32 2 11 5 30 1 10 3 6.0 0 42.0
3/07/2026 Brescia (Ky.) L 5 65 21 149 .295 58 7 17 9 43 7 14 1 14.0 0 86.0
3/10/2026 at Franklin W 4 54 13 100 .410 52 5 16 2 36 2 4 5 4 1 63.0
3/10/2026 at Franklin W 4 55 20 126 .278 48 7 11 6 40 6 8 2 10 0 72.0
3/12/2026 at Maranatha Baptist W 3 39 20 103 .184 35 5 12 1 40 1 4 1 3 0 47.0
3/12/2026 at Maranatha Baptist W 3 44 15 89 .326 43 4 13 3 35 2 2 3 3 0 51.0
3/14/2026 Cumberland (TN) W 4 48 24 115 .209 45 4 11 3 41 4 10 1 9.0 0 61.0
3/17/2026 at Indiana East W 4 53 21 123 .260 45 4 6 4 41 4 23 2 15.5 0 72.5
3/20/2026 Rio Grande (Ohio) W 4 50 16 103 .330 48 6 10 2 32 4 8 3 8.0 0 64.0
3/20/2026 Midway (Ky.) W 3 45 25 97 .206 41 3 14 3 35 4 4 0 6.0 0 53.0
3/27/2026 Campbellsville (Ky.) L 3 33 18 95 .158 32 1 11 5 31 5 7 5 8.5 0 42.0
3/28/2026 Georgetown (Ky.) L 3 40 16 114 .211 39 2 11 1 43 5 2 1 6.0 0 48.0
3/31/2026 Oakland City L 4 47 25 125 .176 44 3 19 1 41 2 4 0 4.0 0 54.0
4/03/2026 at Brescia W 3 40 14 88 .295 39 5 7 2 30 1 8 2 5.0 0 50.0
4/07/2026 IU-East W 4 54 22 110 .291 51 7 20 7 44 3 8 0 7.0 0 68.0
4/10/2026 at Rio Grande L 5 38 37 130 .008 37 3 19 4 36 3 14 0 10.0 0 51.0
4/11/2026 at Midway W 3 31 12 68 .279 29 11 16 2 28 2 8 0 6.0 0 48.0
4/14/2026 Cumberland (Tenn.) L 5 58 21 134 .276 55 8 12 5 30 6 4 0 8.0 0 74.0
Saint Mary-of-the-Woods College 132 1581 641 3662 .257 1479 218 509 132 1250 149 291 47 294.5 2 2,090.5
Opponents 132 1346 728 3558 .174 1263 134 439 218 1215 100 220 54 210.0 9 1,690.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 11.98
Assists Per Set 11.20
Service Aces Per Set 1.65
Reception Errors Per Set 1.00
Digs Per Set 9.47
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.02
Points Per Set 15.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Truett McConnell L 3 19 17 72 .028 19 3 11 10 31 2 2 4 3.0 0 25.0
1/23/2026 vs Bluefield (VA) L 3 25 15 70 .143 24 4 14 11 20 0 4 3 2.0 0 31.0
1/30/2026 at Kentucky State L 4 31 25 99 .061 25 6 15 9 32 3 8 0 7.0 0 44.0
1/30/2026 at Rochester Christian L 3 12 22 67 -.149 11 3 10 11 20 2 0 1 2.0 1 17.0
1/30/2026 at Park-Gilbert (AZ) L 3 25 20 84 .060 21 1 5 7 20 1 0 0 1.0 0 27.0
1/31/2026 at Simpson (CA) W 4 49 17 107 .299 48 4 20 4 39 5 2 2 6.0 0 59.0
1/31/2026 at Clarke (IA) L 3 33 26 89 .079 30 5 18 5 25 5 0 0 5.0 0 43.0
1/31/2026 at Soka (CA) L 3 27 20 72 .097 26 3 11 9 27 0 0 1 0.0 0 30.0
2/07/2026 vs Kentucky St. L 3 29 16 77 .169 24 3 13 6 22 3 0 0 3 0 35.0
2/07/2026 Spalding L 4 31 27 102 .039 27 10 8 5 29 7 6 0 10.0 0 51.0
2/10/2026 Calumet (IN) L 3 25 13 71 .169 23 8 12 10 28 1 4 0 3.0 0 36.0
2/13/2026 vs Hastings L 5 47 23 114 .211 41 2 9 12 43 3 8 3 7.0 0 56.0
2/13/2026 Avila L 3 24 19 74 .068 23 3 9 9 29 1 6 1 4.0 1 31.0
2/16/2026 Greenville L 3 29 18 74 .149 26 2 9 6 21 0 0 0 0.0 1 31.0
2/18/2026 at Greenville (Ill.) L 4 44 26 118 .153 44 2 10 6 33 2 8 0 6.0 0 52.0
2/20/2026 Cumberland Univ. L 5 70 22 143 .336 69 3 22 3 45 2 10 4 7.0 0 80.0
2/27/2026 Campbellsville (KY) W 4 47 21 109 .239 44 2 11 3 47 3 16 0 11.0 0 60.0
2/28/2026 Georgetown L 5 58 23 141 .248 55 3 21 5 39 4 14 3 11.0 0 72.0
3/03/2026 Oakland City W 3 40 18 97 .227 39 5 11 2 41 4 12 3 10.0 0 55.0
3/07/2026 at Brescia (Ky.) W 5 65 25 140 .286 63 9 14 7 51 6 4 0 8.0 0 82.0
3/10/2026 Franklin L 4 37 16 104 .202 31 2 15 5 27 4 2 2 5 3 44.0
3/10/2026 Franklin L 4 45 25 116 .172 41 6 4 7 43 2 8 4 6 1 57.0
3/12/2026 Maranatha Baptist L 3 16 16 77 .000 12 1 7 5 38 0 10 3 5 0 22.0
3/12/2026 Maranatha Baptist L 3 17 20 77 -.039 13 3 4 4 25 0 4 5 2 0 22.0
3/14/2026 at Cumberland (TN) L 4 47 24 120 .192 47 3 14 4 36 5 2 1 6.0 0 56.0
3/17/2026 Indiana East L 4 50 31 133 .143 47 4 9 4 43 0 6 3 3.0 0 57.0
3/20/2026 at Rio Grande (Ohio) L 4 55 21 124 .274 52 2 16 6 33 4 12 1 10.0 1 67.0
3/20/2026 at Midway (Ky.) L 3 17 15 71 .028 16 3 8 3 25 5 6 1 8.0 0 28.0
3/27/2026 at Campbellsville (Ky.) W 3 40 14 89 .292 38 5 7 1 37 3 6 0 6.0 0 51.0
3/28/2026 at Georgetown (Ky.) W 3 47 10 111 .333 46 1 10 2 52 2 12 1 8.0 0 56.0
3/31/2026 at Oakland City W 4 45 16 108 .269 43 1 14 3 42 8 4 3 10.0 0 56.0
4/03/2026 Brescia L 3 38 18 96 .208 38 4 12 5 27 2 10 3 7.0 1 49.0
4/07/2026 at IU-East L 4 32 16 96 .167 31 7 18 7 29 2 0 0 2.0 0 41.0
4/10/2026 Rio Grande W 5 46 36 125 .080 46 4 18 3 48 2 24 0 14.0 0 64.0
4/11/2026 Midway L 3 21 16 73 .068 20 2 15 11 24 0 6 2 3.0 0 26.0
4/14/2026 at Cumberland (Tenn.) W 5 63 21 118 .356 60 5 15 8 44 7 4 0 9.0 0 77.0
Opponents 132 1346 728 3558 .174 1263 134 439 218 1215 100 220 54 210.0 9 1,690.0
Saint Mary-of-the-Woods College 132 1581 641 3662 .257 1479 218 509 132 1250 149 291 47 294.5 2 2,090.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 10.20
Assists Per Set 9.57
Service Aces Per Set 1.02
Reception Errors Per Set 1.65
Digs Per Set 9.20
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.07
Points Per Set 12.80

Leaders

Team Leaders: Kills
Player High
Kills
Duranceau, Tyler 274
Meyer, Bentley 210
Green, Christian 197
Martinez, Yammiel 171
Tedeschi, Francesco 171
Team Leaders: Assists
Player High
Assists
Ricketts, Ethan 579
Martins, Ethan 356
Wisniewski, Jacob 173
Smith, Dom 129
Duranceau, Tyler 46
Team Leaders: Service Aces
Player High
Service Aces
Duranceau, Tyler 44
Tedeschi, Francesco 39
Lapeze, Jeremy 18
Ngialah, Jenu 18
Boyett, Noah 13
Team Leaders: Digs
Player High
Digs
Duranceau, Tyler 174
Matsuba, Trevin 151
Lapeze, Jeremy 145
Meyer, Bentley 135
Ricketts, Ethan 109
Team Leaders: Blocks
Player High
Blocks
Martinez, Yammiel 121.0
Green, Christian 64.0
Boyett, Noah 61.0
Pine, Lauvai 37.0
Duranceau, Tyler 36.0