Skip To Main Content

Saint Mary-of-the-Woods

2025 Men's Volleyball Cumulative Statistics

Team (26-10, 8-8)

Overall Team Statistics
Statistic Saint Mary-of-the-Woods College Opponents
Attack
Kills 1460 1272
Errors 555 739
Attempts 3441 3476
Percent .263 .153
Kills Per Set 11.4 9.9
Set
Assists 1307 1187
Assists Per Set 10.2 9.3
Ball Handling Errors 4 2
Serve
Aces 256 162
Errors 435 408
Aces Per Set 2.0 1.3
Receptions
Errors 158 215
Errors Per Set 1.2 1.7
Defense
Digs 1280 1206
Digs Per Set 10.0 9.4
Blocking
Solo 162 108
Assists 296 157
Errors 51 32
Blocks 310.0 186.5
Blocks Per Set 2.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Meyer, Bentley 65 21 20 189.0 2.91 171 2.63 73 459 .214 6 0.09 3 0.05 13
3 Klavins, Kristofers 69 23 16 90.0 1.30 46 0.67 12 105 .324 639 9.26 17 0.25 45
4 Harr, Charlie 62 26 17 124.0 2.00 84 1.35 20 154 .416 6 0.10 2 0.03 10
5 Wisniewski, Jacob 17 10 3 7.5 0.44 3 0.18 0 8 .375 69 4.06 4 0.24 9
7 Banister, Ryan 34 14 6 52.0 1.53 44 1.29 26 126 .143 0 0.00 3 0.09 1
8 Lindner, Andrej 91 27 11 115.0 1.26 76 0.84 37 210 .186 18 0.20 31 0.34 49
9 Stembridge, Josh 35 17 2 60.5 1.73 47 1.34 20 111 .243 3 0.09 8 0.23 5
10 Sanchez, Gerardo 32 11 1 10.0 0.31 4 0.13 0 6 .667 5 0.16 6 0.19 15
11 Becerra, Matthew 4 3 0 1.0 0.25 0 0.00 0 2 .000 8 2.00 1 0.25 2
12 Olak, Michael 36 16 13 56.0 1.56 32 0.89 9 69 .333 310 8.61 13 0.36 23
14 Matsuba, Trevin 97 28 0 15.0 0.15 1 0.01 1 21 .000 69 0.71 14 0.14 33
17 Smith, Dom 13 6 2 26.0 2.00 22 1.69 7 53 .283 0 0.00 1 0.08 2
18 Harretos, Caden 21 9 3 44.0 2.10 37 1.76 20 97 .175 3 0.14 6 0.29 4
19 Boyett, Noah 88 30 21 213.5 2.43 136 1.55 39 250 .388 5 0.06 37 0.42 40
20 Reid, Sebastian 14 7 0 12.0 0.86 8 0.57 6 28 .071 3 0.21 4 0.29 9
21 Martinez, Yammiel 85 27 24 231.0 2.72 154 1.81 34 280 .429 6 0.07 5 0.06 14
22 Martins, Ethan 27 12 2 17.0 0.63 2 0.07 0 10 .200 131 4.85 13 0.48 11
23 Green, Christian 86 26 15 235.0 2.73 191 2.22 76 457 .252 2 0.02 8 0.09 19
24 Pine, Lauvai 36 17 6 77.5 2.15 49 1.36 18 101 .307 3 0.08 12 0.33 14
26 Noveda, Jalen 39 14 2 3.0 0.08 0 0.00 0 2 .000 9 0.23 3 0.08 1
27 Caudill, Wyatt 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
28 Rubio, Emmanuel 14 6 3 23.0 1.64 17 1.21 3 27 .519 1 0.07 2 0.14 5
34 Szadorski, Joseph 86 26 21 282.0 3.28 217 2.52 93 528 .235 11 0.13 26 0.30 62
99 Duranceau, Tyler 81 24 15 175.5 2.17 129 1.59 57 334 .216 10 0.12 37 0.46 49
Total 128 36 2,059.5 16.09 1470 11.48 551 3438 .267 1319 10.30 256 2.00 435
Opponents 128 36 1,620.5 12.66 1272 9.94 739 3476 .153 1187 9.27 162 1.27 408

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meyer, Bentley 65 98 1.51 25 344 .927 0.38 7 16 23.0 0.35 3 0
3 Klavins, Kristofers 69 113 1.64 0 3 1.000 0.00 14 24 38.5 0.56 1 2
4 Harr, Charlie 62 17 0.27 0 3 1.000 0.00 24 29 53.0 0.85 5 0
5 Wisniewski, Jacob 17 13 0.76 0 1 1.000 0.00 0 1 1.0 0.06 0 0
7 Banister, Ryan 34 21 0.62 3 20 .850 0.09 2 6 8.0 0.24 3 0
8 Lindner, Andrej 91 89 0.98 6 136 .956 0.07 4 8 11.0 0.12 1 0
9 Stembridge, Josh 35 26 0.74 1 7 .857 0.03 4 3 7.0 0.20 0 0
10 Sanchez, Gerardo 32 46 1.44 3 77 .961 0.09 0 0 0 0.00 0 0
11 Becerra, Matthew 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
12 Olak, Michael 36 71 1.97 0 8 1.000 0.00 7 8 15.0 0.42 5 0
14 Matsuba, Trevin 97 254 2.62 32 486 .934 0.33 0 0 0 0.00 0 0
17 Smith, Dom 13 10 0.77 0 20 1.000 0.00 2 2 4.0 0.31 0 0
18 Harretos, Caden 21 33 1.57 1 54 .981 0.05 0 2 2.0 0.10 1 0
19 Boyett, Noah 88 56 0.64 0 4 1.000 0.00 25 33 55.0 0.63 3 0
20 Reid, Sebastian 14 32 2.29 12 52 .769 0.86 0 0 0 0.00 1 0
21 Martinez, Yammiel 85 35 0.41 2 7 .714 0.02 43 61 104.0 1.22 10 0
22 Martins, Ethan 27 18 0.67 1 5 .800 0.04 0 4 4.0 0.15 0 0
23 Green, Christian 86 56 0.65 6 45 .867 0.07 24 28 51.0 0.59 5 0
24 Pine, Lauvai 36 17 0.47 0 1 1.000 0.00 9 17 25.0 0.69 3 0
26 Noveda, Jalen 39 40 1.03 6 45 .867 0.15 0 0 0 0.00 0 0
27 Caudill, Wyatt 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Rubio, Emmanuel 14 9 0.64 0 2 1.000 0.00 3 2 5.0 0.36 1 1
34 Szadorski, Joseph 86 155 1.80 20 461 .957 0.23 23 32 55.0 0.64 8 0
99 Duranceau, Tyler 81 149 1.84 15 309 .951 0.19 4 12 16.0 0.20 1 1
Total 128 1361 10.63 156 2100 .926 1.22 195 288 339.0 2.65 51 4
Opponents 128 1206 9.42 215 2344 .908 1.68 108 157 186.5 1.46 32 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Meyer, Bentley 43 12 11 125.5 2.92 112 2.60 59 318 .167 5 0.12 2 0.05 8
3 Klavins, Kristofers 38 11 10 46.5 1.22 21 0.55 7 48 .292 360 9.47 10 0.26 19
4 Harr, Charlie 30 11 7 50.0 1.67 34 1.13 8 66 .394 3 0.10 2 0.07 5
5 Wisniewski, Jacob 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Banister, Ryan 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
8 Lindner, Andrej 30 8 0 10.0 0.33 4 0.13 3 18 .056 1 0.03 5 0.17 14
9 Stembridge, Josh 8 4 0 4.0 0.50 4 0.50 2 8 .250 1 0.13 0 0.00 2
10 Sanchez, Gerardo 7 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 6
12 Olak, Michael 12 5 3 19.5 1.63 12 1.00 6 27 .222 108 9.00 3 0.25 8
14 Matsuba, Trevin 51 13 0 10.0 0.20 0 0.00 1 10 -.100 37 0.73 10 0.20 17
18 Harretos, Caden 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
19 Boyett, Noah 41 12 8 78.0 1.90 50 1.22 23 103 .262 1 0.02 8 0.20 24
21 Martinez, Yammiel 44 12 12 126.5 2.88 84 1.91 16 153 .444 1 0.02 0 0.00 3
22 Martins, Ethan 2 1 0 0.5 0.25 0 0.00 0 3 .000 19 9.50 0 0.00 2
23 Green, Christian 47 13 6 121.5 2.59 98 2.09 39 238 .248 2 0.04 2 0.04 8
24 Pine, Lauvai 2 2 0 1.5 0.75 1 0.50 1 6 .000 0 0.00 0 0.00 0
26 Noveda, Jalen 25 9 2 1.0 0.04 0 0.00 0 2 .000 1 0.04 1 0.04 1
34 Szadorski, Joseph 48 13 12 161.0 3.35 126 2.63 53 313 .233 8 0.17 12 0.25 41
99 Duranceau, Tyler 46 12 6 61.5 1.34 41 0.89 30 147 .075 4 0.09 17 0.37 27
Total 51 13 820.0 16.08 590 11.57 248 1466 .233 551 10.80 72 1.41 185
Opponents 51 13 772.0 15.14 598 11.73 319 1563 .179 558 10.94 72 1.41 168

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meyer, Bentley 43 65 1.51 18 232 .922 0.42 6 11 17.0 0.40 1 0
3 Klavins, Kristofers 38 66 1.74 0 0 .000 0.00 10 11 21.0 0.55 1 2
4 Harr, Charlie 30 7 0.23 0 2 1.000 0.00 9 10 19.0 0.63 1 0
5 Wisniewski, Jacob 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Banister, Ryan 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Lindner, Andrej 30 11 0.37 0 1 1.000 0.00 0 2 2.0 0.07 0 0
9 Stembridge, Josh 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Sanchez, Gerardo 7 2 0.29 2 11 .818 0.29 0 0 0 0.00 0 0
12 Olak, Michael 12 23 1.92 0 0 .000 0.00 4 1 5.0 0.42 3 0
14 Matsuba, Trevin 51 137 2.69 17 247 .931 0.33 0 0 0 0.00 0 0
18 Harretos, Caden 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Boyett, Noah 41 26 0.63 0 1 1.000 0.00 11 18 27.0 0.66 0 0
21 Martinez, Yammiel 44 10 0.23 2 3 .333 0.05 24 38 62.0 1.41 4 0
22 Martins, Ethan 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
23 Green, Christian 47 15 0.32 1 2 .500 0.02 12 19 31.0 0.66 3 0
24 Pine, Lauvai 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
26 Noveda, Jalen 25 22 0.88 0 5 1.000 0.00 0 0 0 0.00 0 0
34 Szadorski, Joseph 48 97 2.02 13 283 .954 0.27 15 16 31.0 0.65 3 0
99 Duranceau, Tyler 46 66 1.43 7 153 .954 0.15 1 6 7.0 0.15 0 1
Total 51 551 10.80 72 953 .924 1.41 92 134 159.0 3.12 16 3
Opponents 51 571 11.20 72 973 .926 1.41 62 80 102.0 2.00 15 0

Match-By-Match

Saint Mary-of-the-Woods College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 Kentucky State W 3 27 14 65 .200 26 12 4 3 26 2 10 0 7.0 0 46.0
1/24/2025 Franklin College W 3 31 14 71 .239 27 5 13 6 34 6 2 0 7.0 0 43.0
1/24/2025 Truett-McConnell W 3 30 7 58 .397 25 5 12 2 24 8 6 1 11.0 0 46.0
1/25/2025 Governors State L 4 46 27 125 .152 41 2 14 7 43 10 3 2 11.5 0 60.0
1/25/2025 Rockford W 4 43 15 111 .252 40 9 14 4 42 5 0 1 5.0 0 57.0
2/01/2025 vs Buffalo St. W 3 42 9 77 .429 36 7 15 2 19 0 8 1 4.0 0 53.0
2/01/2025 at Bethany (WV) W 3 33 8 58 .431 27 10 14 1 19 2 8 3 6.0 0 49.0
2/04/2025 at Westminster (MO) W 5 61 25 144 .250 48 7 15 8 52 3 14 6 10.0 0 78.0
2/08/2025 at Culver-Stockton (MO) W 3 41 16 87 .287 37 4 7 3 31 5 6 1 8.0 0 53.0
2/08/2025 St. Ambrose (IA) W 3 36 8 69 .406 32 4 15 4 23 3 18 1 12.0 0 52.0
2/11/2025 Greenville (Ill.) W 4 52 16 105 .343 46 13 17 7 45 7 2 1 8.0 0 73.0
2/11/2025 Greenville W 3 38 16 91 .242 31 11 7 3 44 5 6 1 8.0 1 57.0
2/15/2025 at Milligan (TN) W 3 24 9 54 .278 24 16 3 1 30 2 6 3 5.0 0 45.0
2/15/2025 at Milligan (TN) W 3 28 6 54 .407 26 16 10 4 21 1 6 1 4.0 0 48.0
2/24/2025 Campbellsville (Ky.) L 5 52 19 152 .217 43 4 17 6 57 13 8 2 17.0 0 73.0
2/28/2025 at Brescia L 3 38 19 103 .184 37 5 16 7 36 7 0 0 7.0 1 50.0
3/01/2025 at Oakland City L 5 55 26 142 .204 55 11 13 8 53 3 16 4 11.0 0 77.0
3/03/2025 IU-East W 4 52 18 91 .374 48 4 13 4 27 13 2 1 14.0 0 70.0
3/08/2025 No. 8 Georgetown (Ky.) L 3 27 13 96 .146 23 3 4 5 28 5 4 2 7.0 0 37.0
3/10/2025 at Maranatha Baptist W 3 31 5 62 .419 27 22 7 1 30 1 2 0 2 0 54.0
3/10/2025 at Maranatha Baptist W 3 39 11 81 .346 33 9 11 0 37 1 2 0 2 0 50.0
3/14/2025 at Rio Grande L 5 37 27 125 .080 35 7 15 10 47 4 18 0 13.0 1 57.0
3/15/2025 at Midway W 3 37 12 79 .316 35 10 11 2 29 0 12 0 6.0 0 53.0
3/18/2025 at Greenville W 3 39 6 75 .440 32 5 9 4 20 1 6 0 4 0 48.0
3/20/2025 Oakland City W 4 52 21 125 .248 51 4 20 7 57 10 4 0 12.0 0 68.0
3/22/2025 Cumberland (Tenn.) W 4 52 21 140 .221 46 4 14 1 56 5 12 2 11.0 0 67.0
3/26/2025 at Cumberland Univ. W 4 55 16 107 .364 52 3 12 5 32 5 17 4 13.5 0 71.5
3/29/2025 Bresica (Ky.) W 3 44 13 87 .356 35 3 13 1 35 6 2 1 7.0 0 54.0
4/01/2025 at Greenville W 4 39 19 100 .200 34 13 16 4 44 2 8 0 6 0 58.0
4/04/2025 at Campbellsville (KY) L 4 37 22 108 .139 35 7 19 7 34 2 20 0 12.0 1 56.0
4/05/2025 at Georgetown L 4 48 18 120 .250 46 8 10 8 43 9 10 1 14.0 0 70.0
4/08/2025 at Indiana East W 3 32 11 71 .296 32 3 14 2 23 1 22 0 12.0 0 47.0
4/11/2025 Rio Grande (Ohio) L 4 49 26 125 .184 42 1 13 7 39 6 8 2 10.0 0 60.0
4/12/2025 Midway (Ky.) W 3 45 10 87 .402 42 4 10 3 32 4 2 4 5.0 0 54.0
4/15/2025 at Rio Grande W 4 40 17 98 .235 31 4 14 4 28 3 20 0 13.0 0 57.0
4/18/2025 at Georgetown L 3 28 15 98 .133 27 1 4 7 40 2 6 6 5.0 0 34.0
Saint Mary-of-the-Woods College 128 1460 555 3441 .263 1307 256 435 158 1280 162 296 51 310.0 4 2,025.5
Opponents 128 1272 739 3476 .153 1187 162 408 215 1206 108 157 32 186.5 2 1,620.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 11.41
Assists Per Set 10.21
Service Aces Per Set 2.00
Reception Errors Per Set 1.23
Digs Per Set 10.00
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.03
Points Per Set 15.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 at Kentucky State L 3 17 21 68 -.059 16 3 9 12 20 1 4 0 3.0 0 23.0
1/24/2025 at Franklin College L 3 20 17 77 .039 18 6 17 5 23 2 0 1 2.0 1 28.0
1/24/2025 at Truett-McConnell L 3 18 25 73 -.096 18 2 13 5 18 0 2 0 1.0 0 21.0
1/25/2025 at Governors State W 4 52 29 141 .163 49 7 15 2 43 7 2 0 8.0 0 67.0
1/25/2025 at Rockford L 4 52 26 128 .203 47 4 18 9 46 2 2 1 3.0 0 59.0
2/01/2025 vs Buffalo St. L 3 33 12 74 .284 29 7 13 5 14 1 4 3 3.0 0 43.0
2/01/2025 Bethany (WV) L 3 16 17 56 -.018 13 5 12 4 12 1 2 1 2.0 0 23.0
2/04/2025 Westminster (MO) L 5 41 29 127 .094 39 8 12 7 51 3 8 3 7.0 1 56.0
2/08/2025 Culver-Stockton (MO) L 3 31 19 82 .146 29 3 9 4 26 4 4 0 6.0 0 40.0
2/08/2025 at St. Ambrose (IA) L 3 25 25 78 .000 25 4 9 4 23 0 0 2 0.0 0 29.0
2/11/2025 at Greenville (Ill.) L 4 37 17 102 .196 32 7 15 13 32 6 0 2 6.0 0 50.0
2/11/2025 at Greenville L 3 21 16 84 .060 19 3 9 11 32 5 4 0 7.0 0 31.0
2/15/2025 Milligan (TN) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/15/2025 Milligan (TN) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/24/2025 at Campbellsville (Ky.) W 5 66 40 172 .151 61 6 12 4 72 7 8 1 11.0 0 83.0
2/28/2025 Brescia W 3 37 14 96 .240 35 7 10 5 43 5 4 0 7.0 0 51.0
3/01/2025 Oakland City W 5 57 25 140 .229 54 8 12 11 54 4 16 6 12.0 0 77.0
3/03/2025 at IU-East L 4 48 22 105 .248 44 4 16 4 19 6 2 0 7.0 0 59.0
3/08/2025 at No. 8 Georgetown (Ky.) W 3 49 12 95 .389 45 5 9 3 46 3 4 0 5.0 0 59.0
3/10/2025 Maranatha Baptist L 3 14 13 62 .016 13 1 8 21 22 0 2 0 1 0 16.0
3/10/2025 Maranatha Baptist L 3 15 16 71 -.014 14 0 9 9 27 3 2 0 4 0 19.0
3/14/2025 Rio Grande W 5 49 38 149 .074 45 10 15 7 54 1 16 0 9.0 0 68.0
3/15/2025 Midway L 3 28 15 82 .159 27 2 12 10 28 2 2 2 3.0 0 33.0
3/18/2025 Greenville L 3 27 18 73 .123 27 4 10 5 23 0 4 0 2 0 33.0
3/20/2025 at Oakland City L 4 30 21 123 .073 29 7 11 4 48 7 2 0 8.0 0 45.0
3/22/2025 at Cumberland (Tenn.) L 4 55 24 146 .212 48 1 18 4 59 11 0 1 11.0 0 67.0
3/26/2025 Cumberland Univ. L 4 51 22 113 .257 50 5 10 3 31 2 11 2 7.5 0 63.5
3/29/2025 at Bresica (Ky.) L 3 26 20 86 .070 25 1 8 3 28 3 0 2 3.0 0 30.0
4/01/2025 Greenville L 4 32 28 111 .036 31 4 12 13 33 1 8 0 5 0 41.0
4/04/2025 Campbellsville (KY) W 4 51 23 110 .255 48 7 15 7 46 2 14 0 9.0 0 67.0
4/05/2025 Georgetown W 4 68 25 147 .293 65 8 15 8 53 6 6 2 9.0 0 85.0
4/08/2025 Indiana East L 3 31 27 86 .047 29 2 13 3 25 2 8 1 6.0 0 39.0
4/11/2025 at Rio Grande (Ohio) W 4 47 24 119 .193 45 7 13 1 45 6 2 1 7.0 0 61.0
4/12/2025 at Midway (Ky.) L 3 31 21 88 .114 28 3 6 4 25 3 0 1 3.0 0 37.0
4/15/2025 Rio Grande L 4 50 29 110 .191 46 4 15 4 34 0 10 0 5.0 0 59.0
4/18/2025 Georgetown W 3 47 9 102 .373 44 7 8 1 51 2 4 0 4.0 0 58.0
Opponents 128 1272 739 3476 .153 1187 162 408 215 1206 108 157 32 186.5 2 1,620.5
Saint Mary-of-the-Woods College 128 1460 555 3441 .263 1307 256 435 158 1280 162 296 51 310.0 4 2,025.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 9.94
Assists Per Set 9.27
Service Aces Per Set 1.27
Reception Errors Per Set 1.68
Digs Per Set 9.42
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.02
Points Per Set 12.66

Leaders

Team Leaders: Kills
Player High
Kills
Szadorski, Joseph 217
Green, Christian 191
Meyer, Bentley 171
Martinez, Yammiel 154
Boyett, Noah 136
Team Leaders: Assists
Player High
Assists
Klavins, Kristofers 639
Olak, Michael 310
Martins, Ethan 131
Matsuba, Trevin 69
Wisniewski, Jacob 69
Team Leaders: Service Aces
Player High
Service Aces
Boyett, Noah 37
Duranceau, Tyler 37
Lindner, Andrej 31
Szadorski, Joseph 26
Klavins, Kristofers 17
Team Leaders: Digs
Player High
Digs
Matsuba, Trevin 254
Szadorski, Joseph 155
Duranceau, Tyler 149
Klavins, Kristofers 113
Meyer, Bentley 98
Team Leaders: Blocks
Player High
Blocks
Martinez, Yammiel 104.0
Boyett, Noah 55.0
Szadorski, Joseph 55.0
Harr, Charlie 53.0
Green, Christian 51.0