Skip To Main Content

Saint Mary-of-the-Woods

2026 Men's Volleyball Cumulative Statistics

Team (2-0)

Overall Team Statistics
Statistic St. Mary-Woods Opponents
Attack
Kills 67 44
Errors 20 32
Attempts 141 142
Percent .333 .085
Kills Per Set 11.2 7.3
Set
Assists 60 43
Assists Per Set 10.0 7.2
Ball Handling Errors 0 0
Serve
Aces 21 7
Errors 32 25
Aces Per Set 3.5 1.2
Receptions
Errors 7 21
Errors Per Set 1.2 3.5
Defense
Digs 52 51
Digs Per Set 8.7 8.5
Blocking
Solo 4 2
Assists 24 6
Errors 2 7
Blocks 16.0 5.0
Blocks Per Set 2.7 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
00 Musa, Daniel 3 1 1 4.5 1.50 3 1.00 3 9 .000 0 0.00 0 0.00 0
01 Meyer, Bentley 3 1 1 6.0 2.00 6 2.00 3 13 .231 0 0.00 0 0.00 0
04 Harr, Charlie 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
05 Wisniewski, Jacob 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
10 Ricketts, Ethan 3 1 1 1.0 0.33 0 0.00 0 0 0 12 4.00 1 0.33 1
11 Lapeze, Jeremy 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 4
14 Matsuba, Trevin 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
15 Sykes, Jashawn 4 2 0 5.0 1.25 0 0.00 0 0 0 2 0.50 5 1.25 3
17 Smith, Dom 3 1 1 2.0 0.67 0 0.00 2 3 -.667 27 9.00 1 0.33 4
18 Tedeschi, Francesco 3 1 1 9.5 3.17 6 2.00 1 15 .333 1 0.33 3 1.00 3
19 Boyett, Noah 5 2 2 8.0 1.60 4 0.80 1 7 .429 1 0.20 1 0.20 4
21 Martinez, Yammiel 3 1 1 9.0 3.00 6 2.00 0 10 .600 0 0.00 0 0.00 0
22 Martins, Ethan 3 1 0 0 0.00 0 0.00 0 0 0 9 3.00 0 0.00 0
23 Green, Christian 3 1 0 13.5 4.50 9 3.00 0 16 .563 0 0.00 1 0.33 3
24 Pine, Lauvai 3 1 1 6.5 2.17 3 1.00 2 5 .200 0 0.00 0 0.00 0
27 Palomares, Marco 3 1 0 2.0 0.67 1 0.33 0 3 .333 0 0.00 0 0.00 0
34 Szadorski, Joseph 3 1 1 10.0 3.33 10 3.33 3 24 .292 2 0.67 0 0.00 4
99 Duranceau, Tyler 6 2 2 25.5 4.25 18 3.00 5 30 .433 2 0.33 6 1.00 6
Total 6 2 107.0 17.83 67 11.17 20 137 .343 61 10.17 21 3.50 32
Opponents 6 2 56.0 9.33 44 7.33 32 142 .085 43 7.17 7 1.17 25

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Musa, Daniel 3 5 1.67 0 5 1.000 0.00 1 1 2.0 0.67 0 0
01 Meyer, Bentley 3 1 0.33 1 17 .941 0.33 0 0 0 0.00 0 0
04 Harr, Charlie 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
05 Wisniewski, Jacob 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ricketts, Ethan 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Lapeze, Jeremy 3 8 2.67 2 14 .857 0.67 0 0 0 0.00 0 0
14 Matsuba, Trevin 4 5 1.25 1 13 .923 0.25 0 0 0 0.00 0 0
15 Sykes, Jashawn 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Smith, Dom 3 5 1.67 1 1 .000 0.33 1 0 1.0 0.33 1 0
18 Tedeschi, Francesco 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
19 Boyett, Noah 5 2 0.40 0 1 1.000 0.00 3 0 3.0 0.60 0 0
21 Martinez, Yammiel 3 1 0.33 0 0 .000 0.00 2 2 4.0 1.33 0 0
22 Martins, Ethan 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Green, Christian 3 0 0.00 0 0 .000 0.00 3 1 4.0 1.33 0 0
24 Pine, Lauvai 3 0 0.00 0 0 .000 0.00 3 1 4.0 1.33 1 0
27 Palomares, Marco 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
34 Szadorski, Joseph 3 6 2.00 0 16 1.000 0.00 0 0 0 0.00 0 0
99 Duranceau, Tyler 6 10 1.67 1 16 .938 0.17 0 3 3.0 0.50 0 0
Total 6 60 10.00 7 84 .917 1.17 14 10 19.0 3.17 2 0
Opponents 6 51 8.50 21 115 .817 3.50 2 6 5.0 0.83 7 0

Match-By-Match

St. Mary-Woods

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Truett McConnell W 3 36 11 79 .316 32 10 21 3 30 2 15 2 9.5 0 55.5
1/23/2026 vs Bluefield (VA) W 3 31 9 62 .355 28 11 11 4 22 2 9 0 6.5 0 48.5
St. Mary-Woods 6 67 20 141 .333 60 21 32 7 52 4 24 2 16.0 0 104.0
Opponents 6 44 32 142 .085 43 7 25 21 51 2 6 7 5.0 0 56.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 6
Kills Per Set 11.17
Assists Per Set 10.00
Service Aces Per Set 3.50
Reception Errors Per Set 1.17
Digs Per Set 8.67
Blocks Per Set 2.67
Ball Handling Errors Per Set 0.00
Points Per Set 17.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Truett McConnell L 3 19 17 72 .028 19 3 11 10 31 2 2 4 3.0 0 25.0
1/23/2026 vs Bluefield (VA) L 3 25 15 70 .143 24 4 14 11 20 0 4 3 2.0 0 31.0
Opponents 6 44 32 142 .085 43 7 25 21 51 2 6 7 5.0 0 56.0
St. Mary-Woods 6 67 20 141 .333 60 21 32 7 52 4 24 2 16.0 0 104.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 6
Kills Per Set 7.33
Assists Per Set 7.17
Service Aces Per Set 1.17
Reception Errors Per Set 3.50
Digs Per Set 8.50
Blocks Per Set 0.83
Ball Handling Errors Per Set 0.00
Points Per Set 9.33

Leaders

Team Leaders: Kills
Player High
Kills
Duranceau, Tyler 18
Szadorski, Joseph 10
Green, Christian 9
Martinez, Yammiel 6
Meyer, Bentley 6
Team Leaders: Assists
Player High
Assists
Smith, Dom 27
Ricketts, Ethan 12
Martins, Ethan 9
Wisniewski, Jacob 4
Duranceau, Tyler 2
Team Leaders: Service Aces
Player High
Service Aces
Duranceau, Tyler 6
Sykes, Jashawn 5
Lapeze, Jeremy 3
Tedeschi, Francesco 3
Boyett, Noah 1
Team Leaders: Digs
Player High
Digs
Duranceau, Tyler 10
Lapeze, Jeremy 8
Szadorski, Joseph 6
Matsuba, Trevin 5
Musa, Daniel 5
Team Leaders: Blocks
Player High
Blocks
Green, Christian 4.0
Martinez, Yammiel 4.0
Pine, Lauvai 4.0
Boyett, Noah 3.0
Duranceau, Tyler 3.0