Skip To Main Content

Saint Mary-of-the-Woods

St. Mary-Woods (12-1, 12-1) -VS- Milligan (TN) (1-4, 1-4)

Box Score

St. Mary-Woods logo
3
vs
Milligan (TN) logo
0

St. Mary-Woods (12-1, 12-1)
-VS-
Milligan (TN) (1-4, 1-4)

Team Score By Period
Team 1 2 3
Winner St. Mary-Woods SMWC 25 25 25
Milligan (TN) MILLIGAN 4 12 16
Date:
2/15/2025
Time:
11:00 AM
Site:
Milligan College, Te ()
Attendance:
0
VIEW
Match History vs Milligan (TN)

Match Details

Game Statistics By Set
Set St. Mary-Woods Milligan (TN)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SMWC - MILLIGAN
Points
45.0
0
Kills
24
0
Aces
16
0
Blocks
5
0
Assists
24
0
Digs
30
0

Game Leaders

SMWC - Leaders
Statistic Leaders
Kills Banister, Ryan (6), Harretos, Caden (6), Boyett, Noah (4)
Aces Szadorski, Joseph (5), Stembridge, Josh (3), Martins, Ethan (3)
Blocks Boyett, Noah (2.0), Martinez, Yammiel (2.0), Meyer, Bentley (1.0)
Assists Martins, Ethan (10), Wisniewski, Jacob (7), Klavins, Kristofers (4)
Digs Lindner, Andrej (8), Noveda, Jalen (5), Pine, Lauvai (3)
MILLIGAN - Leaders
Statistic Leaders
Kills
Aces
Blocks Eli Larkin (0.0), Chandler McCready (0.0), Boaz Lipscomb (0.0)
Assists
Digs

Individual Statistics

St. Mary-Woods (12-1, 12-1)

SMWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Lindner, Andrej 3 2 1 6 .167 1 0 1 0 1-0 0 1 1 8 0 0 3.5
7 7 Banister, Ryan 2 6 1 11 .455 0 0 0 0 0-0 0 0 0 2 0 0 6.0
9 9 Stembridge, Josh 2 0 0 3 .000 0 0 3 1 3-1 0 0 0 1 0 0 3.0
18 18 Harretos, Caden 2 6 4 14 .143 0 0 2 0 2-0 0 0 1 2 0 1 8.0
19 19 Boyett, Noah 2 4 0 7 .571 0 0 0 0 0-0 1 1 1 0 0 0 5.5
22 22 Martins, Ethan 2 0 0 0 0 10 0 3 0 3-0 0 1 0 2 0 0 3.5
24 24 Pine, Lauvai 2 3 2 6 .167 0 0 1 0 1-0 0 1 0 3 0 0 4.5
26 26 Noveda, Jalen 2 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 0 1.0
1 1 Meyer, Bentley 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
3 3 Klavins, Kristofers 1 1 0 1 1.000 4 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Wisniewski, Jacob 1 0 0 0 0 7 0 0 2 0-2 0 0 0 0 0 0 0.0
17 17 Smith, Dom 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
21 21 Martinez, Yammiel 1 0 0 0 0 1 0 0 0 0-0 1 1 0 1 0 0 1.5
34 34 Szadorski, Joseph 1 0 0 1 .000 0 0 5 0 5-0 0 0 0 3 0 0 5.0
TM TM Team 0 0 -
Totals 24 9 54 .278 24 0 16 3 16-3 2 6 3 30 0 1 45
SMWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Lindner, Andrej 3 0 1 1 8 0 0 3.5
7 7 Banister, Ryan 2 0 0 0 2 0 0 6.0
9 9 Stembridge, Josh 2 0 0 0 1 0 0 3.0
18 18 Harretos, Caden 2 0 0 1 2 0 1 8.0
19 19 Boyett, Noah 2 1 1 1 0 0 0 5.5
22 22 Martins, Ethan 2 0 1 0 2 0 0 3.5
24 24 Pine, Lauvai 2 0 1 0 3 0 0 4.5
26 26 Noveda, Jalen 2 0 0 0 5 0 0 1.0
1 1 Meyer, Bentley 1 0 1 0 0 0 0 1.5
3 3 Klavins, Kristofers 1 0 0 0 1 0 0 1.0
5 5 Wisniewski, Jacob 1 0 0 0 0 0 0 0.0
17 17 Smith, Dom 1 0 0 0 2 0 0 1.0
21 21 Martinez, Yammiel 1 1 1 0 1 0 0 1.5
34 34 Szadorski, Joseph 1 0 0 0 3 0 0 5.0
TM TM Team 0
Totals 2 6 3 30 0 1 45

Milligan (TN) (1-4, 1-4)

MILLIGAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Eli Larkin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
03 03 Chandler McCready 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
04 04 Boaz Lipscomb 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
05 05 Caleb Walley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
08 08 Daniel Dalton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Drew Wackowski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
MILLIGAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Eli Larkin 1 0 0 0 0 0 0 0.0
03 03 Chandler McCready 1 0 0 0 0 0 0 0.0
04 04 Boaz Lipscomb 1 0 0 0 0 0 0 0.0
05 05 Caleb Walley 1 0 0 0 0 0 0 0.0
08 08 Daniel Dalton 1 0 0 0 0 0 0 0.0
10 10 Drew Wackowski 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0