Skip To Main Content

Saint Mary-of-the-Woods

2025 Men's Soccer Cumulative Statistics

Team (7-10-2, 5-3-1)

Overall Team Statistics
Statistic St. Mary-Woods Opponents
Shots
Goals 40 45
Goals Per Game 2.11 2.37
Shots 258 243
Shots Per Game 13.6 12.8
Shots Percentage 0.155 0.185
Shots On Goal 152-258 132-243
Shots On Goal Percentage 0.589 0.543
Penalties
Yellow Cards 53 46
Red Cards 3 0
Miscellaneous
Assists 33 29
Saves 87 112
Fouls 232 245
Corner Kicks 88 90
Penalty Kicks: Goals-Attempts 3-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Gayol Pertierra, Jaime 8Gayol Pertierra, Jaime 17 12 1017 10 1 21 29 0.345 15 0.517 9-0 3 1-1
9 Gelado Chavala, Ivan 9Gelado Chavala, Ivan 18 14 1187 8 4 20 34 0.235 25 0.735 1-1 0 0-0
16 Ybanez, Andoni 16Ybanez, Andoni 17 15 1274 8 3 19 46 0.174 30 0.652 3-0 2 0-0
21 Valderrama, Marc 21Valderrama, Marc 17 13 1066 2 7 11 18 0.111 7 0.389 5-0 0 1-1
18 Galvez, Jacobo 18Galvez, Jacobo 17 15 1286 3 1 7 15 0.200 10 0.667 5-1 1 1-1
25 Mauri, Franco 25Mauri, Franco 19 16 1314 3 1 7 10 0.300 7 0.700 2-0 0 0-0
5 Johnson, Ethan 5Johnson, Ethan 18 11 940 1 2 4 11 0.091 7 0.636 0-0 0 0-0
30 Abraham, Santiago 30Abraham, Santiago 18 17 1425 0 3 3 4 0.000 3 0.750 6-0 0 0-0
2 Gomes, Andre 2Gomes, Andre 15 9 798 1 1 3 13 0.077 5 0.385 6-0 0 0-0
44 Obiukwu, Jamachi 44Obiukwu, Jamachi 12 0 248 1 1 3 9 0.111 5 0.556 0-0 0 0-0
22 Stewart, Mitchell 22Stewart, Mitchell 17 8 800 1 1 3 8 0.125 5 0.625 0-0 0 0-0
55 Apoudjak, Habib 55Apoudjak, Habib 10 2 290 1 0 2 6 0.167 5 0.833 0-0 0 0-0
27 Quintana, Jacob 27Quintana, Jacob 17 16 1326 1 0 2 4 0.250 1 0.250 2-1 1 0-0
1 Jackson, Harry 1Jackson, Harry 19 19 1692 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Jamois, Emile 11Jamois, Emile 11 10 677 0 1 1 8 0.000 3 0.375 1-0 0 0-0
29 Janzen, Luca 29Janzen, Luca 19 11 1243 0 1 1 10 0.000 6 0.600 2-0 0 0-0
66 Lino, Afonso 66Lino, Afonso 15 9 648 0 1 1 8 0.000 4 0.500 3-0 0 0-0
32 Contreras-Morales, Mizraim 32Contreras-Morales, Mizraim 6 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Corona, Riley 23Corona, Riley 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Downes, Charlie 13Downes, Charlie 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Hale, Daniel 45Hale, Daniel 8 1 201 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Henry, Carlington 17Henry, Carlington 9 1 217 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Jamoussi, Marwan 7Jamoussi, Marwan 9 1 259 0 0 0 12 0.000 6 0.500 2-0 0 0-0
19 Krause, Jordan 19Krause, Jordan 2 0 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Montemor, Joao 20Montemor, Joao 3 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Moore, Jayden 12Moore, Jayden 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Olorode, Timi 10Olorode, Timi 4 0 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Steger Pires, Vinicius 3Steger Pires, Vinicius 11 3 342 0 0 0 2 0.000 2 1.000 2-0 0 0-0
24 Ralte, Jeremy 24Ralte, Jeremy 18 6 607 0 0 0 1 0.000 1 1.000 2-0 0 0-0
14 Heppling Trygg, Axel 14Heppling Trygg, Axel 3 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Villagomez-Leon, Fransisco 6Villagomez-Leon, Fransisco 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 4 4 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19444 40 33 113 256 0.156 151 0.590 53-3 7 3-3
Opponent 19 - 19163 45 29 119 243 0.185 132 0.543 46-0 10 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Corona, Riley 23Corona, Riley 1 0 25:34 0 0.00 0 0 0 0 0 0 0
13 Downes, Charlie 13Downes, Charlie 2 0 20:36 1 4.37 0 0 0 0 0 0 0
1 Jackson, Harry 1Jackson, Harry 19 19 1621:01 43 2.39 84 0.661 4 5 0 2 137
19 Krause, Jordan 19Krause, Jordan 1 0 30:49 1 2.92 0 0 0 0 0 0 0
Total 19 - 1698:00 45 2.39 84 0.651 4 5 0 3 137
Opponents 19 - 1653:00 40 2.18 107 0.728 5 154

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Ybanez, Andoni 16Ybanez, Andoni 9 9 718 5 3 13 25 0.200 18 0.720 1-0 1 0-0
9 Gelado Chavala, Ivan 9Gelado Chavala, Ivan 9 7 582 5 2 12 16 0.313 13 0.813 0-0 0 0-0
8 Gayol Pertierra, Jaime 8Gayol Pertierra, Jaime 7 6 455 5 1 11 12 0.417 7 0.583 4-0 2 0-0
21 Valderrama, Marc 21Valderrama, Marc 8 6 406 2 5 9 10 0.200 5 0.500 3-0 0 1-1
25 Mauri, Franco 25Mauri, Franco 9 9 638 3 0 6 5 0.600 3 0.600 0-0 0 0-0
18 Galvez, Jacobo 18Galvez, Jacobo 8 8 663 2 1 5 9 0.222 6 0.667 2-0 1 1-1
30 Abraham, Santiago 30Abraham, Santiago 8 8 649 0 3 3 0 0.000 0 0.000 3-0 0 0-0
55 Apoudjak, Habib 55Apoudjak, Habib 6 1 147 1 0 2 5 0.200 4 0.800 0-0 0 0-0
27 Quintana, Jacob 27Quintana, Jacob 7 7 576 1 0 2 2 0.500 1 0.500 2-1 1 0-0
2 Gomes, Andre 2Gomes, Andre 7 4 307 0 1 1 6 0.000 3 0.500 1-0 0 0-0
1 Jackson, Harry 1Jackson, Harry 9 9 804 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Jamois, Emile 11Jamois, Emile 4 3 282 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 Johnson, Ethan 5Johnson, Ethan 8 5 387 0 1 1 2 0.000 1 0.500 0-0 0 0-0
44 Obiukwu, Jamachi 44Obiukwu, Jamachi 6 0 113 0 1 1 3 0.000 0 0.000 0-0 0 0-0
22 Stewart, Mitchell 22Stewart, Mitchell 9 4 405 0 1 1 1 0.000 0 0.000 0-0 0 0-0
32 Contreras-Morales, Mizraim 32Contreras-Morales, Mizraim 4 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Downes, Charlie 13Downes, Charlie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Hale, Daniel 45Hale, Daniel 4 1 77 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Henry, Carlington 17Henry, Carlington 3 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Jamoussi, Marwan 7Jamoussi, Marwan 6 0 133 0 0 0 6 0.000 5 0.833 1-0 0 0-0
29 Janzen, Luca 29Janzen, Luca 9 6 654 0 0 0 6 0.000 2 0.333 2-0 0 0-0
19 Krause, Jordan 19Krause, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
66 Lino, Afonso 66Lino, Afonso 7 3 269 0 0 0 4 0.000 3 0.750 0-0 0 0-0
20 Montemor, Joao 20Montemor, Joao 3 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Moore, Jayden 12Moore, Jayden 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Olorode, Timi 10Olorode, Timi 4 0 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Steger Pires, Vinicius 3Steger Pires, Vinicius 4 0 81 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Ralte, Jeremy 24Ralte, Jeremy 8 3 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Heppling Trygg, Axel 14Heppling Trygg, Axel 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9041 24 21 69 119 0.202 73 0.613 53-3 5 2-2
Opponent 9 - 9121 22 12 56 109 0.202 62 0.569 46-0 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Downes, Charlie 13Downes, Charlie 1 0 06:25 0 0.00 0 0 0 0 0 0 0
1 Jackson, Harry 1Jackson, Harry 9 9 803:35 22 2.46 38 0.633 2 1 0 1 61
Total 9 - 810:00 22 2.44 38 0.633 2 1 0 1 61
Opponents 9 - 765:00 24 2.82 45 0.652 1 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Hannibal-LaGrange (M L 2-3 (0-2-0) 126 Andoni Ybanez (1) (Ivan Gelado Chavala)
Jacobo Galvez (1)
8/25/2025 vs Cleary (MI) L 0-1 (0-2-0) 29
8/27/2025 at Trinity Christian (IL) L 1-3 (0-3-0) 0 Ivan Gelado Chavala (1)
8/30/2025 at Goshen (IN) L 0-2 (0-4-0, 0-0-0) 0-0-0 0
9/5/2025 at Calumet (IN) W 8-2 (2-4-0, 0-0) 0-0 0 Andre Gomes (1) (Ivan Gelado Chavala)
Ethan Johnson (0) (Team)
J. Gayol Pertierra (0)
J. Gayol Pertierra (0)
J. Gayol Pertierra (0) (Team)
Mitchell Stewart (0) (Team)
Ivan Gelado Chavala (0) (Marc Valderrama)
Ivan Gelado Chavala (0) (Team)
9/7/2025 at Harris-Stowe (MO) W 1-0 (2-4-0) 0 Andoni Ybanez (2)
9/9/2025 at Olivet Nazarene (IL) L 0-4 (2-5-0) 300
9/13/2025 vs Saint Francis (Ind.) L 2-4 (2-6-0) 125 Andoni Ybanez (0) (Afonso Lino)
Jamachi Obiukwu (0) (Ethan Johnson)
09/16/2025 at Rose-Hulman L 1-3 (2-7-0, 0-0-0) 0-0-0 128 Jaime Gayol (1) (Luca Janzen)
9/25/2025 at Midway W 3-1 (3-7-0, 1-0-0) 1-0-0 163 Marc Valderrama (1) (Andoni Ybanez)
J. Gayol Pertierra (5)
Ivan Gelado Chavala (4)
9/27/2025 at Oakland City L 1-6 (3-8-0, 1-1-0) 1-1-0 87 Marc Valderrama (0)
10/2/2025 vs Rio Grande L 2-5 (3-9-0, 1-2-0) 1-2-0 0 Jacobo Galvez (0)
Andoni Ybanez (0) (Marc Valderrama , Harry Jackson)
10/4/2025 at Kentucky Christian W 5-0 (4-9-0, 2-2-0) 2-2-0 0 Jacobo Galvez (0) (J. Gayol Pertierra)
Franco Mauri (0) (Emile Jamois)
Habib Apoudjak (0) (Ivan Gelado Chavala)
Ivan Gelado Chavala (0) (Andoni Ybanez)
J. Gayol Pertierra (0) (Andoni Ybanez)
10/18/2025 vs Indiana East W 3-1 (6-9-1, 4-2-1) 4-2-1 177 J. Gayol Pertierra (0) (Marc Valderrama)
Jacob Quintana (0) (Marc Valderrama , Santiago Abraham)
J. Gayol Pertierra (0)
10/23/2025 at IU Columbus (Ind.) W 4-2 (4-9, 2-2) 2-2 0 Ivan Gelado Chavala (0) (Marc Valderrama)
Franco Mauri (0) (Jacobo Galvez)
J. Gayol Pertierra (0) (Mitchell Stewart)
Ivan Gelado Chavala (0) (Jamachi Obiukwu)
10/25/2025 vs Shawnee State T 1-1 (5-9-1, 3-2-1) 3-2-1 100 Andoni Ybanez (0) (Marc Valderrama)
10/30/2025 at Brescia (KY) W 5-2 (7-9-1, 5-2-1) 5-2-1 0 Ivan Gelado Chavala (0) (Santiago Abraham)
Andoni Ybanez (0) (Ethan Johnson)
Andoni Ybanez (0) (Andre Gomes)
Franco Mauri (0) (Ivan Gelado Chavala)
Andoni Ybanez (0) (Santiago Abraham)
11/1/2025 vs WVU Tech (WV) L 0-4 (7-11-1, 5-4-1) 5-4-1 100
11/5/2025 vs Midway T 1-1 (7-10-2) 100 J. Gayol Pertierra (0) (Franco Mauri)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Hannibal-LaGrange (M 2-3 2 1 5 16 0.125 11 0.688 4-0 0 0-0 1160
8/25/2025 vs Cleary (MI) 0-1 0 0 0 17 0.000 9 0.529 6-0 0 0-0 655
8/27/2025 at Trinity Christian (IL) 1-3 1 0 2 9 0.111 4 0.444 3-0 0 0-0 1071
8/30/2025 at Goshen (IN) 0-2 0 0 0 8 0.000 3 0.375 3-1 0 0-0 1010
9/5/2025 at Calumet (IN) 8-2 8 6 22 26 0.308 21 0.808 0-0 1 1-1 1189
9/7/2025 at Harris-Stowe (MO) 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 982
9/9/2025 at Olivet Nazarene (IL) 0-4 0 0 0 3 0.000 2 0.667 2-0 0 0-0 1036
9/13/2025 vs Saint Francis (Ind.) 2-4 2 2 6 9 0.222 6 0.667 2-0 0 0-0 1005
09/16/2025 at Rose-Hulman 1-3 1 1 3 12 0.083 6 0.500 4-0 0 0-0 990
9/25/2025 at Midway 3-1 3 1 7 7 0.429 4 0.571 2-0 1 0-0 1034
9/27/2025 at Oakland City 1-6 1 0 2 7 0.143 3 0.429 2-0 0 1-1 988
10/2/2025 vs Rio Grande 2-5 2 2 6 5 0.400 3 0.600 1-0 0 1-1 991
10/4/2025 at Kentucky Christian 5-0 5 5 15 31 0.161 21 0.677 1-0 1 0-0 1012
10/18/2025 vs Indiana East 3-1 3 3 9 18 0.167 14 0.778 2-0 1 0-0 959
10/23/2025 at IU Columbus (Ind.) 4-2 4 4 12 16 0.250 11 0.688 8-0 1 0-0 1095
10/25/2025 vs Shawnee State 1-1 1 1 3 13 0.077 5 0.385 4-1 0 0-0 982
10/30/2025 at Brescia (KY) 5-2 5 5 15 17 0.294 11 0.647 2-0 1 0-0 990
11/1/2025 vs WVU Tech (WV) 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/5/2025 vs Midway 1-1 1 1 3 27 0.037 12 0.444 6-1 0 0-0 1305
Total 40-45 40 33 113 258 0.155 152 0.589 53-3 7 3-3 19444
Opponent - 45 29 119 243 0.185 132 0.543 46-0 10 - 19163

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Hannibal-LaGrange (M 2-3 90:00 3 3.00 3 0.500 0 1 0 0 6
8/25/2025 Cleary (MI) 0-1 58:00 1 2.43 6 0.857 0 1 0 0 7
8/27/2025 Trinity Christian (IL) 1-3 90:00 3 2.65 5 0.625 0 1 0 0 8
8/30/2025 Goshen (IN) 0-2 90:00 2 2.47 6 0.750 0 1 0 0 8
9/5/2025 Calumet (IN) 8-2 90:00 2 2.37 3 0.600 1 0 0 0 5
9/7/2025 Harris-Stowe (MO) 1-0 90:00 0 1.95 3 1.000 1 0 0 1 3
9/9/2025 Olivet Nazarene (IL) 0-4 90:00 4 2.26 6 0.600 0 1 0 0 10
9/13/2025 Saint Francis (Ind.) 2-4 90:00 4 2.49 2 0.333 0 1 0 0 6
09/16/2025 Rose-Hulman 1-3 90:00 3 2.54 8 0.727 0 1 0 0 18
9/25/2025 Midway 3-1 90:00 1 2.38 0 0.000 1 0 0 0 1
9/27/2025 Oakland City 1-6 90:00 6 2.72 4 0.400 0 1 0 0 10
10/2/2025 Rio Grande 2-5 90:00 5 2.92 2 0.286 0 1 0 0 7
10/4/2025 Kentucky Christian 5-0 90:00 0 2.69 2 1.000 1 0 0 1 2
10/18/2025 Indiana East 3-1 90:00 1 2.57 4 0.800 1 0 0 0 5
10/23/2025 IU Columbus (Ind.) 4-2 90:00 2 2.53 7 0.778 1 0 0 0 10
10/25/2025 Shawnee State 1-1 90:00 1 2.43 4 0.800 0 0 1 0 5
10/30/2025 Brescia (KY) 5-2 90:00 2 2.40 2 0.500 1 0 0 0 4
11/1/2025 WVU Tech (WV) 0-4 90:00 4 2.49 14 0.778 0 1 0 0 18
11/5/2025 Midway 1-1 110:00 1 2.39 4 0.800 0 0 1 1 5
Totals - 1698 45 2.39 85 0.654 7 10 2 3 138
Opponent - 1653:00 40 2.18 108 0.730 10 7 2 5 155

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Hannibal-LaGrange (M 3-2 3 3 9 9 0.333 6 0.667 2-0 1 0-0 992
8/25/2025 Cleary (MI) 1-0 1 0 2 9 0.111 8 0.889 4-0 1 0-0 618
8/27/2025 Trinity Christian (IL) 3-1 3 3 9 13 0.231 8 0.615 3-0 1 1-1 1151
8/30/2025 Goshen (IN) 2-0 2 2 6 21 0.095 8 0.381 2-0 1 0-0 972
9/5/2025 Calumet (IN) 2-8 2 2 6 6 0.333 5 0.833 1-0 0 0-0 990
9/7/2025 Harris-Stowe (MO) 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 991
9/9/2025 Olivet Nazarene (IL) 4-0 4 4 12 25 0.160 10 0.400 2-0 1 0-0 997
9/13/2025 Saint Francis (Ind.) 4-2 4 1 9 13 0.308 6 0.462 4-0 1 1-1 1015
09/16/2025 Rose-Hulman 3-1 3 2 8 18 0.167 11 0.611 1-0 1 0-0 990
9/25/2025 Midway 1-3 1 0 2 7 0.143 1 0.143 5-0 0 0-0 1142
9/27/2025 Oakland City 6-1 6 4 16 13 0.462 10 0.769 1-0 1 2-2 990
10/2/2025 Rio Grande 5-2 5 3 13 11 0.455 7 0.636 2-0 1 0-0 983
10/4/2025 Kentucky Christian 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1026
10/18/2025 Indiana East 1-3 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
10/23/2025 IU Columbus (Ind.) 2-4 2 2 6 15 0.133 9 0.600 4-0 0 0-0 1021
10/25/2025 Shawnee State 1-1 1 1 3 11 0.091 5 0.455 5-0 0 0-0 988
10/30/2025 Brescia (KY) 2-5 2 1 5 7 0.286 5 0.714 4-0 0 0-0 990
11/1/2025 WVU Tech (WV) 4-0 4 1 9 30 0.133 18 0.600 0-0 1 0-1 991
11/5/2025 Midway 1-1 1 0 2 13 0.077 5 0.385 3-0 0 0-0 1326
Total 45-40 45 29 119 243 0.185 132 0.543 46-0 10 4-5 19163
St. Mary-Woods - 40 33 113 258 0.155 152 0.589 53-3 7 - 19444

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Hannibal-LaGrange (M 3-2 90:00 2 2.00 9 0.818 1 0 0 0 11
8/25/2025 Cleary (MI) 1-0 58:00 0 1.22 9 1.000 1 0 0 1 9
8/27/2025 Trinity Christian (IL) 3-1 90:00 1 1.13 3 0.750 1 0 0 0 4
8/30/2025 Goshen (IN) 2-0 90:00 0 0.82 3 1.000 1 0 0 1 3
9/5/2025 Calumet (IN) 2-8 90:00 8 2.37 13 0.619 0 1 0 0 21
9/7/2025 Harris-Stowe (MO) 0-1 90:00 1 2.13 3 0.750 0 1 0 0 4
9/9/2025 Olivet Nazarene (IL) 4-0 90:00 0 1.81 2 1.000 1 0 0 1 2
9/13/2025 Saint Francis (Ind.) 4-2 90:00 2 1.83 4 0.667 1 0 0 0 6
09/16/2025 Rose-Hulman 3-1 90:00 1 1.74 5 0.833 1 0 0 0 12
9/25/2025 Midway 1-3 90:00 3 1.87 1 0.250 0 1 0 0 4
9/27/2025 Oakland City 6-1 90:00 1 1.78 2 0.667 1 0 0 0 3
10/2/2025 Rio Grande 5-2 90:00 2 1.80 1 0.333 1 0 0 0 3
10/4/2025 Kentucky Christian 0-5 90:00 5 2.06 13 0.722 0 1 0 0 18
10/18/2025 Indiana East 1-3 90:00 3 2.13 11 0.786 0 1 0 0 15
10/23/2025 IU Columbus (Ind.) 2-4 90:00 4 2.25 7 0.636 0 1 0 0 11
10/25/2025 Shawnee State 1-1 90:00 1 2.17 4 0.800 0 0 1 0 5
10/30/2025 Brescia (KY) 2-5 90:00 5 2.34 5 0.500 0 1 0 0 10
11/1/2025 WVU Tech (WV) 4-0 45:00 0 2.27 2 1.000 1 0 0 1 2
11/5/2025 Midway 1-1 110:00 1 2.18 11 0.917 0 0 1 1 12
Totals - 1653 40 2.18 108 0.730 10 7 2 5 155
St. Mary-Woods - 1698:00 45 2.39 85 0.654 7 10 2 3 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Hannibal-LaGrange (M 2-3 2/3 1/3 16/9 11/6 6/2 4/2 0/0
8/25/2025 vs Cleary (MI) 0-1 0/1 0/0 17/9 9/8 6/5 6/4 0/0
8/27/2025 at Trinity Christian (IL) 1-3 1/3 0/3 9/13 4/8 3/4 3/3 0/0
8/30/2025 at Goshen (IN) 0-2 0/2 0/2 8/21 3/8 4/6 3/2 1/0
9/5/2025 at Calumet (IN) 8-2 8/2 6/2 26/6 21/5 7/1 0/1 0/0
9/7/2025 at Harris-Stowe (MO) 1-0 1/0 1/0 11/7 4/3 1/7 1/1 0/0
9/9/2025 at Olivet Nazarene (IL) 0-4 0/4 0/4 3/25 2/10 2/7 2/2 0/0
9/13/2025 vs Saint Francis (Ind.) 2-4 2/4 2/1 9/13 6/6 5/7 2/4 0/0
09/16/2025 at Rose-Hulman 1-3 1/3 1/2 12/18 6/11 4/6 4/1 0/0
9/25/2025 at Midway 3-1 3/1 1/0 7/7 4/1 5/4 2/5 0/0
9/27/2025 at Oakland City 1-6 1/6 0/4 7/13 3/10 1/0 2/1 0/0
10/2/2025 vs Rio Grande 2-5 2/5 2/3 5/11 3/7 2/7 1/2 0/0
10/4/2025 at Kentucky Christian 5-0 5/0 5/0 31/3 21/2 13/3 1/0 0/0
10/18/2025 vs Indiana East 3-1 3/1 3/0 18/12 14/5 5/6 2/2 0/0
10/23/2025 at IU Columbus (Ind.) 4-2 4/2 4/2 16/15 11/9 3/5 8/4 0/0
10/25/2025 vs Shawnee State 1-1 1/1 1/1 13/11 5/5 3/4 4/5 1/0
10/30/2025 at Brescia (KY) 5-2 5/2 5/1 17/7 11/5 7/3 2/4 0/0
11/1/2025 vs WVU Tech (WV) 0-4 0/4 0/1 6/30 2/18 2/9 0/0 0/0
11/5/2025 vs Midway 1-1 1/1 1/0 27/13 12/5 9/4 6/3 1/0
Totals 40/45 33/29 258/243 152/132 88/90 53/46 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Calumet (IN) (9/5/2025)
GOALS 8 Calumet (IN) (9/5/2025)
ASSISTS 6 Calumet (IN) (9/5/2025)
SHOTS 31 Kentucky Christian (10/4/2025)
SHOTS ON GOAL 21 Calumet (IN) (9/5/2025)
Kentucky Christian (10/4/2025)
SAVES 14 WVU Tech (WV) (11/1/2025)
FOULS 21 IU Columbus (Ind.) (10/23/2025)
CORNER KICKS 13 Kentucky Christian (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Oakland City (9/27/2025)
GOALS 6 Oakland City (9/27/2025)
ASSISTS 4 Olivet Nazarene (IL) (9/9/2025)
Oakland City (9/27/2025)
SHOTS 30 WVU Tech (WV) (11/1/2025)
SHOTS ON GOAL 18 WVU Tech (WV) (11/1/2025)
SAVES 13 Calumet (IN) (9/5/2025)
Kentucky Christian (10/4/2025)
FOULS 21 Saint Francis (Ind.) (9/13/2025)
CORNER KICKS 9 WVU Tech (WV) (11/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity Christian (IL) (8/27/2025)
Oakland City (9/27/2025)
GOALS 1 Trinity Christian (IL) (8/27/2025)
Harris-Stowe (MO) (9/7/2025)
Rose-Hulman (09/16/2025)
Oakland City (9/27/2025)
Shawnee State (10/25/2025)
Midway (11/5/2025)
ASSISTS 1 Hannibal-LaGrange (M (8/23/2025)
Harris-Stowe (MO) (9/7/2025)
Rose-Hulman (09/16/2025)
Midway (9/25/2025)
Shawnee State (10/25/2025)
Midway (11/5/2025)
SHOTS 3 Olivet Nazarene (IL) (9/9/2025)
Rio Grande (10/2/2025)
SHOTS ON GOAL 2 Goshen (IN) (8/30/2025)
Olivet Nazarene (IL) (9/9/2025)
Oakland City (9/27/2025)
Rio Grande (10/2/2025)
WVU Tech (WV) (11/1/2025)
SAVES 2 Saint Francis (Ind.) (9/13/2025)
Rio Grande (10/2/2025)
Kentucky Christian (10/4/2025)
Brescia (KY) (10/30/2025)
FOULS 5 Calumet (IN) (9/5/2025)
Kentucky Christian (10/4/2025)
CORNER KICKS 1 Harris-Stowe (MO) (9/7/2025)
Olivet Nazarene (IL) (9/9/2025)
Oakland City (9/27/2025)
Rio Grande (10/2/2025)
WVU Tech (WV) (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cleary (MI) (8/25/2025)
Midway (9/25/2025)
Indiana East (10/18/2025)
Midway (11/5/2025)
GOALS 1 Cleary (MI) (8/25/2025)
Midway (9/25/2025)
Indiana East (10/18/2025)
Shawnee State (10/25/2025)
Midway (11/5/2025)
ASSISTS 1 Saint Francis (Ind.) (9/13/2025)
Shawnee State (10/25/2025)
Brescia (KY) (10/30/2025)
WVU Tech (WV) (11/1/2025)
SHOTS 3 Calumet (IN) (9/5/2025)
Kentucky Christian (10/4/2025)
SHOTS ON GOAL 1 Midway (9/25/2025)
Kentucky Christian (10/4/2025)
SAVES 1 Olivet Nazarene (IL) (9/9/2025)
Midway (9/25/2025)
Oakland City (9/27/2025)
Rio Grande (10/2/2025)
WVU Tech (WV) (11/1/2025)
FOULS 7 Hannibal-LaGrange (M (8/23/2025)
Calumet (IN) (9/5/2025)
Rose-Hulman (09/16/2025)
Midway (9/25/2025)
Kentucky Christian (10/4/2025)
CORNER KICKS 1 Calumet (IN) (9/5/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Calumet (IN) (9/5/2025)
Brescia (KY) (10/30/2025)
GOALS 3 Calumet (IN) (9/5/2025)
Brescia (KY) (10/30/2025)
ASSISTS 4 Calumet (IN) (9/5/2025)
SHOTS 6 Calumet (IN) (9/5/2025)
Indiana East (10/18/2025)
Brescia (KY) (10/30/2025)
Midway (11/5/2025)
SHOTS ON GOAL 6 Calumet (IN) (9/5/2025)
SAVES 14 WVU Tech (WV) (11/1/2025)
FOULS 6 Calumet (IN) (9/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Calumet (IN) (9/5/2025)
GOALS 8 Calumet (IN) (9/5/2025)
ASSISTS 6 Calumet (IN) (9/5/2025)
SHOTS 31 Kentucky Christian (10/4/2025)
