Skip To Main Content

Saint Mary-of-the-Woods

2026 Men's Soccer Cumulative Statistics

Team (7-9-3, 3-3-1)

Overall Team Statistics
Statistic St. Mary-Woods Opponents
Shots
Goals 33 54
Goals Per Game 1.74 2.84
Shots 184 286
Shots Per Game 9.7 15.1
Shots Percentage 0.179 0.189
Shots On Goal 110-184 157-286
Shots On Goal Percentage 0.598 0.549
Penalties
Yellow Cards 39 60
Red Cards 4 5
Miscellaneous
Assists 23 39
Saves 103 77
Fouls 172 263
Corner Kicks 61 85
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Valderrama, Marc 19 17 1220 3 8 14 22 0.136 11 0.500 4-0 2 0-0
9 Gelado Chavala, Ivan 9 5 487 5 3 13 21 0.238 14 0.667 1-0 1 0-0
40 Flick, Mats 14 12 867 6 0 12 21 0.286 14 0.667 1-0 1 0-0
7 Galvez, Jacobo 19 17 1404 4 3 11 24 0.167 15 0.625 0-0 2 1-1
2 Gomes, Andre 17 13 1107 4 2 10 11 0.364 10 0.909 4-1 0 0-0
39 Kellner, Nikolas 14 10 788 4 0 8 16 0.250 8 0.500 4-0 0 0-0
5 Johnson, Ethan 19 15 1359 2 3 7 19 0.105 11 0.579 1-0 1 1-2
3 Steger Pires, Vinicius 18 17 1471 2 1 5 3 0.667 2 0.667 6-1 0 0-0
27 Quintana, Jacob 17 16 1396 1 1 3 5 0.200 2 0.400 3-0 0 0-0
17 Henry, Carlington 8 2 290 1 0 2 5 0.200 3 0.600 1-0 0 0-0
25 Mauri, Franco 18 18 1430 0 2 2 4 0.000 2 0.500 0-0 0 0-0
44 Obiukwu, Jamachi 16 5 563 1 0 2 6 0.167 4 0.667 0-0 0 0-0
22 Stewart, Mitchell 12 8 727 0 1 1 6 0.000 5 0.833 1-0 0 0-0
55 Apoudjak, Habib 2 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Arevalo, Daniel Alberto Rueda 3 0 59 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Cadena, Benjamin 7 2 197 0 0 0 4 0.000 0 0.000 0-0 0 0-0
24 Chamorro, Pedro 8 2 317 0 0 0 2 0.000 2 1.000 2-0 0 0-0
29 Davies, Napoleon 8 3 258 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Downes, Charlie 5 2 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Monod de Froideville, Viggo 8 1 168 0 0 0 1 0.000 1 1.000 0-0 0 0-0
45 Hale, Daniel 14 8 882 0 0 0 2 0.000 0 0.000 3-0 0 0-0
1 Jackson, Harry 18 17 1447 0 0 0 1 0.000 0 0.000 0-1 0 0-0
11 Jamois, Emile 17 10 997 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Lengton, Stijn 4 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Martinez, Mario 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Montemor, Joao 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Moore, Jayden 3 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Nseke, Lehyan 16 6 749 0 0 0 1 0.000 0 0.000 3-0 0 0-0
20 Orozco, Julian 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Pavon, Juan Cruz 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Reinisch, Neil 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Spannuth, Anton 1 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Villagomez-Leon, Fransisco 4 0 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Wolsink, Thygo Albert 5 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18986 33 24 90 183 0.180 109 0.596 39-4 7 2-3
Opponent 19 - 18945 54 39 147 286 0.189 157 0.549 60-5 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Downes, Charlie 5 2 227:24 8 3.17 18 0.692 0 1 1 0/1 26
1 Jackson, Harry 18 17 1446:39 46 2.86 78 0.629 2 5 1 0/1 132
30 Reinisch, Neil 1 0 25:13 0 0.00 2 1.000 0 0 0 0/0 3
Total 19 - 1699:16 54 2.86 98 0.645 2 6 2 1 161
Opponents 19 - 1694:44 33 1.75 76 0.697 5 115

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gelado Chavala, Ivan 4 3 282 3 1 7 14 0.214 9 0.643 1-0 1 0-0
2 Gomes, Andre 6 6 459 3 1 7 7 0.429 7 1.000 1-0 0 0-0
7 Galvez, Jacobo 7 6 504 2 2 6 11 0.182 8 0.727 0-0 1 1-1
21 Valderrama, Marc 7 7 506 0 6 6 11 0.000 5 0.455 0-0 0 0-0
40 Flick, Mats 4 4 299 2 0 4 12 0.167 7 0.583 0-0 0 0-0
5 Johnson, Ethan 7 7 581 1 2 4 9 0.111 5 0.556 1-0 1 0-0
39 Kellner, Nikolas 3 3 238 2 0 4 5 0.400 2 0.400 1-0 0 0-0
17 Henry, Carlington 2 1 103 1 0 2 2 0.500 2 1.000 0-0 0 0-0
44 Obiukwu, Jamachi 6 2 221 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Steger Pires, Vinicius 6 6 515 1 0 2 2 0.500 1 0.500 1-0 0 0-0
4 Arevalo, Daniel Alberto Rueda 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cadena, Benjamin 1 0 34 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Chamorro, Pedro 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Davies, Napoleon 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Downes, Charlie 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Monod de Froideville, Viggo 4 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Hale, Daniel 7 4 405 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Jackson, Harry 7 7 598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jamois, Emile 6 4 392 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Lengton, Stijn 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Martinez, Mario 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Mauri, Franco 7 7 538 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Moore, Jayden 2 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Nseke, Lehyan 6 2 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Pavon, Juan Cruz 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Quintana, Jacob 6 6 525 0 0 0 2 0.000 0 0.000 2-0 0 0-0
16 Spannuth, Anton 1 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Stewart, Mitchell 2 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Villagomez-Leon, Fransisco 2 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Wolsink, Thygo Albert 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7002 16 12 44 87 0.184 52 0.598 39-4 3 1-1
Opponent 7 - 7030 21 14 56 104 0.202 63 0.606 60-5 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Downes, Charlie 1 0 32:21 2 5.56 2 0.500 0 0 0 0/0 4
1 Jackson, Harry 7 7 597:39 19 2.86 37 0.661 1 3 0 0/0 59
Total 7 - 630:00 21 3.00 39 0.650 1 3 0 0 63
Opponents 7 - 630:00 16 2.29 35 0.686 1 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 vs Goshen (IN) T 2-2 (0-0-1) 100 Andres Gomes (1) (Jacob Quintana)
Nikolas Kellner (1) (Team , Mitchell Stewart)
8/23/2026 at Georgetown W 1-0 (1-0-1, 0-0) 0-0 198 Marc Valderrama (0)
8/26/2026 at Judson (IL) T 1-1 (1-0-2) 100 Ethan Johnson (1)
8/29/2026 at William Woods (MO) L 0-4 (0-2-1) 0
9/1/2026 vs Clarke (IA) L 0-5 (1-1-2) 59
9/7/2026 at Marian (IN) L 0-6 (1-2-2) 85
9/16/2026 vs Taylor (IN) W 4-2 (2-3-2, 0-0) 0-0 100 Mats Flick (1) (Marc Valderrama)
Jacob Quintana (1) (Ethan Johnson)
Marc Valderrama (0)
Jacobo Galvez (0)
9/19/2026 at Viterbo L 2-4 (2-4-2) 65 Vinicius Steger Pires (0)
Mats Flick (0)
9/27/2026 at Harris-Stowe (MO) L 0-2 (2-5-2) 150
09/29/2026 at Rose-Hulman W 2-1 (1-0-0, 0-0-0) 0-0-0 116 Mats Flick (2) (Jacobo Galvez , Franco Mauri)
Mats Flick (2) (Valderrama, Marc)
10/3/2026 at Indiana East W 3-2 (4-3-2, 1-0-0) 1-0-0 0 Andres Gomes (0) (Marc Valderrama)
Nikolas Kellner (0) (Marc Valderrama)
Jacobo Galvez (0)
10/8/2026 at Rio Grande L 0-8 (4-6-2, 1-1-0) 1-1-0 55
10/10/2026 at WVU Tech (WV) L 1-3 (4-7-2, 1-2) 1-2 87 Nikolas Kellner (0)
10/15/2026 at Brescia (KY) L 1-3 (4-8-2, 1-3-0) 1-3-0 0 Jacobo Galvez (0) (Marc Valderrama)
10/18/2026 vs Midway W 3-1 (5-8-2, 2-3-0) 2-3-0 150 Vinicius Steger Pires (0) (Ethan Johnson)
Ivan Gelado Chavala (0) (Jacobo Galvez)
Ivan Gelado Chavala (0)
10/25/2026 vs IU Columbus (Ind.) T 3-3 (5-8-3, 2-3-1) 2-3-1 280 Ivan Gelado Chavala (0) (Marc Valderrama)
Mats Flick (0) (Ethan Johnson)
Mats Flick (0) (Jacobo Galvez)
10/31/2026 vs Kentucky Christian W 5-1 (6-8-3, 3-3-1) 3-3-1 300 Andres Gomes (0) (Ivan Gelado Chavala)
Ethan Johnson (0) (Marc Valderrama)
Jamachi Obiukwu (0) (Marc Valderrama)
Andres Gomes (0)
Carlington Henry (0) (Andres Gomes)
11/4/2026 vs Indiana East W 4-1 (7-8-3) 100 Marc Valderrama (0) (Franco Mauri)
Jacobo Galvez (0) (Ivan Gelado Chavala , Andres Gomes)
Ivan Gelado Chavala (0) (Vinicius Steger Pires)
Nikolas Kellner (0) (Ivan Gelado Chavala)
11/7/2026 at Rio Grande L 1-5 (7-9-3, 3-3-1) 3-3-1 35 Ivan Gelado Chavala (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 vs Goshen (IN) 2-2 2 2 6 9 0.222 4 0.444 4-0 0 0-0 989
8/23/2026 at Georgetown 1-0 1 0 2 6 0.167 6 1.000 3-1 1 0-0 1043
8/26/2026 at Judson (IL) 1-1 1 0 2 6 0.167 5 0.833 3-0 0 1-1 1099
8/29/2026 at William Woods (MO) 0-4 0 0 0 10 0.000 5 0.500 2-1 0 0-1 991
9/1/2026 vs Clarke (IA) 0-5 0 0 0 5 0.000 5 1.000 1-0 0 0-0 1010
9/7/2026 at Marian (IN) 0-6 0 0 0 6 0.000 5 0.833 2-0 0 0-0 990
9/16/2026 vs Taylor (IN) 4-2 4 2 10 10 0.400 7 0.700 2-0 1 0-0 921
9/19/2026 at Viterbo 2-4 2 0 4 4 0.500 4 1.000 2-0 0 0-0 991
9/27/2026 at Harris-Stowe (MO) 0-2 0 0 0 7 0.000 1 0.143 3-0 0 0-0 981
09/29/2026 at Rose-Hulman 2-1 2 2 6 8 0.250 3 0.375 2-0 1 0-0 990
10/3/2026 at Indiana East 3-2 3 2 8 17 0.176 8 0.471 2-0 1 1-1 990
10/8/2026 at Rio Grande 0-8 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1094
10/10/2026 at WVU Tech (WV) 1-3 1 0 2 4 0.250 2 0.500 4-0 0 0-0 990
10/15/2026 at Brescia (KY) 1-3 1 1 3 10 0.100 7 0.700 1-0 0 0-0 991
10/18/2026 vs Midway 3-1 3 2 8 14 0.214 8 0.571 2-0 1 0-0 989
10/25/2026 vs IU Columbus (Ind.) 3-3 3 3 9 19 0.158 15 0.789 1-0 0 0-0 1001
10/31/2026 vs Kentucky Christian 5-1 5 4 14 20 0.250 11 0.550 1-0 1 0-0 947
11/4/2026 vs Indiana East 4-1 4 5 13 22 0.182 12 0.545 3-0 1 0-0 989
11/7/2026 at Rio Grande 1-5 1 0 2 4 0.250 1 0.250 1-2 0 0-0 990
Total 33-54 33 23 89 184 0.179 110 0.598 39-4 7 2-3 18986
Opponent - 54 39 147 286 0.189 157 0.549 60-5 9 - 18945

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Goshen (IN) 2-2 90:00 2 2.00 4 0.667 0 0 1 0 6
8/23/2026 Georgetown 1-0 90:00 0 1.00 6 1.000 1 0 0 1 6
8/26/2026 Judson (IL) 1-1 90:00 1 1.00 8 0.889 0 0 1 0 9
8/29/2026 William Woods (MO) 0-4 90:00 4 1.75 3 0.429 0 1 0 0 7
9/1/2026 Clarke (IA) 0-5 90:00 5 2.40 6 0.545 0 1 0 0 11
9/7/2026 Marian (IN) 0-6 90:00 6 3.00 6 0.500 0 1 0 0 13
9/16/2026 Taylor (IN) 4-2 84:16 2 2.88 7 0.778 1 0 0 0 9
9/19/2026 Viterbo 2-4 90:00 4 3.02 6 0.600 0 1 0 0 10
9/27/2026 Harris-Stowe (MO) 0-2 85:00 2 2.93 4 0.667 0 1 0 0 6
09/29/2026 Rose-Hulman 2-1 90:00 1 2.73 3 0.750 1 0 0 0 9
10/3/2026 Indiana East 3-2 90:00 2 2.67 3 0.600 1 0 0 0 5
10/8/2026 Rio Grande 0-8 90:00 8 3.11 3 0.273 0 1 0 0 11
10/10/2026 WVU Tech (WV) 1-3 90:00 3 3.11 3 0.500 0 1 0 0 7
10/15/2026 Brescia (KY) 1-3 90:00 3 3.10 3 0.500 0 1 0 0 6
10/18/2026 Midway 3-1 90:00 1 2.96 10 0.909 1 0 0 0 11
10/25/2026 IU Columbus (Ind.) 3-3 90:00 3 2.96 16 0.842 0 0 1 0 21
10/31/2026 Kentucky Christian 5-1 90:00 1 2.84 4 0.800 1 0 0 0 5
11/4/2026 Indiana East 4-1 90:00 1 2.74 1 0.500 1 0 0 0 2
11/7/2026 Rio Grande 1-5 90:00 5 2.86 6 0.545 0 1 0 0 11
Totals - 1699 54 2.86 102 0.654 7 9 3 1 165
Opponent - 1694:44 33 1.75 77 0.700 9 7 3 5 116

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 Goshen (IN) 2-2 2 3 7 8 0.250 6 0.750 11-2 0 0-0 982
8/23/2026 Georgetown 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 991
8/26/2026 Judson (IL) 1-1 1 1 3 24 0.042 9 0.375 1-0 0 0-0 995
8/29/2026 William Woods (MO) 4-0 4 4 12 15 0.267 7 0.467 1-0 1 0-0 1074
9/1/2026 Clarke (IA) 5-0 5 3 13 21 0.238 11 0.524 2-0 1 0-0 997
9/7/2026 Marian (IN) 6-0 6 3 15 23 0.261 12 0.522 0-0 1 0-0 990
9/16/2026 Taylor (IN) 2-4 2 1 5 14 0.143 9 0.643 3-0 0 1-1 917
9/19/2026 Viterbo 4-2 4 4 12 17 0.235 11 0.647 4-0 1 0-0 990
9/27/2026 Harris-Stowe (MO) 2-0 2 2 6 9 0.222 6 0.667 5-0 1 0-1 935
09/29/2026 Rose-Hulman 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/3/2026 Indiana East 2-3 2 1 5 14 0.143 5 0.357 5-3 0 0-0 912
10/8/2026 Rio Grande 8-0 8 5 21 25 0.320 11 0.440 0-0 1 0-0 1096
10/10/2026 WVU Tech (WV) 3-1 3 2 8 6 0.500 6 1.000 4-0 1 0-0 991
10/15/2026 Brescia (KY) 3-1 3 3 9 8 0.375 6 0.750 5-0 1 0-0 992
10/18/2026 Midway 1-3 1 1 3 23 0.043 11 0.478 1-0 0 0-0 1006
10/25/2026 IU Columbus (Ind.) 3-3 3 2 8 22 0.136 19 0.864 4-0 0 0-0 1042
10/31/2026 Kentucky Christian 1-5 1 0 2 6 0.167 5 0.833 4-0 0 0-0 991
11/4/2026 Indiana East 1-4 1 0 2 7 0.143 2 0.286 5-0 0 1-1 1013
11/7/2026 Rio Grande 5-1 5 3 13 24 0.208 11 0.458 2-0 1 0-0 1041
Total 54-33 54 39 147 286 0.189 157 0.549 60-5 9 2-3 18945
St. Mary-Woods - 33 23 89 184 0.179 110 0.598 39-4 7 - 18986

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Goshen (IN) 2-2 85:28 2 2.11 2 0.500 0 0 1 0 4
8/23/2026 Georgetown 0-1 90:00 1 1.54 5 0.833 0 1 0 0 6
8/26/2026 Judson (IL) 1-1 90:00 1 1.36 4 0.800 0 0 1 0 5
8/29/2026 William Woods (MO) 4-0 90:00 0 1.01 5 1.000 1 0 0 1 5
9/1/2026 Clarke (IA) 5-0 90:00 0 0.81 5 1.000 1 0 0 1 5
9/7/2026 Marian (IN) 6-0 90:00 0 0.67 5 1.000 1 0 0 1 5
9/16/2026 Taylor (IN) 2-4 84:16 4 1.16 3 0.429 0 1 0 0 7
9/19/2026 Viterbo 4-2 90:00 2 1.27 2 0.500 1 0 0 0 4
9/27/2026 Harris-Stowe (MO) 2-0 85:00 0 1.13 1 1.000 1 0 0 1 1
09/29/2026 Rose-Hulman 1-2 90:00 2 1.22 1 0.333 0 1 0 0 8
10/3/2026 Indiana East 2-3 90:00 3 1.38 5 0.625 0 1 0 0 8
10/8/2026 Rio Grande 8-0 90:00 0 1.27 1 1.000 1 0 0 1 1
10/10/2026 WVU Tech (WV) 3-1 90:00 1 1.25 1 0.500 1 0 0 0 2
10/15/2026 Brescia (KY) 3-1 90:00 1 1.23 6 0.857 1 0 0 0 7
10/18/2026 Midway 1-3 90:00 3 1.35 5 0.625 0 1 0 0 8
10/25/2026 IU Columbus (Ind.) 3-3 90:00 3 1.45 12 0.800 0 0 1 0 16
10/31/2026 Kentucky Christian 1-5 90:00 5 1.66 6 0.545 0 1 0 0 11
11/4/2026 Indiana East 1-4 90:00 4 1.79 8 0.667 0 1 0 0 12
11/7/2026 Rio Grande 5-1 90:00 1 1.75 0 0.000 1 0 0 0 1
Totals - 1694 33 1.75 77 0.700 9 7 3 5 116
St. Mary-Woods - 1699:16 54 2.86 102 0.654 7 9 3 1 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 vs Goshen (IN) 2-2 2/2 2/3 9/8 4/6 0/0 4/11 0/2
8/23/2026 at Georgetown 1-0 1/0 0/0 6/11 6/6 4/6 3/1 1/0
8/26/2026 at Judson (IL) 1-1 1/1 0/1 6/24 5/9 4/4 3/1 0/0
8/29/2026 at William Woods (MO) 0-4 0/4 0/4 10/15 5/7 1/7 2/1 1/0
9/1/2026 vs Clarke (IA) 0-5 0/5 0/3 5/21 5/11 0/7 1/2 0/0
9/7/2026 at Marian (IN) 0-6 0/6 0/3 6/23 5/12 3/7 2/0 0/0
9/16/2026 vs Taylor (IN) 4-2 4/2 2/1 10/14 7/9 2/7 2/3 0/0
9/19/2026 at Viterbo 2-4 2/4 0/4 4/17 4/11 4/4 2/4 0/0
9/27/2026 at Harris-Stowe (MO) 0-2 0/2 0/2 7/9 1/6 4/4 3/5 0/0
09/29/2026 at Rose-Hulman 2-1 2/1 2/1 8/9 3/4 0/3 2/2 0/0
10/3/2026 at Indiana East 3-2 3/2 2/1 17/14 8/5 3/0 2/5 0/3
10/8/2026 at Rio Grande 0-8 0/8 0/5 3/25 1/11 0/4 0/0 0/0
10/10/2026 at WVU Tech (WV) 1-3 1/3 0/2 4/6 2/6 3/5 4/4 0/0
10/15/2026 at Brescia (KY) 1-3 1/3 1/3 10/8 7/6 6/7 1/5 0/0
10/18/2026 vs Midway 3-1 3/1 2/1 14/23 8/11 5/6 2/1 0/0
10/25/2026 vs IU Columbus (Ind.) 3-3 3/3 3/2 19/22 15/19 5/3 1/4 0/0
10/31/2026 vs Kentucky Christian 5-1 5/1 4/0 20/6 11/5 8/2 1/4 0/0
11/4/2026 vs Indiana East 4-1 4/1 5/0 22/7 12/2 8/1 3/5 0/0
11/7/2026 at Rio Grande 1-5 1/5 0/3 4/24 1/11 1/8 1/2 2/0
Totals 33/54 23/39 184/286 110/157 61/85 39/60 4/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Kentucky Christian (10/31/2026)
GOALS 5 Kentucky Christian (10/31/2026)
ASSISTS 5 Indiana East (11/4/2026)
SHOTS 22 Indiana East (11/4/2026)
SHOTS ON GOAL 15 IU Columbus (Ind.) (10/25/2026)
SAVES 16 IU Columbus (Ind.) (10/25/2026)
FOULS 18 Indiana East (10/3/2026)
CORNER KICKS 8 Kentucky Christian (10/31/2026)
Indiana East (11/4/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Rio Grande (10/8/2026)
GOALS 8 Rio Grande (10/8/2026)
ASSISTS 5 Rio Grande (10/8/2026)
SHOTS 25 Rio Grande (10/8/2026)
SHOTS ON GOAL 19 IU Columbus (Ind.) (10/25/2026)
SAVES 12 IU Columbus (Ind.) (10/25/2026)
FOULS 20 Harris-Stowe (MO) (9/27/2026)
Indiana East (10/3/2026)
CORNER KICKS 8 Rio Grande (11/7/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Georgetown (8/23/2026)
Judson (IL) (8/26/2026)
WVU Tech (WV) (10/10/2026)
Rio Grande (11/7/2026)
GOALS 1 Georgetown (8/23/2026)
Judson (IL) (8/26/2026)
WVU Tech (WV) (10/10/2026)
Brescia (KY) (10/15/2026)
Rio Grande (11/7/2026)
ASSISTS 1 Brescia (KY) (10/15/2026)
SHOTS 3 Viterbo (9/19/2026)
Rio Grande (10/8/2026)
WVU Tech (WV) (10/10/2026)
Rio Grande (11/7/2026)
SHOTS ON GOAL 1 Harris-Stowe (MO) (9/27/2026)
Rio Grande (10/8/2026)
WVU Tech (WV) (10/10/2026)
Rio Grande (11/7/2026)
SAVES 1 William Woods (MO) (8/29/2026)
Rose-Hulman (09/29/2026)
Indiana East (10/3/2026)
Rio Grande (10/8/2026)
WVU Tech (WV) (10/10/2026)
Brescia (KY) (10/15/2026)
Indiana East (11/4/2026)
FOULS 4 Judson (IL) (8/26/2026)
William Woods (MO) (8/29/2026)
Rio Grande (10/8/2026)
WVU Tech (WV) (10/10/2026)
Rio Grande (11/7/2026)
CORNER KICKS 1 William Woods (MO) (8/29/2026)
Rio Grande (11/7/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kentucky Christian (10/31/2026)
Indiana East (11/4/2026)
GOALS 1 Judson (IL) (8/26/2026)
Rose-Hulman (09/29/2026)
Midway (10/18/2026)
Kentucky Christian (10/31/2026)
Indiana East (11/4/2026)
ASSISTS 1 Judson (IL) (8/26/2026)
Taylor (IN) (9/16/2026)
Rose-Hulman (09/29/2026)
Indiana East (10/3/2026)
Midway (10/18/2026)
SHOTS 6 WVU Tech (WV) (10/10/2026)
Kentucky Christian (10/31/2026)
Indiana East (11/4/2026)
SHOTS ON GOAL 2 Rose-Hulman (09/29/2026)
Indiana East (11/4/2026)
SAVES 1 Harris-Stowe (MO) (9/27/2026)
Rose-Hulman (09/29/2026)
Rio Grande (10/8/2026)
WVU Tech (WV) (10/10/2026)
FOULS 6 Marian (IN) (9/7/2026)
WVU Tech (WV) (10/10/2026)
CORNER KICKS 1 Indiana East (11/4/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Kentucky Christian (10/31/2026)
GOALS 2 Rose-Hulman (09/29/2026)
Midway (10/18/2026)
IU Columbus (Ind.) (10/25/2026)
Kentucky Christian (10/31/2026)
ASSISTS 2 Indiana East (10/3/2026)
Kentucky Christian (10/31/2026)
Indiana East (11/4/2026)
SHOTS 6 Indiana East (10/3/2026)
Brescia (KY) (10/15/2026)
Midway (10/18/2026)
Indiana East (11/4/2026)
SHOTS ON GOAL 5 Brescia (KY) (10/15/2026)
Midway (10/18/2026)
SAVES 14 IU Columbus (Ind.) (10/25/2026)
FOULS 4 Georgetown (8/23/2026)
Midway (10/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Kentucky Christian (10/31/2026)
GOALS 5 Kentucky Christian (10/31/2026)
ASSISTS 5 Indiana East (11/4/2026)
SHOTS 22 Indiana East (11/4/2026)
SHOTS ON GOAL 15 IU Columbus (Ind.) (10/25/2026)
SAVES 16 IU Columbus (Ind.) (10/25/2026)
FOULS 18 Indiana East (10/3/2026)
CORNER KICKS 8 Kentucky Christian (10/31/2026)
Indiana East (11/4/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Andres Gomes
Kentucky Christian (10/31/2026)
GOALS 2 Flick, Mats
Ivan Gelado Chavala
Mats Flick
Andres Gomes
Rose-Hulman (09/29/2026)
Midway (10/18/2026)
IU Columbus (Ind.) (10/25/2026)
Kentucky Christian (10/31/2026)
ASSISTS 2 Marc Valderrama
Marc Valderrama
Ivan Gelado Chavala
Indiana East (10/3/2026)
Kentucky Christian (10/31/2026)
Indiana East (11/4/2026)
SHOTS 6 Mats Flick
Jacobo Galvez
Ivan Gelado Chavala
Jacobo Galvez
Indiana East (10/3/2026)
Brescia (KY) (10/15/2026)
Midway (10/18/2026)
Indiana East (11/4/2026)
SHOTS ON GOAL 5 Jacobo Galvez
Ivan Gelado Chavala
Brescia (KY) (10/15/2026)
Midway (10/18/2026)
SAVES 14 Harry Jackson
IU Columbus (Ind.) (10/25/2026)
FOULS 4 Napoleon Davies
Marc Valderrama
Georgetown (8/23/2026)
Midway (10/18/2026)

Leaders

Team Leaders: Points
Player High
Points
Valderrama, Marc 14
Gelado Chavala, Ivan 13
Flick, Mats 12
Galvez, Jacobo 11
Gomes, Andre 10
Team Leaders: Goals
Player High
Goals
Flick, Mats 6
Gelado Chavala, Ivan 5
Galvez, Jacobo 4
Gomes, Andre 4
Kellner, Nikolas 4
Team Leaders: Assists
Player High
Assists
Valderrama, Marc 8
Gelado Chavala, Ivan 3
Galvez, Jacobo 3
Johnson, Ethan 3
Gomes, Andre 2
Team Leaders: Shots
Player High
Shots
Galvez, Jacobo 24
Valderrama, Marc 22
Gelado Chavala, Ivan 21
Flick, Mats 21
Johnson, Ethan 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Galvez, Jacobo 15
Gelado Chavala, Ivan 14
Flick, Mats 14
Valderrama, Marc 11
Johnson, Ethan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Valderrama, Marc 2
Galvez, Jacobo 2
Gelado Chavala, Ivan 1
Flick, Mats 1
Johnson, Ethan 1