Skip To Main Content

Saint Mary-of-the-Woods

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-15, 8-8)

Overall Team Statistics
Statistic St. Mary-Woods Opponents
Scoring
Total Points 2301 2345
Points Per Game 79.3 80.9
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 860-1920 814-1773
FG: Percentage .448 .459
FG: Per Game 29.7 28.1
3PT: Made-Attempted 179-535 209-598
3PT: Percentage .335 .349
3PT: Per Game 6.2 7.2
FT: Made-Attempted 402-540 508-673
FT: Percentage .744 .755
FT: Per Game 13.9 17.5
Rebounding
Total 1138 992
Per Game 39.2 34.2
Margin 5.0 --
Assists
Total 400 422
Per Game 13.8 14.6
Turnovers
Total 382 348
Per Game 13.2 12.0
Margin -1.2 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.0 14.9
Steals
Total 207 222
Per Game 7.1 7.7
Blocks
Total 90 96
Per Game 3.1 3.3
Attendance
Total 3713 967
Per Game 12-309 15-64

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Howell, Taray 20 12 565 28.3 99 277 .357 48 134 .358 64 76 .842 310 15.5 10 38 48 2.4 35 49 49 18 1
22 Ajukwa, Mike 28 23 629 22.5 160 280 .571 8 18 .444 50 62 .806 378 13.5 43 99 142 5.1 74 28 50 11 4
4 Todd, Ellis 28 26 791 28.3 141 320 .441 30 91 .330 49 72 .681 361 12.9 16 83 99 3.5 37 95 69 17 2
8 Owens, Christopher 17 7 281 16.5 45 122 .369 10 44 .227 22 29 .759 122 7.2 14 34 48 2.8 25 11 11 8 4
12 Pearson, Malachi 28 20 663 23.7 72 178 .404 37 91 .407 19 23 .826 200 7.1 31 78 109 3.9 56 28 22 15 5
0 Harley, Stanley 18 1 209 11.6 49 114 .430 8 28 .286 16 21 .762 122 6.8 6 19 25 1.4 11 32 31 11 2
13 Hobbs, Quamar 29 13 453 15.6 67 134 .500 12 26 .462 42 52 .808 188 6.5 24 48 72 2.5 31 27 21 29 3
24 Owens, Christopher 3 0 22 7.3 8 13 .615 3 6 .500 0 0 .000 19 6.3 1 2 3 1.0 2 1 3 3 1
55 Adams, Dante 1 0 17 17.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 0 4 4 4.0 4 2 2 3 0
82 Richardson, Amari 1 1 29 29.0 2 7 .286 1 2 .500 0 0 .000 5 5.0 2 1 3 3.0 3 5 2 6 0
20 Bell, DeYon 27 17 507 18.8 46 99 .465 0 4 .000 30 49 .612 122 4.5 82 118 200 7.4 62 10 24 17 50
11 Bonds, Jared 24 8 440 18.3 39 88 .443 1 12 .083 29 40 .725 108 4.5 33 63 96 4.0 31 28 22 2 6
25 Hill, Terrance 25 2 257 10.3 37 84 .440 1 11 .091 37 46 .804 112 4.5 10 26 36 1.4 25 20 19 22 4
6 Moss, Shermar 4 1 45 11.3 6 15 .400 3 8 .375 0 2 .000 15 3.8 3 5 8 2.0 2 10 0 1 0
02 Barnett, Donavon 18 4 258 14.3 21 43 .488 4 8 .500 11 21 .524 57 3.2 15 26 41 2.3 35 12 10 19 3
30 Ceesay, Amadou 11 0 75 6.8 14 20 .700 1 2 .500 6 10 .600 35 3.2 7 4 11 1.0 2 3 1 4 0
3 Baker, Zayvion 15 1 132 8.8 11 35 .314 6 19 .316 9 10 .900 37 2.5 5 10 15 1.0 16 20 12 8 1
10 Chestnut, Ben 20 1 147 7.4 17 39 .436 6 24 .250 9 14 .643 49 2.5 8 20 28 1.4 22 5 5 6 2
28 Girma, Thomas 25 8 259 10.4 21 44 .477 0 6 .000 7 8 .875 49 2.0 23 47 70 2.8 33 13 11 7 2
85 Tansmore, Malik 4 0 19 4.8 2 3 .667 0 1 .000 2 5 .400 6 1.5 3 3 6 1.5 5 1 0 0 0
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 30 74 2.6 0 0 18 0 0  
23 Deister, Jacob 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 29 5799 200.0 860 1920 .448 179 535 .335 402 540 .744 2301 79.34 380 758 1138 39.2 511 400 382 207 90
Opponents 29 5798 199.9 814 1773 .459 209 598 .349 508 673 .755 2345 80.86 262 730 992 34.2 456 422 348 222 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Howell, Taray 9 1 252 28.0 40 121 .331 20 66 .303 24 27 .889 124 13.8 5 19 24 2.7 14 29 3.2 18 6 1
04 Todd, Ellis 16 14 441 27.6 79 176 .449 19 53 .358 20 30 .667 197 12.3 10 37 47 2.9 14 47 2.9 39 9 0
22 Ajukwa, Mike 16 12 346 21.6 89 154 .578 6 12 .500 21 26 .808 205 12.8 20 55 75 4.7 37 16 1.0 31 6 4
12 Pearson, Malachi 16 15 440 27.5 48 118 .407 28 62 .452 18 19 .947 142 8.9 16 53 69 4.3 28 14 0.9 16 7 2
00 Harley, Stanley 8 1 106 13.3 24 48 .500 5 14 .357 11 14 .786 64 8.0 2 9 11 1.4 5 17 2.1 20 8 2
13 Hobbs, Quamar 16 11 268 16.8 43 81 .531 11 20 .550 30 33 .909 127 7.9 12 25 37 2.3 18 18 1.1 14 14 1
20 Bell, DeYon 16 15 338 21.1 29 64 .453 0 4 .000 25 38 .658 83 5.2 57 89 146 9.1 40 7 0.4 20 12 30
11 Bonds, Jared 16 5 287 17.9 24 57 .421 1 8 .125 20 29 .690 69 4.3 19 47 66 4.1 22 19 1.2 16 1 2
05 Hill, Terrance 13 2 138 10.6 18 40 .450 0 5 .000 27 32 .844 63 4.8 8 15 23 1.8 13 13 1.0 10 12 1
08 Owens, Christopher 6 0 55 9.2 9 25 .360 4 12 .333 4 4 1.000 26 4.3 1 7 8 1.3 6 4 0.7 4 2 0
02 Barnett, Donavon 15 3 210 14.0 16 36 .444 3 7 .429 10 20 .500 45 3.0 12 18 30 2.0 29 10 0.7 8 16 3
6 Moss, Shermar 2 1 26 13.0 3 8 .375 0 4 .000 0 0 .000 6 3.0 1 2 3 1.5 1 5 2.5 0 1 0
30 Ceesay, Amadou 7 0 40 5.7 9 12 .750 1 2 .500 4 4 1.000 23 3.3 2 3 5 0.7 2 1 0.1 1 3 0
03 Baker, Zayvion 7 0 63 9.0 5 19 .263 1 6 .167 4 4 1.000 15 2.1 2 7 9 1.3 6 11 1.6 7 6 0
10 Chestnut, Ben 11 0 64 5.8 4 14 .286 3 11 .273 2 2 1.000 13 1.2 2 5 7 0.6 8 1 0.1 0 4 1
28 Girma, Thomas 13 0 120 9.2 8 16 .500 0 1 .000 3 4 .750 19 1.5 14 21 35 2.7 15 5 0.4 8 3 1
23 Deister, Jacob 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Owens, Christopher 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 16 45 2.8 0 0 0.0 13 0 0  
Total 16 3199 199.9 448 991 .452 102 288 .354 223 286 .780 1221 76.31 212 429 641 40.1 258 217 13.6 226 111 48
Opponents 16 3200 200.0 427 964 .443 109 321 .340 245 336 .729 1208 75.50 152 364 516 32.3 236 213 13.3 178 130 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Howell, Taray 20 12 565 99 277 .357 48 134 .358 64 76 .842 310 15.5
22 Ajukwa, Mike 28 23 629 160 280 .571 8 18 .444 50 62 .806 378 13.5
4 Todd, Ellis 28 26 791 141 320 .441 30 91 .330 49 72 .681 361 12.9
12 Pearson, Malachi 28 20 663 72 178 .404 37 91 .407 19 23 .826 200 7.1
8 Owens, Christopher 17 7 281 45 122 .369 10 44 .227 22 29 .759 122 7.2
13 Hobbs, Quamar 29 13 453 67 134 .500 12 26 .462 42 52 .808 188 6.5
0 Harley, Stanley 18 1 209 49 114 .430 8 28 .286 16 21 .762 122 6.8
55 Adams, Dante 1 0 17 3 5 .600 0 0 .000 0 0 .000 6 6.0
24 Owens, Christopher 3 0 22 8 13 .615 3 6 .500 0 0 .000 19 6.3
82 Richardson, Amari 1 1 29 2 7 .286 1 2 .500 0 0 .000 5 5.0
20 Bell, DeYon 27 17 507 46 99 .465 0 4 .000 30 49 .612 122 4.5
11 Bonds, Jared 24 8 440 39 88 .443 1 12 .083 29 40 .725 108 4.5
25 Hill, Terrance 25 2 257 37 84 .440 1 11 .091 37 46 .804 112 4.5
02 Barnett, Donavon 18 4 258 21 43 .488 4 8 .500 11 21 .524 57 3.2
6 Moss, Shermar 4 1 45 6 15 .400 3 8 .375 0 2 .000 15 3.8
30 Ceesay, Amadou 11 0 75 14 20 .700 1 2 .500 6 10 .600 35 3.2
28 Girma, Thomas 25 8 259 21 44 .477 0 6 .000 7 8 .875 49 2.0
3 Baker, Zayvion 15 1 132 11 35 .314 6 19 .316 9 10 .900 37 2.5
10 Chestnut, Ben 20 1 147 17 39 .436 6 24 .250 9 14 .643 49 2.5
85 Tansmore, Malik 4 0 19 2 3 .667 0 1 .000 2 5 .400 6 1.5
23 Deister, Jacob 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5799 860 1920 .448 179 535 .335 402 540 .744 2301 79.34
Opponents 29 5798 814 1773 .459 209 598 .349 508 673 .755 2345 80.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Howell, Taray 20 28.3 .357 .358 .842 0.5 1.9 2.4 2.5 0.9 0.1 15.5
22 Ajukwa, Mike 28 22.5 .571 .444 .806 1.5 3.5 5.1 1.0 0.4 0.1 13.5
4 Todd, Ellis 28 28.3 .441 .330 .681 0.6 3.0 3.5 3.4 0.6 0.1 12.9
12 Pearson, Malachi 28 23.7 .404 .407 .826 1.1 2.8 3.9 1.0 0.5 0.2 7.1
8 Owens, Christopher 17 16.5 .369 .227 .759 0.8 2.0 2.8 0.6 0.5 0.2 7.2
13 Hobbs, Quamar 29 15.6 .500 .462 .808 0.8 1.7 2.5 0.9 1.0 0.1 6.5
0 Harley, Stanley 18 11.6 .430 .286 .762 0.3 1.1 1.4 1.8 0.6 0.1 6.8
55 Adams, Dante 1 17.0 .600 .000 .000 0.0 4.0 4.0 2.0 3.0 0.0 6.0
24 Owens, Christopher 3 7.3 .615 .500 .000 0.3 0.7 1.0 0.3 1.0 0.3 6.3
82 Richardson, Amari 1 29.0 .286 .500 .000 2.0 1.0 3.0 5.0 6.0 0.0 5.0
20 Bell, DeYon 27 18.8 .465 .000 .612 3.0 4.4 7.4 0.4 0.6 1.9 4.5
11 Bonds, Jared 24 18.3 .443 .083 .725 1.4 2.6 4.0 1.2 0.1 0.3 4.5
25 Hill, Terrance 25 10.3 .440 .091 .804 0.4 1.0 1.4 0.8 0.9 0.2 4.5
02 Barnett, Donavon 18 14.3 .488 .500 .524 0.8 1.4 2.3 0.7 1.1 0.2 3.2
6 Moss, Shermar 4 11.3 .400 .375 .000 0.8 1.3 2.0 2.5 0.3 0.0 3.8
30 Ceesay, Amadou 11 6.8 .700 .500 .600 0.6 0.4 1.0 0.3 0.4 0.0 3.2
28 Girma, Thomas 25 10.4 .477 .000 .875 0.9 1.9 2.8 0.5 0.3 0.1 2.0
3 Baker, Zayvion 15 8.8 .314 .316 .900 0.3 0.7 1.0 1.3 0.5 0.1 2.5
10 Chestnut, Ben 20 7.4 .436 .250 .643 0.4 1.0 1.4 0.3 0.3 0.1 2.5
85 Tansmore, Malik 4 4.8 .667 .000 .400 0.8 0.8 1.5 0.3 0.0 0.0 1.5
23 Deister, Jacob 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 200.0 .448 .335 .744 13.1 26.1 39.2 13.8 7.1 3.1 79.34
Opponents 29 199.9 .459 .349 .755 9.0 25.2 34.2 14.6 7.7 3.3 80.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Judson (IL) 11/01/25 85-82 W 34-77 .442 5-15 .333 12-24 .500 13 29 42 42.0 20 13 12 2 9 85 85.0
vs Judson (IL) 11/04/25 81-70 W 33-74 .446 3-20 .150 12-14 .857 14 26 40 41.0 16 16 19 6 13 81 83.0
at Indiana Northwest 11/07/25 94-104 L 33-73 .452 6-23 .261 22-35 .629 15 18 33 38.3 25 11 6 2 6 94 86.7
at Holy Cross 11/08/25 88-92 L 33-74 .446 7-23 .304 15-20 .750 9 20 29 36.0 20 10 4 0 3 88 87.0
vs St. Xavier (Ill.) 11/12/25 97-91 W 33-72 .458 7-20 .350 24-28 .857 14 34 48 38.4 25 22 21 2 10 97 89.0
vs East-West 11/17/25 97-67 W 41-88 .466 9-22 .409 6-15 .400 22 29 51 40.5 13 28 12 2 19 97 90.3
vs Bethel (IN) 11/24/25 82-99 L 31-63 .492 5-12 .417 15-21 .714 9 26 35 39.7 22 18 12 5 2 82 89.1
at Goshen 11/26/25 80-77 W 29-67 .433 4-16 .250 18-23 .783 12 28 40 39.8 20 16 11 4 8 80 88.0
at Cumberlands (KY) 12/05/25 65-113 L 24-62 .387 3-16 .188 14-20 .700 12 19 31 38.8 21 7 18 1 5 65 85.4
vs Georgia Gwinnett 12/06/25 95-91 W 35-68 .515 10-25 .400 15-20 .750 9 27 36 38.5 17 13 9 5 1 95 86.4
at Brescia (KY) 12/16/25 84-100 L 30-76 .395 9-27 .333 15-24 .625 21 25 46 39.2 17 20 11 1 4 84 86.2
at Marian (IN) 12/19/25 65-70 L 25-72 .347 6-17 .353 9-12 .750 14 26 40 39.3 22 9 10 3 11 65 84.4
at Trinity Christian 12/30/25 63-80 L 25-67 .373 4-17 .235 9-12 .750 9 26 35 38.9 11 12 10 8 6 63 82.8
at IU Columbus 01/03/26 79-63 W 26-51 .510 7-19 .368 20-25 .800 10 25 35 38.6 18 18 20 6 7 79 82.5
vs Indiana Southeast 01/06/26 71-79 L 23-60 .383 6-16 .375 19-25 .760 17 29 46 39.1 16 9 19 2 5 71 81.7
vs WVU Tech (WV) 01/10/26 72-58 W 25-56 .446 10-25 .400 12-14 .857 9 31 40 39.2 8 16 12 4 6 72 81.1
at Oakland City 01/13/26 81-63 W 31-69 .449 8-18 .444 11-13 .846 17 33 50 39.8 20 16 11 3 8 81 81.1
at Midway 01/17/26 80-88 L 32-65 .492 4-13 .308 12-18 .667 16 28 44 40.1 20 12 20 5 5 80 81.1
vs IU Kokomo 01/20/26 77-87 L 29-64 .453 8-19 .421 11-14 .786 11 18 29 39.5 17 18 8 3 8 77 80.8
vs Kentucky Christian 01/23/26 58-72 L 22-69 .319 4-22 .182 10-12 .833 17 25 42 39.6 14 8 13 1 10 58 79.7
vs Brescia (Ky.) 01/29/26 73-65 W 27-66 .409 4-15 .267 15-20 .750 15 33 48 40.0 14 8 15 5 10 73 79.4
at Rio Grande 01/31/26 68-79 L 29-55 .527 3-8 .375 7-9 .778 8 24 32 39.6 15 4 11 2 3 68 78.9
at Indiana Southeast 02/03/26 72-90 L 27-59 .458 4-12 .333 14-18 .778 10 20 30 39.2 12 9 13 1 11 72 78.6
vs IU-East 02/07/26 69-62 W 25-58 .431 5-14 .357 14-18 .778 13 29 42 39.3 16 13 14 3 5 69 78.2
at IU Kokomo 02/10/26 76-70 W 28-58 .483 7-17 .412 13-16 .813 10 30 40 39.4 14 13 9 3 5 76 78.1
at Shawnee State 02/14/26 79-95 L 26-52 .500 4-14 .286 23-27 .852 10 22 32 39.1 26 9 24 2 7 79 78.1
vs Oakland City 02/17/26 81-67 W 28-57 .491 4-14 .286 21-26 .808 15 30 45 39.3 18 17 11 2 3 81 78.2
vs IU-Columbus 02/21/26 101-70 W 40-76 .526 15-35 .429 6-7 .857 13 27 40 39.3 13 27 15 5 14 101 79.0
at Rio Grande 02/25/26 88-101 L 36-72 .500 8-21 .381 8-10 .800 16 21 37 39.2 21 8 12 2 3 88 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Judson (IL) 11/01/25 82-85 L 29-61 .475 5-17 .294 19-29 .655 7 32 39 39.0 18 17 18 2 6 82 82.0
Judson (IL) 11/04/25 70-81 L 26-60 .433 2-16 .125 16-24 .667 11 25 36 37.5 13 16 23 4 11 70 76.0
Indiana Northwest 11/07/25 104-94 W 34-60 .567 8-20 .400 28-37 .757 7 31 38 37.7 23 19 11 4 4 104 85.3
Holy Cross 11/08/25 92-88 W 31-55 .564 8-17 .471 22-30 .733 3 28 31 36.0 19 15 8 1 1 92 87.0
St. Xavier (Ill.) 11/12/25 91-97 L 29-65 .446 8-24 .333 25-32 .781 7 28 35 35.8 24 12 20 2 11 91 87.8
East-West 11/17/25 67-97 L 26-61 .426 5-22 .227 10-13 .769 8 31 39 36.3 12 13 26 4 8 67 84.3
Bethel (IN) 11/24/25 99-82 W 35-68 .515 10-25 .400 19-27 .704 11 25 36 36.3 16 27 6 3 7 99 86.4
Goshen 11/26/25 77-80 L 23-65 .354 6-27 .222 25-27 .926 14 27 41 36.9 19 10 12 3 8 77 85.3
Cumberlands (KY) 12/05/25 113-65 W 40-71 .563 14-27 .519 19-25 .760 13 26 39 37.1 18 21 9 2 12 113 88.3
Georgia Gwinnett 12/06/25 91-95 L 30-70 .429 11-26 .423 20-25 .800 10 25 35 36.9 15 16 8 7 5 91 88.6
Brescia (KY) 12/16/25 100-84 W 37-73 .507 9-20 .450 17-19 .895 11 32 43 37.5 16 19 7 6 7 100 89.6
Marian (IN) 12/19/25 70-65 W 24-53 .453 3-10 .300 19-23 .826 5 35 40 37.7 16 13 14 5 4 70 88.0
Trinity Christian 12/30/25 80-63 W 29-64 .453 9-23 .391 13-14 .929 8 33 41 37.9 13 19 9 4 6 80 87.4
IU Columbus 01/03/26 63-79 L 21-49 .429 3-12 .250 18-25 .720 6 16 22 36.8 17 8 13 1 9 63 85.6
Indiana Southeast 01/06/26 79-71 W 29-63 .460 8-17 .471 13-20 .650 9 25 34 36.6 17 12 9 7 10 79 85.2
WVU Tech (WV) 01/10/26 58-72 L 23-57 .404 3-17 .176 9-13 .692 5 22 27 36.0 11 12 8 4 5 58 83.5
Oakland City 01/13/26 63-81 L 20-67 .299 3-13 .231 20-29 .690 19 22 41 36.3 13 1 12 3 6 63 82.3
Midway 01/17/26 88-80 W 31-67 .463 6-22 .273 20-30 .667 12 21 33 36.1 16 13 7 2 10 88 82.6
IU Kokomo 01/20/26 87-77 W 33-60 .550 2-13 .154 19-23 .826 13 25 38 36.2 14 18 11 1 5 87 82.8
Kentucky Christian 01/23/26 72-58 W 29-56 .518 3-15 .200 11-15 .733 5 32 37 36.3 14 16 13 5 11 72 82.3
Brescia (Ky.) 01/29/26 65-73 L 23-58 .397 9-25 .360 10-18 .556 7 26 33 36.1 18 14 17 9 9 65 81.5
Rio Grande 01/31/26 79-68 W 28-59 .475 9-26 .346 14-18 .778 9 19 28 35.7 9 9 8 1 5 79 81.4
Indiana Southeast 02/03/26 90-72 W 33-60 .550 16-35 .457 8-10 .800 9 24 33 35.6 14 24 14 3 6 90 81.7
IU-East 02/07/26 62-69 L 24-60 .400 4-17 .235 10-14 .714 9 22 31 35.4 16 12 10 2 10 62 80.9
IU Kokomo 02/10/26 70-76 L 24-57 .421 11-30 .367 11-17 .647 6 22 28 35.1 13 13 8 2 5 70 80.5
Shawnee State 02/14/26 95-79 W 24-54 .444 8-17 .471 39-46 .848 7 16 23 34.7 24 11 13 1 14 95 81.0
Oakland City 02/17/26 67-81 L 24-62 .387 6-21 .286 13-25 .520 14 16 30 34.5 16 14 7 3 8 67 80.5
IU-Columbus 02/21/26 70-101 L 24-62 .387 9-21 .429 13-14 .929 11 24 35 34.5 8 17 21 3 10 70 80.1
Rio Grande 02/25/26 101-88 W 31-56 .554 11-23 .478 28-31 .903 6 20 26 34.2 14 11 6 2 9 101 80.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Judson (IL) 11/01/25 85-82 3 34-77/29-61 .442/.475 5-15/5-17 .333/.294 12-24/19-29 .500-.655 42/39 3 13/17 12/18 2/2 9/6 20/18
Judson (IL) 11/04/25 81-70 11 33-74/26-60 .446/.433 3-20/2-16 .150/.125 12-14/16-24 .857-.667 40/36 4 16/16 19/23 6/4 13/11 16/13
Indiana Northwest 11/07/25 94-104 -10 33-73/34-60 .452/.567 6-23/8-20 .261/.400 22-35/28-37 .629-.757 33/38 -5 11/19 6/11 2/4 6/4 25/23
Holy Cross 11/08/25 88-92 -4 33-74/31-55 .446/.564 7-23/8-17 .304/.471 15-20/22-30 .750-.733 29/31 -2 10/15 4/8 0/1 3/1 20/19
St. Xavier (Ill.) 11/12/25 97-91 6 33-72/29-65 .458/.446 7-20/8-24 .350/.333 24-28/25-32 .857-.781 48/35 13 22/12 21/20 2/2 10/11 25/24
East-West 11/17/25 97-67 30 41-88/26-61 .466/.426 9-22/5-22 .409/.227 6-15/10-13 .400-.769 51/39 12 28/13 12/26 2/4 19/8 13/12
Bethel (IN) 11/24/25 82-99 -17 31-63/35-68 .492/.515 5-12/10-25 .417/.400 15-21/19-27 .714-.704 35/36 -1 18/27 12/6 5/3 2/7 22/16
Goshen 11/26/25 80-77 3 29-67/23-65 .433/.354 4-16/6-27 .250/.222 18-23/25-27 .783-.926 40/41 -1 16/10 11/12 4/3 8/8 20/19
Cumberlands (KY) 12/05/25 65-113 -48 24-62/40-71 .387/.563 3-16/14-27 .188/.519 14-20/19-25 .700-.760 31/39 -8 7/21 18/9 1/2 5/12 21/18
Georgia Gwinnett 12/06/25 95-91 4 35-68/30-70 .515/.429 10-25/11-26 .400/.423 15-20/20-25 .750-.800 36/35 1 13/16 9/8 5/7 1/5 17/15
Brescia (KY) 12/16/25 84-100 -16 30-76/37-73 .395/.507 9-27/9-20 .333/.450 15-24/17-19 .625-.895 46/43 3 20/19 11/7 1/6 4/7 17/16
Marian (IN) 12/19/25 65-70 -5 25-72/24-53 .347/.453 6-17/3-10 .353/.300 9-12/19-23 .750-.826 40/40 0 9/13 10/14 3/5 11/4 22/16
Trinity Christian 12/30/25 63-80 -17 25-67/29-64 .373/.453 4-17/9-23 .235/.391 9-12/13-14 .750-.929 35/41 -6 12/19 10/9 8/4 6/6 11/13
IU Columbus 01/03/26 79-63 16 26-51/21-49 .510/.429 7-19/3-12 .368/.250 20-25/18-25 .800-.720 35/22 13 18/8 20/13 6/1 7/9 18/17
Indiana Southeast 01/06/26 71-79 -8 23-60/29-63 .383/.460 6-16/8-17 .375/.471 19-25/13-20 .760-.650 46/34 12 9/12 19/9 2/7 5/10 16/17
WVU Tech (WV) 01/10/26 72-58 14 25-56/23-57 .446/.404 10-25/3-17 .400/.176 12-14/9-13 .857-.692 40/27 13 16/12 12/8 4/4 6/5 8/11
Oakland City 01/13/26 81-63 18 31-69/20-67 .449/.299 8-18/3-13 .444/.231 11-13/20-29 .846-.690 50/41 9 16/1 11/12 3/3 8/6 20/13
Midway 01/17/26 80-88 -8 32-65/31-67 .492/.463 4-13/6-22 .308/.273 12-18/20-30 .667-.667 44/33 11 12/13 20/7 5/2 5/10 20/16
IU Kokomo 01/20/26 77-87 -10 29-64/33-60 .453/.550 8-19/2-13 .421/.154 11-14/19-23 .786-.826 29/38 -9 18/18 8/11 3/1 8/5 17/14
Kentucky Christian 01/23/26 58-72 -14 22-69/29-56 .319/.518 4-22/3-15 .182/.200 10-12/11-15 .833-.733 42/37 5 8/16 13/13 1/5 10/11 14/14
Brescia (Ky.) 01/29/26 73-65 8 27-66/23-58 .409/.397 4-15/9-25 .267/.360 15-20/10-18 .750-.556 48/33 15 8/14 15/17 5/9 10/9 14/18
Rio Grande 01/31/26 68-79 -11 29-55/28-59 .527/.475 3-8/9-26 .375/.346 7-9/14-18 .778-.778 32/28 4 4/9 11/8 2/1 3/5 15/9
Indiana Southeast 02/03/26 72-90 -18 27-59/33-60 .458/.550 4-12/16-35 .333/.457 14-18/8-10 .778-.800 30/33 -3 9/24 13/14 1/3 11/6 12/14
IU-East 02/07/26 69-62 7 25-58/24-60 .431/.400 5-14/4-17 .357/.235 14-18/10-14 .778-.714 42/31 11 13/12 14/10 3/2 5/10 16/16
IU Kokomo 02/10/26 76-70 6 28-58/24-57 .483/.421 7-17/11-30 .412/.367 13-16/11-17 .813-.647 40/28 12 13/13 9/8 3/2 5/5 14/13
Shawnee State 02/14/26 79-95 -16 26-52/24-54 .500/.444 4-14/8-17 .286/.471 23-27/39-46 .852-.848 32/23 9 9/11 24/13 2/1 7/14 26/24
Oakland City 02/17/26 81-67 14 28-57/24-62 .491/.387 4-14/6-21 .286/.286 21-26/13-25 .808-.520 45/30 15 17/14 11/7 2/3 3/8 18/16
IU-Columbus 02/21/26 101-70 31 40-76/24-62 .526/.387 15-35/9-21 .429/.429 6-7/13-14 .857-.929 40/35 5 27/17 15/21 5/3 14/10 13/8
Rio Grande 02/25/26 88-101 -13 36-72/31-56 .500/.554 8-21/11-23 .381/.478 8-10/28-31 .800-.903 37/26 11 8/11 12/6 2/2 3/9 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 IU-Columbus (02/21/26)
FIELD GOALS MADE 41 East-West (11/17/25)
FIELD GOAL ATTEMPTS 88 East-West (11/17/25)
3 PT FIELD GOALS MADE 15 IU-Columbus (02/21/26)
3 PT FG ATTEMPTS 35 IU-Columbus (02/21/26)
FREE THROWS MADE 24 St. Xavier (Ill.) (11/12/25)
FREE THROW ATTEMPTS 35 Indiana Northwest (11/07/25)
REBOUNDS 51 East-West (11/17/25)
ASSISTS 28 East-West (11/17/25)
STEALS 19 East-West (11/17/25)
BLOCKED SHOTS 8 Trinity Christian (12/30/25)
TURNOVERS 24 Shawnee State (02/14/26)
FOULS 26 Shawnee State (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Taray Howell; Ellis Todd; Mike Ajukwa Bethel (IN) (11/24/25); IU Kokomo (01/20/26); IU Kokomo (02/10/26)
FIELD GOALS MADE 11 Ellis Todd; Mike Ajukwa IU Kokomo (01/20/26); IU Kokomo (02/10/26)
FIELD GOAL ATTEMPTS 22 Ellis Todd Rio Grande (01/31/26)
3 PT FIELD GOALS MADE 6 Todd, Ellis; Taray Howell IU-Columbus (02/21/26); IU Columbus (01/03/26)
3 PT FG ATTEMPTS 10 Taray Howell WVU Tech (WV) (01/10/26); Holy Cross (11/08/25); IU Columbus (01/03/26)
FREE THROWS MADE 11 Terrance Hill Shawnee State (02/14/26)
FREE THROW ATTEMPTS 13 Terrance Hill Shawnee State (02/14/26)
REBOUNDS 16 DeYon Bell Oakland City (01/13/26)
ASSISTS 9 Todd, Ellis St. Xavier (Ill.) (11/12/25)
STEALS 6 Richardson, Amari East-West (11/17/25)
BLOCKED SHOTS 6 Bell, DeYon Trinity Christian (12/30/25)
