Skip To Main Content

Saint Mary-of-the-Woods

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-3)

Overall Team Statistics
Statistic St. Mary-Woods Opponents
Scoring
Total Points 704 682
Points Per Game 88.0 85.3
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 267-588 233-495
FG: Percentage .454 .471
FG: Per Game 33.4 29.1
3PT: Made-Attempted 46-151 52-168
3PT: Percentage .305 .310
3PT: Per Game 5.8 6.5
FT: Made-Attempted 124-180 164-219
FT: Percentage .689 .749
FT: Per Game 15.5 20.5
Rebounding
Total 318 295
Per Game 39.8 36.9
Margin 2.9 --
Assists
Total 134 129
Per Game 16.8 16.1
Turnovers
Total 97 124
Per Game 12.1 15.5
Margin 3.4 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 17.8 12.9
Steals
Total 70 56
Per Game 8.8 7.0
Blocks
Total 23 23
Per Game 2.9 2.9
Attendance
Total 1412 167
Per Game 4-353 3-56

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Howell, Taray 7 7 207 29.6 44 105 .419 20 47 .426 27 31 .871 135 19.3 4 12 16 2.3 16 16 19 7 0
4 Todd, Ellis 7 7 203 29.0 41 92 .446 5 22 .227 22 32 .688 109 15.6 2 28 30 4.3 14 33 17 5 2
22 Ajukwa, Ikechi 7 7 169 24.1 42 77 .545 0 2 .000 18 24 .750 102 14.6 19 31 50 7.1 22 9 11 4 0
8 Owens, Christopher 7 6 161 23.0 28 71 .394 6 25 .240 17 23 .739 79 11.3 12 22 34 4.9 13 5 5 4 2
24 Owens, Christopher 2 0 18 9.0 8 11 .727 3 5 .600 0 0 .000 19 9.5 1 1 2 1.0 2 1 2 2 1
0 Harley, Stanley 6 0 64 10.7 18 44 .409 2 10 .200 3 3 1.000 41 6.8 1 7 8 1.3 3 9 5 2 0
55 Adams, Dante 1 0 17 17.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 0 4 4 4.0 4 2 2 3 0
11 Bonds, Jared 3 0 60 20.0 6 12 .500 0 1 .000 6 8 .750 18 6.0 4 7 11 3.7 5 4 2 1 2
6 Moss, Shermar 1 0 18 18.0 2 6 .333 2 3 .667 0 2 .000 6 6.0 2 2 4 4.0 0 5 0 0 0
2 Richardson, Amari 1 1 29 29.0 2 7 .286 1 2 .500 0 0 .000 5 5.0 2 1 3 3.0 3 5 2 6 0
25 Hill, Terrance 7 0 79 11.3 13 32 .406 1 5 .200 6 9 .667 33 4.7 2 9 11 1.6 7 4 4 8 3
13 Hobbs, Quamar 8 1 124 15.5 15 35 .429 0 2 .000 7 14 .500 37 4.6 8 17 25 3.1 11 8 6 13 1
30 Ceesay, Amadou 3 0 33 11.0 5 8 .625 0 0 .000 2 6 .333 12 4.0 5 1 6 2.0 0 2 0 1 0
12 Pearson, Malachi 7 2 129 18.4 12 23 .522 2 8 .250 1 2 .500 27 3.9 9 13 22 3.1 17 11 5 6 3
10 Chestnut, Ben 6 1 55 9.2 7 15 .467 1 7 .143 6 10 .600 21 3.5 5 11 16 2.7 10 4 5 2 1
28 Girma, Thomas 7 7 92 13.1 10 19 .526 0 2 .000 2 2 1.000 22 3.1 8 14 22 3.1 13 5 3 2 1
3 Baker, Zayvion 5 1 48 9.6 4 11 .364 3 9 .333 4 4 1.000 15 3.0 3 2 5 1.0 5 8 4 1 1
20 Bell, DeYon 6 0 74 12.3 5 12 .417 0 0 .000 1 5 .200 11 1.8 9 14 23 3.8 11 2 2 3 6
5 Tansmore, Malik 4 0 19 4.8 2 3 .667 0 1 .000 2 5 .400 6 1.5 3 3 6 1.5 5 1 0 0 0
TM Team 8 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 2.5 0 0 3 0 0  
Total 8 1599 199.9 267 588 .454 46 151 .305 124 180 .689 704 88.00 108 210 318 39.8 161 134 97 70 23
Opponents 8 1600 200.0 233 495 .471 52 168 .310 164 219 .749 682 85.25 68 227 295 36.9 144 129 124 56 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Howell, Taray 7 7 207 44 105 .419 20 47 .426 27 31 .871 135 19.3
4 Todd, Ellis 7 7 203 41 92 .446 5 22 .227 22 32 .688 109 15.6
22 Ajukwa, Ikechi 7 7 169 42 77 .545 0 2 .000 18 24 .750 102 14.6
8 Owens, Christopher 7 6 161 28 71 .394 6 25 .240 17 23 .739 79 11.3
24 Owens, Christopher 2 0 18 8 11 .727 3 5 .600 0 0 .000 19 9.5
55 Adams, Dante 1 0 17 3 5 .600 0 0 .000 0 0 .000 6 6.0
11 Bonds, Jared 3 0 60 6 12 .500 0 1 .000 6 8 .750 18 6.0
0 Harley, Stanley 6 0 64 18 44 .409 2 10 .200 3 3 1.000 41 6.8
6 Moss, Shermar 1 0 18 2 6 .333 2 3 .667 0 2 .000 6 6.0
2 Richardson, Amari 1 1 29 2 7 .286 1 2 .500 0 0 .000 5 5.0
13 Hobbs, Quamar 8 1 124 15 35 .429 0 2 .000 7 14 .500 37 4.6
30 Ceesay, Amadou 3 0 33 5 8 .625 0 0 .000 2 6 .333 12 4.0
25 Hill, Terrance 7 0 79 13 32 .406 1 5 .200 6 9 .667 33 4.7
28 Girma, Thomas 7 7 92 10 19 .526 0 2 .000 2 2 1.000 22 3.1
12 Pearson, Malachi 7 2 129 12 23 .522 2 8 .250 1 2 .500 27 3.9
3 Baker, Zayvion 5 1 48 4 11 .364 3 9 .333 4 4 1.000 15 3.0
10 Chestnut, Ben 6 1 55 7 15 .467 1 7 .143 6 10 .600 21 3.5
20 Bell, DeYon 6 0 74 5 12 .417 0 0 .000 1 5 .200 11 1.8
5 Tansmore, Malik 4 0 19 2 3 .667 0 1 .000 2 5 .400 6 1.5
Total 8 1599 267 588 .454 46 151 .305 124 180 .689 704 88.00
Opponents 8 1600 233 495 .471 52 168 .310 164 219 .749 682 85.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Howell, Taray 7 29.6 .419 .426 .871 0.6 1.7 2.3 2.3 1.0 0.0 19.3
4 Todd, Ellis 7 29.0 .446 .227 .688 0.3 4.0 4.3 4.7 0.7 0.3 15.6
22 Ajukwa, Ikechi 7 24.1 .545 .000 .750 2.7 4.4 7.1 1.3 0.6 0.0 14.6
8 Owens, Christopher 7 23.0 .394 .240 .739 1.7 3.1 4.9 0.7 0.6 0.3 11.3
24 Owens, Christopher 2 9.0 .727 .600 .000 0.5 0.5 1.0 0.5 1.0 0.5 9.5
55 Adams, Dante 1 17.0 .600 .000 .000 0.0 4.0 4.0 2.0 3.0 0.0 6.0
11 Bonds, Jared 3 20.0 .500 .000 .750 1.3 2.3 3.7 1.3 0.3 0.7 6.0
0 Harley, Stanley 6 10.7 .409 .200 1.000 0.2 1.2 1.3 1.5 0.3 0.0 6.8
6 Moss, Shermar 1 18.0 .333 .667 .000 2.0 2.0 4.0 5.0 0.0 0.0 6.0
2 Richardson, Amari 1 29.0 .286 .500 .000 2.0 1.0 3.0 5.0 6.0 0.0 5.0
13 Hobbs, Quamar 8 15.5 .429 .000 .500 1.0 2.1 3.1 1.0 1.6 0.1 4.6
30 Ceesay, Amadou 3 11.0 .625 .000 .333 1.7 0.3 2.0 0.7 0.3 0.0 4.0
25 Hill, Terrance 7 11.3 .406 .200 .667 0.3 1.3 1.6 0.6 1.1 0.4 4.7
28 Girma, Thomas 7 13.1 .526 .000 1.000 1.1 2.0 3.1 0.7 0.3 0.1 3.1
12 Pearson, Malachi 7 18.4 .522 .250 .500 1.3 1.9 3.1 1.6 0.9 0.4 3.9
3 Baker, Zayvion 5 9.6 .364 .333 1.000 0.6 0.4 1.0 1.6 0.2 0.2 3.0
10 Chestnut, Ben 6 9.2 .467 .143 .600 0.8 1.8 2.7 0.7 0.3 0.2 3.5
20 Bell, DeYon 6 12.3 .417 .000 .200 1.5 2.3 3.8 0.3 0.5 1.0 1.8
5 Tansmore, Malik 4 4.8 .667 .000 .400 0.8 0.8 1.5 0.3 0.0 0.0 1.5
Total 8 199.9 .454 .305 .689 13.5 26.3 39.8 16.8 8.8 2.9 88.00
Opponents 8 200.0 .471 .310 .749 8.5 28.4 36.9 16.1 7.0 2.9 85.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Judson (IL) 11/01/25 85-82 W 34-77 .442 5-15 .333 12-24 .500 13 29 42 42.0 20 13 12 2 9 85 85.0
vs Judson (IL) 11/04/25 81-70 W 33-74 .446 3-20 .150 12-14 .857 14 26 40 41.0 16 16 19 6 13 81 83.0
at Indiana Northwest 11/07/25 94-104 L 33-73 .452 6-23 .261 22-35 .629 15 18 33 38.3 25 11 6 2 6 94 86.7
at Holy Cross 11/08/25 88-92 L 33-74 .446 7-23 .304 15-20 .750 9 20 29 36.0 20 10 4 0 3 88 87.0
vs St. Xavier (Ill.) 11/12/25 97-91 W 33-72 .458 7-20 .350 24-28 .857 14 34 48 38.4 25 22 21 2 10 97 89.0
vs East-West 11/17/25 97-67 W 41-88 .466 9-22 .409 6-15 .400 22 29 51 40.5 13 28 12 2 19 97 90.3
vs Bethel (IN) 11/24/25 82-99 L 31-63 .492 5-12 .417 15-21 .714 9 26 35 39.7 22 18 12 5 2 82 89.1
at Goshen 11/26/25 80-77 W 29-67 .433 4-16 .250 18-23 .783 12 28 40 39.8 20 16 11 4 8 80 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Judson (IL) 11/01/25 82-85 L 29-61 .475 5-17 .294 19-29 .655 7 32 39 39.0 18 17 18 2 6 82 82.0
Judson (IL) 11/04/25 70-81 L 26-60 .433 2-16 .125 16-24 .667 11 25 36 37.5 13 16 23 4 11 70 76.0
Indiana Northwest 11/07/25 104-94 W 34-60 .567 8-20 .400 28-37 .757 7 31 38 37.7 23 19 11 4 4 104 85.3
Holy Cross 11/08/25 92-88 W 31-55 .564 8-17 .471 22-30 .733 3 28 31 36.0 19 15 8 1 1 92 87.0
St. Xavier (Ill.) 11/12/25 91-97 L 29-65 .446 8-24 .333 25-32 .781 7 28 35 35.8 24 12 20 2 11 91 87.8
East-West 11/17/25 67-97 L 26-61 .426 5-22 .227 10-13 .769 8 31 39 36.3 12 13 26 4 8 67 84.3
Bethel (IN) 11/24/25 99-82 W 35-68 .515 10-25 .400 19-27 .704 11 25 36 36.3 16 27 6 3 7 99 86.4
Goshen 11/26/25 77-80 L 23-65 .354 6-27 .222 25-27 .926 14 27 41 36.9 19 10 12 3 8 77 85.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Judson (IL) 11/01/25 85-82 3 34-77/29-61 .442/.475 5-15/5-17 .333/.294 12-24/19-29 .500-.655 42/39 3 13/17 12/18 2/2 9/6 20/18
Judson (IL) 11/04/25 81-70 11 33-74/26-60 .446/.433 3-20/2-16 .150/.125 12-14/16-24 .857-.667 40/36 4 16/16 19/23 6/4 13/11 16/13
Indiana Northwest 11/07/25 94-104 -10 33-73/34-60 .452/.567 6-23/8-20 .261/.400 22-35/28-37 .629-.757 33/38 -5 11/19 6/11 2/4 6/4 25/23
Holy Cross 11/08/25 88-92 -4 33-74/31-55 .446/.564 7-23/8-17 .304/.471 15-20/22-30 .750-.733 29/31 -2 10/15 4/8 0/1 3/1 20/19
St. Xavier (Ill.) 11/12/25 97-91 6 33-72/29-65 .458/.446 7-20/8-24 .350/.333 24-28/25-32 .857-.781 48/35 13 22/12 21/20 2/2 10/11 25/24
East-West 11/17/25 97-67 30 41-88/26-61 .466/.426 9-22/5-22 .409/.227 6-15/10-13 .400-.769 51/39 12 28/13 12/26 2/4 19/8 13/12
Bethel (IN) 11/24/25 82-99 -17 31-63/35-68 .492/.515 5-12/10-25 .417/.400 15-21/19-27 .714-.704 35/36 -1 18/27 12/6 5/3 2/7 22/16
Goshen 11/26/25 80-77 3 29-67/23-65 .433/.354 4-16/6-27 .250/.222 18-23/25-27 .783-.926 40/41 -1 16/10 11/12 4/3 8/8 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 St. Xavier (Ill.) (11/12/25); East-West (11/17/25)
FIELD GOALS MADE 41 East-West (11/17/25)
FIELD GOAL ATTEMPTS 88 East-West (11/17/25)
3 PT FIELD GOALS MADE 9 East-West (11/17/25)
3 PT FG ATTEMPTS 23 Indiana Northwest (11/07/25); Holy Cross (11/08/25)
FREE THROWS MADE 24 St. Xavier (Ill.) (11/12/25)
FREE THROW ATTEMPTS 35 Indiana Northwest (11/07/25)
REBOUNDS 51 East-West (11/17/25)
ASSISTS 28 East-West (11/17/25)
STEALS 19 East-West (11/17/25)
BLOCKED SHOTS 6 Judson (IL) (11/04/25)
TURNOVERS 21 St. Xavier (Ill.) (11/12/25)
FOULS 25 St. Xavier (Ill.) (11/12/25); Indiana Northwest (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Taray Howell Bethel (IN) (11/24/25)
FIELD GOALS MADE 10 Taray Howell Bethel (IN) (11/24/25)
FIELD GOAL ATTEMPTS 19 Taray Howell Holy Cross (11/08/25)
3 PT FIELD GOALS MADE 4 Howell, Taray; Taray Howell St. Xavier (Ill.) (11/12/25); Bethel (IN) (11/24/25); Judson (IL) (11/01/25); Holy Cross (11/08/25)
3 PT FG ATTEMPTS 10 Taray Howell Holy Cross (11/08/25)
FREE THROWS MADE 9 Todd, Ellis St. Xavier (Ill.) (11/12/25)
FREE THROW ATTEMPTS 11 Todd, Ellis St. Xavier (Ill.) (11/12/25)
REBOUNDS 11 Ikechi Ajukwa Bethel (IN) (11/24/25)
ASSISTS 9 Todd, Ellis St. Xavier (Ill.) (11/12/25)
STEALS 6 Richardson, Amari East-West (11/17/25)
BLOCKED SHOTS 2 DeYon Bell Judson (IL) (11/04/25); Goshen (11/26/25)
TURNOVERS 9 Howell, Taray St. Xavier (Ill.) (11/12/25)
FOULS 5 Owens, Christopher; Ikechi Ajukwa St. Xavier (Ill.) (11/12/25); Indiana Northwest (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Howell, Taray 7 135 19.3
#4 Todd, Ellis 7 109 15.6
#22 Ajukwa, Ikechi 7 102 14.6
#8 Owens, Christopher 7 79 11.3
#0 Harley, Stanley 6 41 6.8
#13 Hobbs, Quamar 8 37 4.6
#25 Hill, Terrance 7 33 4.7
#12 Pearson, Malachi 7 27 3.9
#28 Girma, Thomas 7 22 3.1
#10 Chestnut, Ben 6 21 3.5
#24 Owens, Christopher 2 19 9.5
#11 Bonds, Jared 3 18 6.0
#3 Baker, Zayvion 5 15 3.0
#30 Ceesay, Amadou 3 12 4.0
#20 Bell, DeYon 6 11 1.8
#55 Adams, Dante 1 6 6.0
#6 Moss, Shermar 1 6 6.0
#5 Tansmore, Malik 4 6 1.5
#2 Richardson, Amari 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Howell, Taray 7 44 105 .419 6.3 15.0
#22 Ajukwa, Ikechi 7 42 77 .545 6.0 11.0
#4 Todd, Ellis 7 41 92 .446 5.9 13.1
#8 Owens, Christopher 7 28 71 .394 4.0 10.1
#0 Harley, Stanley 6 18 44 .409 3.0 7.3
#13 Hobbs, Quamar 8 15 35 .429 1.9 4.4
#25 Hill, Terrance 7 13 32 .406 1.9 4.6
#12 Pearson, Malachi 7 12 23 .522 1.7 3.3
#28 Girma, Thomas 7 10 19 .526 1.4 2.7
#24 Owens, Christopher 2 8 11 .727 4.0 5.5
#10 Chestnut, Ben 6 7 15 .467 1.2 2.5
#11 Bonds, Jared 3 6 12 .500 2.0 4.0
#20 Bell, DeYon 6 5 12 .417 0.8 2.0
#30 Ceesay, Amadou 3 5 8 .625 1.7 2.7
#3 Baker, Zayvion 5 4 11 .364 0.8 2.2
#55 Adams, Dante 1 3 5 .600 3.0 5.0
#6 Moss, Shermar 1 2 6 .333 2.0 6.0
#2 Richardson, Amari 1 2 7 .286 2.0 7.0
#5 Tansmore, Malik 4 2 3 .667 0.5 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Howell, Taray 7 20 47 .426 2.9 6.7
#8 Owens, Christopher 7 6 25 .240 0.9 3.6
#4 Todd, Ellis 7 5 22 .227 0.7 3.1
#3 Baker, Zayvion 5 3 9 .333 0.6 1.8
#24 Owens, Christopher 2 3 5 .600 1.5 2.5
#0 Harley, Stanley 6 2 10 .200 0.3 1.7
#6 Moss, Shermar 1 2 3 .667 2.0 3.0
#12 Pearson, Malachi 7 2 8 .250 0.3 1.1
#10 Chestnut, Ben 6 1 7 .143 0.2 1.2
#25 Hill, Terrance 7 1 5 .200 0.1 0.7
#2 Richardson, Amari 1 1 2 .500 1.0 2.0
#22 Ajukwa, Ikechi 7 0 2 .000 0.0 0.3
#11 Bonds, Jared 3 0 1 .000 0.0 0.3
#28 Girma, Thomas 7 0 2 .000 0.0 0.3
#13 Hobbs, Quamar 8 0 2 .000 0.0 0.3
#5 Tansmore, Malik 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Howell, Taray 7 27 31 .871 3.9 4.4
#4 Todd, Ellis 7 22 32 .688 3.1 4.6
#22 Ajukwa, Ikechi 7 18 24 .750 2.6 3.4
#8 Owens, Christopher 7 17 23 .739 2.4 3.3
#13 Hobbs, Quamar 8 7 14 .500 0.9 1.8
#11 Bonds, Jared 3 6 8 .750 2.0 2.7
#10 Chestnut, Ben 6 6 10 .600 1.0 1.7
#25 Hill, Terrance 7 6 9 .667 0.9 1.3
#3 Baker, Zayvion 5 4 4 1.000 0.8 0.8
#0 Harley, Stanley 6 3 3 1.000 0.5 0.5
#30 Ceesay, Amadou 3 2 6 .333 0.7 2.0
#28 Girma, Thomas 7 2 2 1.000 0.3 0.3
#5 Tansmore, Malik 4 2 5 .400 0.5 1.3
#20 Bell, DeYon 6 1 5 .200 0.2 0.8
#12 Pearson, Malachi 7 1 2 .500 0.1 0.3
#6 Moss, Shermar 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Ajukwa, Ikechi 7 50 7.1 19 2.7 31 4.4
#8 Owens, Christopher 7 34 4.9 12 1.7 22 3.1
#4 Todd, Ellis 7 30 4.3 2 0.3 28 4.0
#13 Hobbs, Quamar 8 25 3.1 8 1.0 17 2.1
#20 Bell, DeYon 6 23 3.8 9 1.5 14 2.3
#28 Girma, Thomas 7 22 3.1 8 1.1 14 2.0
#12 Pearson, Malachi 7 22 3.1 9 1.3 13 1.9
#TM Team 8 20 2.5 9 1.1 11 1.4
#10 Chestnut, Ben 6 16 2.7 5 0.8 11 1.8
#1 Howell, Taray 7 16 2.3 4 0.6 12 1.7
#11 Bonds, Jared 3 11 3.7 4 1.3 7 2.3
#25 Hill, Terrance 7 11 1.6 2 0.3 9 1.3
#0 Harley, Stanley 6 8 1.3 1 0.2 7 1.2
#30 Ceesay, Amadou 3 6 2.0 5 1.7 1 0.3
#5 Tansmore, Malik 4 6 1.5 3 0.8 3 0.8
#3 Baker, Zayvion 5 5 1.0 3 0.6 2 0.4
#55 Adams, Dante 1 4 4.0 0 0.0 4 4.0
#6 Moss, Shermar 1 4 4.0 2 2.0 2 2.0
#2 Richardson, Amari 1 3 3.0 2 2.0 1 1.0
#24 Owens, Christopher 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Todd, Ellis 7 33 4.7
#1 Howell, Taray 7 16 2.3
#12 Pearson, Malachi 7 11 1.6
#22 Ajukwa, Ikechi 7 9 1.3
#0 Harley, Stanley 6 9 1.5
#3 Baker, Zayvion 5 8 1.6
#13 Hobbs, Quamar 8 8 1.0
#28 Girma, Thomas 7 5 0.7
#6 Moss, Shermar 1 5 5.0
#8 Owens, Christopher 7 5 0.7
#2 Richardson, Amari 1 5 5.0
#11 Bonds, Jared 3 4 1.3
#10 Chestnut, Ben 6 4 0.7
#25 Hill, Terrance 7 4 0.6
#55 Adams, Dante 1 2 2.0
#20 Bell, DeYon 6 2 0.3
#30 Ceesay, Amadou 3 2 0.7
#24 Owens, Christopher 2 1 0.5
#5 Tansmore, Malik 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Bell, DeYon 6 6 1.0
#25 Hill, Terrance 7 3 0.4
#12 Pearson, Malachi 7 3 0.4
#11 Bonds, Jared 3 2 0.7
#8 Owens, Christopher 7 2 0.3
#4 Todd, Ellis 7 2 0.3
#3 Baker, Zayvion 5 1 0.2
#10 Chestnut, Ben 6 1 0.2
#28 Girma, Thomas 7 1 0.1
#13 Hobbs, Quamar 8 1 0.1
#24 Owens, Christopher 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Hobbs, Quamar 8 13 1.6
#25 Hill, Terrance 7 8 1.1
#1 Howell, Taray 7 7 1.0
#12 Pearson, Malachi 7 6 0.9
#2 Richardson, Amari 1 6 6.0
#4 Todd, Ellis 7 5 0.7
#22 Ajukwa, Ikechi 7 4 0.6
#8 Owens, Christopher 7 4 0.6
#55 Adams, Dante 1 3 3.0
#20 Bell, DeYon 6 3 0.5
#10 Chestnut, Ben 6 2 0.3
#28 Girma, Thomas 7 2 0.3
#0 Harley, Stanley 6 2 0.3
#24 Owens, Christopher 2 2 1.0
#3 Baker, Zayvion 5 1 0.2
#11 Bonds, Jared 3 1 0.3
#30 Ceesay, Amadou 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Howell, Taray 7 19 2.7
#4 Todd, Ellis 7 17 2.4
#22 Ajukwa, Ikechi 7 11 1.6
#13 Hobbs, Quamar 8 6 0.8
#10 Chestnut, Ben 6 5 0.8
#0 Harley, Stanley 6 5 0.8
#8 Owens, Christopher 7 5 0.7
#12 Pearson, Malachi 7 5 0.7
#3 Baker, Zayvion 5 4 0.8
#25 Hill, Terrance 7 4 0.6
#28 Girma, Thomas 7 3 0.4
#TM Team 8 3 0.4
#55 Adams, Dante 1 2 2.0
#20 Bell, DeYon 6 2 0.3
#11 Bonds, Jared 3 2 0.7
#24 Owens, Christopher 2 2 1.0
#2 Richardson, Amari 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Ajukwa, Ikechi 7 22 3.1
#12 Pearson, Malachi 7 17 2.4
#1 Howell, Taray 7 16 2.3
#4 Todd, Ellis 7 14 2.0
#28 Girma, Thomas 7 13 1.9
#8 Owens, Christopher 7 13 1.9
#20 Bell, DeYon 6 11 1.8
#13 Hobbs, Quamar 8 11 1.4
#10 Chestnut, Ben 6 10 1.7
#25 Hill, Terrance 7 7 1.0
#3 Baker, Zayvion 5 5 1.0
#11 Bonds, Jared 3 5 1.7
#5 Tansmore, Malik 4 5 1.3
#55 Adams, Dante 1 4 4.0
#0 Harley, Stanley 6 3 0.5
#2 Richardson, Amari 1 3 3.0
#24 Owens, Christopher 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Howell, Taray 7 207 29.6
#4 Todd, Ellis 7 203 29.0
#22 Ajukwa, Ikechi 7 169 24.1
#8 Owens, Christopher 7 161 23.0
#12 Pearson, Malachi 7 129 18.4
#13 Hobbs, Quamar 8 124 15.5
#28 Girma, Thomas 7 92 13.1
#25 Hill, Terrance 7 79 11.3
#20 Bell, DeYon 6 74 12.3
#0 Harley, Stanley 6 64 10.7
#11 Bonds, Jared 3 60 20.0
#10 Chestnut, Ben 6 55 9.2
#3 Baker, Zayvion 5 48 9.6
#30 Ceesay, Amadou 3 33 11.0
#2 Richardson, Amari 1 29 29.0
#5 Tansmore, Malik 4 19 4.8
#6 Moss, Shermar 1 18 18.0
#24 Owens, Christopher 2 18 9.0
#55 Adams, Dante 1 17 17.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Baker, Zayvion 5 8 4 2.00
#11 Bonds, Jared 3 4 2 2.00
#12 Pearson, Malachi 7 11 5 2.20
#2 Richardson, Amari 1 5 2 2.50
#55 Adams, Dante 1 2 2 1.00
#20 Bell, DeYon 6 2 2 1.00
#28 Girma, Thomas 7 5 3 1.67
#0 Harley, Stanley 6 9 5 1.80
#25 Hill, Terrance 7 4 4 1.00
#13 Hobbs, Quamar 8 8 6 1.33
#8 Owens, Christopher 7 5 5 1.00
#4 Todd, Ellis 7 33 17 1.94