Skip To Main Content

Saint Mary-of-the-Woods

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic St. Mary-Woods Opponents
Scoring
Total Points 228 238
Points Per Game 76.0 79.3
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 80-183 81-188
FG: Percentage .437 .431
FG: Per Game 26.7 27.0
3PT: Made-Attempted 23-68 21-71
3PT: Percentage .338 .296
3PT: Per Game 7.7 7.0
FT: Made-Attempted 45-62 53-70
FT: Percentage .726 .757
FT: Per Game 15.0 17.7
Rebounding
Total 119 116
Per Game 39.7 38.7
Margin 1.0 --
Assists
Total 39 26
Per Game 13.0 8.7
Turnovers
Total 38 30
Per Game 12.7 10.0
Margin -2.7 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.0 13.0
Steals
Total 17 15
Per Game 5.7 5.0
Blocks
Total 10 10
Per Game 3.3 3.3
Attendance
Total 0 0
Per Game 0-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Reese, EJ 3 0 57 19.0 19 32 .594 1 1 1.000 13 17 .765 52 17.3 5 17 22 7.3 11 4 3 3 3
03 Baker, Zayvion 3 3 86 28.7 10 26 .385 7 18 .389 9 11 .818 36 12.0 2 7 9 3.0 6 7 5 3 0
06 Chandler, KC 3 1 67 22.3 12 23 .522 6 14 .429 4 6 .667 34 11.3 2 8 10 3.3 6 7 2 3 0
23 Ceesay, Amadou 3 2 65 21.7 11 24 .458 0 2 .000 5 6 .833 27 9.0 3 8 11 3.7 4 3 5 1 2
20 Elliott, Mike 3 0 46 15.3 8 13 .615 3 5 .600 7 7 1.000 26 8.7 0 6 6 2.0 5 4 7 2 2
10 Chestnut, Ben 3 3 63 21.0 7 20 .350 1 12 .083 2 9 .222 17 5.7 4 12 16 5.3 10 2 3 1 0
05 Hill, Terrance 3 3 83 27.7 6 20 .300 1 2 .500 4 5 .800 17 5.7 2 4 6 2.0 6 6 3 2 0
22 Suvalija, Jasmin 3 0 60 20.0 4 13 .308 3 11 .273 1 1 1.000 12 4.0 0 9 9 3.0 7 1 1 1 0
24 Moss, DJ 3 0 15 5.0 2 4 .500 0 1 .000 0 0 .000 4 1.3 0 2 2 0.7 1 0 3 0 1
28 Girma, Thomas 3 3 50 16.7 1 6 .167 1 2 .500 0 0 .000 3 1.0 2 6 8 2.7 6 5 3 1 2
02 Barnett, Donavon 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 7 19 6.3 0 0 2 0 0  
01 Webster, Cristian 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
Total 3 599 199.7 80 183 .437 23 68 .338 45 62 .726 228 76.00 32 87 119 39.7 64 39 38 17 10
Opponents 3 597 199.0 81 188 .431 21 71 .296 53 70 .757 238 79.33 32 84 116 38.7 52 26 30 15 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Reese, EJ 3 0 57 19 32 .594 1 1 1.000 13 17 .765 52 17.3
03 Baker, Zayvion 3 3 86 10 26 .385 7 18 .389 9 11 .818 36 12.0
06 Chandler, KC 3 1 67 12 23 .522 6 14 .429 4 6 .667 34 11.3
23 Ceesay, Amadou 3 2 65 11 24 .458 0 2 .000 5 6 .833 27 9.0
20 Elliott, Mike 3 0 46 8 13 .615 3 5 .600 7 7 1.000 26 8.7
10 Chestnut, Ben 3 3 63 7 20 .350 1 12 .083 2 9 .222 17 5.7
05 Hill, Terrance 3 3 83 6 20 .300 1 2 .500 4 5 .800 17 5.7
22 Suvalija, Jasmin 3 0 60 4 13 .308 3 11 .273 1 1 1.000 12 4.0
28 Girma, Thomas 3 3 50 1 6 .167 1 2 .500 0 0 .000 3 1.0
24 Moss, DJ 3 0 15 2 4 .500 0 1 .000 0 0 .000 4 1.3
02 Barnett, Donavon 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
01 Webster, Cristian 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 599 80 183 .437 23 68 .338 45 62 .726 228 76.00
Opponents 3 597 81 188 .431 21 71 .296 53 70 .757 238 79.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Reese, EJ 3 19.0 .594 1.000 .765 1.7 5.7 7.3 1.3 1.0 1.0 17.3
03 Baker, Zayvion 3 28.7 .385 .389 .818 0.7 2.3 3.0 2.3 1.0 0.0 12.0
06 Chandler, KC 3 22.3 .522 .429 .667 0.7 2.7 3.3 2.3 1.0 0.0 11.3
23 Ceesay, Amadou 3 21.7 .458 .000 .833 1.0 2.7 3.7 1.0 0.3 0.7 9.0
20 Elliott, Mike 3 15.3 .615 .600 1.000 0.0 2.0 2.0 1.3 0.7 0.7 8.7
10 Chestnut, Ben 3 21.0 .350 .083 .222 1.3 4.0 5.3 0.7 0.3 0.0 5.7
05 Hill, Terrance 3 27.7 .300 .500 .800 0.7 1.3 2.0 2.0 0.7 0.0 5.7
22 Suvalija, Jasmin 3 20.0 .308 .273 1.000 0.0 3.0 3.0 0.3 0.3 0.0 4.0
28 Girma, Thomas 3 16.7 .167 .500 .000 0.7 2.0 2.7 1.7 0.3 0.7 1.0
24 Moss, DJ 3 5.0 .500 .000 .000 0.0 0.7 0.7 0.0 0.0 0.3 1.3
02 Barnett, Donavon 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Webster, Cristian 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 199.7 .437 .338 .726 10.7 29.0 39.7 13.0 5.7 3.3 76.00
Opponents 3 199.0 .431 .296 .757 10.7 28.0 38.7 8.7 5.0 3.3 79.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana Tech 10/24/26 91-106 L 32-70 .457 12-29 .414 15-20 .750 12 27 39 39.0 24 14 13 4 5 91 91.0
at Indiana South Bend (IN) 10/30/26 64-63 W 24-60 .400 7-25 .280 9-10 .900 14 29 43 41.0 16 17 11 1 6 64 77.5
at St. Francis (IL) 10/31/26 73-68 W 24-53 .453 4-14 .286 21-32 .656 6 31 37 39.7 24 8 14 5 6 73 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Tech 10/24/26 106-91 W 37-72 .514 8-21 .381 23-27 .852 11 29 40 40.0 16 10 8 2 8 107 107.0
Indiana South Bend (IN) 10/30/26 63-64 L 25-61 .410 8-27 .296 5-11 .455 12 25 37 38.5 10 10 8 6 3 63 85.0
St. Francis (IL) 10/31/26 68-73 L 19-55 .345 5-23 .217 25-32 .781 9 30 39 38.7 26 6 14 2 4 68 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Tech 10/24/26 91-106 -15 32-70/37-72 .457/.514 12-29/8-21 .414/.381 15-20/23-27 .750-.852 39/40 -1 14/10 13/8 4/2 5/8 24/16
Indiana South Bend (IN) 10/30/26 64-63 1 24-60/25-61 .400/.410 7-25/8-27 .280/.296 9-10/5-11 .900-.455 43/37 6 17/10 11/8 1/6 6/3 16/10
St. Francis (IL) 10/31/26 73-68 5 24-53/19-55 .453/.345 4-14/5-23 .286/.217 21-32/25-32 .656-.781 37/39 -2 8/6 14/14 5/2 6/4 24/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Indiana Tech (10/24/26)
FIELD GOALS MADE 32 Indiana Tech (10/24/26)
FIELD GOAL ATTEMPTS 70 Indiana Tech (10/24/26)
3 PT FIELD GOALS MADE 12 Indiana Tech (10/24/26)
3 PT FG ATTEMPTS 29 Indiana Tech (10/24/26)
FREE THROWS MADE 21 St. Francis (IL) (10/31/26)
FREE THROW ATTEMPTS 32 St. Francis (IL) (10/31/26)
REBOUNDS 43 Indiana South Bend (IN) (10/30/26)
ASSISTS 17 Indiana South Bend (IN) (10/30/26)
STEALS 6 Indiana South Bend (IN) (10/30/26); St. Francis (IL) (10/31/26)
BLOCKED SHOTS 5 St. Francis (IL) (10/31/26)
TURNOVERS 14 St. Francis (IL) (10/31/26)
FOULS 24 Indiana Tech (10/24/26); St. Francis (IL) (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Ej Reese Indiana Tech (10/24/26)
FIELD GOALS MADE 10 Ej Reese Indiana Tech (10/24/26)
FIELD GOAL ATTEMPTS 14 Ej Reese Indiana Tech (10/24/26)
3 PT FIELD GOALS MADE 3 Zayvion Baker; KC Chandler Indiana Tech (10/24/26); Indiana South Bend (IN) (10/30/26); St. Francis (IL) (10/31/26)
3 PT FG ATTEMPTS 9 KC Chandler Indiana Tech (10/24/26)
FREE THROWS MADE 8 Ej Reese Indiana Tech (10/24/26)
FREE THROW ATTEMPTS 9 Ej Reese Indiana Tech (10/24/26)
REBOUNDS 9 Ej Reese Indiana Tech (10/24/26)
ASSISTS 4 Zayvion Baker; Terrance Hill Indiana Tech (10/24/26); Indiana South Bend (IN) (10/30/26)
STEALS 2 Terrance Hill; Zayvion Baker Indiana South Bend (IN) (10/30/26); St. Francis (IL) (10/31/26)
BLOCKED SHOTS 2 Amadou Ceesay; Thomas Girma Indiana Tech (10/24/26); St. Francis (IL) (10/31/26)
TURNOVERS 4 Mike Elliott Indiana South Bend (IN) (10/30/26)
FOULS 4 Jasmin Suvalija; Ben Chestnut Indiana Tech (10/24/26); Indiana South Bend (IN) (10/30/26); St. Francis (IL) (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Reese, EJ 3 52 17.3
#03 Baker, Zayvion 3 36 12.0
#06 Chandler, KC 3 34 11.3
#23 Ceesay, Amadou 3 27 9.0
#20 Elliott, Mike 3 26 8.7
#10 Chestnut, Ben 3 17 5.7
#05 Hill, Terrance 3 17 5.7
#22 Suvalija, Jasmin 3 12 4.0
#24 Moss, DJ 3 4 1.3
#28 Girma, Thomas 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Reese, EJ 3 19 32 .594 6.3 10.7
#06 Chandler, KC 3 12 23 .522 4.0 7.7
#23 Ceesay, Amadou 3 11 24 .458 3.7 8.0
#03 Baker, Zayvion 3 10 26 .385 3.3 8.7
#20 Elliott, Mike 3 8 13 .615 2.7 4.3
#10 Chestnut, Ben 3 7 20 .350 2.3 6.7
#05 Hill, Terrance 3 6 20 .300 2.0 6.7
#22 Suvalija, Jasmin 3 4 13 .308 1.3 4.3
#24 Moss, DJ 3 2 4 .500 0.7 1.3
#28 Girma, Thomas 3 1 6 .167 0.3 2.0
#02 Barnett, Donavon 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Baker, Zayvion 3 7 18 .389 2.3 6.0
#06 Chandler, KC 3 6 14 .429 2.0 4.7
#20 Elliott, Mike 3 3 5 .600 1.0 1.7
#22 Suvalija, Jasmin 3 3 11 .273 1.0 3.7
#10 Chestnut, Ben 3 1 12 .083 0.3 4.0
#28 Girma, Thomas 3 1 2 .500 0.3 0.7
#05 Hill, Terrance 3 1 2 .500 0.3 0.7
#35 Reese, EJ 3 1 1 1.000 0.3 0.3
#23 Ceesay, Amadou 3 0 2 .000 0.0 0.7
#24 Moss, DJ 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Reese, EJ 3 13 17 .765 4.3 5.7
#03 Baker, Zayvion 3 9 11 .818 3.0 3.7
#20 Elliott, Mike 3 7 7 1.000 2.3 2.3
#23 Ceesay, Amadou 3 5 6 .833 1.7 2.0
#06 Chandler, KC 3 4 6 .667 1.3 2.0
#05 Hill, Terrance 3 4 5 .800 1.3 1.7
#10 Chestnut, Ben 3 2 9 .222 0.7 3.0
#22 Suvalija, Jasmin 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Reese, EJ 3 22 7.3 5 1.7 17 5.7
#TM Team 3 19 6.3 12 4.0 7 2.3
#10 Chestnut, Ben 3 16 5.3 4 1.3 12 4.0
#23 Ceesay, Amadou 3 11 3.7 3 1.0 8 2.7
#06 Chandler, KC 3 10 3.3 2 0.7 8 2.7
#03 Baker, Zayvion 3 9 3.0 2 0.7 7 2.3
#22 Suvalija, Jasmin 3 9 3.0 0 0.0 9 3.0
#28 Girma, Thomas 3 8 2.7 2 0.7 6 2.0
#20 Elliott, Mike 3 6 2.0 0 0.0 6 2.0
#05 Hill, Terrance 3 6 2.0 2 0.7 4 1.3
#24 Moss, DJ 3 2 0.7 0 0.0 2 0.7
#01 Webster, Cristian 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Baker, Zayvion 3 7 2.3
#06 Chandler, KC 3 7 2.3
#05 Hill, Terrance 3 6 2.0
#28 Girma, Thomas 3 5 1.7
#20 Elliott, Mike 3 4 1.3
#35 Reese, EJ 3 4 1.3
#23 Ceesay, Amadou 3 3 1.0
#10 Chestnut, Ben 3 2 0.7
#22 Suvalija, Jasmin 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Reese, EJ 3 3 1.0
#23 Ceesay, Amadou 3 2 0.7
#20 Elliott, Mike 3 2 0.7
#28 Girma, Thomas 3 2 0.7
#24 Moss, DJ 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Baker, Zayvion 3 3 1.0
#06 Chandler, KC 3 3 1.0
#35 Reese, EJ 3 3 1.0
#20 Elliott, Mike 3 2 0.7
#05 Hill, Terrance 3 2 0.7
#23 Ceesay, Amadou 3 1 0.3
#10 Chestnut, Ben 3 1 0.3
#28 Girma, Thomas 3 1 0.3
#22 Suvalija, Jasmin 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Elliott, Mike 3 7 2.3
#03 Baker, Zayvion 3 5 1.7
#23 Ceesay, Amadou 3 5 1.7
#10 Chestnut, Ben 3 3 1.0
#28 Girma, Thomas 3 3 1.0
#05 Hill, Terrance 3 3 1.0
#24 Moss, DJ 3 3 1.0
#35 Reese, EJ 3 3 1.0
#06 Chandler, KC 3 2 0.7
#TM Team 3 2 0.7
#22 Suvalija, Jasmin 3 1 0.3
#01 Webster, Cristian 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Reese, EJ 3 11 3.7
#10 Chestnut, Ben 3 10 3.3
#22 Suvalija, Jasmin 3 7 2.3
#03 Baker, Zayvion 3 6 2.0
#06 Chandler, KC 3 6 2.0
#28 Girma, Thomas 3 6 2.0
#05 Hill, Terrance 3 6 2.0
#20 Elliott, Mike 3 5 1.7
#23 Ceesay, Amadou 3 4 1.3
#02 Barnett, Donavon 1 1 1.0
#24 Moss, DJ 3 1 0.3
#01 Webster, Cristian 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Baker, Zayvion 3 86 28.7
#05 Hill, Terrance 3 83 27.7
#06 Chandler, KC 3 67 22.3
#23 Ceesay, Amadou 3 65 21.7
#10 Chestnut, Ben 3 63 21.0
#22 Suvalija, Jasmin 3 60 20.0
#35 Reese, EJ 3 57 19.0
#28 Girma, Thomas 3 50 16.7
#20 Elliott, Mike 3 46 15.3
#24 Moss, DJ 3 15 5.0
#01 Webster, Cristian 1 4 4.0
#02 Barnett, Donavon 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Chandler, KC 3 7 2 3.50
#05 Hill, Terrance 3 6 3 2.00
#03 Baker, Zayvion 3 7 5 1.40
#28 Girma, Thomas 3 5 3 1.67
#35 Reese, EJ 3 4 3 1.33
#22 Suvalija, Jasmin 3 1 1 1.00