Skip To Main Content

Saint Mary-of-the-Woods

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-11, 4-5)

Overall Team Statistics
Statistic St. Mary-Woods Opponents
Scoring
Total Points 1667 1711
Points Per Game 79.4 81.5
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 621-1433 602-1303
FG: Percentage .433 .462
FG: Per Game 29.6 28.7
3PT: Made-Attempted 129-400 135-408
3PT: Percentage .323 .331
3PT: Per Game 6.1 6.4
FT: Made-Attempted 296-409 372-498
FT: Percentage .724 .747
FT: Per Game 14.1 17.7
Rebounding
Total 840 758
Per Game 40.0 36.1
Margin 3.9 --
Assists
Total 300 311
Per Game 14.3 14.8
Turnovers
Total 273 261
Per Game 13.0 12.4
Margin -0.6 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.0 13.8
Steals
Total 156 155
Per Game 7.4 7.4
Blocks
Total 70 79
Per Game 3.3 3.8
Attendance
Total 2663 654
Per Game 9-296 10-65

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Howell, Taray 20 12 565 28.3 99 277 .357 48 134 .358 64 76 .842 310 15.5 10 38 48 2.4 35 49 49 18 1
22 Ajukwa, Mike 20 20 454 22.7 108 200 .540 1 6 .167 36 47 .766 253 12.7 38 81 119 6.0 53 18 32 11 4
4 Todd, Ellis 20 18 553 27.7 97 213 .455 19 58 .328 41 60 .683 254 12.7 12 61 73 3.7 30 78 52 12 2
8 Owens, Christopher 17 7 281 16.5 45 122 .369 10 44 .227 22 29 .759 122 7.2 14 34 48 2.8 25 11 11 8 4
2 Barnett, Donavon 1 0 15 15.0 3 5 .600 1 1 1.000 0 0 .000 7 7.0 0 1 1 1.0 2 0 1 2 1
12 Pearson, Malachi 20 13 429 21.5 47 112 .420 23 54 .426 13 17 .765 130 6.5 23 54 77 3.9 36 21 14 14 4
24 Owens, Christopher 3 0 22 7.3 8 13 .615 3 6 .500 0 0 .000 19 6.3 1 2 3 1.0 2 1 3 3 1
13 Hobbs, Quamar 21 10 326 15.5 49 93 .527 8 16 .500 25 33 .758 131 6.2 15 36 51 2.4 20 19 15 26 2
55 Adams, Dante 1 0 17 17.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 0 4 4 4.0 4 2 2 3 0
6 Moss, Shermar 1 0 18 18.0 2 6 .333 2 3 .667 0 2 .000 6 6.0 2 2 4 4.0 0 5 0 0 0
82 Richardson, Amari 1 1 29 29.0 2 7 .286 1 2 .500 0 0 .000 5 5.0 2 1 3 3.0 3 5 2 6 0
11 Bonds, Jared 16 3 312 19.5 28 68 .412 1 10 .100 22 29 .759 79 4.9 27 49 76 4.8 26 24 16 2 4
0 Harley, Stanley 13 0 113 8.7 24 70 .343 2 15 .133 9 11 .818 59 4.5 4 13 17 1.3 4 14 13 4 0
25 Hill, Terrance 18 2 194 10.8 27 65 .415 1 10 .100 19 26 .731 74 4.1 6 18 24 1.3 20 16 16 17 4
20 Bell, DeYon 19 9 316 16.6 29 64 .453 0 1 .000 18 33 .545 76 4.0 58 71 129 6.8 44 6 14 10 37
30 Ceesay, Amadou 4 0 37 9.3 5 8 .625 0 0 .000 2 6 .333 12 3.0 5 1 6 1.5 0 3 0 1 0
3 Baker, Zayvion 10 1 80 8.0 7 19 .368 5 14 .357 5 6 .833 24 2.4 3 4 7 0.7 12 9 6 3 1
10 Chestnut, Ben 16 1 125 7.8 14 31 .452 4 17 .235 7 12 .583 39 2.4 8 19 27 1.7 18 4 5 4 2
28 Girma, Thomas 18 8 198 11.0 15 34 .441 0 6 .000 7 8 .875 37 2.1 17 36 53 2.9 27 10 6 5 2
02 Barnett, Donavon 9 0 98 10.9 7 18 .389 0 2 .000 4 9 .444 18 2.0 9 9 18 2.0 10 4 4 7 1
85 Tansmore, Malik 4 0 19 4.8 2 3 .667 0 1 .000 2 5 .400 6 1.5 3 3 6 1.5 5 1 0 0 0
TM Team 21 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 18 46 2.2 0 0 12 0 0  
23 Deister, Jacob 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 21 4202 200.1 621 1433 .433 129 400 .323 296 409 .724 1667 79.38 285 555 840 40.0 376 300 273 156 70
Opponents 21 4199 200.0 602 1303 .462 135 408 .331 372 498 .747 1711 81.48 191 567 758 36.1 342 311 261 155 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Howell, Taray 9 1 252 28.0 40 121 .331 20 66 .303 24 27 .889 124 13.8 5 19 24 2.7 14 29 3.2 18 6 1
22 Ajukwa, Mike 9 9 197 21.9 44 86 .512 1 4 .250 12 16 .750 101 11.2 15 37 52 5.8 19 8 0.9 16 6 4
04 Todd, Ellis 9 7 240 26.7 40 84 .476 9 24 .375 13 19 .684 102 11.3 7 19 26 2.9 8 31 3.4 24 4 0
12 Pearson, Malachi 9 9 237 26.3 29 66 .439 16 33 .485 12 13 .923 86 9.6 11 31 42 4.7 13 8 0.9 9 6 1
13 Hobbs, Quamar 9 8 146 16.2 25 41 .610 7 11 .636 13 14 .929 70 7.8 3 13 16 1.8 7 10 1.1 8 11 0
2 Barnett, Donavon 1 0 15 15.0 3 5 .600 1 1 1.000 0 0 .000 7 7.0 0 1 1 1.0 2 0 0.0 1 2 1
20 Bell, DeYon 9 8 176 19.6 17 38 .447 0 1 .000 14 23 .609 48 5.3 39 45 84 9.3 23 3 0.3 10 6 19
11 Bonds, Jared 9 1 174 19.3 14 39 .359 1 6 .167 13 18 .722 42 4.7 14 35 49 5.4 17 15 1.7 11 1 0
08 Owens, Christopher 6 0 55 9.2 9 25 .360 4 12 .333 4 4 1.000 26 4.3 1 7 8 1.3 6 4 0.7 4 2 0
05 Hill, Terrance 7 2 79 11.3 8 22 .364 0 4 .000 9 12 .750 25 3.6 4 7 11 1.6 11 9 1.3 9 8 1
00 Harley, Stanley 4 0 30 7.5 5 16 .313 0 3 .000 4 6 .667 14 3.5 1 4 5 1.3 0 2 0.5 4 2 0
02 Barnett, Donavon 7 0 76 10.9 7 16 .438 0 2 .000 4 9 .444 18 2.6 7 5 12 1.7 8 3 0.4 3 4 1
03 Baker, Zayvion 2 0 11 5.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 2 0 0.0 1 1 0
28 Girma, Thomas 7 0 62 8.9 2 6 .333 0 1 .000 3 4 .750 7 1.0 8 11 19 2.7 10 2 0.3 3 1 1
30 Ceesay, Amadou 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
10 Chestnut, Ben 7 0 42 6.0 1 6 .167 1 4 .250 0 0 .000 3 0.4 2 4 6 0.9 4 0 0.0 0 2 1
23 Deister, Jacob 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Owens, Christopher 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 7 23 2.6 0 0 0.0 7 0 0  
Total 9 1801 200.1 245 576 .425 60 174 .345 125 165 .758 675 75.00 133 247 380 42.2 144 125 13.9 129 63 30
Opponents 9 1800 200.0 246 550 .447 46 154 .299 137 192 .714 675 75.00 87 221 308 34.2 136 113 12.6 97 72 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Howell, Taray 20 12 565 99 277 .357 48 134 .358 64 76 .842 310 15.5
22 Ajukwa, Mike 20 20 454 108 200 .540 1 6 .167 36 47 .766 253 12.7
4 Todd, Ellis 20 18 553 97 213 .455 19 58 .328 41 60 .683 254 12.7
8 Owens, Christopher 17 7 281 45 122 .369 10 44 .227 22 29 .759 122 7.2
2 Barnett, Donavon 1 0 15 3 5 .600 1 1 1.000 0 0 .000 7 7.0
12 Pearson, Malachi 20 13 429 47 112 .420 23 54 .426 13 17 .765 130 6.5
13 Hobbs, Quamar 21 10 326 49 93 .527 8 16 .500 25 33 .758 131 6.2
55 Adams, Dante 1 0 17 3 5 .600 0 0 .000 0 0 .000 6 6.0
6 Moss, Shermar 1 0 18 2 6 .333 2 3 .667 0 2 .000 6 6.0
24 Owens, Christopher 3 0 22 8 13 .615 3 6 .500 0 0 .000 19 6.3
82 Richardson, Amari 1 1 29 2 7 .286 1 2 .500 0 0 .000 5 5.0
20 Bell, DeYon 19 9 316 29 64 .453 0 1 .000 18 33 .545 76 4.0
11 Bonds, Jared 16 3 312 28 68 .412 1 10 .100 22 29 .759 79 4.9
25 Hill, Terrance 18 2 194 27 65 .415 1 10 .100 19 26 .731 74 4.1
0 Harley, Stanley 13 0 113 24 70 .343 2 15 .133 9 11 .818 59 4.5
30 Ceesay, Amadou 4 0 37 5 8 .625 0 0 .000 2 6 .333 12 3.0
28 Girma, Thomas 18 8 198 15 34 .441 0 6 .000 7 8 .875 37 2.1
3 Baker, Zayvion 10 1 80 7 19 .368 5 14 .357 5 6 .833 24 2.4
10 Chestnut, Ben 16 1 125 14 31 .452 4 17 .235 7 12 .583 39 2.4
02 Barnett, Donavon 9 0 98 7 18 .389 0 2 .000 4 9 .444 18 2.0
85 Tansmore, Malik 4 0 19 2 3 .667 0 1 .000 2 5 .400 6 1.5
23 Deister, Jacob 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4202 621 1433 .433 129 400 .323 296 409 .724 1667 79.38
Opponents 21 4199 602 1303 .462 135 408 .331 372 498 .747 1711 81.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Howell, Taray 20 28.3 .357 .358 .842 0.5 1.9 2.4 2.5 0.9 0.1 15.5
22 Ajukwa, Mike 20 22.7 .540 .167 .766 1.9 4.1 6.0 0.9 0.6 0.2 12.7
4 Todd, Ellis 20 27.7 .455 .328 .683 0.6 3.1 3.7 3.9 0.6 0.1 12.7
8 Owens, Christopher 17 16.5 .369 .227 .759 0.8 2.0 2.8 0.6 0.5 0.2 7.2
2 Barnett, Donavon 1 15.0 .600 1.000 .000 0.0 1.0 1.0 0.0 2.0 1.0 7.0
12 Pearson, Malachi 20 21.5 .420 .426 .765 1.2 2.7 3.9 1.1 0.7 0.2 6.5
13 Hobbs, Quamar 21 15.5 .527 .500 .758 0.7 1.7 2.4 0.9 1.2 0.1 6.2
55 Adams, Dante 1 17.0 .600 .000 .000 0.0 4.0 4.0 2.0 3.0 0.0 6.0
6 Moss, Shermar 1 18.0 .333 .667 .000 2.0 2.0 4.0 5.0 0.0 0.0 6.0
24 Owens, Christopher 3 7.3 .615 .500 .000 0.3 0.7 1.0 0.3 1.0 0.3 6.3
82 Richardson, Amari 1 29.0 .286 .500 .000 2.0 1.0 3.0 5.0 6.0 0.0 5.0
20 Bell, DeYon 19 16.6 .453 .000 .545 3.1 3.7 6.8 0.3 0.5 1.9 4.0
11 Bonds, Jared 16 19.5 .412 .100 .759 1.7 3.1 4.8 1.5 0.1 0.3 4.9
25 Hill, Terrance 18 10.8 .415 .100 .731 0.3 1.0 1.3 0.9 0.9 0.2 4.1
0 Harley, Stanley 13 8.7 .343 .133 .818 0.3 1.0 1.3 1.1 0.3 0.0 4.5
30 Ceesay, Amadou 4 9.3 .625 .000 .333 1.3 0.3 1.5 0.8 0.3 0.0 3.0
28 Girma, Thomas 18 11.0 .441 .000 .875 0.9 2.0 2.9 0.6 0.3 0.1 2.1
3 Baker, Zayvion 10 8.0 .368 .357 .833 0.3 0.4 0.7 0.9 0.3 0.1 2.4
10 Chestnut, Ben 16 7.8 .452 .235 .583 0.5 1.2 1.7 0.3 0.3 0.1 2.4
02 Barnett, Donavon 9 10.9 .389 .000 .444 1.0 1.0 2.0 0.4 0.8 0.1 2.0
85 Tansmore, Malik 4 4.8 .667 .000 .400 0.8 0.8 1.5 0.3 0.0 0.0 1.5
23 Deister, Jacob 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 21 200.1 .433 .323 .724 13.6 26.4 40.0 14.3 7.4 3.3 79.38
Opponents 21 200.0 .462 .331 .747 9.1 27.0 36.1 14.8 7.4 3.8 81.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Judson (IL) 11/01/25 85-82 W 34-77 .442 5-15 .333 12-24 .500 13 29 42 42.0 20 13 12 2 9 85 85.0
vs Judson (IL) 11/04/25 81-70 W 33-74 .446 3-20 .150 12-14 .857 14 26 40 41.0 16 16 19 6 13 81 83.0
at Indiana Northwest 11/07/25 94-104 L 33-73 .452 6-23 .261 22-35 .629 15 18 33 38.3 25 11 6 2 6 94 86.7
at Holy Cross 11/08/25 88-92 L 33-74 .446 7-23 .304 15-20 .750 9 20 29 36.0 20 10 4 0 3 88 87.0
vs St. Xavier (Ill.) 11/12/25 97-91 W 33-72 .458 7-20 .350 24-28 .857 14 34 48 38.4 25 22 21 2 10 97 89.0
vs East-West 11/17/25 97-67 W 41-88 .466 9-22 .409 6-15 .400 22 29 51 40.5 13 28 12 2 19 97 90.3
vs Bethel (IN) 11/24/25 82-99 L 31-63 .492 5-12 .417 15-21 .714 9 26 35 39.7 22 18 12 5 2 82 89.1
at Goshen 11/26/25 80-77 W 29-67 .433 4-16 .250 18-23 .783 12 28 40 39.8 20 16 11 4 8 80 88.0
at Cumberlands (KY) 12/05/25 65-113 L 24-62 .387 3-16 .188 14-20 .700 12 19 31 38.8 21 7 18 1 5 65 85.4
vs Georgia Gwinnett 12/06/25 95-91 W 35-68 .515 10-25 .400 15-20 .750 9 27 36 38.5 17 13 9 5 1 95 86.4
at Brescia (KY) 12/16/25 84-100 L 30-76 .395 9-27 .333 15-24 .625 21 25 46 39.2 17 20 11 1 4 84 86.2
at Marian (IN) 12/19/25 65-70 L 25-72 .347 6-17 .353 9-12 .750 14 26 40 39.3 22 9 10 3 11 65 84.4
at Trinity Christian 12/30/25 63-80 L 25-67 .373 4-17 .235 9-12 .750 9 26 35 38.9 11 12 10 8 6 63 82.8
at IU Columbus 01/03/26 79-63 W 26-51 .510 7-19 .368 20-25 .800 10 25 35 38.6 18 18 20 6 7 79 82.5
vs Indiana Southeast 01/06/26 71-79 L 23-60 .383 6-16 .375 19-25 .760 17 29 46 39.1 16 9 19 2 5 71 81.7
vs WVU Tech (WV) 01/10/26 72-58 W 25-56 .446 10-25 .400 12-14 .857 9 31 40 39.2 8 16 12 4 6 72 81.1
at Oakland City 01/13/26 81-63 W 31-69 .449 8-18 .444 11-13 .846 17 33 50 39.8 20 16 11 3 8 81 81.1
at Midway 01/17/26 80-88 L 32-65 .492 4-13 .308 12-18 .667 16 28 44 40.1 20 12 20 5 5 80 81.1
vs IU Kokomo 01/20/26 77-87 L 29-64 .453 8-19 .421 11-14 .786 11 18 29 39.5 17 18 8 3 8 77 80.8
vs Kentucky Christian 01/23/26 58-72 L 22-69 .319 4-22 .182 10-12 .833 17 25 42 39.6 14 8 13 1 10 58 79.7
vs Brescia (Ky.) 01/29/26 73-65 W 27-66 .409 4-15 .267 15-20 .750 15 33 48 40.0 14 8 15 5 10 73 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Judson (IL) 11/01/25 82-85 L 29-61 .475 5-17 .294 19-29 .655 7 32 39 39.0 18 17 18 2 6 82 82.0
Judson (IL) 11/04/25 70-81 L 26-60 .433 2-16 .125 16-24 .667 11 25 36 37.5 13 16 23 4 11 70 76.0
Indiana Northwest 11/07/25 104-94 W 34-60 .567 8-20 .400 28-37 .757 7 31 38 37.7 23 19 11 4 4 104 85.3
Holy Cross 11/08/25 92-88 W 31-55 .564 8-17 .471 22-30 .733 3 28 31 36.0 19 15 8 1 1 92 87.0
St. Xavier (Ill.) 11/12/25 91-97 L 29-65 .446 8-24 .333 25-32 .781 7 28 35 35.8 24 12 20 2 11 91 87.8
East-West 11/17/25 67-97 L 26-61 .426 5-22 .227 10-13 .769 8 31 39 36.3 12 13 26 4 8 67 84.3
Bethel (IN) 11/24/25 99-82 W 35-68 .515 10-25 .400 19-27 .704 11 25 36 36.3 16 27 6 3 7 99 86.4
Goshen 11/26/25 77-80 L 23-65 .354 6-27 .222 25-27 .926 14 27 41 36.9 19 10 12 3 8 77 85.3
Cumberlands (KY) 12/05/25 113-65 W 40-71 .563 14-27 .519 19-25 .760 13 26 39 37.1 18 21 9 2 12 113 88.3
Georgia Gwinnett 12/06/25 91-95 L 30-70 .429 11-26 .423 20-25 .800 10 25 35 36.9 15 16 8 7 5 91 88.6
Brescia (KY) 12/16/25 100-84 W 37-73 .507 9-20 .450 17-19 .895 11 32 43 37.5 16 19 7 6 7 100 89.6
Marian (IN) 12/19/25 70-65 W 24-53 .453 3-10 .300 19-23 .826 5 35 40 37.7 16 13 14 5 4 70 88.0
Trinity Christian 12/30/25 80-63 W 29-64 .453 9-23 .391 13-14 .929 8 33 41 37.9 13 19 9 4 6 80 87.4
IU Columbus 01/03/26 63-79 L 21-49 .429 3-12 .250 18-25 .720 6 16 22 36.8 17 8 13 1 9 63 85.6
Indiana Southeast 01/06/26 79-71 W 29-63 .460 8-17 .471 13-20 .650 9 25 34 36.6 17 12 9 7 10 79 85.2
WVU Tech (WV) 01/10/26 58-72 L 23-57 .404 3-17 .176 9-13 .692 5 22 27 36.0 11 12 8 4 5 58 83.5
Oakland City 01/13/26 63-81 L 20-67 .299 3-13 .231 20-29 .690 19 22 41 36.3 13 1 12 3 6 63 82.3
Midway 01/17/26 88-80 W 31-67 .463 6-22 .273 20-30 .667 12 21 33 36.1 16 13 7 2 10 88 82.6
IU Kokomo 01/20/26 87-77 W 33-60 .550 2-13 .154 19-23 .826 13 25 38 36.2 14 18 11 1 5 87 82.8
Kentucky Christian 01/23/26 72-58 W 29-56 .518 3-15 .200 11-15 .733 5 32 37 36.3 14 16 13 5 11 72 82.3
Brescia (Ky.) 01/29/26 65-73 L 23-58 .397 9-25 .360 10-18 .556 7 26 33 36.1 18 14 17 9 9 65 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Judson (IL) 11/01/25 85-82 3 34-77/29-61 .442/.475 5-15/5-17 .333/.294 12-24/19-29 .500-.655 42/39 3 13/17 12/18 2/2 9/6 20/18
Judson (IL) 11/04/25 81-70 11 33-74/26-60 .446/.433 3-20/2-16 .150/.125 12-14/16-24 .857-.667 40/36 4 16/16 19/23 6/4 13/11 16/13
Indiana Northwest 11/07/25 94-104 -10 33-73/34-60 .452/.567 6-23/8-20 .261/.400 22-35/28-37 .629-.757 33/38 -5 11/19 6/11 2/4 6/4 25/23
Holy Cross 11/08/25 88-92 -4 33-74/31-55 .446/.564 7-23/8-17 .304/.471 15-20/22-30 .750-.733 29/31 -2 10/15 4/8 0/1 3/1 20/19
St. Xavier (Ill.) 11/12/25 97-91 6 33-72/29-65 .458/.446 7-20/8-24 .350/.333 24-28/25-32 .857-.781 48/35 13 22/12 21/20 2/2 10/11 25/24
East-West 11/17/25 97-67 30 41-88/26-61 .466/.426 9-22/5-22 .409/.227 6-15/10-13 .400-.769 51/39 12 28/13 12/26 2/4 19/8 13/12
Bethel (IN) 11/24/25 82-99 -17 31-63/35-68 .492/.515 5-12/10-25 .417/.400 15-21/19-27 .714-.704 35/36 -1 18/27 12/6 5/3 2/7 22/16
Goshen 11/26/25 80-77 3 29-67/23-65 .433/.354 4-16/6-27 .250/.222 18-23/25-27 .783-.926 40/41 -1 16/10 11/12 4/3 8/8 20/19
Cumberlands (KY) 12/05/25 65-113 -48 24-62/40-71 .387/.563 3-16/14-27 .188/.519 14-20/19-25 .700-.760 31/39 -8 7/21 18/9 1/2 5/12 21/18
Georgia Gwinnett 12/06/25 95-91 4 35-68/30-70 .515/.429 10-25/11-26 .400/.423 15-20/20-25 .750-.800 36/35 1 13/16 9/8 5/7 1/5 17/15
Brescia (KY) 12/16/25 84-100 -16 30-76/37-73 .395/.507 9-27/9-20 .333/.450 15-24/17-19 .625-.895 46/43 3 20/19 11/7 1/6 4/7 17/16
Marian (IN) 12/19/25 65-70 -5 25-72/24-53 .347/.453 6-17/3-10 .353/.300 9-12/19-23 .750-.826 40/40 0 9/13 10/14 3/5 11/4 22/16
Trinity Christian 12/30/25 63-80 -17 25-67/29-64 .373/.453 4-17/9-23 .235/.391 9-12/13-14 .750-.929 35/41 -6 12/19 10/9 8/4 6/6 11/13
IU Columbus 01/03/26 79-63 16 26-51/21-49 .510/.429 7-19/3-12 .368/.250 20-25/18-25 .800-.720 35/22 13 18/8 20/13 6/1 7/9 18/17
Indiana Southeast 01/06/26 71-79 -8 23-60/29-63 .383/.460 6-16/8-17 .375/.471 19-25/13-20 .760-.650 46/34 12 9/12 19/9 2/7 5/10 16/17
WVU Tech (WV) 01/10/26 72-58 14 25-56/23-57 .446/.404 10-25/3-17 .400/.176 12-14/9-13 .857-.692 40/27 13 16/12 12/8 4/4 6/5 8/11
Oakland City 01/13/26 81-63 18 31-69/20-67 .449/.299 8-18/3-13 .444/.231 11-13/20-29 .846-.690 50/41 9 16/1 11/12 3/3 8/6 20/13
Midway 01/17/26 80-88 -8 32-65/31-67 .492/.463 4-13/6-22 .308/.273 12-18/20-30 .667-.667 44/33 11 12/13 20/7 5/2 5/10 20/16
IU Kokomo 01/20/26 77-87 -10 29-64/33-60 .453/.550 8-19/2-13 .421/.154 11-14/19-23 .786-.826 29/38 -9 18/18 8/11 3/1 8/5 17/14
Kentucky Christian 01/23/26 58-72 -14 22-69/29-56 .319/.518 4-22/3-15 .182/.200 10-12/11-15 .833-.733 42/37 5 8/16 13/13 1/5 10/11 14/14
Brescia (Ky.) 01/29/26 73-65 8 27-66/23-58 .409/.397 4-15/9-25 .267/.360 15-20/10-18 .750-.556 48/33 15 8/14 15/17 5/9 10/9 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 St. Xavier (Ill.) (11/12/25); East-West (11/17/25)
FIELD GOALS MADE 41 East-West (11/17/25)
FIELD GOAL ATTEMPTS 88 East-West (11/17/25)
3 PT FIELD GOALS MADE 10 Georgia Gwinnett (12/06/25); WVU Tech (WV) (01/10/26)
3 PT FG ATTEMPTS 27 Brescia (KY) (12/16/25)
FREE THROWS MADE 24 St. Xavier (Ill.) (11/12/25)
FREE THROW ATTEMPTS 35 Indiana Northwest (11/07/25)
REBOUNDS 51 East-West (11/17/25)
ASSISTS 28 East-West (11/17/25)
STEALS 19 East-West (11/17/25)
BLOCKED SHOTS 8 Trinity Christian (12/30/25)
TURNOVERS 21 St. Xavier (Ill.) (11/12/25)
FOULS 25 St. Xavier (Ill.) (11/12/25); Indiana Northwest (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Taray Howell; Ellis Todd Bethel (IN) (11/24/25); IU Kokomo (01/20/26)
FIELD GOALS MADE 11 Ellis Todd IU Kokomo (01/20/26)
FIELD GOAL ATTEMPTS 20 Taray Howell Brescia (KY) (12/16/25)
3 PT FIELD GOALS MADE 6 Taray Howell IU Columbus (01/03/26)
3 PT FG ATTEMPTS 10 Taray Howell WVU Tech (WV) (01/10/26); Holy Cross (11/08/25); IU Columbus (01/03/26)
FREE THROWS MADE 9 Todd, Ellis St. Xavier (Ill.) (11/12/25)
FREE THROW ATTEMPTS 11 Todd, Ellis St. Xavier (Ill.) (11/12/25)
REBOUNDS 16 DeYon Bell Oakland City (01/13/26)
ASSISTS 9 Todd, Ellis St. Xavier (Ill.) (11/12/25)
STEALS 6 Richardson, Amari East-West (11/17/25)
BLOCKED SHOTS 6 Bell, DeYon Trinity Christian (12/30/25)
TURNOVERS 9 Howell, Taray St. Xavier (Ill.) (11/12/25)
FOULS 5 Owens, Christopher; Terrance Hill; Thomas Girma; Mike Ajukwa; Zayvion Baker; Jared Bonds St. Xavier (Ill.) (11/12/25); Indiana Southeast (01/06/26); IU Kokomo (01/20/26); Indiana Northwest (11/07/25); Cumberlands (KY) (12/05/25); Oakland City (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Howell, Taray 20 310 15.5
#4 Todd, Ellis 20 254 12.7
#22 Ajukwa, Mike 20 253 12.7
#13 Hobbs, Quamar 21 131 6.2
#12 Pearson, Malachi 20 130 6.5
#8 Owens, Christopher 17 122 7.2
#11 Bonds, Jared 16 79 4.9
#20 Bell, DeYon 19 76 4.0
#25 Hill, Terrance 18 74 4.1
#0 Harley, Stanley 13 59 4.5
#10 Chestnut, Ben 16 39 2.4
#28 Girma, Thomas 18 37 2.1
#3 Baker, Zayvion 10 24 2.4
#24 Owens, Christopher 3 19 6.3
#02 Barnett, Donavon 9 18 2.0
#30 Ceesay, Amadou 4 12 3.0
#2 Barnett, Donavon 1 7 7.0
#55 Adams, Dante 1 6 6.0
#6 Moss, Shermar 1 6 6.0
#85 Tansmore, Malik 4 6 1.5
#82 Richardson, Amari 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ajukwa, Mike 20 108 200 .540 5.4 10.0
#1 Howell, Taray 20 99 277 .357 5.0 13.9
#4 Todd, Ellis 20 97 213 .455 4.9 10.7
#13 Hobbs, Quamar 21 49 93 .527 2.3 4.4
#12 Pearson, Malachi 20 47 112 .420 2.4 5.6
#8 Owens, Christopher 17 45 122 .369 2.6 7.2
#20 Bell, DeYon 19 29 64 .453 1.5 3.4
#11 Bonds, Jared 16 28 68 .412 1.8 4.3
#25 Hill, Terrance 18 27 65 .415 1.5 3.6
#0 Harley, Stanley 13 24 70 .343 1.8 5.4
#28 Girma, Thomas 18 15 34 .441 0.8 1.9
#10 Chestnut, Ben 16 14 31 .452 0.9 1.9
#24 Owens, Christopher 3 8 13 .615 2.7 4.3
#3 Baker, Zayvion 10 7 19 .368 0.7 1.9
#02 Barnett, Donavon 9 7 18 .389 0.8 2.0
#30 Ceesay, Amadou 4 5 8 .625 1.3 2.0
#55 Adams, Dante 1 3 5 .600 3.0 5.0
#2 Barnett, Donavon 1 3 5 .600 3.0 5.0
#6 Moss, Shermar 1 2 6 .333 2.0 6.0
#82 Richardson, Amari 1 2 7 .286 2.0 7.0
#85 Tansmore, Malik 4 2 3 .667 0.5 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Howell, Taray 20 48 134 .358 2.4 6.7
#12 Pearson, Malachi 20 23 54 .426 1.2 2.7
#4 Todd, Ellis 20 19 58 .328 1.0 2.9
#8 Owens, Christopher 17 10 44 .227 0.6 2.6
#13 Hobbs, Quamar 21 8 16 .500 0.4 0.8
#3 Baker, Zayvion 10 5 14 .357 0.5 1.4
#10 Chestnut, Ben 16 4 17 .235 0.3 1.1
#24 Owens, Christopher 3 3 6 .500 1.0 2.0
