Skip To Main Content

Saint Mary-of-the-Woods

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic St. Mary-Woods Opponents
Scoring
Total Points 864 886
Points Per Game 86.4 88.6
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 326-718 303-636
FG: Percentage .454 .476
FG: Per Game 32.6 30.3
3PT: Made-Attempted 59-192 77-221
3PT: Percentage .307 .348
3PT: Per Game 5.9 7.7
FT: Made-Attempted 153-220 203-269
FT: Percentage .695 .755
FT: Per Game 15.3 20.3
Rebounding
Total 385 369
Per Game 38.5 36.9
Margin 1.6 --
Assists
Total 154 166
Per Game 15.4 16.6
Turnovers
Total 124 141
Per Game 12.4 14.1
Margin 1.7 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 15.5 14.3
Steals
Total 76 73
Per Game 7.6 7.3
Blocks
Total 29 32
Per Game 2.9 3.2
Attendance
Total 1412 167
Per Game 4-353 4-42

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Howell, Taray 9 9 260 28.9 53 126 .421 25 58 .431 31 38 .816 162 18.0 4 15 19 2.1 18 16 28 8 0
22 Ajukwa, Mike 9 9 210 23.3 55 94 .585 0 2 .000 22 28 .786 132 14.7 21 37 58 6.4 29 10 14 5 0
4 Todd, Ellis 9 9 259 28.8 49 109 .450 7 27 .259 26 37 .703 131 14.6 3 34 37 4.1 18 42 22 5 2
8 Owens, Christopher 9 7 197 21.9 31 86 .360 6 31 .194 18 25 .720 86 9.6 12 26 38 4.2 15 6 6 4 4
24 Owens, Christopher 2 0 18 9.0 8 11 .727 3 5 .600 0 0 .000 19 9.5 1 1 2 1.0 2 1 2 2 1
11 Bonds, Jared 5 1 100 20.0 12 22 .545 0 3 .000 9 11 .818 33 6.6 11 12 23 4.6 8 7 5 1 2
55 Adams, Dante 1 0 17 17.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 0 4 4 4.0 4 2 2 3 0
6 Moss, Shermar 1 0 18 18.0 2 6 .333 2 3 .667 0 2 .000 6 6.0 2 2 4 4.0 0 5 0 0 0
0 Harley, Stanley 7 0 67 9.6 18 46 .391 2 11 .182 3 3 1.000 41 5.9 1 8 9 1.3 4 9 7 2 0
82 Richardson, Amari 1 1 29 29.0 2 7 .286 1 2 .500 0 0 .000 5 5.0 2 1 3 3.0 3 5 2 6 0
13 Hobbs, Quamar 10 1 148 14.8 19 44 .432 1 4 .250 10 17 .588 49 4.9 11 20 31 3.1 11 8 6 14 2
10 Chestnut, Ben 8 1 80 10.0 13 23 .565 3 11 .273 7 12 .583 36 4.5 6 14 20 2.5 13 4 5 2 1
25 Hill, Terrance 9 0 100 11.1 15 37 .405 1 6 .167 9 13 .692 40 4.4 2 9 11 1.2 8 5 6 9 3
30 Ceesay, Amadou 3 0 33 11.0 5 8 .625 0 0 .000 2 6 .333 12 4.0 5 1 6 2.0 0 2 0 1 0
12 Pearson, Malachi 9 3 162 18.0 14 34 .412 4 13 .308 1 4 .250 33 3.7 12 16 28 3.1 19 12 5 7 3
28 Girma, Thomas 9 8 121 13.4 13 26 .500 0 4 .000 4 4 1.000 30 3.3 8 22 30 3.3 17 7 3 2 1
3 Baker, Zayvion 7 1 66 9.4 5 14 .357 4 11 .364 5 6 .833 19 2.7 3 2 5 0.7 10 9 5 2 1
20 Bell, DeYon 8 0 96 12.0 7 17 .412 0 0 .000 4 9 .444 18 2.3 13 18 31 3.9 15 3 2 3 9
85 Tansmore, Malik 4 0 19 4.8 2 3 .667 0 1 .000 2 5 .400 6 1.5 3 3 6 1.5 5 1 0 0 0
TM Team 10 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 2.0 0 0 4 0 0  
Total 10 2000 200.0 326 718 .454 59 192 .307 153 220 .695 864 86.40 129 256 385 38.5 199 154 124 76 29
Opponents 10 1998 199.8 303 636 .476 77 221 .348 203 269 .755 886 88.60 91 278 369 36.9 177 166 141 73 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Howell, Taray 9 9 260 53 126 .421 25 58 .431 31 38 .816 162 18.0
22 Ajukwa, Mike 9 9 210 55 94 .585 0 2 .000 22 28 .786 132 14.7
4 Todd, Ellis 9 9 259 49 109 .450 7 27 .259 26 37 .703 131 14.6
8 Owens, Christopher 9 7 197 31 86 .360 6 31 .194 18 25 .720 86 9.6
24 Owens, Christopher 2 0 18 8 11 .727 3 5 .600 0 0 .000 19 9.5
11 Bonds, Jared 5 1 100 12 22 .545 0 3 .000 9 11 .818 33 6.6
55 Adams, Dante 1 0 17 3 5 .600 0 0 .000 0 0 .000 6 6.0
6 Moss, Shermar 1 0 18 2 6 .333 2 3 .667 0 2 .000 6 6.0
82 Richardson, Amari 1 1 29 2 7 .286 1 2 .500 0 0 .000 5 5.0
0 Harley, Stanley 7 0 67 18 46 .391 2 11 .182 3 3 1.000 41 5.9
10 Chestnut, Ben 8 1 80 13 23 .565 3 11 .273 7 12 .583 36 4.5
13 Hobbs, Quamar 10 1 148 19 44 .432 1 4 .250 10 17 .588 49 4.9
30 Ceesay, Amadou 3 0 33 5 8 .625 0 0 .000 2 6 .333 12 4.0
25 Hill, Terrance 9 0 100 15 37 .405 1 6 .167 9 13 .692 40 4.4
28 Girma, Thomas 9 8 121 13 26 .500 0 4 .000 4 4 1.000 30 3.3
12 Pearson, Malachi 9 3 162 14 34 .412 4 13 .308 1 4 .250 33 3.7
3 Baker, Zayvion 7 1 66 5 14 .357 4 11 .364 5 6 .833 19 2.7
20 Bell, DeYon 8 0 96 7 17 .412 0 0 .000 4 9 .444 18 2.3
85 Tansmore, Malik 4 0 19 2 3 .667 0 1 .000 2 5 .400 6 1.5
Total 10 2000 326 718 .454 59 192 .307 153 220 .695 864 86.40
Opponents 10 1998 303 636 .476 77 221 .348 203 269 .755 886 88.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Howell, Taray 9 28.9 .421 .431 .816 0.4 1.7 2.1 1.8 0.9 0.0 18.0
22 Ajukwa, Mike 9 23.3 .585 .000 .786 2.3 4.1 6.4 1.1 0.6 0.0 14.7
4 Todd, Ellis 9 28.8 .450 .259 .703 0.3 3.8 4.1 4.7 0.6 0.2 14.6
8 Owens, Christopher 9 21.9 .360 .194 .720 1.3 2.9 4.2 0.7 0.4 0.4 9.6
24 Owens, Christopher 2 9.0 .727 .600 .000 0.5 0.5 1.0 0.5 1.0 0.5 9.5
11 Bonds, Jared 5 20.0 .545 .000 .818 2.2 2.4 4.6 1.4 0.2 0.4 6.6
55 Adams, Dante 1 17.0 .600 .000 .000 0.0 4.0 4.0 2.0 3.0 0.0 6.0
6 Moss, Shermar 1 18.0 .333 .667 .000 2.0 2.0 4.0 5.0 0.0 0.0 6.0
82 Richardson, Amari 1 29.0 .286 .500 .000 2.0 1.0 3.0 5.0 6.0 0.0 5.0
0 Harley, Stanley 7 9.6 .391 .182 1.000 0.1 1.1 1.3 1.3 0.3 0.0 5.9
10 Chestnut, Ben 8 10.0 .565 .273 .583 0.8 1.8 2.5 0.5 0.3 0.1 4.5
13 Hobbs, Quamar 10 14.8 .432 .250 .588 1.1 2.0 3.1 0.8 1.4 0.2 4.9
30 Ceesay, Amadou 3 11.0 .625 .000 .333 1.7 0.3 2.0 0.7 0.3 0.0 4.0
25 Hill, Terrance 9 11.1 .405 .167 .692 0.2 1.0 1.2 0.6 1.0 0.3 4.4
28 Girma, Thomas 9 13.4 .500 .000 1.000 0.9 2.4 3.3 0.8 0.2 0.1 3.3
12 Pearson, Malachi 9 18.0 .412 .308 .250 1.3 1.8 3.1 1.3 0.8 0.3 3.7
3 Baker, Zayvion 7 9.4 .357 .364 .833 0.4 0.3 0.7 1.3 0.3 0.1 2.7
20 Bell, DeYon 8 12.0 .412 .000 .444 1.6 2.3 3.9 0.4 0.4 1.1 2.3
85 Tansmore, Malik 4 4.8 .667 .000 .400 0.8 0.8 1.5 0.3 0.0 0.0 1.5
Total 10 200.0 .454 .307 .695 12.9 25.6 38.5 15.4 7.6 2.9 86.40
Opponents 10 199.8 .476 .348 .755 9.1 27.8 36.9 16.6 7.3 3.2 88.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Judson (IL) 11/01/25 85-82 W 34-77 .442 5-15 .333 12-24 .500 13 29 42 42.0 20 13 12 2 9 85 85.0
vs Judson (IL) 11/04/25 81-70 W 33-74 .446 3-20 .150 12-14 .857 14 26 40 41.0 16 16 19 6 13 81 83.0
at Indiana Northwest 11/07/25 94-104 L 33-73 .452 6-23 .261 22-35 .629 15 18 33 38.3 25 11 6 2 6 94 86.7
at Holy Cross 11/08/25 88-92 L 33-74 .446 7-23 .304 15-20 .750 9 20 29 36.0 20 10 4 0 3 88 87.0
vs St. Xavier (Ill.) 11/12/25 97-91 W 33-72 .458 7-20 .350 24-28 .857 14 34 48 38.4 25 22 21 2 10 97 89.0
vs East-West 11/17/25 97-67 W 41-88 .466 9-22 .409 6-15 .400 22 29 51 40.5 13 28 12 2 19 97 90.3
vs Bethel (IN) 11/24/25 82-99 L 31-63 .492 5-12 .417 15-21 .714 9 26 35 39.7 22 18 12 5 2 82 89.1
at Goshen 11/26/25 80-77 W 29-67 .433 4-16 .250 18-23 .783 12 28 40 39.8 20 16 11 4 8 80 88.0
at Cumberlands (KY) 12/05/25 65-113 L 24-62 .387 3-16 .188 14-20 .700 12 19 31 38.8 21 7 18 1 5 65 85.4
vs Georgia Gwinnett 12/06/25 95-91 W 35-68 .515 10-25 .400 15-20 .750 9 27 36 38.5 17 13 9 5 1 95 86.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Judson (IL) 11/01/25 82-85 L 29-61 .475 5-17 .294 19-29 .655 7 32 39 39.0 18 17 18 2 6 82 82.0
Judson (IL) 11/04/25 70-81 L 26-60 .433 2-16 .125 16-24 .667 11 25 36 37.5 13 16 23 4 11 70 76.0
Indiana Northwest 11/07/25 104-94 W 34-60 .567 8-20 .400 28-37 .757 7 31 38 37.7 23 19 11 4 4 104 85.3
Holy Cross 11/08/25 92-88 W 31-55 .564 8-17 .471 22-30 .733 3 28 31 36.0 19 15 8 1 1 92 87.0
St. Xavier (Ill.) 11/12/25 91-97 L 29-65 .446 8-24 .333 25-32 .781 7 28 35 35.8 24 12 20 2 11 91 87.8
East-West 11/17/25 67-97 L 26-61 .426 5-22 .227 10-13 .769 8 31 39 36.3 12 13 26 4 8 67 84.3
Bethel (IN) 11/24/25 99-82 W 35-68 .515 10-25 .400 19-27 .704 11 25 36 36.3 16 27 6 3 7 99 86.4
Goshen 11/26/25 77-80 L 23-65 .354 6-27 .222 25-27 .926 14 27 41 36.9 19 10 12 3 8 77 85.3
Cumberlands (KY) 12/05/25 113-65 W 40-71 .563 14-27 .519 19-25 .760 13 26 39 37.1 18 21 9 2 12 113 88.3
Georgia Gwinnett 12/06/25 91-95 L 30-70 .429 11-26 .423 20-25 .800 10 25 35 36.9 15 16 8 7 5 91 88.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Judson (IL) 11/01/25 85-82 3 34-77/29-61 .442/.475 5-15/5-17 .333/.294 12-24/19-29 .500-.655 42/39 3 13/17 12/18 2/2 9/6 20/18
Judson (IL) 11/04/25 81-70 11 33-74/26-60 .446/.433 3-20/2-16 .150/.125 12-14/16-24 .857-.667 40/36 4 16/16 19/23 6/4 13/11 16/13
Indiana Northwest 11/07/25 94-104 -10 33-73/34-60 .452/.567 6-23/8-20 .261/.400 22-35/28-37 .629-.757 33/38 -5 11/19 6/11 2/4 6/4 25/23
Holy Cross 11/08/25 88-92 -4 33-74/31-55 .446/.564 7-23/8-17 .304/.471 15-20/22-30 .750-.733 29/31 -2 10/15 4/8 0/1 3/1 20/19
St. Xavier (Ill.) 11/12/25 97-91 6 33-72/29-65 .458/.446 7-20/8-24 .350/.333 24-28/25-32 .857-.781 48/35 13 22/12 21/20 2/2 10/11 25/24
East-West 11/17/25 97-67 30 41-88/26-61 .466/.426 9-22/5-22 .409/.227 6-15/10-13 .400-.769 51/39 12 28/13 12/26 2/4 19/8 13/12
Bethel (IN) 11/24/25 82-99 -17 31-63/35-68 .492/.515 5-12/10-25 .417/.400 15-21/19-27 .714-.704 35/36 -1 18/27 12/6 5/3 2/7 22/16
Goshen 11/26/25 80-77 3 29-67/23-65 .433/.354 4-16/6-27 .250/.222 18-23/25-27 .783-.926 40/41 -1 16/10 11/12 4/3 8/8 20/19
Cumberlands (KY) 12/05/25 65-113 -48 24-62/40-71 .387/.563 3-16/14-27 .188/.519 14-20/19-25 .700-.760 31/39 -8 7/21 18/9 1/2 5/12 21/18
Georgia Gwinnett 12/06/25 95-91 4 35-68/30-70 .515/.429 10-25/11-26 .400/.423 15-20/20-25 .750-.800 36/35 1 13/16 9/8 5/7 1/5 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 St. Xavier (Ill.) (11/12/25); East-West (11/17/25)
FIELD GOALS MADE 41 East-West (11/17/25)
FIELD GOAL ATTEMPTS 88 East-West (11/17/25)
3 PT FIELD GOALS MADE 10 Georgia Gwinnett (12/06/25)
3 PT FG ATTEMPTS 25 Georgia Gwinnett (12/06/25)
FREE THROWS MADE 24 St. Xavier (Ill.) (11/12/25)
FREE THROW ATTEMPTS 35 Indiana Northwest (11/07/25)
REBOUNDS 51 East-West (11/17/25)
ASSISTS 28 East-West (11/17/25)
STEALS 19 East-West (11/17/25)
BLOCKED SHOTS 6 Judson (IL) (11/04/25)
TURNOVERS 21 St. Xavier (Ill.) (11/12/25)
FOULS 25 St. Xavier (Ill.) (11/12/25); Indiana Northwest (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Taray Howell Bethel (IN) (11/24/25)
FIELD GOALS MADE 10 Taray Howell Bethel (IN) (11/24/25)
FIELD GOAL ATTEMPTS 19 Taray Howell Holy Cross (11/08/25)
3 PT FIELD GOALS MADE 4 Howell, Taray; Taray Howell St. Xavier (Ill.) (11/12/25); Bethel (IN) (11/24/25); Judson (IL) (11/01/25); Holy Cross (11/08/25)
3 PT FG ATTEMPTS 10 Taray Howell Holy Cross (11/08/25)
FREE THROWS MADE 9 Todd, Ellis St. Xavier (Ill.) (11/12/25)
FREE THROW ATTEMPTS 11 Todd, Ellis St. Xavier (Ill.) (11/12/25)
REBOUNDS 11 Mike Ajukwa Bethel (IN) (11/24/25)
ASSISTS 9 Todd, Ellis St. Xavier (Ill.) (11/12/25)
STEALS 6 Richardson, Amari East-West (11/17/25)
BLOCKED SHOTS 3 DeYon Bell Georgia Gwinnett (12/06/25)
TURNOVERS 9 Howell, Taray St. Xavier (Ill.) (11/12/25)
FOULS 5 Owens, Christopher; Mike Ajukwa; Zayvion Baker St. Xavier (Ill.) (11/12/25); Indiana Northwest (11/07/25); Cumberlands (KY) (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Howell, Taray 9 162 18.0
#22 Ajukwa, Mike 9 132 14.7
#4 Todd, Ellis 9 131 14.6
#8 Owens, Christopher 9 86 9.6
#13 Hobbs, Quamar 10 49 4.9
#0 Harley, Stanley 7 41 5.9
#25 Hill, Terrance 9 40 4.4
#10 Chestnut, Ben 8 36 4.5
#11 Bonds, Jared 5 33 6.6
#12 Pearson, Malachi 9 33 3.7
#28 Girma, Thomas 9 30 3.3
#3 Baker, Zayvion 7 19 2.7
#24 Owens, Christopher 2 19 9.5
#20 Bell, DeYon 8 18 2.3
#30 Ceesay, Amadou 3 12 4.0
#55 Adams, Dante 1 6 6.0
#6 Moss, Shermar 1 6 6.0
#85 Tansmore, Malik 4 6 1.5
#82 Richardson, Amari 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ajukwa, Mike 9 55 94 .585 6.1 10.4
#1 Howell, Taray 9 53 126 .421 5.9 14.0
#4 Todd, Ellis 9 49 109 .450 5.4 12.1
#8 Owens, Christopher 9 31 86 .360 3.4 9.6
#13 Hobbs, Quamar 10 19 44 .432 1.9 4.4
#0 Harley, Stanley 7 18 46 .391 2.6 6.6
#25 Hill, Terrance 9 15 37 .405 1.7 4.1
#12 Pearson, Malachi 9 14 34 .412 1.6 3.8
#10 Chestnut, Ben 8 13 23 .565 1.6 2.9
#28 Girma, Thomas 9 13 26 .500 1.4 2.9
#11 Bonds, Jared 5 12 22 .545 2.4 4.4
#24 Owens, Christopher 2 8 11 .727 4.0 5.5
#20 Bell, DeYon 8 7 17 .412 0.9 2.1
#3 Baker, Zayvion 7 5 14 .357 0.7 2.0
#30 Ceesay, Amadou 3 5 8 .625 1.7 2.7
#55 Adams, Dante 1 3 5 .600 3.0 5.0
#6 Moss, Shermar 1 2 6 .333 2.0 6.0
#82 Richardson, Amari 1 2 7 .286 2.0 7.0
#85 Tansmore, Malik 4 2 3 .667 0.5 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Howell, Taray 9 25 58 .431 2.8 6.4
#4 Todd, Ellis 9 7 27 .259 0.8 3.0
#8 Owens, Christopher 9 6 31 .194 0.7 3.4
#3 Baker, Zayvion 7 4 11 .364 0.6 1.6
#12 Pearson, Malachi 9 4 13 .308 0.4 1.4
#10 Chestnut, Ben 8 3 11 .273 0.4 1.4
#24 Owens, Christopher 2 3 5 .600 1.5 2.5
#0 Harley, Stanley 7 2 11 .182 0.3 1.6
#6 Moss, Shermar 1 2 3 .667 2.0 3.0
#25 Hill, Terrance 9 1 6 .167 0.1 0.7
#13 Hobbs, Quamar 10 1 4 .250 0.1 0.4
#82 Richardson, Amari 1 1 2 .500 1.0 2.0
#22 Ajukwa, Mike 9 0 2 .000 0.0 0.2
#11 Bonds, Jared 5 0 3 .000 0.0 0.6
#28 Girma, Thomas 9 0 4 .000 0.0 0.4
#85 Tansmore, Malik 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Howell, Taray 9 31 38 .816 3.4 4.2
#4 Todd, Ellis 9 26 37 .703 2.9 4.1
#22 Ajukwa, Mike 9 22 28 .786 2.4 3.1
#8 Owens, Christopher 9 18 25 .720 2.0 2.8
#13 Hobbs, Quamar 10 10 17 .588 1.0 1.7
#11 Bonds, Jared 5 9 11 .818 1.8 2.2
#25 Hill, Terrance 9 9 13 .692 1.0 1.4
#10 Chestnut, Ben 8 7 12 .583 0.9 1.5
#3 Baker, Zayvion 7 5 6 .833 0.7 0.9
#20 Bell, DeYon 8 4 9 .444 0.5 1.1
#28 Girma, Thomas 9 4 4 1.000 0.4 0.4
#0 Harley, Stanley 7 3 3 1.000 0.4 0.4
#30 Ceesay, Amadou 3 2 6 .333 0.7 2.0
#85 Tansmore, Malik 4 2 5 .400 0.5 1.3
#12 Pearson, Malachi 9 1 4 .250 0.1 0.4
#6 Moss, Shermar 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Ajukwa, Mike 9 58 6.4 21 2.3 37 4.1
#8 Owens, Christopher 9 38 4.2 12 1.3 26 2.9
#4 Todd, Ellis 9 37 4.1 3 0.3 34 3.8
#20 Bell, DeYon 8 31 3.9 13 1.6 18 2.3
#13 Hobbs, Quamar 10 31 3.1 11 1.1 20 2.0
#28 Girma, Thomas 9 30 3.3 8 0.9 22 2.4
#12 Pearson, Malachi 9 28 3.1 12 1.3 16 1.8
#11 Bonds, Jared 5 23 4.6 11 2.2 12 2.4
#10 Chestnut, Ben 8 20 2.5 6 0.8 14 1.8
#TM Team 10 20 2.0 9 0.9 11 1.1
#1 Howell, Taray 9 19 2.1 4 0.4 15 1.7
#25 Hill, Terrance 9 11 1.2 2 0.2 9 1.0
#0 Harley, Stanley 7 9 1.3 1 0.1 8 1.1
#30 Ceesay, Amadou 3 6 2.0 5 1.7 1 0.3
#85 Tansmore, Malik 4 6 1.5 3 0.8 3 0.8
#3 Baker, Zayvion 7 5 0.7 3 0.4 2 0.3
#55 Adams, Dante 1 4 4.0 0 0.0 4 4.0
#6 Moss, Shermar 1 4 4.0 2 2.0 2 2.0
#82 Richardson, Amari 1 3 3.0 2 2.0 1 1.0
#24 Owens, Christopher 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Todd, Ellis 9 42 4.7
#1 Howell, Taray 9 16 1.8
#12 Pearson, Malachi 9 12 1.3
#22 Ajukwa, Mike 9 10 1.1
#3 Baker, Zayvion 7 9 1.3
#0 Harley, Stanley 7 9 1.3
#13 Hobbs, Quamar 10 8 0.8
#11 Bonds, Jared 5 7 1.4
#28 Girma, Thomas 9 7 0.8
#8 Owens, Christopher 9 6 0.7
#25 Hill, Terrance 9 5 0.6
#6 Moss, Shermar 1 5 5.0
#82 Richardson, Amari 1 5 5.0
#10 Chestnut, Ben 8 4 0.5
#20 Bell, DeYon 8 3 0.4
#55 Adams, Dante 1 2 2.0
#30 Ceesay, Amadou 3 2 0.7
#24 Owens, Christopher 2 1 0.5
#85 Tansmore, Malik 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Bell, DeYon 8 9 1.1
#8 Owens, Christopher 9 4 0.4
#25 Hill, Terrance 9 3 0.3
#12 Pearson, Malachi 9 3 0.3
#11 Bonds, Jared 5 2 0.4
#13 Hobbs, Quamar 10 2 0.2
#4 Todd, Ellis 9 2 0.2
#3 Baker, Zayvion 7 1 0.1
#10 Chestnut, Ben 8 1 0.1
#28 Girma, Thomas 9 1 0.1
#24 Owens, Christopher 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Hobbs, Quamar 10 14 1.4
#25 Hill, Terrance 9 9 1.0
#1 Howell, Taray 9 8 0.9
#12 Pearson, Malachi 9 7 0.8
#82 Richardson, Amari 1 6 6.0
#22 Ajukwa, Mike 9 5 0.6
#4 Todd, Ellis 9 5 0.6
#8 Owens, Christopher 9 4 0.4
#55 Adams, Dante 1 3 3.0
#20 Bell, DeYon 8 3 0.4
#3 Baker, Zayvion 7 2 0.3
#10 Chestnut, Ben 8 2 0.3
#28 Girma, Thomas 9 2 0.2
#0 Harley, Stanley 7 2 0.3
#24 Owens, Christopher 2 2 1.0
#11 Bonds, Jared 5 1 0.2
#30 Ceesay, Amadou 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Howell, Taray 9 28 3.1
#4 Todd, Ellis 9 22 2.4
#22 Ajukwa, Mike 9 14 1.6
#0 Harley, Stanley 7 7 1.0
#25 Hill, Terrance 9 6 0.7
#13 Hobbs, Quamar 10 6 0.6
#8 Owens, Christopher 9 6 0.7
#3 Baker, Zayvion 7 5 0.7
#11 Bonds, Jared 5 5 1.0
#10 Chestnut, Ben 8 5 0.6
#12 Pearson, Malachi 9 5 0.6
#TM Team 10 4 0.4
#28 Girma, Thomas 9 3 0.3
#55 Adams, Dante 1 2 2.0
#20 Bell, DeYon 8 2 0.3
#24 Owens, Christopher 2 2 1.0
#82 Richardson, Amari 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Ajukwa, Mike 9 29 3.2
#12 Pearson, Malachi 9 19 2.1
#1 Howell, Taray 9 18 2.0
#4 Todd, Ellis 9 18 2.0
#28 Girma, Thomas 9 17 1.9
#20 Bell, DeYon 8 15 1.9
#8 Owens, Christopher 9 15 1.7
#10 Chestnut, Ben 8 13 1.6
#13 Hobbs, Quamar 10 11 1.1
#3 Baker, Zayvion 7 10 1.4
#11 Bonds, Jared 5 8 1.6
#25 Hill, Terrance 9 8 0.9
#85 Tansmore, Malik 4 5 1.3
#55 Adams, Dante 1 4 4.0
#0 Harley, Stanley 7 4 0.6
#82 Richardson, Amari 1 3 3.0
#24 Owens, Christopher 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Howell, Taray 9 260 28.9
#4 Todd, Ellis 9 259 28.8
#22 Ajukwa, Mike 9 210 23.3
#8 Owens, Christopher 9 197 21.9
#12 Pearson, Malachi 9 162 18.0
#13 Hobbs, Quamar 10 148 14.8
#28 Girma, Thomas 9 121 13.4
#11 Bonds, Jared 5 100 20.0
#25 Hill, Terrance 9 100 11.1
#20 Bell, DeYon 8 96 12.0
#10 Chestnut, Ben 8 80 10.0
#0 Harley, Stanley 7 67 9.6
#3 Baker, Zayvion 7 66 9.4
#30 Ceesay, Amadou 3 33 11.0
#82 Richardson, Amari 1 29 29.0
#85 Tansmore, Malik 4 19 4.8
#6 Moss, Shermar 1 18 18.0
#24 Owens, Christopher 2 18 9.0
#55 Adams, Dante 1 17 17.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#28 Girma, Thomas 9 7 3 2.33
#12 Pearson, Malachi 9 12 5 2.40
#82 Richardson, Amari 1 5 2 2.50
#55 Adams, Dante 1 2 2 1.00
#3 Baker, Zayvion 7 9 5 1.80
#20 Bell, DeYon 8 3 2 1.50
#11 Bonds, Jared 5 7 5 1.40
#0 Harley, Stanley 7 9 7 1.29
#13 Hobbs, Quamar 10 8 6 1.33
#8 Owens, Christopher 9 6 6 1.00
#4 Todd, Ellis 9 42 22 1.91