Skip To Main Content

Saint Mary-of-the-Woods

2026 Football Cumulative Statistics

Team Stats (0-6, 0-1)

Overall Team Statistics
Statistic ST. MARY-WOODS Opponents
Scoring
12.67 53.50
76 321
First Downs
30 96
35 66
13 9
78 171
Rushing
789 1515
208 88
176 263
3.3 5.4
96.8 237.8
7 23
581 1427
Passing
173-71-15 172-106-2
5.08 9.33
146.33 267.33
4 17
878 1604
Total Offense
349 435
4.2 7.0
243.2 505.2
1459 3031
11 43
Returns
17.20 22.11
41-705 18-398
12.50 7.38
4-50 13-96
31.00 17.93
2-62 15-269
Kicking
38.79 39.92
35.27 34.54
33-1280 13-519
0-0 5-7
0-0 0-0
Penalties
73.17 62.67
49-439 39-376
Time Of Possession
29:02 32:03
02:54:10 03:12:20
Miscellaneous
16-78 (20.51 %) 41-76 (53.95 %)
11-21 (52.38 %) 8-15 (53.33 %)
8-6 6-4
4-27 17-96
8-9 38-41
0 0
6-8 30-35
6-8 25-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 White, Zy'Eiar 6 48 358 25 333 6.9 5 72 55.50
23 Hazzard, Derron 6 55 262 14 248 4.5 2 45 41.33
7 Matzke, Kaden 6 14 59 2 57 4.1 0 20 9.50
5 Salmon, Marlon 4 6 19 0 19 3.2 0 12 4.75
10 Lipari, Brayden 5 6 23 12 11 1.8 0 15 2.20
30 Bobo, Brandyn 4 4 9 2 7 1.8 0 8 1.75
2 Perea, Patrick 5 2 5 1 4 2.0 0 5 0.80
6 Miller, Kylif 3 4 4 1 3 0.8 0 3 1.00
16 Pauley, Quaithan 1 2 2 1 1 0.5 0 2 1.00
Jr, Keith richburg 2 1 0 1 -1 -1.0 0 0 -0.50  
88 Murray, Joshua 5 1 0 3 -3 -3.0 0 0 -0.60
15 Hall, Carter 4 15 29 37 -8 -0.5 0 14 -2.00
Team 6 4 0 33 -33 -8.3 0 0 -5.50  
14 Gordon, Caden 6 15 36 88 -52 -3.5 0 8 -8.67
Total 6 177 806 220 586 3.3 7 72 97.67
Opponents 6 263 1515 88 1427 5.4 23 35 237.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Gordon, Caden 6 108.35 28 62 3 45.16 % 420 3 80 70.00
15 Hall, Carter 4 64.07 22 56 5 39.29 % 245 1 51 61.25
10 Lipari, Brayden 5 48.73 18 43 6 41.86 % 178 0 29 35.60
11 Porter, Landon 3 81.60 3 8 0 37.50 % 42 0 25 14.00
23 Hazzard, Derron 6 -12.40 1 4 1 25.00 % 6 0 6 1.00
7 Matzke, Kaden 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 6 74.74 72 174 15 41.38 % 891 4 80 148.50
Opponents 6 170.25 106 172 2 61.63 % 1604 17 91 267.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Cleveland, Corbyn 5 8 150 18.75 1 80 30.00
18 Bell, Caelen 4 8 121 15.13 1 72 30.25
7 Matzke, Kaden 6 11 102 9.27 0 24 17.00
17 Shird, Ethan 5 6 98 16.33 0 33 19.60
2 Perea, Patrick 5 4 87 21.75 0 51 17.40
88 Murray, Joshua 5 5 71 14.20 1 43 14.20
81 Witvoet, Kadin 6 7 68 9.71 1 18 11.33
23 Hazzard, Derron 6 3 42 14.00 0 20 7.00
21 McKee, Carter 2 2 31 15.50 0 28 15.50
Evans, Ju'elz given 2 1 29 29.00 0 29 14.50  
5 Salmon, Marlon 4 5 27 5.40 0 15 6.75
27 Early, Jasean 3 3 21 7.00 0 8 7.00
4 White, Zy'Eiar 6 4 17 4.25 0 11 2.83
25 Dobson, Calvin 5 3 14 4.67 0 8 2.80
6 Matthews, Jaquan 5 1 9 9.00 0 9 1.80
25 Williams, Peyton 1 1 4 4.00 0 4 4.00
Total 6 72 891 12.38 4 80 148.50
Opponents 6 106 1604 15.13 17 91 267.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Queen, Karver 6 18 26 44.0 0-0 0-0 0 1 0 0 0 0 0
40 Metzger, Logan 6 21 19 40.0 1.0-3 0-0 0 0 1 0 0 0 0
8 Parker, Adonimi 6 19 17 36.0 7.5-19 4.0-20 0 2 3 0 1 0 0
4 Lacey, Kerry 6 17 15 32.0 2.5-5 0-0 0 2 0 0 2 0 0
44 Bakr, Aly 5 15 16 31.0 1.5-3 0-0 0 0 0 0 0 0 0
30 Hayworth-Dupree, Jonathen 6 10 18 28.0 3.5-13 0-0 0 3 0 0 0 1 0
20 Doades, Holtman 6 11 16 27.0 3.0-5 0-0 0 1 0 1 0 0 0
1 Dorsey, Jeremiah 6 9 9 18.0 1.0-3 0-0 0 1 0 0 0 0 0
31 Hoole, Jaidyn 4 6 12 18.0 1.5-4 0-0 0 0 0 0 0 0 0
5 Young, Tyler 5 9 8 17.0 0-0 0-0 0 1 0 0 0 0 0
10 Myers, Alex 5 4 10 14.0 0-0 0-0 0 0 0 0 0 0 0
0 Ajao, Samson 5 8 5 13.0 1.5-2 0-0 0 4 0 0 0 0 0
50 Williams, Eric 5 3 10 13.0 0-0 0-0 0 0 0 0 0 0 0
92 Davis, Aaron 6 2 10 12.0 1.0-2 0-0 0 0 1 1 0 0 0
42 Kincey, Hezron 3 5 6 11.0 1.0-7 1.0-7 0 0 0 0 0 0 0
13 Ratliff, Clayton 3 6 5 11.0 0.5-5 0-0 0 0 0 0 0 0 0
9 Knight, JJ 5 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
96 Woolsey, Killian 5 5 5 10.0 1.5-5 0-0 0 0 0 0 0 0 0
7 Fell, Slade 3 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
18 Wakefield, Jaden 2 3 4 7.0 0.5-1 0-0 0 0 0 0 1 0 0
41 Smith, RJ 3 3 3 6.0 2.5-8 0-0 0 0 0 1 0 0 0
65 Little, Terrence 3 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
95 Robertson, Jordan 3 4 1 5.0 0.5-0 0-0 0 0 0 0 0 0 0
59 Amezquita, Joel 4 1 3 4.0 1.0-1 0-0 0 0 0 0 0 0 0
51 Beck, Reese 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Branch-Lewis, Treva 5 2 2 4.0 1.0-9 1.0-9 0 0 0 0 0 0 0
15 Campbell, Jase 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Dobson, Calvin 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Henderson, Javari 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Bell, Caelen 4 0 3 3.0 0-0 0-0 1 0 0 0 0 0 0
26 Dates, Vincent 1 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
27 Early, Jasean 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Moore, Cian 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Porter, Landon 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Bobo, Brandyn 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
14 Gordon, Caden 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Hazzard, Derron 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Rucker II, Jason 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Lara, Jesse 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Matthews, Jaquan 5 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
2 Perea, Patrick 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Simmons, Byran 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
93 Smith, Brodi 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 White, Zy'Eiar 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Carlson, Peyton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Cleveland, Corbyn 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Dawson, Matthew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2J Evans, Ju'elz given 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Hall, Carter 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Heard, Julius 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Jenkins, Jayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 King, Isaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Lipari, Brayden 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
6 Miller, Kylif 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Shird, Ethan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Soldati, Isaac 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 6 225 262 487.0 33.5-97 6.0-36 2 17 5 4 5 1 0
Opponents 6 174 190 364.0 50.0-170 17.0-96 15 23 18 6 7 0 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Doades, Holtman 33 1274 38.61 62 1 3 10 3 0
84 Wardlaw, Connor 1 33 33.00 33 0 0 0 0 0
Total 34 1307 38.44 62 1 3 10 3 0
Opponents 13 519 39.92 65 1 2 3 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 5-7 71.43 % 0-0 1-1 3-3 1-3 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Wardlaw, Connor 17 765 45.0 0 0
98 Pradillo Benito, Hugo 2 67 33.5 0 0
98 Pradillo Benito, Hugo 2 67 33.5 0 0
Total 21 899 42.8 0 0
Opponents 54 3122 57.8 10 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Matthews, Jaquan 2 42 21.00 0 37
16 Simmons, Byran 1 7 7.00 0 7
6 Branch-Lewis, Treva 1 1 1.00 0 1
Total 4 50 12.50 0 37
Opponents 13 96 7.38 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Rucker II, Jason 10 214 21.40 0 37
8 Isom, Devayne 13 189 14.54 0 23
6 Miller, Kylif 8 154 19.25 0 31
37 Moore, Cian 4 72 18.00 0 24
6 Matthews, Jaquan 2 27 13.50 0 14
8 Parker, Adonimi 1 18 18.00 0 18
7 Matzke, Kaden 1 6 6.00 0 6
4 White, Zy'Eiar 1 4 4.00 0 4
30 Bobo, Brandyn 1 0 0.00 0 0
Total 41 684 16.68 0 37
Opponents 18 398 22.11 0 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 White, Zy'Eiar 5 0 0 0-0 1-1 0 0-0 0 32
23 Hazzard, Derron 2 0 0 0-0 0-0 0 0-0 0 12
84 Wardlaw, Connor 0 0 0 8-9 0-0 0 0-0 0 8
18 Bell, Caelen 1 0 0 0-0 0-0 0 0-0 0 6
1 Cleveland, Corbyn 1 0 0 0-0 0-0 0 0-0 0 6
88 Murray, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
81 Witvoet, Kadin 1 0 0 0-0 0-0 0 0-0 0 6
Total 11 0 0 8-9 1-1 0 0-1 0 76
Opponents 43 5 2 38-41 0-1 0 0-2 0 315

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 at Lawrence Tech L 28-38 0-1 2:50 0
9/12/2026 at Indiana Wesleyan (IN) L 0-68 0-2 2:44 1700
9/26/2026 vs Saint Francis (IN) L 14-54 0-3 , 0-0 2:57 1024
10/3/2026 vs Madonna L 20-79 0-4 3:34 809
10/10/2026 at Taylor (IN) L 14-52 0-4 2:41 6133
10/17/2026 vs Saint Xavier (IL) L 0-30 0-6 , 0-1 2:30 799
10465

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Lawrence Tech 23 50 1 9 15 350 3 80 350 3 80 6 100 0 33 0 0 0 0
9/12/2026 Indiana Wesleyan (IN) 28 15 0 12 13 111 0 29 111 0 29 6 102 0 31 0 0 0 0
9/26/2026 Saint Francis (IN) 31 222 2 72 11 83 0 28 83 0 28 6 142 0 33 1 5 0 5
10/3/2026 Madonna 32 131 2 66 9 125 1 51 125 1 51 12 192 0 37 2 8 0 7
10/10/2026 Taylor (IN) 33 122 2 28 11 100 0 18 100 0 18 6 73 0 18 1 37 0 37
10/17/2026 Saint Xavier (IL) 30 46 0 20 13 122 0 25 122 0 25 5 75 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Lawrence Tech 34 44 78 9.5 34 4.0 25 0 0 0 0 0 0 2 0 0
9/12/2026 Indiana Wesleyan (IN) 23 82 105 3.0 4 0 0 1 1 0 0 0 0 3 0 0
9/26/2026 Saint Francis (IN) 39 44 83 4.0 11 1.0 1 1 1 0 0 0 0 2 0 0
10/3/2026 Madonna 46 20 66 5.0 18 1.0 10 0 0 0 1 62 2 5 0 0
10/10/2026 Taylor (IN) 39 44 83 7.0 15 0 0 2 1 0 1 0 1 0 0 0
10/17/2026 Saint Xavier (IL) 44 28 72 5.0 15 0 0 1 1 0 0 0 2 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Lawrence Tech 4 158 39.500 57 0 0 0 1 2 0-0 0 5 243 48.60 0 0
9/12/2026 Indiana Wesleyan (IN) 4 147 36.800 42 0 0 1 0 0 0-0 0 3 150 50.00 0 0
9/26/2026 Saint Francis (IN) 9 363 37.150 48 0 0 0 0 3 0-0 0 3 129 43.00 0 0
10/3/2026 Madonna 4 171 42.800 55 0 0 0 1 0 0-0 0 4 137 34.25 0 0
10/10/2026 Taylor (IN) 5 179 35.800 44 0 1 1 0 2 0-0 0 3 123 41.00 0 0
10/17/2026 Saint Xavier (IL) 8 289 36.100 62 0 0 1 1 3 0-0 0 1 50 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Lawrence Tech 36 126 2 20 22 348 3 66 348 3 66 5 105 0 32 0 0 0 0
9/12/2026 Indiana Wesleyan (IN) 55 404 6 28 12 197 3 58 197 3 58 3 136 0 89 2 28 0 20
9/26/2026 Saint Francis (IN) 46 232 5 35 16 265 2 47 265 2 47 3 73 0 37 6 53 0 24
10/3/2026 Madonna 38 229 4 34 22 306 5 45 306 5 45 4 24 0 53 1 -4 0 0
10/10/2026 Taylor (IN) 50 233 3 35 12 259 3 91 259 3 91 2 46 0 33 2 19 0 19
10/17/2026 Saint Xavier (IL) 38 203 3 18 22 229 1 58 229 1 58 1 14 0 14 2 0 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Lawrence Tech 26 20 46 6.0 20 3.0 14 2 1 0 0 0 6 3 0 0
9/12/2026 Indiana Wesleyan (IN) 12 62 74 6.0 27 1.0 14 1 1 0 4 85 0 1 0 2
9/26/2026 Saint Francis (IN) 35 22 57 7.0 20 1.0 10 0 0 0 2 52 0 3 0 0
10/3/2026 Madonna 36 28 64 15.0 46 5.0 19 0 1 0 6 22 3 5 0 0
10/10/2026 Taylor (IN) 29 36 65 6.0 20 2.0 14 2 1 0 3 110 6 5 0 0
10/17/2026 Saint Xavier (IL) 36 22 58 10.0 37 5.0 25 2 2 0 0 0 3 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Lawrence Tech 2 61 30.500 34 0 0 1 0 1 1-2 35 0 7 420 60.00 0 0
9/12/2026 Indiana Wesleyan (IN) 0 0 0.000 0 0 0 0 0 0 1-2 20 0 11 698 63.45 5 0
9/26/2026 Saint Francis (IN) 4 172 43.000 46 0 0 1 0 1 0-0 0 9 562 62.44 2 1
10/3/2026 Madonna 3 125 41.700 50 0 0 0 0 0 1-1 49 0 13 679 52.23 1 0
10/10/2026 Taylor (IN) 1 38 38.000 38 0 0 0 0 0 1-1 32 0 8 421 52.63 1 1
10/17/2026 Saint Xavier (IL) 3 123 41.000 65 0 1 0 1 1 1-1 37 0 6 342 57.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lawrence Tech 28-38 16/26 3/10 10/15 3/1 22-45 / 36-126 14-26-0 / 22-34-0 337/348 48-382 / 70-474 121/105 1/0
Indiana Wesleyan (IN) 0-68 15/35 5/26 7/9 3/0 28-15 / 55-404 13-29-4 / 12-19-0 111/197 57-126 / 74-601 102/249 5/1
Saint Francis (IN) 14-54 11/23 7/13 3/10 1/0 31-222 / 46-232 11-24-2 / 16-19-0 83/265 55-305 / 65-497 147/178 2/1
Madonna 20-79 14/37 7/17 4/14 3/6 32-131 / 38-229 9-32-6 / 22-45-1 125/306 64-256 / 83-535 262/42 7/1
Taylor (IN) 14-52 14/26 6/17 6/8 2/1 33-122 / 50-233 11-32-3 / 12-21-1 100/259 65-222 / 71-492 110/175 4/2
Saint Xavier (IL) 0-30 8/24 2/13 5/10 1/1 30-46 / 38-203 13-30-0 / 22-34-0 122/229 60-168 / 72-432 75/14 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lawrence Tech 3-9 / 11-15 1-2 / 0-0 27:38 / 32:20 -4:42 2.05 / 3.50 12.96 / 10.24 7.96 / 6.77 3-43.7 / 2-30.5 6-55 / 6-70
Indiana Wesleyan (IN) 2-11 / 7-10 3-4 / 1-1 27:58 / 32:02 -4:04 0.54 / 7.35 3.83 / 10.37 2.21 / 8.12 4-36.8 / 0-0 4-20 / 7-78
Saint Francis (IN) 2-13 / 6-12 1-1 / 2-2 31:26 / 28:34 2:52 7.16 / 5.04 3.46 / 13.95 5.55 / 7.65 9-40.3 / 4-43.0 7-71 / 6-56
Madonna 3-15 / 3-13 1-4 / 3-5 30:17 / 34:27 -4:10 4.09 / 6.03 3.91 / 6.80 4.00 / 6.45 4-42.8 / 3-41.7 18-189 / 13-99
Taylor (IN) 5-15 / 7-12 1-4 / 1-3 30:03 / 29:57 0:06 3.70 / 4.66 3.13 / 12.33 3.42 / 6.93 5-35.8 / 1-38.0 6-40 / 4-42
Saint Xavier (IL) 1-15 / 7-14 4-6 / 1-4 26:48 / 35:00 -8:12 1.53 / 5.34 4.07 / 6.74 2.80 / 6.00 8-36.1 / 3-41.0 8-64 / 3-31

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Lawrence Tech L 28-38 1 1 6 1 1 0 0 0 0 0 0 0 0
9/12/2026 Indiana Wesleyan (IN) L 0-68 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Saint Francis (IN) L 14-54 1 1 6 1 1 0 0 0 0 0 0 0 0
10/3/2026 Madonna L 20-79 3 3 12 3 2 1 0 0 0 0 0 0 0
10/10/2026 Taylor (IN) L 14-52 2 1 6 1 1 0 0 0 1 0 0 0 0
10/17/2026 Saint Xavier (IL) L 0-30 1 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 8 6 30 6 5 1 0 0 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Lawrence Tech W 38-28 5 4 15 3 2 1 1 1 0 0 0 0 0
9/12/2026 Indiana Wesleyan (IN) W 68-0 9 7 21 6 5 1 1 0 0 0 1 0 0
9/26/2026 Saint Francis (IN) W 54-14 3 3 12 3 3 0 0 0 0 0 0 0 0
10/3/2026 Madonna W 79-20 7 7 24 6 4 2 1 0 0 0 0 0 0
10/10/2026 Taylor (IN) W 52-14 5 4 15 3 3 0 1 0 1 0 0 0 0
10/17/2026 Saint Xavier (IL) W 30-0 6 5 9 4 3 1 1 0 1 0 0 0 0
TOTALS 35 30 96 25 20 5 5 1 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Derron Hazzard vs Saint Francis (IN) (9/26/2026)
Yards Rushing 143 Zy'Eiar White vs Saint Francis (IN) (9/26/2026)
TD Rushes 2 Zy'Eiar White vs Saint Francis (IN) (9/26/2026)
2 Zy'Eiar White vs Taylor (IN) (10/10/2026)
Long Rush 72 Zy'Eiar White vs Saint Francis (IN) (9/26/2026)
Pass Attempts 27 Caden Gordon vs Lawrence Tech (9/5/2026)
Pass Completions 15 Caden Gordon vs Lawrence Tech (9/5/2026)
Yards Passing 350 Caden Gordon vs Lawrence Tech (9/5/2026)
TD Passes 3 Caden Gordon vs Lawrence Tech (9/5/2026)
Longest Pass 80 Caden Gordon vs Lawrence Tech (9/5/2026)
Receptions 5 Caelen Bell vs Lawrence Tech (9/5/2026)
Yards Receiving 116 Caelen Bell vs Lawrence Tech (9/5/2026)
TD Receptions 1 Kadin Witvoet vs Madonna (10/3/2026)
1 Corbyn Cleveland vs Lawrence Tech (9/5/2026)
1 Caelen Bell vs Lawrence Tech (9/5/2026)
1 Joshua Murray vs Lawrence Tech (9/5/2026)
Longest Reception 80 Corbyn Cleveland vs Lawrence Tech (9/5/2026)
Punts 8 Holtman Doades vs Saint Francis (IN) (9/26/2026)
8 Holtman Doades vs Saint Xavier (IL) (10/17/2026)
Punting Average 42.8 Holtman Doades vs Madonna (10/3/2026)
Longest Punt 62 Holtman Doades vs Saint Xavier (IL) (10/17/2026)
Longest Punt Return 37 Jaquan Matthews vs Taylor (IN) (10/10/2026)
Longest Kickoff Return 37 Jason Rucker II vs Madonna (10/3/2026)
Tackles 15 Logan Metzger vs Madonna (10/3/2026)
Interceptions 1 Caelen Bell vs Madonna (10/3/2026)
1 Jaquan Matthews vs Taylor (IN) (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 vs Taylor (IN) (10/10/2026)
Yards Rushing 222 vs Saint Francis (IN) (9/26/2026)
TD Rushes 2 vs Saint Francis (IN) (9/26/2026)
Pass Attempts 32 vs Madonna (10/3/2026)
Pass Completions 15 vs Lawrence Tech (9/5/2026)
Yards Passing 350 vs Lawrence Tech (9/5/2026)
TD Passes 3 vs Lawrence Tech (9/5/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Kwame Miller vs Madonna (10/3/2026)
Yards Rushing 125 Kwame Miller vs Madonna (10/3/2026)
TD Rushes 4 Ryan Whitwell vs Indiana Wesleyan (IN) (9/12/2026)
Long Rush 35 Zachary Trent vs Saint Francis (IN) (9/26/2026)
35 Jedidiah Galvin vs Taylor (IN) (10/10/2026)
Pass Attempts 40 Kolter Smith vs Madonna (10/3/2026)
Pass Completions 21 Ryan Schuster vs Lawrence Tech (9/5/2026)
Yards Passing 341 Ryan Schuster vs Lawrence Tech (9/5/2026)
TD Passes 4 Kolter Smith vs Madonna (10/3/2026)
Longest Pass 91 Brady Trebley vs Taylor (IN) (10/10/2026)
Receptions 6 Eric Thomas vs Madonna (10/3/2026)
6 Owen Pittenger vs Lawrence Tech (9/5/2026)
Yards Receiving 141 Owen Pittenger vs Lawrence Tech (9/5/2026)
TD Receptions 2 Eric Thomas vs Madonna (10/3/2026)
2 Hassan Bazzi vs Madonna (10/3/2026)
2 Drew Dutton vs Indiana Wesleyan (IN) (9/12/2026)
Longest Reception 91 Nathan Munson vs Taylor (IN) (10/10/2026)
Field Goals 1 Eric Thomas vs Madonna (10/3/2026)
1 Christian Casillas vs Saint Xavier (IL) (10/17/2026)
1 Franco Bella vs Lawrence Tech (9/5/2026)
1 Josh Clifton vs Indiana Wesleyan (IN) (9/12/2026)
1 Cooper Sloan vs Taylor (IN) (10/10/2026)
Longest Field Goal 49 Eric Thomas vs Madonna (10/3/2026)
Punts 4 Noah McPeek vs Saint Francis (IN) (9/26/2026)
Longest Punt 65 Ayden Sheppard vs Saint Xavier (IL) (10/17/2026)
Longest Punt Return 24 DJ White vs Saint Francis (IN) (9/26/2026)
Longest Kickoff Return 89 Drew Dutton vs Indiana Wesleyan (IN) (9/12/2026)
Tackles 10 Samuel Ringer vs Taylor (IN) (10/10/2026)
10 Maverick Brown vs Taylor (IN) (10/10/2026)
Tackles For Loss 3.5 Brock Culpepper vs Madonna (10/3/2026)
3.5 Tray'Vion Hunter vs Lawrence Tech (9/5/2026)
Interceptions 1 Walter Mabon vs Saint Francis (IN) (9/26/2026)
1 McKale Woodson vs Saint Francis (IN) (9/26/2026)
1 Brock Culpepper vs Madonna (10/3/2026)
1 Kamren Wilkerson vs Madonna (10/3/2026)
1 Kwame Miller vs Madonna (10/3/2026)
1 Malek Pulford vs Madonna (10/3/2026)
1 Brandon Lewis vs Madonna (10/3/2026)
1 Blake Zoro vs Madonna (10/3/2026)
1 Jacarvis Alexandre vs Indiana Wesleyan (IN) (9/12/2026)
1 Daione Lunsford vs Indiana Wesleyan (IN) (9/12/2026)
1 Kamden Zeisloft vs Indiana Wesleyan (IN) (9/12/2026)
1 Garrett Boling vs Indiana Wesleyan (IN) (9/12/2026)
1 David Worlds vs Taylor (IN) (10/10/2026)
1 Owen Folta vs Taylor (IN) (10/10/2026)
1 Preston Bannister vs Taylor (IN) (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Indiana Wesleyan (IN) (9/12/2026)
Yards Rushing 404 vs Indiana Wesleyan (IN) (9/12/2026)
TD Rushes 6 vs Indiana Wesleyan (IN) (9/12/2026)
Pass Attempts 45 vs Madonna (10/3/2026)
Pass Completions 22 vs Madonna (10/3/2026)
Yards Passing 348 vs Lawrence Tech (9/5/2026)
TD Passes 5 vs Madonna (10/3/2026)

Participation

