Skip To Main Content

Saint Mary-of-the-Woods

IU-Southeast (111, 4-0) vs Saint Mary-of-the-Woods (67, 1-2)

Box Score

Saint Mary-of-the-Woods logo
67
vs
111
IU-Southeast logo
1-2
4-0
Team Score By Half
Team 1 2 Total F Records
SMWC Saint Mary-of-the-Woods 31 36 67 1-2
Winner IUSE IU-Southeast 57 54 111 4-0

Saint Mary-of-the-Woods 67

Saint Mary-of-the-Woods 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Metheny, Mikayla * 20 3-9 0-3 1-2 0-3 3 2 2 4 0 1 7
32 32 Lopez, Sierra * 18 3-7 0-0 1-2 3-5 8 2 0 0 0 1 7
21 21 Kinneer, Mikayla * 20 2-9 2-8 0-0 0-3 3 1 1 1 0 0 6
33 33 Gardner, Ja'Breena * 17 1-11 1-3 0-0 0-1 1 2 3 1 0 3 3
42 42 Rittinger, Hailee * 13 0-2 0-2 0-0 0-0 0 1 1 1 1 0 0
20 20 Nelson, Kennedy 17 4-12 0-0 2-2 5-2 7 2 0 1 0 0 10
40 40 Weaver, Chelsea 18 4-8 1-5 0-0 0-4 4 2 0 3 2 0 9
34 34 Pea, Madeline 17 3-4 2-2 1-2 1-0 1 2 1 2 0 0 9
10 10 Rayford, Na-Shaunda 15 3-6 0-2 2-2 2-1 3 3 4 5 0 1 8
35 35 McKemie, Alaura 17 2-4 1-3 0-0 3-0 3 5 0 3 0 3 5
31 31 Moore, Stephanie 20 1-7 1-4 0-0 0-4 4 1 2 2 0 1 3
22 22 Gill, Jessica 8 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 26-80 8-33 7-10 18-24 42 23 14 25 3 10 67
Team Summary FG 3PT FT
Total 26-80 8-33 7-10
32.5 % 24.2 % 70.0 %
Column One Column Two Column Three

IU-Southeast 111

IU-Southeast 111
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 DYE,MARY * 16 8-16 0-0 7-9 9-2 11 1 1 0 0 0 23
15 15 OWEN,ANDREA * 21 6-16 2-7 0-1 1-6 7 0 3 0 1 2 14
33 33 CURETON,MEGAN * 25 2-5 2-5 3-4 1-5 6 2 2 2 1 2 9
32 32 HARRIS,MICHAELA * 18 1-7 0-1 5-6 4-1 5 2 0 2 0 0 7
20 20 WHEAT,HEATHER * 27 1-5 0-2 4-6 1-5 6 1 6 3 0 2 6
54 54 PACE,HALEY 10 5-5 0-0 3-3 2-2 4 1 0 0 0 2 13
42 42 TINSLEY,ALEX 12 3-4 2-3 2-2 0-3 3 0 1 0 1 0 10
30 30 BENNETT,KAYLEE 12 3-7 1-2 0-0 2-2 4 1 2 0 1 2 7
50 50 KINGSLEY,TORI 11 3-6 0-0 1-2 2-1 3 2 0 1 1 1 7
22 22 JONES,BRIDGETTE 16 1-3 1-3 2-2 1-1 2 0 4 5 0 4 5
24 24 CARR,SIDNEY 9 1-4 0-0 3-3 2-2 4 0 1 1 0 1 5
25 25 SLAVEY,KATIE 9 1-5 1-5 0-0 0-0 0 1 1 1 0 0 3
14 14 PETERS,TIONNA 5 1-2 0-1 0-0 0-1 1 0 1 0 0 0 2
40 40 SHAW,DALANA 9 0-0 0-0 0-2 2-1 3 0 2 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals - 200 36-85 9-29 30-40 31-37 68 11 24 17 5 16 111
Team Summary FG 3PT FT
Total 36-85 9-29 30-40
42.4 % 31.0 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Saint Mary-of-the-Woods
IU-Southeast
2nd Chance Points
Team Total
Saint Mary-of-the-Woods
IU-Southeast
Bench Points
Team Total
Saint Mary-of-the-Woods
IU-Southeast
Lead Gained By
Team Total
Saint Mary-of-the-Woods
IU-Southeast
Points in Paint
Team Total
Saint Mary-of-the-Woods
IU-Southeast
Fast Break Points
Team Total
Saint Mary-of-the-Woods
IU-Southeast
Score Tied By
Team Total
Saint Mary-of-the-Woods
IU-Southeast