Skip To Main Content

Saint Mary-of-the-Woods

Brescia University (100, ) vs St. Mary-of-the-Woods College (74, )

Box Score

St. Mary-of-the-Woods College logo
74
vs
100
Brescia University logo
Team Score By Half
Team 1 2 Total F
SMWC St. Mary-of-the-Woods College 32 42 74
Winner BU Brescia University 50 50 100

St. Mary-of-the-Woods College 74

St. Mary-of-the-Woods College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Bruce, Kristina * 31 7-19 1-2 7-10 3-5 8 3 3 3 0 0 22
43 43 McDaniel, Brandi * 28 6-11 3-4 1-2 0-7 7 2 0 0 0 1 16
11 11 Allen, Whitney * 28 2-10 1-3 8-9 0-0 0 1 1 6 0 0 13
35 35 McKemie, Alaura * 33 3-8 3-5 2-2 3-1 4 3 2 2 0 0 11
40 40 Weaver, Chelsea * 29 2-8 1-4 2-2 0-6 6 3 1 0 0 0 7
42 42 Rittinger, Hailee 29 2-7 1-6 0-0 0-3 3 1 1 2 0 0 5
13 13 Kelly, Amanda 22 0-4 0-2 0-0 1-0 1 2 1 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 22-67 10-26 20-25 10-26 36 15 9 14 0 2 74
Team Summary FG 3PT FT
Total 22-67 10-26 20-25
32.8 % 38.5 % 80.0 %
Column One Column Two Column Three

Brescia University 100

Brescia University 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Whitfill Julie * 31 10-19 7-16 4-4 1-4 5 3 2 3 0 1 31
40 40 Simons Holly * 32 7-11 2-3 4-5 2-8 10 2 0 1 0 0 20
10 10 Cecill Kaylyn * 22 5-10 3-6 0-0 1-2 3 3 2 1 1 0 13
15 15 Jones Jill * 30 2-7 0-2 6-7 0-7 7 4 5 2 0 1 10
44 44 King Sarah * 25 2-10 0-0 0-1 6-4 10 2 2 1 0 0 4
21 21 Moore Olivia 23 6-8 0-0 1-1 1-5 6 4 2 4 2 1 13
14 14 Turner Evelyn 27 4-9 1-5 0-0 0-2 2 1 2 1 0 1 9
12 12 Burr Kelsey 10 0-1 0-0 0-0 0-0 0 1 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals - 200 36-75 13-32 15-18 14-38 52 20 16 15 3 4 100
Team Summary FG 3PT FT
Total 36-75 13-32 15-18
48.0 % 40.6 % 83.3 %
Column One Column Two Column Three

1st Half Box Score

St. Mary-of-the-Woods College 32

St. Mary-of-the-Woods College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Bruce, Kristina 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
43 43 McDaniel, Brandi 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
11 11 Allen, Whitney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 McKemie, Alaura 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
40 40 Weaver, Chelsea 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
42 42 Rittinger, Hailee 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
13 13 Kelly, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 26 0 0 0 0 0 0
Team Total % NaN NaN NaN

Brescia University 50

Brescia University 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Whitfill Julie 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
40 40 Simons Holly 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
10 10 Cecill Kaylyn 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
15 15 Jones Jill 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
44 44 King Sarah 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
21 21 Moore Olivia 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
14 14 Turner Evelyn 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Burr Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 38 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

St. Mary-of-the-Woods College 42

St. Mary-of-the-Woods College 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Bruce, Kristina 31 7-19 1-2 7-10 3-5 8 3 3 3 0 0 22
43 43 McDaniel, Brandi 28 6-11 3-4 1-2 0-7 7 2 0 0 0 1 16
11 11 Allen, Whitney 28 2-10 1-3 8-9 0-0 0 1 1 6 0 0 13
35 35 McKemie, Alaura 33 3-8 3-5 2-2 3-1 4 3 2 2 0 0 11
40 40 Weaver, Chelsea 29 2-8 1-4 2-2 0-6 6 3 1 0 0 0 7
42 42 Rittinger, Hailee 29 2-7 1-6 0-0 0-3 3 1 1 2 0 0 5
13 13 Kelly, Amanda 22 0-4 0-2 0-0 1-0 1 2 1 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 200 (32.8 %) 22-67 (38.5 %) 10-26 (80.0 %) 20-25 10-26 36 15 9 14 0 2 74
Team Total % 32.8 % 38.5 % 80.0 %

Brescia University 50

Brescia University 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Whitfill Julie 31 10-19 7-16 4-4 1-4 5 3 2 3 0 1 31
40 40 Simons Holly 32 7-11 2-3 4-5 2-8 10 2 0 1 0 0 20
10 10 Cecill Kaylyn 22 5-10 3-6 0-0 1-2 3 3 2 1 1 0 13
15 15 Jones Jill 30 2-7 0-2 6-7 0-7 7 4 5 2 0 1 10
44 44 King Sarah 25 2-10 0-0 0-1 6-4 10 2 2 1 0 0 4
21 21 Moore Olivia 23 6-8 0-0 1-1 1-5 6 4 2 4 2 1 13
14 14 Turner Evelyn 27 4-9 1-5 0-0 0-2 2 1 2 1 0 1 9
12 12 Burr Kelsey 10 0-1 0-0 0-0 0-0 0 1 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals 200 (48.0 %) 36-75 (40.6 %) 13-32 (83.3 %) 15-18 14-38 52 20 16 15 3 4 100
Team Total % 48.0 % 40.6 % 83.3 %

Play Analysis

Points Off Turnovers
Team Total
St. Mary-of-the-Woods College 0
Brescia University 0
0
0
2nd Chance Points
Team Total
St. Mary-of-the-Woods College 0
Brescia University 0
0
0
Bench Points
Team Total
St. Mary-of-the-Woods College 0
Brescia University 0
0
0
Lead Gained By
Team Total
St. Mary-of-the-Woods College 0
Brescia University 0
0
0
Points in Paint
Team Total
St. Mary-of-the-Woods College 0
Brescia University 0
0
0
Fast Break Points
Team Total
St. Mary-of-the-Woods College 0
Brescia University 0
0
0
Score Tied By
Team Total
St. Mary-of-the-Woods College 0
Brescia University 0
0
0