Skip To Main Content

Saint Mary-of-the-Woods

Oakland City University (100, ) vs St. Mary-of-the-Woods College (80, )

Box Score

St. Mary-of-the-Woods College logo
80
vs
100
Oakland City University logo
Team Score By Half
Team 1 2 Total F
SMWC St. Mary-of-the-Woods College 54 26 80
Winner OCU Oakland City University 43 57 100

St. Mary-of-the-Woods College 80

St. Mary-of-the-Woods College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Shaner, Brittany * 24 5-13 2-5 8-8 2-5 7 3 0 2 1 2 20
24 24 Bruce, Kristina * 27 8-12 1-1 1-3 2-2 4 0 1 2 2 1 18
11 11 Allen, Whitney * 27 3-15 2-7 2-2 0-3 3 0 2 5 1 2 10
25 25 Metheny, Mikayla * 26 1-11 1-6 2-2 4-5 9 1 3 2 0 1 5
32 32 Lopez, Sierra * 18 1-7 0-0 0-2 2-3 5 4 0 1 0 1 2
35 35 McKemie, Alaura 18 3-7 1-4 2-8 1-1 2 4 1 2 0 1 9
42 42 Rittinger, Hailee 26 3-13 2-9 0-0 2-5 7 2 2 2 5 1 8
13 13 Kelly, Amanda 20 2-5 0-2 0-1 1-1 2 1 4 1 0 3 4
43 43 McDaniel, Brandi 14 2-6 0-2 0-0 0-1 1 2 1 0 0 1 4
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 28-89 9-36 15-26 17-27 44 17 14 17 9 13 80
Team Summary FG 3PT FT
Total 28-89 9-36 15-26
31.5 % 25.0 % 57.7 %
Column One Column Two Column Three

Oakland City University 100

Oakland City University 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hogg Julie * 33 9-19 0-0 4-6 9-5 14 5 3 2 2 2 22
32 32 Evans Brooke * 24 7-12 0-0 2-2 4-9 13 1 5 3 1 0 16
15 15 Minke Hailey * 33 6-10 2-2 0-0 0-3 3 1 4 5 1 4 14
11 11 Tedder Lyndi * 30 5-18 3-9 0-0 1-4 5 3 6 7 0 0 13
22 22 Kerchief Lenzie * 21 5-8 0-0 0-0 1-5 6 4 4 1 0 2 10
10 10 Moore Rachel 22 6-15 0-0 3-4 4-12 16 0 3 0 2 0 15
23 23 Forbes Ashley 21 2-8 0-1 3-4 7-3 10 2 0 3 0 1 7
31 31 Hobson Jessica 11 0-4 0-2 2-2 1-1 2 0 1 3 0 2 2
30 30 Reed Payton 5 0-0 0-0 1-2 0-1 1 2 1 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 200 40-94 5-14 15-20 30-48 78 18 27 24 6 11 100
Team Summary FG 3PT FT
Total 40-94 5-14 15-20
42.6 % 35.7 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

St. Mary-of-the-Woods College 54

St. Mary-of-the-Woods College 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Shaner, Brittany 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
24 24 Bruce, Kristina 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Allen, Whitney 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
25 25 Metheny, Mikayla 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
32 32 Lopez, Sierra 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
35 35 McKemie, Alaura 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 Rittinger, Hailee 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
13 13 Kelly, Amanda 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
43 43 McDaniel, Brandi 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 27 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oakland City University 43

Oakland City University 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hogg Julie 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
32 32 Evans Brooke 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
15 15 Minke Hailey 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
11 11 Tedder Lyndi 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
22 22 Kerchief Lenzie 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
10 10 Moore Rachel 0 0-0 0-0 0-0 0-0 12 0 0 0 0 0 0
23 23 Forbes Ashley 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
31 31 Hobson Jessica 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
30 30 Reed Payton 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 48 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

St. Mary-of-the-Woods College 26

St. Mary-of-the-Woods College 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Shaner, Brittany 24 5-13 2-5 8-8 2-5 7 3 0 2 1 2 20
24 24 Bruce, Kristina 27 8-12 1-1 1-3 2-2 4 0 1 2 2 1 18
11 11 Allen, Whitney 27 3-15 2-7 2-2 0-3 3 0 2 5 1 2 10
25 25 Metheny, Mikayla 26 1-11 1-6 2-2 4-5 9 1 3 2 0 1 5
32 32 Lopez, Sierra 18 1-7 0-0 0-2 2-3 5 4 0 1 0 1 2
35 35 McKemie, Alaura 18 3-7 1-4 2-8 1-1 2 4 1 2 0 1 9
42 42 Rittinger, Hailee 26 3-13 2-9 0-0 2-5 7 2 2 2 5 1 8
13 13 Kelly, Amanda 20 2-5 0-2 0-1 1-1 2 1 4 1 0 3 4
43 43 McDaniel, Brandi 14 2-6 0-2 0-0 0-1 1 2 1 0 0 1 4
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (31.5 %) 28-89 (25.0 %) 9-36 (57.7 %) 15-26 17-27 44 17 14 17 9 13 80
Team Total % 31.5 % 25.0 % 57.7 %

Oakland City University 57

Oakland City University 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hogg Julie 33 9-19 0-0 4-6 9-5 14 5 3 2 2 2 22
32 32 Evans Brooke 24 7-12 0-0 2-2 4-9 13 1 5 3 1 0 16
15 15 Minke Hailey 33 6-10 2-2 0-0 0-3 3 1 4 5 1 4 14
11 11 Tedder Lyndi 30 5-18 3-9 0-0 1-4 5 3 6 7 0 0 13
22 22 Kerchief Lenzie 21 5-8 0-0 0-0 1-5 6 4 4 1 0 2 10
10 10 Moore Rachel 22 6-15 0-0 3-4 4-12 16 0 3 0 2 0 15
23 23 Forbes Ashley 21 2-8 0-1 3-4 7-3 10 2 0 3 0 1 7
31 31 Hobson Jessica 11 0-4 0-2 2-2 1-1 2 0 1 3 0 2 2
30 30 Reed Payton 5 0-0 0-0 1-2 0-1 1 2 1 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals 200 (42.6 %) 40-94 (35.7 %) 5-14 (75.0 %) 15-20 30-48 78 18 27 24 6 11 100
Team Total % 42.6 % 35.7 % 75.0 %

Play Analysis

Points Off Turnovers
Team Total
St. Mary-of-the-Woods College 0
Oakland City University 0
0
0
2nd Chance Points
Team Total
St. Mary-of-the-Woods College 0
Oakland City University 0
0
0
Bench Points
Team Total
St. Mary-of-the-Woods College 0
Oakland City University 0
0
0
Lead Gained By
Team Total
St. Mary-of-the-Woods College 0
Oakland City University 0
0
0
Points in Paint
Team Total
St. Mary-of-the-Woods College 0
Oakland City University 0
0
0
Fast Break Points
Team Total
St. Mary-of-the-Woods College 0
Oakland City University 0
0
0
Score Tied By
Team Total
St. Mary-of-the-Woods College 0
Oakland City University 0
0
0