Skip To Main Content

Saint Mary-of-the-Woods

Harris-Stowe State College (98, ) vs St. Mary-of-the-Woods College (86, )

Box Score

St. Mary-of-the-Woods College logo
86
vs
98
Harris-Stowe State College logo
Team Score By Half
Team 1 2 Total F
SMWC St. Mary-of-the-Woods College 40 46 86
Winner HSSC Harris-Stowe State College 56 42 98

St. Mary-of-the-Woods College 86

St. Mary-of-the-Woods College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Shaner, Brittany * 23 9-18 2-5 3-5 2-2 4 4 1 6 0 3 23
40 40 Weaver, Chelsea * 20 4-9 4-7 0-0 1-3 4 1 2 2 0 1 12
32 32 Lopez, Sierra * 20 5-7 0-0 0-0 2-2 4 2 1 1 1 0 10
11 11 Allen, Whitney * 21 2-11 1-2 0-0 0-4 4 2 2 5 0 0 5
35 35 McKemie, Alaura * 20 1-11 0-5 2-2 2-3 5 2 3 2 0 0 4
43 43 McDaniel, Brandi 19 4-6 0-0 0-2 3-1 4 4 1 4 0 0 8
24 24 Bruce, Kristina 20 2-7 0-0 3-4 0-4 4 3 2 1 0 3 7
13 13 Kelly, Amanda 19 2-7 2-3 0-0 1-3 4 1 3 1 0 2 6
25 25 Metheny, Mikayla 18 2-5 2-5 0-0 1-2 3 1 0 0 0 0 6
42 42 Rittinger, Hailee 20 2-9 1-6 0-0 0-2 2 1 2 0 1 1 5
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 33-90 12-33 8-13 13-27 40 21 17 22 2 10 86
Team Summary FG 3PT FT
Total 33-90 12-33 8-13
36.7 % 36.4 % 61.5 %
Column One Column Two Column Three

Harris-Stowe State College 98

Harris-Stowe State College 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Buford Shanique * 32 16-22 0-0 1-6 7-15 22 3 0 5 0 1 33
32 32 Vaughn KeAris * 40 7-14 3-7 6-8 2-11 13 2 4 2 0 1 23
23 23 Fisher, Kayla * 40 7-16 2-5 1-2 1-2 3 2 8 4 1 4 17
11 11 Minner Alexis * 40 4-13 0-1 2-7 0-3 3 3 9 10 0 1 10
21 21 Morris Tiffany * 30 2-4 0-0 1-1 1-5 6 3 1 5 0 1 5
05 05 Phillips Sheila 18 4-7 0-0 2-2 3-3 6 2 1 3 1 1 10
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 40-76 5-13 13-26 14-42 56 15 23 29 2 9 98
Team Summary FG 3PT FT
Total 40-76 5-13 13-26
52.6 % 38.5 % 50.0 %
Column One Column Two Column Three

1st Half Box Score

St. Mary-of-the-Woods College 40

St. Mary-of-the-Woods College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Shaner, Brittany 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
40 40 Weaver, Chelsea 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
32 32 Lopez, Sierra 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Allen, Whitney 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
35 35 McKemie, Alaura 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
43 43 McDaniel, Brandi 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Bruce, Kristina 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
13 13 Kelly, Amanda 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
25 25 Metheny, Mikayla 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
42 42 Rittinger, Hailee 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 27 0 0 0 0 0 0
Team Total % NaN NaN NaN

Harris-Stowe State College 56

Harris-Stowe State College 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Buford Shanique 0 0-0 0-0 0-0 0-0 15 0 0 0 0 0 0
32 32 Vaughn KeAris 0 0-0 0-0 0-0 0-0 11 0 0 0 0 0 0
23 23 Fisher, Kayla 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Minner Alexis 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
21 21 Morris Tiffany 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
5 5 Phillips Sheila 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 42 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

St. Mary-of-the-Woods College 46

St. Mary-of-the-Woods College 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Shaner, Brittany 23 9-18 2-5 3-5 2-2 4 4 1 6 0 3 23
40 40 Weaver, Chelsea 20 4-9 4-7 0-0 1-3 4 1 2 2 0 1 12
32 32 Lopez, Sierra 20 5-7 0-0 0-0 2-2 4 2 1 1 1 0 10
11 11 Allen, Whitney 21 2-11 1-2 0-0 0-4 4 2 2 5 0 0 5
35 35 McKemie, Alaura 20 1-11 0-5 2-2 2-3 5 2 3 2 0 0 4
43 43 McDaniel, Brandi 19 4-6 0-0 0-2 3-1 4 4 1 4 0 0 8
24 24 Bruce, Kristina 20 2-7 0-0 3-4 0-4 4 3 2 1 0 3 7
13 13 Kelly, Amanda 19 2-7 2-3 0-0 1-3 4 1 3 1 0 2 6
25 25 Metheny, Mikayla 18 2-5 2-5 0-0 1-2 3 1 0 0 0 0 6
42 42 Rittinger, Hailee 20 2-9 1-6 0-0 0-2 2 1 2 0 1 1 5
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (36.7 %) 33-90 (36.4 %) 12-33 (61.5 %) 8-13 13-27 40 21 17 22 2 10 86
Team Total % 36.7 % 36.4 % 61.5 %

Harris-Stowe State College 42

Harris-Stowe State College 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Buford Shanique 32 16-22 0-0 1-6 7-15 22 3 0 5 0 1 33
32 32 Vaughn KeAris 40 7-14 3-7 6-8 2-11 13 2 4 2 0 1 23
23 23 Fisher, Kayla 40 7-16 2-5 1-2 1-2 3 2 8 4 1 4 17
11 11 Minner Alexis 40 4-13 0-1 2-7 0-3 3 3 9 10 0 1 10
21 21 Morris Tiffany 30 2-4 0-0 1-1 1-5 6 3 1 5 0 1 5
5 5 Phillips Sheila 18 4-7 0-0 2-2 3-3 6 2 1 3 1 1 10
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (52.6 %) 40-76 (38.5 %) 5-13 (50.0 %) 13-26 14-42 56 15 23 29 2 9 98
Team Total % 52.6 % 38.5 % 50.0 %

Play Analysis

Points Off Turnovers
Team Total
St. Mary-of-the-Woods College 0
Harris-Stowe State College 0
0
0
2nd Chance Points
Team Total
St. Mary-of-the-Woods College 0
Harris-Stowe State College 0
0
0
Bench Points
Team Total
St. Mary-of-the-Woods College 0
Harris-Stowe State College 0
0
0
Lead Gained By
Team Total
St. Mary-of-the-Woods College 0
Harris-Stowe State College 0
0
0
Points in Paint
Team Total
St. Mary-of-the-Woods College 0
Harris-Stowe State College 0
0
0
Fast Break Points
Team Total
St. Mary-of-the-Woods College 0
Harris-Stowe State College 0
0
0
Score Tied By
Team Total
St. Mary-of-the-Woods College 0
Harris-Stowe State College 0
0
0