Skip To Main Content

Saint Mary-of-the-Woods

St. Mary-Woods () -VS- Brescia ()

Box Score

St. Mary-Woods logo
3
vs
Brescia logo
0

St. Mary-Woods ()
-VS-
Brescia ()

Team Score By Period
Team 1 2 3
Winner St. Mary-Woods ST. MARY 28 25 25
Brescia BRESCIA 26 19 16
Date:
4/3/2026
Time:
7:00 PM
Site:
717 Frederica St.,, Owensboro, KY, 42301 ()
Attendance:
0
VIEW
Match History vs Brescia

Match Details

Game Statistics By Set
Set St. Mary-Woods Brescia
K E TA % K E TA %
Set #1 15 6 35 .257 14 7 39 .179
Set #2 13 6 27 .259 11 5 28 .214
Set #3 12 2 26 .385 13 6 29 .241
Total 40 14 88 .295 38 18 96 .208
Team Statistical Comparison
Statistic Team Comparison
ST. MARY - BRESCIA
Points
52.0
49.0
Kills
41
38
Aces
4
4
Blocks
7
7
Assists
40
38
Digs
35
27

Game Leaders

ST. MARY - Leaders
Statistic Leaders
Kills Meyer, Bentley (10), Duranceau, Tyler (10), Green, Christian (7)
Aces Matsuba, Trevin (2), Tedeschi, Francesco (2)
Blocks Martinez, Yammiel (5.0), Tedeschi, Francesco (2.0), Green, Christian (2.0)
Assists Ricketts, Ethan (18), Martins, Ethan (18), Duranceau, Tyler (2)
Digs Matsuba, Trevin (7), Duranceau, Tyler (7), Ricketts, Ethan (5)
BRESCIA - Leaders
Statistic Leaders
Kills Mustafa Yildiz (9), Remi Pit (8), Haris Hasicevic (6)
Aces William Hernandez (2), Finn Berger (1), Stephen Schmidt (1)
Blocks Joaquin Palacios (4.0), Remi Pit (2.0), Ben Zerwes (2.0)
Assists William Hernandez (19), Finn Berger (17), Miguel Veloso (2)
Digs Miguel Veloso (8), Malo Vandewalle (4), Stephen Schmidt (4)

Individual Statistics

St. Mary-Woods

ST. MARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Meyer, Bentley 3 10 2 17 .471 1 0 0 1 0-1 0 0 0 3 0 0 10.0
10 10 Ricketts, Ethan 3 0 0 0 0 18 0 0 1 0-1 0 0 0 5 0 0 0.0
14 14 Matsuba, Trevin 3 0 0 0 0 0 0 2 1 2-1 0 0 0 7 0 0 2.0
16 16 Ngialah, Jenu 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 4 0 1 1.0
18 18 Tedeschi, Francesco 3 6 4 14 .143 1 0 2 2 2-2 0 2 0 4 0 0 9.0
21 21 Martinez, Yammiel 3 4 0 7 .571 0 0 0 0 0-0 2 3 0 0 0 0 7.5
22 22 Martins, Ethan 3 0 0 0 0 18 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Green, Christian 3 7 1 11 .545 0 0 0 0 0-0 0 2 1 3 0 0 8.0
24 24 Pine, Lauvai 3 1 1 4 .000 0 0 0 0 0-0 0 2 1 1 0 0 2.0
99 99 Duranceau, Tyler 3 10 5 21 .238 2 0 0 1 0-1 0 1 0 7 0 0 10.5
13 13 Boldt, Colton 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Smith, Dom 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 13 79 .354 40 0 4 7 4-7 2 10 2 35 0 1 52
ST. MARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Meyer, Bentley 3 0 0 0 3 0 0 10.0
10 10 Ricketts, Ethan 3 0 0 0 5 0 0 0.0
14 14 Matsuba, Trevin 3 0 0 0 7 0 0 2.0
16 16 Ngialah, Jenu 3 0 0 0 4 0 1 1.0
18 18 Tedeschi, Francesco 3 0 2 0 4 0 0 9.0
21 21 Martinez, Yammiel 3 2 3 0 0 0 0 7.5
22 22 Martins, Ethan 3 0 0 0 1 0 0 0.0
23 23 Green, Christian 3 0 2 1 3 0 0 8.0
24 24 Pine, Lauvai 3 0 2 1 1 0 0 2.0
99 99 Duranceau, Tyler 3 0 1 0 7 0 0 10.5
13 13 Boldt, Colton 1 0 0 0 0 0 0 1.0
17 17 Smith, Dom 1 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 2 10 2 35 0 1 52

Brescia

BRESCIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Miguel Veloso 3 0 0 0 0 2 0 0 3 0-3 0 0 0 8 0 0 0.0
6 6 Finn Berger 3 0 0 1 .000 17 0 1 3 1-3 0 0 0 2 0 0 1.0
11 11 Haris Hasicevic 3 6 5 18 .056 0 0 0 4 0-4 1 0 1 0 0 0 7.0
13 13 Remi Pit 3 8 1 18 .389 0 0 0 0 0-0 0 2 0 3 0 0 9.0
14 14 Joaquin Palacios 3 5 1 12 .333 0 0 0 0 0-0 0 4 1 0 0 0 7.0
16 16 Ben Zerwes 3 5 4 13 .077 0 0 0 0 0-0 0 2 1 2 0 0 6.0
17 17 Malo Vandewalle 3 5 2 14 .214 0 0 0 2 0-2 0 1 0 4 1 2 5.5
20 20 William Hernandez 3 0 2 2 -1.000 19 0 2 0 2-0 0 0 0 2 0 0 2.0
23 23 Mustafa Yildiz 3 9 3 18 .333 0 0 0 0 0-0 1 1 0 1 0 0 10.5
27 27 Stephen Schmidt 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
8 8 Tomas Oliveira 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Tuna Konukcu 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 38 18 96 .208 38 0 4 12 4-12 2 10 3 27 1 2 49
BRESCIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Miguel Veloso 3 0 0 0 8 0 0 0.0
6 6 Finn Berger 3 0 0 0 2 0 0 1.0
11 11 Haris Hasicevic 3 1 0 1 0 0 0 7.0
13 13 Remi Pit 3 0 2 0 3 0 0 9.0
14 14 Joaquin Palacios 3 0 4 1 0 0 0 7.0
16 16 Ben Zerwes 3 0 2 1 2 0 0 6.0
17 17 Malo Vandewalle 3 0 1 0 4 1 2 5.5
20 20 William Hernandez 3 0 0 0 2 0 0 2.0
23 23 Mustafa Yildiz 3 1 1 0 1 0 0 10.5
27 27 Stephen Schmidt 3 0 0 0 4 0 0 1.0
8 8 Tomas Oliveira 2 0 0 0 0 0 0 0.0
4 4 Tuna Konukcu 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 2 10 3 27 1 2 49