2020-21 Women's Track and Field
Biography
PREP
- Varsity Letter Winner | Cross Country, Track & Field, and Basketball
- IHSAA XC Semi-State Qualifier | '18
- IHSAA XC All-Regional | '18
- IHSAA XC All-Section | '18
- XC All-Conference | '16, '17, '18
- XC All-County | '16, '17, '18
- XC Top Scholastic | '16
- 4x | XC Team Captain
- 4x | XC Most Determined Award Winner
- 3x | T&F Team MVP
- 3x | XC Team MVP
- 4x | USATF XC Junior Olympics Regional and State Qualifier
- 4x | Honor Roll Student
- Will Graduate Top 10 of the Class of '19
- Member of the National Honor Society
- 4x | Recipient of the Presidential Education Achievement Award
- Earned Athletic Training Award
PERSONAL
- Plans to study Nursing
- Daughter of Rob and Linda Hunger
Historical Player Information