2022-23 Men's Golf Roster
Biography
SENIOR | 2022-23
- Shot a school record round of 67, en route to a second place finish at the Vincennes University Invitational | Sep 11
- Posted rounds of 76-75 to take 4th place individually at the RSC Fall Preview | Sep 27
- Earned Second Team All Conference Honors with rounds of 78-79-77 at the RSC Championship | Apr 18
- Named SMWC Male Student Athlete of the Year for the 2022-2023 school year
JUNIOR | 2021-22
- Helped lead the team with consecutive rounds of 75 at the Vincennes University Invitational | Sep 12
- Finished in a tie for 10th place individually with rounds of 77-74 at the RSC Fall Preview | Sep 29
- Finished 2nd individually with rounds of 72-74 and earned First Team All American honors at the USCAA National Championship | Oct 12
SOPHOMORE | 2020-21
- Led the team to a 1st place finish over Oakland City | Sep. 17
- Earned first collegiate win with a 76 in second season win over Oakland City | Sep. 24
- Helped lead the team with a two-day total of 160 at the Rose-Hulman Invitational | Mar. 29
- Led the way for the Pomeroys by firing a 78 to place first individually in a win over Oakland City | Apr. 9
- Fired rounds of 75 and 77 to place 5th individually at the Vincennes University Invitational | Apr. 26
FRESHMAN | 2019-20
- Shot a 75 in the first round of Vincennes University Invitational | Sep. 7
- Scored 80 in team win over Oakland City | Sep. 19
- Member of the USCAA National Championship Team
- Finished T-10th at USCAA Nationals
- Named Second Team USCAA All-American
PREP
- 3x Varsity Letter Winner | Men's Golf
- Conference Indiana Honorable Mention | 2018
- Herald-Times All-Area Second Team | 2018
- Indiana Junior Golf Junior Tour Points Runner-Up | 2017
- Graduated from Bloomington High School North | 2019
- 3.5 Overall GPA
- Recognized for Class Leadership | 2016
- Expected to graduate with Academic Honors
PERSONAL
- Intramural GOAT and Grind King
- Sport Management Major, Business Administration minor
- Son of Mike and Lori Vernon
- Two siblings, Mason, and Braelyn Vernon
- Born on July 1, 2000
Historical Player Information
-
2019-20Freshman
6'0"
150 lbs
-
2020-21Sophomore
6'1"
150 lbs
-
2021-22Junior
6'2"
160 lbs
-
2023-24Senior
6'2"
160 lbs
-
2023-24Graduate Student
6'2"
160 lbs
-
2023-24Graduate Student
6'2"
160 lbs
-
2023-24Graduate Student
6'2"
160 lbs